Fulham v Manchester United
Match 6013
2025-26 - Premier League - Matchday 2
Match Details | Fulham | Manchester United | Referee | Head to Head
1 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6013 |
| Season | 2025-26 |
| Date | Sunday 24 August 2025 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 2 |
| Home/Away | Away |
| Ground | Craven Cottage, London |
| Attendance | 27,512 |
| Referee | Chris Kavanagh |
| United Form | W L L L W L |
| Comments | In their previous game, Fulham became the 13th team to concede 1,000 goals in the Premier League (685 games). |
| United were awarded a penalty in the 35th minute following a VAR review. | |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 73' | 1 - 1 | Emile Smith Rowe |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 2 | Kenny Tete | - | - | - |
| 30 | Ryan Sessegnon | - | 62' | - |
| 5 | Joachim Andersen | - | - | - |
| 3 | Calvin Bassey | - | - | - |
| 16 | Sander Berge | - | - | - |
| 24 | Joshua King | - | 71' | - |
| 20 | Sasa Lukic | - | - | |
| 21 | Timothy Castagne | - | 62' | - |
| 17 | Alex Iwobi | - | - | - |
| 9 | Rodrigo Muniz | - | 71' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Benjamin Lecomte | - | - | - |
| 6 | Harrison Reed | - | - | - |
| 7 | Raul Jimenez | - | 71' | - |
| 8 | Harry Wilson | - | 62' | - |
| 10 | Tom Cairney | - | - | - |
| 11 | Adama Traore | - | - | - |
| 15 | Jorge Cuenca | - | - | - |
| 32 | Emile Smith Rowe | 71' | - | |
| 33 | Antonee Robinson | - | 62' | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 86' | Sasa Lukic |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Harry Wilson for Timothy Castagne |
| 62' | Antonee Robinson for Ryan Sessegnon |
| 71' | Raul Jimenez for Rodrigo Muniz |
| 71' | Emile Smith Rowe for Joshua King |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 13 |
| Shots on Target: | 4 |
| Corners: | 9 |
| Total Passes: | 399 |
| Passes Completed: | 335 |
| Tackles: | 10 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 13th |
| First point for Fulham at home against United since 2-2 draw on 22-Aug-2010. |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 58' | 1 - 0 | Rodrigo Muniz (OG) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 16 | Amad Diallo | - | 52' | - |
| 13 | Patrick Dorgu | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | 87' | - |
| 23 | Luke Shaw | - | 87' | - |
| 8 | Bruno Fernandes | - | - | - |
| 18 | Casemiro | - | 53' | |
| 7 | Mason Mount | - | 69' | - |
| 10 | Matheus Cunha | - | - | - |
| 19 | Bryan Mbeumo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 2 | Diogo Dalot | - | 52' | - |
| 5 | Harry Maguire | - | 87' | - |
| 11 | Joshua Zirkzee | - | - | - |
| 25 | Manuel Ugarte | - | 69' | - |
| 26 | Ayden Heaven | - | 87' | - |
| 30 | Benjamin Sesko | - | 53' | - |
| 33 | Tyler Fredricson | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 39' | Casemiro |
Substitutions
| Mins | Substitution |
|---|---|
| 52' | Diogo Dalot for Amad Diallo |
| 53' | Benjamin Sesko for Casemiro |
| 69' | Manuel Ugarte for Mason Mount |
| 87' | Harry Maguire for Luke Shaw |
| 87' | Ayden Heaven for Leny Yoro |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 10 |
| Shots on Target: | 3 |
| Corners: | 6 |
| Total Passes: | 393 |
| Passes Completed: | 323 |
| Tackles: | 17 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 16th |
| Bruno Fernandes missed penalty on 38' after VAR review |
| United failed to win their 9th consecutive league visit to the same opposing team for the first time in their history. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Chris Kavanagh | ||||||||
| Home | 8 | 4 | 2 | 2 | 50.00 | 16 | 1 | 2 |
| Away | 10 | 5 | 2 | 3 | 50.00 | 23 | - | 3 |
| TOTALS | 18 | 9 | 4 | 5 | 50.00 | 39 | 1 | 5 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Fulham | ||||||||
| Home | 24 | 18 | 4 | 2 | 54 | 22 | +32 | 75.00 |
| Away | 21 | 14 | 5 | 2 | 41 | 20 | +21 | 66.67 |
| Totals | 44 | 32 | 8 | 4 | 94 | 41 | +53 | 72.73 |