Tottenham Hotspur
First team records during the Premier League era (1992-onwards)
Details | Overall Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Tottenham Hotspur Football Club |
| Ground | Tottenham Hotspur Stadium |
| Founded | 5 September 1882 |
| Nationality | |
| Nicknames | The Lilywhites, Spurs |
| Previous Names | Hotspur Football Club |
| Previous Grounds | Tottenham Marshes, Northumberland Park, White Hart Lane |
Record
| P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 77 | 45 | 16 | 16 | 129 | 82 | +47 | 58.44 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| L L L L D W | L W W D L W | W D L L L D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 29-09-2024 | Premier League | H | Old Trafford | L | 0 - 3 |
| 2 | 19-12-2024 | League Cup | A | Tottenham Hotspur Stadium | L | 3 - 4 |
| 3 | 16-02-2025 | Premier League | A | Tottenham Hotspur Stadium | L | 0 - 1 |
| 4 | 21-05-2025 | Europa League | N | Estadio San Mames | L | 0 - 1 |
| 5 | 08-11-2023 | Premier League | A | Tottenham Hotspur Stadium | D | 2 - 2 |
| 6 | 07-021-2026 | Premier League | H | Old Trafford | W | 2 - 0 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 5 - 2 | 25-04-2009 | Premier League | H | Old Trafford |
| 2 | 5 - 3 | 29-09-2001 | Premier League | A | White Hart Lane |
| 3 | 4 - 0 | 06-03-2002 | Premier League | H | Old Trafford |
| 4 | 4 - 0 | 04-02-2007 | Premier League | A | White Hart Lane |
| 5 | 4 - 1 | 09-01-2009 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 38 | 29 | 4 | 5 | 72 | 32 | +40 | 76.32 |
| Away | 36 | 15 | 11 | 10 | 55 | 48 | +7 | 41.67 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33.33 |
| TOTALS | 77 | 45 | 15 | 16 | 129 | 82 | +47 | 58.44 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 25 | 4 | 5 | 63 | 30 | +33 | 73.53 |
| Away | 34 | 15 | 11 | 8 | 51 | 41 | +10 | 44.12 |
| TOTALS | 68 | 40 | 15 | 13 | 114 | 71 | +43 | 58.82 |
UEFA Europa League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 0 | 1 | -10 | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 100.0 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 100.0 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Away | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 00.00 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| TOTALS | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 25.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 19-09-1992 | Premier League | A | White Hart Lane | D | 1 - 1 |
| 2 | 09-01-1993 | Premier League | H | Old Trafford | W | 4 - 1 |
| 3 | 16-10-1993 | Premier League | H | Old Trafford | W | 2 - 1 |
| 4 | 15-10-1994 | Premier League | A | White Hart Lane | W | 1 - 0 |
| 5 | 27-08-1994 | Premier League | A | White Hart Lane | W | 1 - 0 |
| 6 | 15-03-1995 | Premier League | H | Old Trafford | D | 0 - 0 |
| 7 | 01-01-1996 | Premier League | A | White Hart Lane | L | 1 - 4 |
| 8 | 24-03-1996 | Premier League | H | Old Trafford | W | 1 - 0 |
| 9 | 29-09-1996 | Premier League | H | Old Trafford | W | 2 - 0 |
| 10 | 05-01-1997 | FA Cup | H | Old Trafford | W | 2 - 0 |
| 11 | 12-01-1997 | Premier League | A | White Hart Lane | W | 2 - 1 |
| 12 | 10-08-1997 | Premier League | A | White Hart Lane | W | 2 - 0 |
| 13 | 10-01-1998 | Premier League | H | Old Trafford | W | 2 - 0 |
| 14 | 02-12-1998 | League Cup | A | White Hart Lane | L | 1 - 3 |
| 15 | 12-12-1998 | Premier League | A | White Hart Lane | D | 2 - 2 |
| 16 | 16-05-1999 | Premier League | H | Old Trafford | W | 2 - 1 |
| 17 | 23-10-1999 | Premier League | A | White Hart Lane | L | 1 - 3 |
| 18 | 06-05-2000 | Premier League | H | Old Trafford | W | 3 - 1 |
| 19 | 02-12-2000 | Premier League | H | Old Trafford | W | 2 - 0 |
| 20 | 19-05-2001 | Premier League | A | White Hart Lane | L | 1 - 3 |
| 21 | 29-09-2001 | Premier League | A | White Hart Lane | W | 5 - 3 |
| 22 | 06-03-2002 | Premier League | H | Old Trafford | W | 4 - 0 |
| 23 | 21-09-2002 | Premier League | H | Old Trafford | W | 1 - 0 |
| 24 | 27-04-2003 | Premier League | A | White Hart Lane | W | 2 - 0 |
| 25 | 21-12-2003 | Premier League | A | White Hart Lane | W | 2 - 1 |
| 26 | 20-03-2004 | Premier League | H | Old Trafford | W | 3 - 0 |
| 27 | 25-09-2004 | Premier League | A | White Hart Lane | W | 1 - 0 |
| 28 | 04-01-2005 | Premier League | H | Old Trafford | D | 0 - 0 |
| 29 | 22-10-2005 | Premier League | H | Old Trafford | D | 1 - 1 |
| 30 | 17-04-2006 | Premier League | A | White Hart Lane | W | 2 - 1 |
| 31 | 09-09-2006 | Premier League | H | Old Trafford | W | 1 - 0 |
| 32 | 04-02-2007 | Premier League | A | White Hart Lane | W | 4 - 0 |
| 33 | 26-08-2007 | Premier League | H | Old Trafford | W | 1 - 0 |
| 34 | 27-01-2008 | FA Cup | H | Old Trafford | W | 3 - 1 |
| 35 | 02-02-2008 | Premier League | A | White Hart Lane | D | 1 - 1 |
| 36 | 13-12-2008 | Premier League | A | White Hart Lane | D | 0 - 0 |
| 37 | 24-01-2009 | FA Cup | H | Old Trafford | W | 2 - 1 |
| 38 | 01-03-2009 | League Cup | N | Wembley Stadium | D | 0 - 0 |
| 39 | 25-04-2009 | Premier League | H | Old Trafford | W | 5 - 2 |
| 40 | 12-09-2009 | Premier League | A | White Hart Lane | W | 3 - 1 |
| 41 | 01-12-2009 | League Cup | H | Old Trafford | W | 2 - 0 |
| 42 | 24-04-2010 | Premier League | H | Old Trafford | W | 3 - 1 |
| 43 | 30-10-2010 | Premier League | H | Old Trafford | W | 2 - 0 |
| 44 | 16-01-2011 | Premier League | A | White Hart Lane | D | 0 - 0 |
| 45 | 22-08-2011 | Premier League | H | Old Trafford | W | 3 - 0 |
| 46 | 04-03-2012 | Premier League | A | White Hart Lane | W | 3 - 1 |
| 47 | 29-09-2012 | Premier League | H | Old Trafford | L | 2 - 3 |
| 48 | 20-01-2013 | Premier League | A | White Hart Lane | D | 1 - 1 |
| 49 | 01-12-2013 | Premier League | A | White Hart Lane | D | 2 - 2 |
| 50 | 01-01-2014 | Premier League | H | Old Trafford | L | 1 - 2 |
| 51 | 28-12-2014 | Premier League | A | White Hart Lane | D | 0 - 0 |
| 52 | 15-03-2015 | Premier League | H | Old Trafford | W | 3 - 0 |
| 53 | 08-08-2015 | Premier League | H | Old Trafford | W | 1 - 0 |
| 54 | 10-04-2016 | Premier League | A | White Hart Lane | L | 0 - 3 |
| 55 | 11-12-2016 | Premier League | H | Old Trafford | W | 1 - 0 |
| 56 | 14-05-2017 | Premier League | A | White Hart Lane | L | 1 - 2 |
| 57 | 28-10-2017 | Premier League | H | Old Trafford | W | 1 - 0 |
| 58 | 31-01-2018 | Premier League | A | Wembley Stadium | L | 0 - 2 |
| 59 | 21-04-2018 | FA Cup | N | Wembley Stadium | W | 2 - 1 |
| 60 | 27-08-2018 | Premier League | H | Old Trafford | L | 0 - 3 |
| 61 | 13-01-2019 | Premier League | A | Wembley Stadium | W | 1 - 0 |
| 62 | 04-12-2019 | Premier League | H | Old Trafford | W | 2 - 1 |
| 63 | 19-06-2020 | Premier League | A | Tottenham Hotspur Stadium | D | 1 - 1 |
| 64 | 04-10-2020 | Premier League | H | Old Trafford | L | 1 - 6 |
| 65 | 11-04-2021 | Premier League | A | Tottenham Hotspur Stadium | W | 3 - 1 |
| 66 | 30-10-2021 | Premier League | A | Old Trafford | W | 3 - 0 |
| 67 | 12-03-2022 | Premier League | H | Old Trafford | W | 3 - 2 |
| 69 | 27-04-2023 | Premier League | A | Tottenham Hotspur Stadium | D | 2 - 2 |
| 70 | 19-08-2023 | Premier League | A | Tottenham Hotspur Stadium | L | 0 - 2 |
| 71 | 14-01-2024 | Premier League | H | Old Trafford | D | 2 - 2 |
| 72 | 29-09-2024 | Premier League | H | Old Trafford | L | 0 - 3 |
| 73 | 19-12-2024 | League Cup | A | Tottenham Hotspur Stadium | L | 3 - 4 |
| 74 | 16-02-2025 | Premier League | A | Tottenham Hotspur Stadium | L | 0 - 1 |
| 75 | 21-05-2025 | Europa League | N | Estadio San Mames | L | 0 - 1 |
| 76 | 08-11-2025 | Premier League | A | Tottenham Hotspur Stadium | D | 2 - 2 |
| 77 | 07-02-2026 | Premier League | H | Old Trafford | W | 2 - 0 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 40 | 35 | 5 | 11 | 4 | |
| 2 | Paul Scholes | 30 | 25 | 5 | 7 | 2 | |
| 3 | Michael Carrick | 23 | 19 | 4 | 6 | 1 | |
| 4 | David De Gea | 22 | 22 | - | - | 2 | |
| 5 | Rio Ferdinand | 21 | 21 | - | 1 | 1 | |
| 6 | Gary Neville | 19 | 17 | 2 | 1 | 3 | |
| 7 | Wayne Rooney | 18 | 16 | 2 | 1 | 1 | |
| 8 | Patrice Evra | 17 | 17 | - | 2 | 1 | |
| 9 | Roy Keane | 17 | 17 | - | 2 | - | |
| 10 | David Beckham | 17 | 14 | 3 | 1 | - | |
| 11 | Marcus Rashford | 17 | 13 | 4 | 7 | 2 | |
| 12 | Nicky Butt | 17 | 11 | 6 | 4 | 2 | |
| 13 | Nemanja-Vidic | 16 | 15 | 1 | - | - | |
| 14 | John O'Shea | 16 | 13 | 3 | 1 | 3 | |
| 15 | Cristiano Ronaldo | 16 | 13 | 3 | 7 | 1 | |
| 16 | Peter Schmeichel | 15 | 15 | - | 1 | - | |
| 17 | Denis Irwin | 15 | 15 | - | 4 | 1 | |
| 18 | Mikael Silvestre | 15 | 13 | 2 | - | - | |
| 19 | Luke Shaw | 15 | 13 | 2 | 1 | 1 | |
| 20 | Phillip Neville | 15 | 13 | 2 | 2 | 2 | |
| 21 | Bruno Fernandes | 14 | 14 | - | 3 | - | |
| 22 | Phil Jones | 13 | 13 | - | 1 | 1 | |
| 23 | Ashley Young | 13 | 10 | 3 | 2 | 1 | |
| 24 | Ole-Gunnar Solskjaer | 13 | 9 | 4 | 6 | 2 | |
| 25 | Edwin van der Sar | 12 | 12 | - | - | - | |
| 26 | Chris Smalling | 12 | 11 | 1 | 1 | 3 | |
| 27 | Antonio Valencia | 12 | 10 | 2 | 4 | 2 | |
| 28 | Nani | 12 | 9 | 3 | 3 | 2 | |
| 29 | Darren Fletcher | 12 | 9 | 3 | 5 | 4 | |
| 30 | Diogo Dalot | 12 | 8 | 4 | - | 1 | |
| 31 | Wes Brown | 11 | 9 | 2 | 1 | 1 | |
| 32 | Andy Cole | 11 | 8 | 3 | 2 | 1 | |
| 33 | Gary Pallister | 10 | 10 | - | - | - | |
| 34 | Harry Maguire | 10 | 10 | - | 1 | 1 | |
| 35 | Ronny Johnsen | 10 | 10 | - | 1 | - | |
| 36 | Jonny Evans | 10 | 9 | 1 | 2 | 5 | |
| 37 | Anthony Martial | 10 | 7 | 3 | 3 | 1 | |
| 38 | Nemanja Matic | 10 | 7 | 3 | 3 | 1 | |
| 39 | Ruud van Nistelrooy | 9 | 9 | - | - | - | |
| 40 | Paul Pogba | 9 | 8 | 1 | 2 | - | |
| 41 | Danny Welbeck | 9 | 8 | 1 | 4 | - | |
| 42 | Fred | 9 | 7 | 2 | 1 | 1 | |
| 43 | Victor Lindelof | 9 | 7 | 2 | 2 | 6 | |
| 44 | Rafael da Silva | 9 | 7 | 2 | 4 | 2 | |
| 45 | Jesse Lingard | 9 | 7 | 2 | 5 | 3 | |
| 46 | Ander Herrera | 9 | 6 | 3 | 2 | 1 | |
| 47 | Ji-Sung Park | 9 | 5 | 4 | - | 1 | |
| 48 | Brian McClair | 9 | 4 | 5 | 1 | 4 | |
| 49 | Eric Cantona | 8 | 8 | - | - | - | |
| 50 | Aaron Wan-Bissaka | 8 | 8 | - | 2 | 1 | |
| 51 | Teddy Sheringham | 8 | 8 | - | 2 | - | |
| 52 | Dimitar Berbatov | 8 | 8 | - | 4 | 1 | |
| 53 | Casemiro | 8 | 7 | 1 | 4 | 2 | |
| 54 | Scott McTominay | 8 | 4 | 4 | 1 | 4 | |
| 55 | Steve Bruce | 7 | 7 | - | - | - | |
| 56 | David May | 7 | 7 | - | - | - | |
| 57 | Carlos Tevez | 7 | 6 | 1 | 3 | - | |
| 58 | Anderson | 7 | 3 | 4 | 2 | 6 | |
| 59 | Mark Hughes | 6 | 6 | - | 1 | - | |
| 60 | Lisandro Martinez | 6 | 5 | 1 | - | - | |
| 61 | Lee Sharpe | 6 | 5 | - | - | - | |
| 62 | Noussair Mazraoui | 6 | 5 | 1 | 2 | - | |
| 63 | Juan Mata | 6 | 5 | 1 | 3 | 9 | |
| 64 | Alejandro Garnacho | 6 | 4 | 2 | 1 | 1 | |
| 65 | Christian Eriksen | 6 | 3 | 3 | 3 | - | |
| 66 | Javier Hernandez | 6 | 1 | 5 | 1 | 3 | |
| 67 | Andre Onana | 5 | 5 | - | - | 1 | |
| 68 | Raphael Varane | 5 | 5 | - | - | - | |
| 69 | Paul Ince | 5 | 5 | - | 1 | - | |
| 70 | Romelu Lukaku | 5 | 4 | 1 | - | - | |
| 71 | Andrei Kanchelskis | 5 | 4 | 1 | 1 | - | |
| 72 | Rasmus Hojlund | 5 | 4 | 1 | 2 | - | |
| 73 | Antony | 5 | 4 | 1 | 4 | 1 | |
| 74 | Eric Bailly | 5 | 3 | 2 | - | 2 | |
| 75 | Amad Diallo | 5 | 3 | 2 | - | 1 | |
| 76 | Kobbie Mainoo | 5 | 3 | 2 | 2 | - | |
| 77 | Darmian Matteo | 5 | 2 | 3 | 1 | 1 | |
| 78 | Joshua Zirkzee | 5 | 2 | 3 | 1 | 1 | |
| 79 | Marouane Fellaini | 5 | 1 | 4 | 2 | 2 | |
| 80 | Roy Carroll | 4 | 4 | - | - | 3 | |
| 81 | Daley Blind | 4 | 4 | - | - | 2 | |
| 82 | Fabien Barthez | 4 | 4 | - | - | - | |
| 83 | Paul Parker | 4 | 4 | - | - | - | |
| 84 | Tom Cleverley | 4 | 4 | - | 3 | 1 | |
| 85 | Jadon Sancho | 4 | 3 | 1 | 2 | 1 | |
| 86 | Shinji Kagawa | 4 | 3 | 1 | 3 | 0 | |
| 87 | Mason Greenwood | 4 | 2 | 2 | 2 | 1 | |
| 88 | Manuel Ugarte | 4 | 2 | 2 | 2 | 1 | |
| 89 | Mason Mount | 4 | 2 | 2 | 3 | - | |
| 90 | Raimond van der Gouw | 3 | 3 | - | - | 7 | |
| 91 | Ben Foster | 3 | 3 | - | - | 1 | |
| 92 | Matthijs De Ligt | 3 | 3 | - | - | - | |
| 93 | Alan Smith | 3 | 3 | - | - | - | |
| 94 | Robin van Persie | 3 | 3 | - | - | - | |
| 95 | Owen Hargreaves | 3 | 3 | - | 1 | 1 | |
| 96 | Jaap Stam | 3 | 3 | - | 1 | - | |
| 97 | Dwight Yorke | 3 | 3 | - | 1 | - | |
| 98 | Patrick Dorgu | 3 | 3 | - | 2 | - | |
| 99 | Juan Sebastian Veron | 3 | 3 | - | 2 | - | |
| 100 | Leny Yoro | 3 | 2 | 1 | - | 1 | |
| 101 | Diego Forlan | 3 | 2 | 1 | 1 | 2 | |
| 102 | Edinson Cavani | 3 | 2 | 1 | 1 | - | |
| 103 | Alexis Sanchez | 3 | 2 | 1 | 1 | - | |
| 104 | Henrikh Mkhitaryan | 3 | 2 | 1 | 2 | ||
| 105 | Henning Berg | 3 | 1 | 2 | - | 2 | |
| 106 | Jordi Cruyff | 3 | 1 | 2 | - | 1 | |
| 107 | Jonathan Greening | 3 | 1 | 2 | - | 1 | |
| 108 | David Bellion | 3 | 2 | - | - | - | |
| 109 | Gabriel Heinze | 2 | 2 | - | - | 2 | |
| 110 | Laurent Blanc | 2 | 2 | - | - | 1 | |
| 111 | Marcos Rojo | 2 | 2 | - | - | 1 | |
| 112 | Senne Lammens | 2 | 2 | - | - | - | |
| 113 | Morgan Schneiderlin | 2 | 2 | - | - | - | |
| 114 | Darron Gibson | 2 | 2 | - | 1 | 1 | |
| 115 | Daniel James | 2 | 2 | - | 1 | - | |
| 116 | Bryan Mbeumo | 2 | 2 | - | 1 | - | |
| 117 | Matheus Cunha | 2 | 2 | - | 2 | - | |
| 118 | Louis Saha | 2 | 1 | 1 | - | 1 | |
| 119 | Radamel Falcao | 2 | 1 | 1 | - | - | |
| 120 | Karol Poborsky | 2 | 1 | 1 | 1 | 1 | |
| 121 | Memphis Depay | 2 | 1 | 1 | 1 | - | |
| 122 | Gabriel Obertan | 2 | 1 | 1 | 1 | - | |
| 123 | Quinton Fortune | 2 | - | 2 | - | 3 | |
| 124 | Andreas Pereira | 2 | - | 2 | - | 3 | |
| 125 | Anthony Elanga | 2 | - | 2 | - | 1 | |
| 126 | Federico Macheda | 2 | - | 2 | - | 1 | |
| 127 | Benjamin Sesko | 2 | - | 2 | - | - | |
| 128 | Zoran Tosic | 2 | - | 2 | - | - | |
| 129 | Liam Miller | 2 | - | 2 | - | 1 | |
| 130 | Jesper Blomqvist | 2 | - | 2 | - | - | |
| 131 | Tomasz Kuszczak | 1 | 1 | - | - | 12 | |
| 132 | Sergio Romero | 1 | 1 | - | - | 8 | |
| 133 | Anders Lindegaard | 1 | 1 | - | - | 6 | |
| 134 | Altay Bayindir | 1 | 1 | - | - | 5 | |
| 135 | Dean Henderson | 1 | 1 | - | - | 4 | |
| 136 | Fabio da Silva | 1 | 1 | - | - | 3 | |
| 137 | Tim Howard | 1 | 1 | - | - | 3 | |
| 138 | Michael Clegg | 1 | 1 | - | - | 1 | |
| 139 | Adnan Januzaj | 1 | 1 | - | - | 1 | |
| 140 | Alex Telles | 1 | 1 | - | - | 1 | |
| 141 | Clayton Blackmore | 1 | 1 | - | - | - | |
| 142 | Mark Bosnich | 1 | 1 | - | - | - | |
| 143 | Ritchie De Laet | 1 | 1 | - | - | - | |
| 144 | Darren Ferguson | 1 | 1 | - | - | - | |
| 145 | Zlatan Ibrahimovic | 1 | 1 | - | - | - | |
| 146 | Henrik Larsson | 1 | 1 | - | - | - | |
| 147 | William Prunier | 1 | 1 | - | - | - | |
| 148 | Axel Tuanzebe | 1 | 1 | - | 1 | 2 | |
| 149 | Paddy McNair | 1 | 1 | - | 1 | 1 | |
| 150 | Phil Bardsley | 1 | 1 | - | 1 | - | |
| 151 | John Curtis | 1 | 1 | - | 1 | - | |
| 152 | Timothy Fosu-Mensah | 1 | 1 | - | 1 | - | |
| 153 | Kieran Richardson | 1 | 1 | - | 1 | - | |
| 154 | Bryan Robson | 1 | 1 | - | 1 | - | |
| 155 | Tyrell Malacia | 1 | - | 1 | - | 3 | |
| 156 | Facundo Pellistri | 1 | - | 1 | - | 3 | |
| 157 | Kevin Pilkington | 1 | - | 1 | - | 2 | |
| 158 | Donny van der Beek | 1 | - | 1 | - | 2 | |
| 159 | Richard Eckersley | 1 | - | 1 | - | 1 | |
| 160 | Chris Casper | 1 | - | 1 | - | - | |
| 161 | Bojan Djordjic | 1 | - | 1 | - | - | |
| 162 | Chris Eagles | 1 | - | 1 | - | - | |
| 163 | Tyler Fletcher | 1 | - | 1 | - | - | |
| 164 | Odion Ighalo | 1 | - | 1 | - | - | |
| 165 | Alex Notman | 1 | - | 1 | - | - | |
| 166 | Chido Obi | 1 | - | 1 | - | - | |
| 167 | Mike Phelan | 1 | - | 1 | - | - | |
| 168 | Danny Pugh | 1 | - | 1 | - | - | |
| 169 | Giuseppe Rossi | 1 | - | 1 | - | - | |
| 170 | Bastian Schweinsteiger | 1 | - | 1 | - | - | |
| 171 | Danny Simpson | 1 | - | 1 | - | - | |
| 172 | Jonathan Spector | 1 | - | 1 | - | - | |
| 173 | Danny Wallace | 1 | - | 1 | - | - | |
| 174 | Wout Weghorst | 1 | - | 1 | - | - | |
| 176 | Ricardo Lopez | - | - | - | - | 4 | |
| 177 | Brandon Williams | - | - | - | - | 4 | |
| 175 | Ayden Haven | - | - | - | - | 4 | |
| 178 | Michael Owen | - | - | - | - | 3 | |
| 179 | Les Sealey | - | - | - | - | 3 | |
| 180 | Ronnie Wallwork | - | - | - | - | 3 | |
| 181 | Harry Amass | - | - | - | - | 2 | |
| 182 | Ben Amos | - | - | - | - | 2 | |
| 183 | Dion Dublin | - | - | - | - | 2 | |
| 184 | Jack Fletcher | - | - | - | - | 2 | |
| 185 | Tom Heaton | - | - | - | - | 2 | |
| 186 | Rodrigo Possebon | - | - | - | - | 2 | |
| 187 | Michael Stewart | - | - | - | - | 2 | |
| 188 | Gary Walsh | - | - | - | - | 2 | |
| 189 | James Wilson | - | - | - | - | 2 | |
| 190 | Tyler Blackett | - | - | - | - | 1 | |
| 191 | Jack Butland | - | - | - | - | 1 | |
| 192 | Alexander Buttner | - | - | - | - | 1 | |
| 193 | Luke Chadwick | - | - | - | - | 1 | |
| 194 | James Chester | - | - | - | - | 1 | |
| 195 | Toby Collyer | - | - | - | - | 1 | |
| 196 | Nick Culkin | - | - | - | - | 1 | |
| 197 | Eric Djemba Djemba | - | - | - | - | 1 | |
| 198 | Fangzhou Dong | - | - | - | - | 1 | |
| 199 | Omari Forson | - | - | - | - | 1 | |
| 200 | Tyler Fredricson | - | - | - | - | 1 | |
| 201 | James Garner | - | - | - | - | 1 | |
| 202 | Andy Goram | - | - | - | - | 1 | |
| 203 | Lee Grant | - | - | - | - | 1 | |
| 204 | Elyh Harrison | - | - | - | - | 1 | |
| 205 | Danny Higginbotham | - | - | - | - | 1 | |
| 206 | Sam Johnstone | - | - | - | - | 1 | |
| 207 | Willy Kambwala | - | - | - | - | 1 | |
| 208 | Kleberson | - | - | - | - | 1 | |
| 209 | Sekou Kone | - | - | - | - | 1 | |
| 210 | Lee A Martin | - | - | - | - | 1 | |
| 211 | Demitri Mitchell | - | - | - | - | 1 | |
| 212 | Jack Moorhouse | - | - | - | - | 1 | |
| 213 | Joel Pereira | - | - | - | - | 1 | |
| 214 | Gerard Pique | - | - | - | - | 1 | |
| 215 | Marcel Sabitzer | - | - | - | - | 1 | |
| 216 | Bebe | - | - | - | - | 1 | |
| 217 | Radek Vitek | - | - | - | - | 1 | |
| 218 | Scott Wootton | - | - | - | - | 1 | |
| TOTALS | 1052 | 847 | 205 | 207 | 277 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 11 | - | 1 | - | - | |
| 2 | Cristiano Ronaldo | 10 | 1 | 3 | - | - | |
| 3 | Ryan Giggs | 10 | - | 2 | - | - | |
| 4 | Ole-Gunnar Solskjaer | 7 | 1 | - | - | - | |
| 5 | Ruud van Nistelrooy | 7 | - | 3 | - | - | |
| 6 | David Beckham | 7 | - | - | - | - | |
| 7 | Marcus Rashford | 6 | 1 | 1 | - | - | |
| 8 | Paul Scholes | 6 | - | - | - | - | |
| 9 | Bruno Fernandes | 4 | - | 2 | - | - | |
| 10 | Nani | 4 | - | - | - | - | |
| 11 | Andy Cole | 3 | 1 | - | - | - | |
| 12 | Anderson | 2 | - | - | - | - | |
| 13 | Dimitar Berbatov | 2 | - | - | - | - | |
| 14 | Eric Cantona | 2 | - | - | - | - | |
| 15 | Edinson Cavani | 2 | - | - | - | - | |
| 16 | Darron Gibson | 2 | - | - | - | - | |
| 17 | Fred | 2 | - | - | - | - | |
| 18 | Bryan Mbeumo | 2 | - | - | - | - | |
| 19 | Teddy Sheringham | 2 | - | - | - | - | |
| 20 | Carlos Tevez | 2 | - | - | - | - | |
| 21 | Nemanja Vidic | 2 | - | - | - | - | |
| 22 | Danny Welbeck | 2 | - | - | - | - | |
| 23 | Ashley Young | 2 | - | - | - | - | |
| 24 | Jonny Evans | 1 | 1 | - | - | - | |
| 25 | David Bellion | 1 | 1 | - | - | - | |
| 26 | Amad Diallo | 1 | 1 | - | - | - | |
| 27 | Mason Greenwood | 1 | 1 | - | - | - | |
| 28 | Joshua Zirkzee | 1 | 1 | - | - | - | |
| 29 | Laurent Blanc | 1 | - | - | - | - | |
| 30 | Steve Bruce | 1 | - | - | - | - | |
| 31 | Nicky Butt | 1 | - | - | - | - | |
| 32 | Michael Carrick | 1 | - | - | - | - | |
| 33 | Matthijs de Ligt | 1 | - | - | - | - | |
| 34 | Marouane Fellaini | 1 | - | - | - | - | |
| 35 | Ander Herrera | 1 | - | - | - | - | |
| 36 | Rasmus Hojlund | 1 | - | - | - | - | |
| 37 | Mark Hughes | 1 | - | - | - | - | |
| 38 | Denis Irwin | 1 | - | - | - | - | |
| 39 | Shinji Kagawa | 1 | - | - | - | - | |
| 40 | Roy Keane | 1 | - | - | - | - | |
| 41 | Anthony Martial | 1 | - | - | - | - | |
| 42 | Brian McClair | 1 | - | - | - | - | |
| 43 | Henrikh Mkhitaryan | 1 | - | - | - | - | |
| 44 | John O'Shea | 1 | - | - | - | - | |
| 45 | Paul Parker | 1 | - | - | - | - | |
| 46 | Alexis Sanchez | 1 | - | - | - | - | |
| 47 | Jadon Sancho | 1 | - | - | - | - | |
| 48 | Lee Sharpe | 1 | - | - | - | - | |
| 49 | Mikael Silvestre | 1 | - | - | - | - | |
| 50 | Robin van Persie | 1 | - | - | - | - | |
| 51 | Juan Sebastian Veron | 1 | - | - | - | - | |
| 52 | Phil Jones | - | - | - | - | 1 | |
| 53 | Harry Maguire | - | - | - | - | 1 | |
| 54 | Lisandro Martinez | - | - | - | - | 1 | |
| OWN GOALS | 2 | - | - | - | - | ||
| TOTALS | 129 | 9 | 12 | 0 | 5 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 1 | 06-03-2002 | Premier League | H | Old Trafford | W | 4 - 0 |
| 2 | Ruud van Nistelrooy | 1 | 21-09-2002 | Premier League | H | Old Trafford | W | 1 - 0 |
| 3 | Ruud van Nistelrooy | 1 | 25-09-2004 | Premier League | A | White Hart Lane | W | 1 - 0 |
| 4 | Cristiano Ronaldo | 1 | 04-02-2007 | Premier League | A | White Hart Lane | W | 4 - 0 |
