Newcastle United v Manchester United
Match 5877
2022-23 Football League Cup - Final
Match Details | Newcastle United | Manchester United | Referee | Head to Head
0 - 2
Half-Time
0 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5877 |
| Season | 2022-23 |
| Date | Sunday 26 February 2023 |
| Kick-Off | 16:30 |
| Competition | Football League Cup |
| Match | Final |
| Home/Away | Neutral |
| Ground | Wembley Stadium |
| Attendance | 87,306 |
| Referee | David Coote |
| United Form | W D W D W W |
| Comments | This was the 63rd League Cup Final, the sixth under the sponsorship of Carabao and the first to be contested by two Uniteds. |
| This was the 50th League Cup Final to be played at Wembley Stadium. | |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 18 | Loris Karius | - | - | - |
| 4 | Sven Botman | - | - | |
| 33 | Dan Burn | - | - | - |
| 5 | Fabian Schar | - | - | |
| 2 | Kieran Trippier | - | - | - |
| 39 | Bruno Guimaraes | - | 78' | - |
| 24 | Miguel Almiron | - | 90' | - |
| 7 | Joelinton | - | - | |
| 36 | Sean Longstaff | - | 46' | - |
| 10 | Allan Saint-Maximin | - | 78' | - |
| 9 | Callum Wilson | - | 90' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 29 | Mark Gillespie | - | - | - |
| 6 | Jamaal Lascelles | - | - | - |
| 19 | Javi Manquillo | - | - | - |
| 13 | Matt Targett | - | - | - |
| 32 | Elliott Andersonr | - | 90' | - |
| 23 | Jacob Murphy | - | 78' | - |
| 11 | Matt Ritchie | - | 90' | - |
| 28 | Joe Willock | - | 78' | - |
| 14 | Alexander Isak | - | 46' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45' | Joelinton | |
| 67' | Sven Botman | |
| 90' | Fabian Schar | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Alexander Isak for Sean Longstaff |
| 78' | Jacob Murphy for Allan Saint-Maximin |
| 78' | Joe Willock for Bruno Guimaraes |
| 90' | Elliott Anderson for Miguel Almiron |
| 90' | Matt Ritchie for Callum Wilson |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls | - |
Comments
| Comments |
|---|
| With Nick Pope suspended, Martin Dubravka cup-tied and Karl Darlow on loan at Hull City, goalkeeper Loris Karius made his club debut. |
| Newcastle had now lost on their last nine visits to Wembley Stadium |
| This was Newcastle United's first major Final since the 1999 FA Cup Final defeat to Manchester United at the old Wembley Stadium. |
| Their only previous League Cup Final was the 2-1 loss to Manchester City in 1976. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 33' | 1 - 0 | Casemiro |
| 39' | 2 - 0 | Marcus Rashford |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | David De Gea | - | - | |
| 23 | Luke Shaw | - | - | - |
| 6 | Lisandro Martinez | - | ||
| 19 | Raphael Varane | - | - | - |
| 20 | Diogo Dalot | - | 46' | |
| 18 | Casemiro | - | ||
| 8 | Bruno Fernandes | - | - | - |
| 17 | Fred | - | 69' | |
| 21 | Antony | - | 83' | - |
| 10 | Marcus Rashford | 88' | - | |
| 27 | Wout Weghorst | - | 70' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | 88' | - |
| 12 | Tyrell Malacia | - | - | - |
| 29 | Aaron Wan-Bissaka | - | 46' | - |
| 39 | Scott McTominay | - | 70' | - |
| 49 | Alejandro Garnacho | - | - | - |
| 15 | Marcel Sabitzer | - | 69' | - |
| 25 | Jadon Sancho | - | 83' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 9' | Diogo Dalot | |
| 37' | Fred | |
| 85' | David De Gea | |
| 87' | Casemiro | |
| 90' | Lisandro Martínez |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Aaron Wan-Bissaka for Diogo Dalot |
| 69' | Marcel Sabitzer for Fred |
| 70' | Scott McTominay for Wout Weghorst |
| 83' | Jadon Sancho for Antony |
| 88' | Harry Maguire for Marcus Rashford |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls | - |
Comments
| Comments |
|---|
| United won the League Cup for a sixth time; only Liverpool (nine) and Manchester City (eight) had now won more. |
| This was the United's tenth appearance at a League Cup Final; only Liverpool (13) had now appeared in more. |
| United had now lifted their first piece of silverware since 2017 when they won the League Cup and the UEFA Europa League under Jose Mourinho; their longest run without a league title or major trophy since 1983. |
| After initially been given as an own goal by Sven Botman, the second goal was subsequently officially credited to Marcus Rashford. It meant that he scored in every round that United played in this season's League Cup competition. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| David Coote | |||||||
| Home | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Newcastle United | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |