Manchester United v Arsenal
Match 5808
2021-22 - Premier League - Matchday 14
Match Details | Manchester United | Arsenal | Referee | Head to Head
3 - 2
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5808 |
| Season | 2021-22 |
| Date | Thursday 2 December 2021 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 14 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,123 |
| Referee | Martin Atkinson |
| United Form | W D L L W D |
| Comments | With Ralf Rangnick commencing his role as interim manager the following day, caretaker manager Michael Carrick announced immediately after this game that he would be leaving the club. |
| United were awarded a penalty after 69' following a VAR review for a foul. | |
| - | |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 44' | 1 - 1 | Bruno Fernandes |
| 52' | 2 - 1 | Cristiano Ronaldo |
| 70' | 3 - 2 | Cristiano Ronaldo (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | David De Gea | - | - | - |
| - | Alex Telles | - | - | - |
| - | Victor Lindelof | - | - | - |
| - | Harry Maguire | - | - | - |
| - | Diogo Dalot | - | - | - |
| - | Scott McTominay | - | - | |
| - | Bruno Fernandes | 90' | - | |
| - | Fred | - | - | - |
| - | Marcus Rashford | - | 79' | - |
| - | Jadon Sancho | - | - | - |
| - | Cristiano Ronaldo | 89' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Dean Henderson | - | - | - |
| - | Eric Bailly | - | - | - |
| - | Phil Jones | - | - | - |
| - | Juan Mata | - | - | - |
| - | Donny van de Beek | - | 90' | - |
| - | Amad Diallo | - | - | - |
| - | Jesse Lingard | - | 79' | - |
| - | Mason Greenwood | - | - | - |
| - | Anthony Martial | - | 89' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45' | Scott McTominay | |
Substitutions
| Mins | Substitution |
|---|---|
| 79' | Jesse Lingard for Marcus Rashford |
| 89' | Anthony Martial for Cristiano Ronaldo |
| 90' | Donny van de Beek for Bruno Fernandes |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls |
- |
Comments
| Comments |
|---|
| League Position: 7th |
| United now failed to keep a clean sheet in 15 consecutive home games in all competitions for the first time since March 1959. |
| Bruno Fernandes scored his 45th goal on his 100th appearance. |
Arsenal
| Manager |
|---|
| Mikel Arteta |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 13' | 1 - 0 | Emile Smith Rowe |
| 54' | 2 - 2 | Martin Odegaard |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Aaron Ramsdale | - | - | - |
| - | Gabriel | - | - | - |
| - | Nuno Tavares | - | - | - |
| - | Ben White | - | - | - |
| - | Thomas Partey | - | - | - |
| - | Takehiro Tomiyasu | - | - | - |
| - | Mohamed El Neny | - | - | - |
| - | Martin Odegaard | 79' | - | |
| - | Emile Smith Rowe | 70' | - | |
| - | Pierre-Emerick Aubameyang | - | 79' | - |
| - | Gabriel Martinelli | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Arthur Okonkwo | - | - | - |
| - | Rob Holding | - | - | - |
| - | Kieran Tierney | - | - | - |
| - | Bukayo Saka | - | 70' | - |
| - | Albert Sambi Lokonga | - | - | - |
| - | Albert Sambi Lokonga | - | - | - |
| - | Nicolas Pepe | - | - | - |
| - | Alexandre Lacazette | - | 79' | - |
| - | Eddie Nketiah | - | 79' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 70' | Bukayo Saka for Emile Smith Rowe |
| 79' | Alexandre Lacazette for Pierre-Emerick Aubameyang |
| 79' | Eddie Nketiah for Martin Odegaard |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls | - |
Comments
| Comments |
|---|
| League Position: 5th |
| Arsenal first defeat in nine games they have scored in the Premier League this season. |
| - |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | ||||||||
| Home | - | - | - | - | 00.00 | - | - | - |
| Away | - | - | - | - | 00.00 | - | - | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | - | - | - | - | 00.00 | - | - | - |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Arsenal | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |