Manchester United v Fulham
Match 5953
2024-25 - Premier League - Matchday 1
Match Details | Manchester United | Fulham | Referee | Head to Head
1 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5953 |
| Season | 2024-25 |
| Date | Friday 16 August 2024 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 1 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,297 |
| Referee | Robert Jones |
| United Form | L L W W W D |
| Comments | This was the opening game of the 33rd Premier League season |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 87' | 1 - 0 | Joshua Zirkzee |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | 81' | - |
| 6 | Lisandro Martínez | - | - | - |
| 5 | Harry Maquire | - | 81' | |
| 18 | Casemiro | - | - | - |
| 37 | Kobbie Mainoo | - | 84' | - |
| 8 | Bruno Fernandes | - | - | - |
| 7 | Mason Mount | - | 61' | |
| 10 | Marcus Rashford | - | - | - |
| 16 | Amad Diallo | - | 61' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Matthijs de Ligt | - | 81' | - |
| 11 | Joshua Zirkzee | 61' | - | |
| 14 | Christian Eriksen | - | - | - |
| 17 | Alejandro Garnacho | - | 61' | - |
| 21 | Antony | - | - | - |
| 35 | Jonny Evans | - | 81' | - |
| 39 | Scott McTominay | - | 84' | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 18' | Mason Mount | |
| 40' | Harry Maquire | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Alejandro Garnacho for Amad Diallo |
| 61' | Joshua Zirkzee for Mason Mount |
| 81' | Matthijs de Ligt for Noussair Mazraoui |
| 81' | Jonny Evans for Harry Maquire |
| 84' | Scott McTominay for Kobbie Mainoo |
Match Stats
| Stat | |
|---|---|
| Possession: | 55% |
| Total Shots: | 14 |
| Shots on Target: | 5 |
| Corners: | 7 |
| Total Passes: | 473 |
| Passes Completed: | 401 |
| Tackles: | 20 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| This was United’s first game of their 100th season in the top division. Only Everton, Aston Villa, Liverpool and Arsenal had now played more seasons in England’s top flight. |
| United are the first team to start eight consecutive seasons in Premier League with a home game. |
| Joshua Zirkzee becomes the first United player to score the first goal of a Premier League season since Paul Pogba against Leicester City in 2018. |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 3 | Calvin Bassey | - | - | |
| 31 | Issa Diop | - | - | - |
| 2 | Kenny Tete | - | - | - |
| 33 | Antonee Robinson | - | - | - |
| 18 | Andreas Pereira | - | 90+1' | |
| 20 | Sasa Lukic | - | 90+1' | - |
| 32 | Emile Smith Rowe | - | 64' | - |
| 17 | Alex Iwobi |
- | - | - |
| 9 | Rodrigo Muniz | - | 78' | - |
| 11 | Adama Traore | - | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Steven Benda | - | - | - |
| 21 | Timothy Castagne | - | - | - |
| 15 | Jorge Cuenca |
- | - | - |
| 6 | Harrison Reed | - | 90+1' | - |
| 10 | Tom Cairney | - | 64' | |
| 24 | Josh King | - | - | - |
| 8 | Harry Wilson | - | 78' | - |
| 7 | Raul Jimenez | - | 78' | - |
| 28 | Jay Stansfield | - | 90+1' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 25' | - | Calvin Bassey |
| 70' | - | Andreas Pereira |
| 73' | - | Tom Cairney |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Tom Cairney for Emile Smith Rowe |
| 78' | Raul Jimenez for Rodrigo Muniz |
| 78' | Harry Wilson for Adama Traore |
| 90+1' | Harrison Reed for Andreas Pereira |
| 90+1' | Jay Stansfield for Sasa Lukic |
Match Stats
| Stat | |
|---|---|
| Possession: | 45% |
| Total Shots: | 10 |
| Shots on Target: | 2 |
| Corners: | 8 |
| Total Passes: | 380 |
| Passes Completed: | 301 |
| Tackles: | 23 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| Fulham had now failed to score in ten of their last 23 games in the Premier League. |
| Fulham have now lost their opening league game in four of the last seven seasons. |
| This was the first time Fulham had conceded the first goal of a Premier League season since Alexandre Lacazette’s opener for Arsenal in 2020. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Robert Jones | |||||||
| Home | 4 | 3 | 0 | 1 | 6 | 6 | 75.00 |
| Away | 3 | 2 | 0 | 1 | 3 | 2 | 66.67 |
| Neutral | 1 | 0 | 1 | 0 | 3 | 3 | 00.00 |
| Totals | 8 | 5 | 1 | 2 | 12 | 11 | 62.50 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 18 | 2 | 2 | 52 | 20 | +32 | 81.82 |
| Away | 19 | 13 | 4 | 2 | 39 | 19 | +20 | 68.42 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 41 | 31 | 6 | 4 | 91 | 39 | +52 | 75.61 |