Manchester United v Bournemouth
Match 5978
2024-25 - Premier League - Matchday 17
Match Details | Manchester United | Bournemouth | Referee | Head to Head
0 - 3
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5978 |
| Season | 2024-25 |
| Date | Sunday 22 December 2024 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 15 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,720 |
| Referee | Craig Pawson |
| United Form | W L L W W L |
| Comments | Bournemouth became the first team to win by three or more goals on consecutive Premier League visits to Old Trafford. First time since Burnley did the same on 25/11/1961 (4-1) and 22/09/1962 (5-2) in League Division One. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - |
- |
| - | - |
- |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 12 | Tyrell Malacia | - | 46' | - |
| 6 | Lisandro Martinez | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 25 | Manuel Ugarte | - | 55' | |
| 37 | Kobbie Mainoo | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Joshua Zirkzee | - | 54' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 9 | Rasmus Hojlund | - | 54' | - |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | 46' | - |
| 17 | Alejandro Garnacho | - | 55' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | - | - |
| 35 | Jonny Evans | - | - | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 37' | Manuel Ugarte | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Leny Yoro for Tyrell Malacia |
| 54' | Rasmus Hojlund for Joshua Zirkzee |
| 55' | Alejandro Garnacho for Manuel Ugarte |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 23 |
| Shots on Target: | 7 |
| Corners: | 13 |
| Total Passes: | 492 |
| Passes Completed: | 397 |
| Tackles: | 20 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| League position: 13th |
| 13th is the lowest Premier League position at Christmas in club history. |
| United had now conceded 3 or more goals in 4 home games so far in this Premier League season; only bottom of the table Southampton had done more (five times). |
Bournemouth
| Manager |
|---|
| Andoni Iraola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 29' | 1-0 | Dean Huijsen |
| 61' | 2-0 | Justin Kluivert (pen) |
| 63' | 3-0 | Antoine Semenyo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 13 | Kepa Arrizabalaga | - | - | |
| 2 | Dean Huijsen | - | ||
| 15 | Adam Smith | - | 46' | |
| 27 | Illia Zabarnyi | - | - | - |
| 12 | Tyler Adams | - | 89' | - |
| 3 | Milos Kerkez | - | - | - |
| 10 | Ryan Christie | - | - | - |
| 11 | Dango Ouattara | - | - | - |
| 9 | Evanilson |
- | 71' | - |
| 19 | Justin Kluivert | 78' | - | |
| 24 | Antoine Semenyo | 89' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 42 | Mark Travers |
- | - | - |
| 37 | Max Aarons | - | - | - |
| 23 | James Hill |
- | 89' | - |
| 48 | Max Kinsey-Wellings |
- | - | - |
| 47 | Ben Winterburn |
- | - | - |
| 29 | Philip Billing | - | 78' | - |
| 7 | David Brooks |
- | 89' | - |
| 4 | Lewis Cook | - | 46' | - |
| 26 | Enes Unal | - | 71' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 35' | Adam Smith | |
| 82' | Kepa Arrizabalaga | |
| 90+1' | Dean Huijsen |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Lewis Cook for Adam Smith |
| 71' | Enes Unal for Evanilson |
| 78' | Philip Billing for Justin Kluivert |
| 89' | David Brooks for Antoine Semenyo |
| 89' | James Hill for Tyler Adams |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 10 |
| Shots on Target: | 5 |
| Corners: | 1 |
| Total Passes: | 334 |
| Passes Completed: | 253 |
| Tackles: | 24 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| League position: 5th |
| Bournemouth first clean sheet in thier last 11 Premier League matches. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Craig Pawson | |||||||
| Home | 15 | 8 | 4 | 3 | 24 | 19 | 57.14 |
| Away | 21 | 10 | 5 | 6 | 30 | 0 | 47.62 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 1 | 50.00 |
| Totals | 38 | 19 | 10 | 9 | 56 | 30 | 50.00 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 8 | 5 | 1 | 2 | 17 | 11 | 62.50 |
| Away | 7 | 4 | 1 | 2 | 11 | 7 | 57.14 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 15 | 9 | 2 | 4 | 28 | 18 | 60.00 |