Diogo Dalot
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Jose Diogo Dalot Teixeir |
| Player ID | 912 |
| Academy ID | - |
| Born | 18 March 1999 |
| Birthplace | Braga, Portugal |
| Nationality | |
| Height | 6 ft 1 in (1.85m) |
| Shirt No(s) | 2, 20 |
| Position | Defender |
| Previous Clubs | Porto, AC Milan (loan) |
| Date Joined | 6 June 2018 |
| Joined From | Porto (POR) |
| Fee Paid | £19,000,000 |
| Debut | 3-0 v Young Boys (A) Champions League Matchday 01 - Group H, 19/09/2018 |
| First Goal | v Tranmere Rovers (A) FA Cup 3rd Round, 26/01/2020 |
| Honours | Football League Cup 2022-23, Football Association Cup 2023-24 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Played against United in Europa League when on loan at AC Milan |
Timeline
| Date | Details |
|---|---|
| 06-06-2018 | Joined for £19,000,000 from Porto (POR) |
| 19-09-2018 | Debut v Young Boys (A) Champions League Matchday 01 - Group H |
| 26-01-2020 | First goal v Tranmere Rovers (A) FA Cup 3rd Round |
| 04-10-2020 | Loan to AC Milan |
| 01-06-2020 | End of loan to AC Milan |
| 26-02-2023 | won Football League Cup 2023 v Newcastle United (2-0), Wembley Stadium, London |
| 25-05-2024 | won Football Association Cup 2024 v Manchester City (2-1), Wembley Stadium, London |
Record
| 260 | 20458' | 227 | 33 | 37 | 47 | 10 | - | - | 37 | 2 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 260 | 121 | 60 | 79 | 423 | 366 | +57 | 46.54 |
Overall | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 127 | 115 | 12 | 20 | 25 | 4 | - | - | 14 | - |
| Away | 127 | 107 | 20 | 16 | 21 | 6 | - | - | 22 | 2 |
| Neutral | 6 | 5 | 1 | 1 | 1 | - | - | - | 1 | - |
| TOTALS | 260 | 227 | 33 | 37 | 47 | 10 | 0 | 0 | 37 | 2 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 127 | 74 | 22 | 31 | 236 | 163 | +73 | 58.27 |
| Away | 127 | 45 | 35 | 47 | 179 | 197 | -18 | 35.43 |
| Neutral | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 33.33 |
| TOTALS | 260 | 121 | 60 | 79 | 423 | 366 | +57 | 46.54 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 90 | 80 | 10 | 12 | 18 | 1 | - | - | 11 | - |
| Away | 93 | 79 | 14 | 11 | 13 | 3 | - | - | 18 | 1 |
| TOTALS | 183 | 159 | 24 | 23 | 31 | 4 | 0 | 0 | 29 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 90 | 50 | 18 | 22 | 156 | 119 | +37 | 55.56 |
| Away | 93 | 30 | 25 | 38 | 115 | 148 | -33 | 32.26 |
| TOTALS | 183 | 80 | 43 | 60 | 271 | 267 | +4 | 43.72 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 7 | - | 1 | 3 | - | - | - | 2 | - |
| Away | 9 | 5 | 4 | - | 3 | - | - | - | - | - |
| TOTALS | 16 | 12 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 3 | 0 | 4 | 8 | 9 | -1 | 42.86 |
| Away | 9 | 2 | 1 | 6 | 17 | 23 | -6 | 22.22 |
| TOTALS | 16 | 5 | 1 | 10 | 25 | 32 | -7 | 31.25 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 10 | 2 | 4 | 1 | 3 | - | - | - | - |
| Away | 13 | 12 | 1 | 3 | 1 | 1 | - | - | 2 | - |
| Neutral | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 26 | 22 | 4 | 7 | 2 | 4 | 0 | 0 | 2 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 10 | 1 | 1 | 28 | 12 | +16 | 83.33 |
| Away | 13 | 6 | 6 | 1 | 19 | 14 | +5 | 46.15 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 26 | 16 | 7 | 3 | 47 | 27 | +20 | 61.54 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 9 | - | - | 2 | - | - | - | 1 | - |
| Away | 9 | 8 | 1 | 2 | 2 | 2 | - | - | 1 | 1 |
| Neutral | 3 | 3 | - | - | 1 | - | - | - | - | - |
| TOTALS | 21 | 20 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 6 | 2 | 1 | 18 | 10 | +8 | 66.67 |
| Away | 9 | 6 | 2 | 1 | 20 | 6 | +14 | 66.67 |
| Neutral | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 |
| TOTALS | 21 | 13 | 6 | 2 | 43 | 20 | +23 | 61.91 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 9 | - | 3 | 1 | - | - | - | - | - |
| Away | 3 | 3 | - | 0 | 2 | - | - | - | - | - |
| Neutral | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
| TOTALS | 13 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 5 | 1 | 3 | 26 | 13 | +13 | 55.56 |
| Away | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 33.33 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 13 | 7 | 2 | 4 | 36 | 19 | +17 | 53.85 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 Season | ||||||||||
| Home | 10 | 9 | 1 | 3 | 5 | - | - | - | 1 | - |
| Away | 13 | 8 | 5 | 4 | 4 | - | - | - | 3 | - |
| TOTALS | 23 | 17 | 6 | 7 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2019-20 Season | ||||||||||
| Home | 2 | 1 | 1 | - | 5 | - | - | - | - | - |
| Away | 9 | 6 | 3 | 3 | 2 | 1 | - | - | 1 | - |
| TOTALS | 11 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| 2020-21 Season | ||||||||||
| Away | 1 | 1 | - | - | 1 | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Home | 18 | 15 | 3 | - | 6 | - | - | - | 2 | - |
| Away | 12 | 9 | 3 | 1 | 11 | - | - | - | 4 | - |
| TOTALS | 30 | 24 | 6 | 1 | 17 | 0 | 0 | 0 | 6 | 0 |
| 2022-23 Season | ||||||||||
| Home | 21 | 19 | 2 | 6 | 7 | 1 | - | - | 2 | - |
| Away | 19 | 17 | 2 | 2 | 2 | 1 | - | - | 6 | - |
| Neutral | 2 | 2 | - | 1 | 1 | - | - | - | - | - |
| TOTALS | 42 | 38 | 4 | 9 | 10 | 2 | 0 | 0 | 8 | 0 |
| 2023-24 Season | ||||||||||
| Home | 24 | 24 | - | 1 | 1 | - | - | - | 1 | - |
| Away | 24 | 22 | 2 | 1 | - | 3 | - | - | 3 | 1 |
| Neutral | 2 | 2 | - | - | - | - | - | - | - | - |
| TOTALS | 50 | 48 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
| 2024-25 Season | ||||||||||
| Home | 27 | 24 | 3 | 4 | - | 2 | - | - | 4 | - |
| Away | 24 | 24 | - | 1 | - | 1 | - | - | 1 | 1 |
| Neutral | 2 | 1 | 1 | - | - | - | - | - | - | - |
| TOTALS | 53 | 49 | 4 | 5 | 0 | 3 | 0 | 0 | 5 | 1 |
| 2025-26 Season | ||||||||||
| Home | 18 | 17 | 1 | 4 | - | 1 | - | - | 3 | - |
| Away | 18 | 14 | 4 | 3 | 1 | - | - | - | 2 | - |
| TOTALS | 36 | 31 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
| 2026-27 Season | ||||||||||
| Home | 7 | 6 | 1 | 2 | 1 | - | - | - | 1 | - |
| Away | 7 | 6 | 1 | 1 | - | - | - | - | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 Season | ||||||||||
| Premier League | 16 | 12 | 4 | 6 | 6 | - | - | - | 3 | - |
| Champions League | 4 | 2 | 2 | 1 | 1 | - | - | - | - | - |
| FA Cup | 2 | 2 | - | - | 2 | - | - | - | 1 | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 23 | 17 | 6 | 7 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2019-20 Season | ||||||||||
| Premier League | 4 | 1 | 3 | 1 | 4 | - | - | - | - | - |
| Europa League | 3 | 3 | - | 1 | - | - | - | - | 1 | - |
| FA Cup | 4 | 3 | 1 | 1 | 1 | 1 | - | - | - | - |
| League Cup | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 11 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| 2020-21 Season | ||||||||||
| League Cup | 1 | 1 | - | - | 1 | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | 24 | 19 | 5 | 1 | 13 | - | - | - | 4 | - |
| Champions League | 3 | 2 | 1 | - | 4 | - | - | - | 1 | - |
| FA Cup | 2 | 2 | - | - | - | - | - | - | 1 | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 30 | 24 | 6 | 1 | 17 | 0 | 0 | 0 | 6 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | 26 | 24 | 2 | 3 | 6 | 1 | - | - | 6 | - |
| Europa League | 10 | 8 | 2 | 4 | 2 | 1 | - | - | 1 | - |
| FA Cup | 3 | 3 | - | - | 2 | - | - | - | - | - |
| League Cup | 3 | 3 | - | 2 | - | - | - | - | 1 | - |
| TOTALS | 42 | 38 | 4 | 9 | 10 | 2 | 0 | 0 | 8 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | 36 | 35 | 1 | - | 1 | 2 | - | - | 3 | 1 |
| Champions League | 6 | 5 | 1 | - | - | - | - | - | 1 | - |
| FA Cup | 6 | 6 | - | 1 | - | 1 | - | - | - | - |
| League Cup | 2 | 2 | - | 1 | - | - | - | - | - | - |
| TOTALS | 50 | 48 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
| 2024-25 Season | ||||||||||
| Premier League | 33 | 31 | 2 | 2 | - | - | - | - | 5 | - |
| Europa League | 13 | 11 | 2 | 2 | - | 3 | - | - | - | - |
| FA Cup | 3 | 3 | - | - | - | - | - | - | - | 1 |
| League Cup | 3 | 3 | - | 1 | - | - | - | - | - | - |
| Community Shield | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 53 | 49 | 4 | 5 | 0 | 3 | 0 | 0 | 5 | 1 |
| 2025-26 Season | ||||||||||
| Premier League | 34 | 29 | 5 | 7 | 1 | 1 | - | - | 5 | - |
| FA Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 36 | 31 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | 10 | 8 | 2 | 3 | - | - | - | - | 2 | - |
| Champions League | 3 | 3 | - | - | 1 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19-09-2018 | Young Boys | Champions League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 2 | 25-09-2018 | Derby County | League Cup | H | D | 2 - 2 | 90' | 1 | - | - | - |
| 3 | 01-12-2018 | Southampton | Premier League | A | D | 2 - 2 | 18' | - | 1 | - | - |
| 4 | 05-12-2018 | Arsenal | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - |
| 5 | 08-12-2018 | Fulham | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| 6 | 16-12-2018 | Liverpool | Premier League | A | L | 1 - 3 | 45' | 1 | - | 1 | - |
| 7 | 26-12-2018 | Huddersfield Town | Premier League | H | W | 3 - 1 | 53' | 1 | - | 1 | - |
| 8 | 05-01-2019 | Reading | FA Cup | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 9 | 13-01-2019 | Tottenham Hotspur | Premier League | A | W | 1 - 0 | 7' | 1 | 1 | - | - |
| 10 | 19-01-2019 | Brighton Hove Albion | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 11 | 09-02-2019 | Fulham | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 12 | 27-02-2019 | Crystal Palace | Premier League | A | W | 3 - 1 | 77' | 1 | - | 1 | - |
| 13 | 02-03-2019 | Southampton | Premier League | H | W | 3 - 2 | 38' | - | 1 | - | - |
| 14 | 06-03-2019 | Paris Saint-Germain | Champions League | A | W | 3 - 1 | 54' | - | 1 | - | - |
| 15 | 10-03-2019 | Arsenal | Premier League | A | L | 0 - 2 | 71' | 1 | - | 1 | - |
| 16 | 16-03-2019 | Wolverhampton Wanderers | FA Cup | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 17 | 02-04-2019 | Wolverhampton Wanderers | Premier League | A | L | 1 - 2 | 84' | 1 | - | 1 | - |
| 18 | 10-04-2019 | Barcelona | Champions League | H | L | 0 - 1 | 74' | 1 | - | 1 | - |
| 19 | 13-04-2019 | West Ham United | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 20 | 16-04-2019 | Barcelona | Champions League | A | L | 0 - 3 | 25' | - | 1 | - | - |
| 21 | 21-04-2019 | Everton | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 22 | 05-05-2019 | Huddersfield Town | Premier League | A | D | 1 - 1 | 7' | - | 1 | - | - |
| 23 | 12-05-2019 | Cardiff City | Premier League | H | L | 0 - 2 | 74' | 1 | - | 1 | - |
| 24 | 19-09-2019 | Astana | Europa League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 25 | 03-10-2019 | AZ Alkmaar | Europa League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 26 | 06-10-2019 | Newcastle United | Premier League | A | L | 0 - 1 | 60' | 1 | - | 1 | - |
| 27 | 04-01-2020 | Wolverhampton Wanderers | FA Cup | A | D | 0 - 0 | 8' | - | 1 | - | - |
| 28 | 19-01-2020 | Liverpool | Premier League | A | L | 0 - 2 | 3' | - | 1 | - | - |
| 29 | 26-01-2020 | Tranmere Rovers | FA Cup | A | W | 6 - 0 | 90' | 1 | - | - | 1 |
| 30 | 01-02-2020 | Wolverhampton Wanderers | Premier League | H | D | 0 - 0 | 2' | - | 1 | - | - |
| 31 | 17-02-2020 | Chelsea | Premier League | A | W | 2 - 0 | 1' | - | 1 | - | - |
| 32 | 20-02-2020 | Brugge | Europa League | A | W | 1 - 1 | 81' | 1 | - | 1 | - |
| 33 | 05-03-2020 | Derby County | FA Cup | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 34 | 27-06-2020 | Norwich City | FA Cup | A | W | 2 - 1 | 63' | 1 | - | 1 | - |
| 35 | 30-09-2020 | Brighton Hove Albion | League Cup | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 36 | 29-08-2021 | Wolverhampton Wanderers | Premier League | A | W | 1 - 0 | 1' | - | 1 | - | - |
| 37 | 14-09-2021 | Young Boys | Champions League | A | L | 1 - 2 | 53' | - | 1 | - | - |
| 38 | 22-09-2021 | West Ham United | League Cup | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 39 | 25-09-2021 | Aston Villa | Premier League | H | L | 0 - 1 | 55' | 1 | 1 | - | - |
| 40 | 29-09-2021 | Villarreal | Champions League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 41 | 24-10-2021 | Liverpool | Premier League | H | L | 0 - 5 | 28' | - | 1 | - | - |
| 42 | 20-11-2021 | Watford | Premier League | A | L | 1 - 4 | 5' | - | 1 | - | - |
| 43 | 02-12-2021 | Arsenal | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 44 | 05-12-2021 | Crystal Palace | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 45 | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 46 | 27-12-2021 | Newcastle United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 47 | 10-01-2022 | Burnley | Premier League | H | W | 3 - 1 | 9' | - | 1 | - | - |
| 48 | 10-01-2022 | Aston Villa | FA Cup | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 49 | 15-01-2022 | Aston Villa | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 50 | 19-01-2022 | Brentford | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 51 | 22-01-2022 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 52 | 04-02-2022 | Middlesbrough | FA Cup | H | D | 1 - 1 | 120' | 1 | - | - | - |
| 53 | 08-02-2022 | Burnley | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 54 | 12-02-2022 | Southampton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 55 | 15-02-2022 | Brighton Hove Albion | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 56 | 12-03-2022 | Tottenham Hotspur | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 57 | 15-03-2022 | Atletico Madrid | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 58 | 02-04-2022 | Leicester City | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 59 | 16-04-2022 | Norwich City | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 60 | 19-04-2022 | Liverpool | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 61 | 23-04-2022 | Arsenal | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 62 | 28-04-2022 | Chelsea | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 63 | 02-05-2022 | Brentford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| 64 | 07-05-2022 | Brighton Hove Albion | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 65 | 22-05-2022 | Crystal Palace | Premier League | A | L | 0 - 1 | 79' | 1 | - | 1 | - |
| 66 | 07-08-2022 | Brighton Hove Albion | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| 67 | 13-08-2022 | Brentford | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 68 | 22-08-2022 | Liverpool | Premier League | H | W | 2 - 1 | 86' | 1 | - | 1 | - |
| 69 | 27-08-2022 | Southampton | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 70 | 01-09-2022 | Leicester City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 71 | 04-09-2022 | Arsenal | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 72 | 08-09-2022 | Real Sociedad | Europa League | H | L | 0 - 1 | 45' | 1 | - | 1 | - |
| 73 | 15-09-2022 | Sheriff Tiraspol | Europa League | A | W | 2 - 0 | 70' | 1 | - | 1 | - |
| 74 | 02-10-2022 | Manchester City | Premier League | A | L | 3 - 6 | 90' | 1 | - | - | - |
| 75 | 06-10-2022 | Omonia Nicosia | Europa League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| 76 | 09-10-2022 | Everton | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| 77 | 13-10-2022 | Omonia Nicosia | Europa League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 78 | 16-10-2022 | Newcastle United | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 79 | 19-10-2022 | Tottenham Hotspur | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 80 | 22-10-2022 | Chelsea | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 81 | 27-10-2022 | Sheriff Tiraspol | Europa League | H | W | 3 - 0 | 63' | 1 | - | 1 | 1 |
| 82 | 30-10-2022 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 83 | 03-11-2022 | Real Sociedad | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 84 | 06-11-2022 | Aston Villa | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 85 | 10-11-2022 | Aston Villa | League Cup | H | W | 4 - 2 | 90' | 1 | - | - | - |
| 86 | 03-01-2023 | Bournemouth | Premier League | H | W | 3 - 0 | 21' | - | 1 | - | - |
| 87 | 06-01-2023 | Everton | FA Cup | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 88 | 10-01-2023 | Charlton Athletic | League Cup | H | W | 3 - 0 | 34' | 1 | - | 1 | - |
| 89 | 08-02-2023 | Leeds United | Premier League | H | D | 2 - 2 | 90' | 1 | - | 1 | - |
| 90 | 12-02-2023 | Leeds United | Premier League | A | W | 2 - 0 | 90' | 1 | - | 1 | - |
| 91 | 19-02-2023 | Leicester City | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| 92 | 23-02-2023 | Barcelona | Europa League | H | W | 2 - 1 | 23' | 1 | 1 | - | - |
| 93 | 26-02-2023 | Newcastle United | League Cup | N | W | 2 - 0 | 45' | 1 | - | 1 | - |
| 94 | 01-03-2023 | West Ham United | FA Cup | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 95 | 05-03-2023 | Liverpool | Premier League | A | L | 0 - 7 | 90' | 1 | - | - | - |
| 96 | 09-03-2023 | Real Betis | Europa League | H | W | 4 - 1 | 45' | 1 | - | 1 | - |
| 97 | 16-03-2023 | Real Betis | Premier League | A | W | 1 - 0 | 15' | 1 | 1 | - | - |
| 98 | 02-04-2023 | Newcastle United | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 99 | 05-04-2023 | Brentford | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 100 | 16-04-2023 | Nottingham Forest | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | 1 |
| 101 | 20-04-2023 | Sevilla | Europa League | A | L | 0 - 3 | 90' | 1 | - | - | - |
| 102 | 23-04-2023 | Brighton Hove Albion | FA Cup | N | D | 0 - 0 | 120' | 1 | - | - | - |
| 103 | 27-04-2023 | Tottenham Hotspur | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 104 | 30-04-2023 | Aston Villa | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 105 | 04-05-2023 | Brighton Hove Albion | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 106 | 07-05-2023 | West Ham United | Premier League | A | L | 0 - 1 | 3' | - | 1 | - | - |
| 107 | 28-05-2023 | Fulham | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 108 | 19-08-2023 | Tottenham Hotspur | Premier League | A | L | 0 - 2 | 24' | - | 1 | - | - |
| 109 | 26-08-2023 | Nottingham Forest | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 110 | 03-09-2023 | Arsenal | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 111 | 16-09-2023 | Brighton Hove Albion | Premier League | H | L | 1 - 3 | 90' | 1 | - | - | - |
| 112 | 20-09-2023 | Bayern Munich | Champions League | A | L | 3 - 4 | 90' | 1 | - | - | - |
| 113 | 23-09-2023 | Burnley | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 114 | 26-09-2023 | Crystal Palace | League Cup | H | W | 3 - 0 | 90' | 1 | - | - | - |
| 115 | 30-09-2023 | Crystal Palace | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 116 | 03-10-2023 | Galatasaray | Champions League | H | L | 2 - 3 | 90' | 1 | - | - | - |
| 117 | 07-10-2023 | Brentford | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 118 | 21-10-2023 | Sheffield United | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | 1 |
| 119 | 24-10-2023 | Copenhagen | Champions League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 120 | 29-10-2023 | Manchester City | Premier League | H | L | 0 - 3 | 90' | 1 | - | - | - |
| 121 | 01-11-2023 | Newcastle United | League Cup | H | L | 0 - 3 | 45' | 1 | - | 1 | - |
| 122 | 04-11-2023 | Fulham | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 123 | 08-11-2023 | Copenhagen | Champions League | A | L | 3 - 4 | 90' | 1 | - | - | - |
| 124 | 11-11-2023 | Luton Town | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 125 | 26-11-2023 | Everton | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 126 | 29-11-2023 | Galatasaray | Champions League | A | D | 3 - 3 | 12' | - | 1 | - | - |
| 127 | 02-12-2023 | Newcastle United | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 128 | 06-12-2023 | Chelsea | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 129 | 09-12-2023 | Bournemouth | Premier League | H | L | 0 - 3 | 90' | 1 | - | - | - |
| 130 | 12-12-2023 | Bayern Munich | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 131 | 17-12-2023 | Liverpool | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 132 | 26-12-2023 | Aston Villa | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 133 | 30-12-2023 | Nottingham Forest | Premier League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 134 | 08-01-2024 | Wigan Athletic | FA Cup | A | W | 2 - 0 | 83' | 1 | - | 1 | 1 |
