Manchester United v Newcastle United
Match 5980
2024-25 - Premier League - Matchday 19
Match Details | Manchester United | Newcastle United | Referee | Head to Head
0 - 2
Half-Time
0 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5980 |
| Season | 2024-25 |
| Date | Monday 30 December 2024 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 19 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,809 |
| Referee | Simon Hooper |
| United Form | L W W L L L |
| Comments | Bruno Fernandes and Manuel Ugarte suspended |
| United finish the calendar year 14th in the league, the lowest position since finishing 15th in 1989 under Alex Ferguson in League Division One. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - |
- |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 6 | Lisandro Martinez | - | 65' | |
| 4 | Matthijs de Ligt | - | 83' | - |
| 5 | Harry Maguire | - | - | - |
| 18 | Casemiro | - | 65' | - |
| 14 | Christian Eriksen | - | - | - |
| 9 | Rasmus Hojlund | - | - | - |
| 11 | Joshua Zirkzee | - | 33' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 10 | Marcus Rashford | - | - | - |
| 12 | Tyrell Malacia | - | - | - |
| 15 | Leny Yoro | - | 65' | - |
| 17 | Alejandro Garnacho | - | 65' | - |
| 21 | Antony | - | 83' | - |
| 37 | Kobbie Mainoo | - | 33' | - |
| 43 | Toby Collyer | - | - | - |
| - | Godwill Kukonki | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 61' | Lisandro Martinez |
Substitutions
| Mins | Substitution |
|---|---|
| 33' | Kobbie Mainoo for Joshua Zirkzee |
| 65' | Alejandro Garnacho for Casemiro |
| 65' | Leny Yoro for Lisandro Martinez |
| 83' | Antony for Matthijs De Ligt |
Match Stats
| Stat | |
|---|---|
| Possession: | 53% |
| Total Shots: | 10 |
| Shots on Target: | 1 |
| Corners: | 2 |
| Total Passes: | 575 |
| Passes Completed: | 498 |
| Tackles: | 26 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League position: 14th |
| United had now lost three consecutive home league games for the first time since February 1979 in League Division One. |
| United had now lost six games in a single month for the first time since September 1930. |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 4' | 1 - 0 | Alexander Isak |
| 19' | 2 - 0 | Joelinton |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Martin Dubravka | - | - | - |
| 33 | Dan Burn | - | - | - |
| 5 | Fabian Schar | - | - | |
| 20 | Lewis Hall | - | - | - |
| 2 | Kieran Trippier | - | 58' | - |
| 39 | Bruno Guimaraes | - | - | - |
| 10 | Anthony Gordon | - | 85' | - |
| 23 | Jacob Murphy | - | 85' | - |
| 8 | Sandro Tonali |
- | - | - |
| 7 | Joelinton | - | - | |
| 14 | Alexander Isak | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 19 | Odysseas Vlachodimos |
- | - | - |
| 25 | Lloyd Kelly | - | - | - |
| 21 | Tino Livramento |
- | 58' | - |
| 28 | Joe Willock |
- | 85' | - |
| 67 | Lewis Miley |
- | - | - |
| 24 | Miguel Almiron | - | - | - |
| 11 | Harvey Barnes |
- | 85' | - |
| 36 | Sean Longstaff |
- | - | - |
| 18 | Will Osula | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 80' | Fabian Schar |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Tino Livramento for Kieran Trippier |
| 85' | Harvey Barnes for Jacob Murphy |
| 85' | Joe Willock for Anthony Gordon |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 47% |
| Total Shots: | 12 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 509 |
| Passes Completed: | 435 |
| Tackles: | 19 |
| Fouls: |
8 |
Comments
| Comments |
|---|
| League position: 5th |
| Newcastle's third win at Old Trafford during the Premier League era (32 matches). |
| Newcastle had now won their final Premier League game of a year for the first time since 2014. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Simon Hooper | |||||||
| Home | 6 | 4 | 1 | 1 | 10 | 4 | 66.67 |
| Away | 3 | 1 | 1 | 1 | 3 | 3 | 33.33 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 9 | 5 | 2 | 2 | 13 | 7 | 55.56 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 32 | 20 | 9 | 3 | 68 | 29 | 62.50 |
| Away | 30 | 14 | 7 | 9 | 50 | 39 | 46.67 |
| Neutral | 4 | 4 | 0 | 0 | 12 | 1 | 100.0 |
| Totals | 66 | 38 | 16 | 12 | 130 | 69 | 57.58 |