Ralf Rangnick
First Team Manager (29/11/2021 to 29/05/2022)
Details | Timeline | Overall Record | Competition Record
| Details | |
|---|---|
| Full Name | Ralf Dietrich Rangnick |
| Born | 29 June 1958 |
| Birthplace | Backnang, West Germany |
| Nationality | |
| Previous Clubs as Manager | 1983–1985 FC Viktoria Backnang, 1985–1987 VfB Stuttgart II, 1987–1988 TSV Lippoldsweiler, 1988–1990 SC Korb, 1990–1994 VfB Stuttgart U19, 1995–1997 Reutlingen 05, 1997–1999 Ulm 1846, 1999–2001 VfB Stuttgart, 2001–2004 Hannover 96, 2004–2005 Schalke 04, 2006–2011 TSG Hoffenheim, 2011 Schalke 04, 2015–2016 RB Leipzig, 2018–2019 RB Leipzig |
| Date Joined | 29 November 2021 |
| Joined From | - |
| First Match | 05-12-2021 v Crystal Palace, Premier League (H), Won 1-0 |
| Honours | - |
| Last Match | 22-05-2022 v Crystal Palace, Premier League (A), Lost 0-1 |
| Left Club | 29 May 2022 |
| Biggest Win | 3 - 0 v Brentford, Premier League (H), 02-05-2022 |
| Biggest Defeat | 0 - 4 v Liverpool, Premier League (A), 19-04-2022 0 - 4 v Brighton Hove Albion, Premier League (A), 07-05-2022 |
| Comment | After a 4–0 defeat to rivals Liverpool in April 2022, Rangnick suggested that Liverpool were "six years ahead" of United, and outlined the club's need to invest in the upcoming transfer window.He expressed his frustration with his interim spell, stating: "In the end, I'm not happy with the results". |
| United finished the season in sixth place with 58 points, which was at the time the worst points-total record in their Premier League history. |
Timeline
| Date | Details |
|---|---|
| 29-11-2021 | Appointed Interim Manager until end of 2021-22 season with consultancy role post interim |
| 05-12-2021 | First match v Crystal Palace Premier League (H), won 1-0 |
| 05-12-2021 | First win v Crystal Palace Premier League (H), won 1-0 |
| 29-05-2022 | Left the club after decided that he would not continue with his planned consultancy role with the club. |
| 01-06-2022 | Appointed manager of Austria national team |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 8 | 6 | 2 | 22 | 12 | +10 | 50.00 |
| Away | 13 | 3 | 4 | 6 | 15 | 25 | -10 | 23.08 |
| TOTALS | 29 | 11 | 10 | 8 | 37 | 37 | 0 | 37.93 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 24 | 10 | 7 | 7 | 33 | 33 | 0 | 41.67 |
| Champions League | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 00.00 |
| FA Cup | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| TOTALS | 29 | 11 | 10 | 8 | 37 | 37 | 0 | 37.93 |
Premier League | UEFA Champions League | Football Association Cup
Premier League
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 7 | 4 | 1 | 19 | 9 | +10 | 58.33 | |
| Away | 12 | 3 | 3 | 6 | 14 | 24 | -10 | 25.00 | |
| TOTALS | 24 | 10 | 7 | 7 | 33 | 33 | 0 | 41.67 |
UEFA Champions League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 50.00 |
| TOTALS | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 50.00 |
Seasons Record | Seasons Competitions Record
Seasons Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 Season | ||||||||||
| Home | 16 | 8 | 6 | 2 | 22 | 12 | +10 | 50.00 | ||
| Away | 13 | 3 | 4 | 6 | 15 | 25 | -10 | 23.08 | ||
| TOTALS | 29 | 11 | 10 | 8 | 37 | 37 | 0 | 37.93 | ||
Seasons Competition Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 Season | ||||||||||
| Premier League | 24 | 10 | 7 | 7 | 33 | 33 | 0 | 41.67 | ||
| Champions League | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 00.00 | ||
| FA Cup | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | ||
| TOTALS | 29 | 11 | 10 | 8 | 37 | 37 | 0 | 37.93 | ||
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|
| 1 | 05-12-2021 | Crystal Palace | Premier League | H | Old Trafford | W | 1 - 0 |
| 2 | 08-12-2021 | Young Boys | Champions League | H | Old Trafford | D | 1 - 1 |
| 3 | 11-12-2021 | Norwich City | Premier League | A | Carrow Road | W | 1 - 0 |
| 4 | 27-12-2021 | Newcastle United | Premier League | A | St James' Park | D | 1 - 1 |
| 5 | 30-12-2021 | Burnley | Premier League | H | Old Trafford | W | 3 - 1 |
| 6 | 03-01-2022 | Wolverhampton Wanderers | Premier League | H | Old Trafford | L | 0 - 1 |
| 7 | 10-01-2022 | Aston Villa | Premier League | H | Old Trafford | W | 1 - 0 |
| 8 | 15-01-2022 | Aston Villa | Premier League | A | Villa Park | D | 2 - 2 |
| 9 | 19-01-2022 | Brentford | Premier League | A | Brentford Community Stadium | W | 3 - 1 |
| 10 | 22-01-2022 | West Ham United | Premier League | H | Old Trafford | W | 1 - 0 |
| 11 | 04-02-2022 | Middlesbrough | FA Cup | H | Old Trafford | D | 1 - 1 |
| 12 | 08-02-2022 | Burnley | Premier League | A | Turf Moor | D | 1 - 1 |
| 13 | 12-02-2022 | Southampton | Premier League | H | Old Trafford | D | 1 - 1 |
| 14 | 15-02-2022 | Brighton Hove Albion | Premier League | H | Old Trafford | W | 2 - 0 |
| 15 | 20-02-2022 | Leeds United | Premier League | A | Elland Road | W | 4 - 2 |
| 16 | 23-02-2022 | Atletico Madrid | Champions League | A | Wanda Metropolitano | D | 1 - 1 |
| 17 | 26-02-2022 | Watford | Premier League | H | Old Trafford | D | 0 - 0 |
| 18 | 06-03-2022 | Manchester City | Premier League | A | Etihad Stadium | L | 1 - 4 |
| 19 | 12-03-2022 | Tottenham Hotspur | Premier League | H | Old Trafford | W | 3 - 2 |
| 20 | 15-03-2022 | Atletico Madrid | Champions League | H | Old Trafford | L | 0 - 1 |
| 21 | 02-04-2022 | Leicester City | Premier League | H | Old Trafford | D | 1 - 1 |
| 22 | 09-04-2022 | Everton | Premier League | A | Goodison Park | L | 0 - 1 |
| 23 | 16-04-2022 | Norwich City | Premier League | H | Old Trafford | W | 3 - 2 |
| 24 | 19-04-2022 | Liverpool | Premier League | A | Anfield | L | 0 - 4 |
| 25 | 23-04-2022 | Arsenal | Premier League | A | Emirates Stadium | L | 1 - 3 |
| 26 | 28-04-2022 | Chelsea | Premier League | H | Old Trafford | D | 1 - 1 |
| 27 | 02-05-2022 | Brentford | Premier League | H | Old Trafford | W | 3 - 0 |
| 28 | 07-05-2022 | Brighton Hove Albion | Premier League | A | Amex Stadium | L | 0 - 4 |
| 29 | 22-05-2022 | Crystal Palace | Premier League | A | Selhurst Park | L | 0 - 1 |
Players
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | David De Gea | 27 | - | 27 | - | - | - | |
| 2 | Bruno Fernandes | 26 | - | 25 | 1 | 6 | - | |
| 3 | Anthony Elanga | 26 | - | 16 | 10 | 10 | 3 | |
| 4 | Diogo Dalot | 22 | - | 21 | 1 | 1 | 6 | |
| 5 | Cristiano Ronaldo | 22 | - | 21 | 1 | 4 | - | |
| 6 | Marcus Rashford | 22 | - | 12 | 10 | 9 | 3 | |
| 7 | Scott McTominay | 21 | - | 21 | - | 6 | 1 | |
| 8 | Harry Maguire | 21 | - | 19 | 2 | 1 | 3 | |
| 9 | Jadon Sancho | 21 | - | 17 | 4 | 6 | - | |
| 10 | Fred | 21 | - | 16 | 5 | 7 | 1 | |
| 11 | Raphael Varane | 20 | - | 18 | 2 | 1 | 1 | |
| 12 | Alex Telles | 20 | - | 17 | 3 | 2 | 6 | |
| 13 | Victor Lindelof | 19 | - | 18 | 1 | 2 | 4 | |
| 14 | Nemanja Matic | 18 | - | 12 | 6 | 7 | 7 | |
| 15 | Paul Pogba | 14 | - | 11 | 3 | 7 | - | |
| 16 | Luke Shaw | 12 | - | 11 | 1 | 3 | 2 | |
| 17 | Edinson Cavani | 12 | - | 6 | 6 | 2 | - | |
| 18 | Jesse Lingard | 11 | - | 3 | 8 | 3 | 12 | |
| 19 | Mason Greenwood | 10 | - | 8 | 2 | 6 | - | |
| 20 | Juan Mata | 10 | - | 3 | 7 | 3 | 15 | |
| 21 | Aaron Wan-Bissaka | 9 | - | 8 | 1 | 1 | 13 | |
| 22 | Phil Jones | 5 | - | 2 | 3 | 1 | 20 | |
| 23 | Donny van de Beek | 5 | - | 1 | 4 | - | 5 | |
| 24 | Eric Bailey | 3 | - | 2 | 1 | 2 | 11 | |
| 25 | Dean Henderson | 2 | - | 2 | - | 1 | 25 | |
| 26 | Hannibal Mejbri | 2 | - | 1 | 1 | 1 | 6 | |
| 27 | Alejandro Garnacho | 2 | - | - | 2 | - | 5 | |
| 28 | Shola Shoretire | 2 | - | - | 2 | - | 1 | |
| 29 | Amad Diallo | 1 | - | 1 | - | 1 | 1 | |
| 30 | Tom Heaton | 1 | - | - | 1 | - | 11 | |
| 31 | Anthony Martial | 1 | - | - | 1 | - | 1 | |
| 32 | Charlie Savage | 1 | - | - | 1 | - | 1 | |
| 33 | Zidane Iqbal | 1 | - | - | 1 | - | - | |
| 34 | Teden Mengi | 1 | - | - | 1 | - | - | |
| 35 | Alvaro Fernandez | - | - | - | - | - | 4 | |
| 36 | Lee Grant | - | - | - | - | - | 1 | |
| 37 | Bjorn Hardley | - | - | - | - | - | 1 | |
| 38 | Matej Kovar | - | - | - | - | - | 1 | |
| TOTALS | 411 | 28710' | 319 | 92 | 92 | 171 |
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 12 | - | 2 | 2 | - | |
| 2 | Bruno Fernandes | 6 | - | - | - | - | |
| 3 | Fred | 3 | 1 | - | - | - | |
| 4 | Jadon Sancho | 3 | - | - | - | - | |
| 5 | Anthony Elanga | 3 | 2 | - | - | - | |
| 6 | Mason Greenwood | 2 | - | - | - | - | |
| 7 | Scott McTominay | 2 | - | - | - | - | |
| 8 | Marcus Rashford | 2 | 2 | - | - | - | |
| 9 | Edinson Cavani | 1 | 1 | - | - | - | |
| 10 | Paul Pogba | 1 | - | - | - | - | |
| 11 | Raphael Varane | 1 | - | - | - | - | |
| 12 | Harry Maguire | 1 | - | - | - | 1 | |
| Own Goals | 1 | - | - | - | - | ||
| TOTALS | 38 | 6 | 2 | 2 | 1 |
Penalties
| # | Player | Date | Opponents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 75' | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 |
| 2 | Cristiano Ronaldo | 61' | 02-05-2022 | Brentford | Premier League | H | W | 3 - 0 |
Own Goals
| # | Player | Date | Opponents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Maguire | 72' | 12-03-2022 | Tottenham Hotspur | Premier League | H | W | 3 - 2 |
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Bruno Fernandes | 6 | - | |
| 2 | Scott McTominay | 6 | - | |
| 3 | Luke Shaw | 6 | - | |
| 4 | Diogo Dalot | 5 | - | |
| 5 | Cristiano Ronaldo | 5 | - | |
| 6 | Victor Lindelof | 4 | - | |
| 7 | Harry Maguire | 4 | - | |
| 8 | Nemanja Matic | 4 | - | |
| 9 | Paul Pogba | 4 | - | |
| 10 | Fred | 3 | - | |
| 11 | Hannibal Mejbri | 2 | - | |
| 12 | Marcus Rashford | 2 | - | |
| 13 | Alex Telles | 2 | - | |
| 14 | Anthony Elanga | 1 | - | |
| 15 | Shola Shoretire | 1 | - | |
| TOTALS | 55 | 0 |
Red Cards
| # | Player | Date | Opponents | Competition | HAN | Stadium | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Opponents | Penalties | Own Goals | Red Cards
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| 2 | Norwich City | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 3 | Burnley | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 4 | Aston Villa | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| 5 | Crystal Palace | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| 6 | Brighton Hove Albion | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50.00 |
| 7 | Atletico Madrid | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| 8 | Leeds United | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 9 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 10 | West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 11 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 12 | Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 13 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 14 | Newcastle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 15 | Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 16 | Young Boys | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 17 | Watford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 18 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 19 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 20 | Arsenal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 21 | Manchester City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 22 | Liverpool | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
Penalties
| # | Player | Date | Opponent | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | 35' | 12-03-2022 | Tottenham Hotspur | Premier League | H | W | 3 - 2 |
| 2 | Bukayo Saka | 32' | 23-04-2022 | Arsenal | Premier League | A | L | 1 - 3 |
Own Goals
| # | Player | Date | Opponent | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Mee | 27' | 30-12-2021 | Burnley | Premier League | H | W | 3 - 1 |
Red Cards
| # | Player | Date | Opponent | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | -- | - | - | - | - | - |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THomas Frank | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| 2 | Dean Smith | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 3 | Sean Dyche | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 4 | Steven Gerrard | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| 5 | Patrick Vierira | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| 6 | Graham Potter | 2 | 1 | 0 | 0 | 2 | 4 | -2 | 50.00 |
| 7 | Diego Simeone | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| 8 | Marcelo Bielsa | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 9 | Antonio Conte | 1 | 1 | 0 | 0 | 3 | 2 | +2 | 100.0 |
| 10 | David Moyes | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 11 | Ralph Hasenhuttl | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 12 | Eddie Howe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 13 | Brendan Rodgers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 14 | Thomas Tuchel | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 15 | David Wagner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 16 | Chris Wilder | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 17 | Roy Hodgson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 18 | Bruno Large | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 19 | Frank Lampard | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 20 | Mikel Arteta | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 21 | Pep Guardiola | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 22 | Jurgen Klopp | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 16 | 8 | 6 | 2 | 22 | 12 | +10 | 50.00 |
| 2 | Elland Road | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 3 | Brentford Community Stadium | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 4 | Carrow Road | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 5 | Villa Park | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 6 | St James' Park | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 7 | Turf Moor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 8 | Wanda Metropolitano | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 9 | Goodison Park | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 10 | Selhurst Park | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 11 | Emirates Stadium | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 12 | Etihad Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 13 | Amex Stadium | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
| 14 | Anfield | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
Transfers In | Transfers Out | Loans
Transfers In
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 20-03-2022 | Toby Collyer | Midfilder | Brighton Hove Albion | Permanent | Undisclosed |
Transfers Out
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Loans
| # | Start | End | Player | Nationality | To/From | Out/In |
|---|---|---|---|---|---|---|
| 1 | 04-01-2022 | 21-03-2022 | Teden Mengi | Birmingham City | Out | |
| 2 | 06-01-2022 | 01-06-2022 | Ethan Laird | Bournemouth | Out | |
| 3 | 08-01-2022 | 09-05-2022 | Axel Tuanzebe | Napoli | Out | |
| 4 | 25-01-2022 | 16-05-2022 | Anthony Martial | Sevilla | Out | |
| 5 | 27-01-2022 | 30-06-2022 | Amad Diallo | Glasgow Rangers | Out | |
| 6 | 31-01-2022 | 30-06-2022 | Danny van der Beek | Everton | Out |