Leicester City
First team records during the Premier League era (1992-onwards)
Details | Overall Record | Competition Record | Form Guide | Wins | Defeats | Appearances | Goals | Discipline | Grounds | United Managers | Opponent Managers
| Details | |
|---|---|
| Club Name | Leicester City Football Club |
| Ground | King Power Stadium |
| Founded | 1884 |
| Nationality | |
| Nicknames | Foxes |
| Previous Names | Leicester Fosse Football Club (1884-1919) |
| Previous Grounds | Filbert Street (1891-2002), Walkers Stadium |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 16 | 4 | 2 | 48 | 16 | +32 | 72.73 |
| Away | 20 | 11 | 5 | 4 | 43 | 24 | +19 | 55.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 43 | 28 | 9 | 6 | 93 | 41 | +52 | 65.12 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 36 | 23 | 9 | 4 | 76 | 31 | +45 | 63.89 |
| FA Cup | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| League Cup | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 75.00 |
| FA Community Shield | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 42 | 28 | 9 | 6 | 93 | 41 | +52 | 65.12 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| D W W W W W | L D W W W W | W W D L L W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 02-04-2022 | Premier League | H | Old Trafford | D | 1 - 1 |
| 2 | 10-09-2022 | Premier League | A | King Power Stadium | W | 1 - 0 |
| 3 | 19-02-2023 | Premier League | H | Old Trafford | W | 3 - 0 |
| 4 | 30-10-2024 | League Cup | H | Old Trafford | W | 5 - 2 |
| 5 | 10-11-2024 | Premier League | H | Old Trafford | W | 3 - 0 |
| 6 | 07-02-2025 | FA Cup | H | Old Trafford | W | 2 - 1 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 6 - 2 | 16-01-1999 | Premier League | A | Filbert Street |
| 2 | 5 - 1 | 27-10-1993 | League Cup | H | Old Trafford |
| 3 | 5 - 2 | 30-10-2024 | League Cup | H | Old Trafford |
| 4 | 4 - 0 | 15-04-1995 | Premier League | A | Filbert Street |
| 5 | 4 - 1 | 24-09-2024 | Premier League | H | Old Trafford |
Biggest Defeats
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 3 - 5 | 21-09-2014 | Premier League | A | King Power Stadium |
| 2 | 2 - 4 | 16-10-2021 | Premier League | A | King Power Stadium |
| 3 | 1 - 3 | 21-03-2021 | FA Cup | A | King Power Stadium |
| 4 | 0 - 2 | 27-11-1996 | League Cup | A | Filbert Street |
| 5 | 1 - 2 | 11-05-2021 | Premier League | H | Old Trafford |
Appearances
| # | Player | ||
|---|---|---|---|
| 1 | David De Gea | 19 | - |
| 2 | Marcus Rashford | 18 | 8 |
| 3 | Paul Scholes | 15 | - |
| 4 | Gary Neville | 14 | 1 |
| 5 | Roy Keane | 14 | 1 |
Goals
| # | Player | ||
|---|---|---|---|
| 1 | Marcus Rashford | 8 | 18 |
| 2 | Dwight Yorke | 6 | 6 |
| 3 | Andrew Cole | 6 | 7 |
| 4 | Ole-Gunnar Solskjaer | 5 | 8 |
| 5 | Bruno Fernandes | 5 | 10 |
Discipline
| # | Opponent | ||
|---|---|---|---|
| 1 | Tyler Blackett | - | 1 |
| 2 | Victor Lindelof | 3 | - |
| 3 | Nemanja Matic | 3 | - |
| 4 | Paul Pogba | 3 | - |
| 5 | Nick Butt | 2 | - |
Grounds
| # | Ground | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Old Trafford | 22 | 16 | 4 | 2 | 72.73 |
| 2 | King Power Stadium | 10 | 4 | 3 | 3 | 40.00 |
| 3 | Filbert Street | 8 | 5 | 2 | 1 | 62.50 |
| 2 | Walkers Stadium | 1 | 1 | 0 | 0 | 100.0 |
| 3 | Wembley Stadium | 1 | 1 | 0 | 0 | 100.0 |
United Managers
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 19 | 13 | 4 | 2 | 68.42 |
| 2 | Ole Gunnar Solskjaer | 7 | 3 | 1 | 3 | 42.86 |
| 3 | Jose Mourinho | 6 | 5 | 1 | 1 | 83.33 |
| 4 | Louis van Gaal | 4 | 1 | 2 | 1 | 25.00 |
| 5 | Ruud van Nistelrooy | 2 | 2 | 0 | 0 | 100.0 |
Opponent Managers
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Martin O'Neill | 9 | 4 | 3 | 2 | 44.44 |
| 2 | Brendan Rodgers | 9 | 4 | 2 | 3 | 44.44 |
| 3 | Claudio Ranieri | 5 | 3 | 2 | 0 | 60.00 |
| 4 | Mickey Adams | 3 | 3 | 0 | 0 | 100.0 |
| 5 | Claude Puel | 3 | 2 | 1 | 0 | 66.67 |
Overall | Competitions | Premier League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 16 | 4 | 2 | 48 | 16 | +32 | 72.73 |
| Away | 19 | 10 | 5 | 4 | 40 | 24 | +16 | 52.63 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 42 | 27 | 9 | 6 | 90 | 41 | +49 | 64.29 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 35 | 22 | 9 | 4 | 73 | 31 | +42 | 66.67 |
| FA Cup | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| League Cup | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 75.00 |
| FA Community Shield | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 42 | 27 | 9 | 6 | 90 | 41 | +49 | 64.29 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 12 | 4 | 2 | 34 | 12 | +22 | 66.67 |
| Away | 17 | 10 | 5 | 2 | 39 | 19 | +20 | 58.82 |
| TOTALS | 35 | 22 | 9 | 4 | 73 | 31 | +42 | 62.86 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 75.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 27-08-1993 | League Cup | H | Old Trafford | W | 5 - 1 |
| 2 | 28-12-1994 | Premier League | H | Old Trafford | D | 1 - 1 |
| 3 | 15-04-1995 | Premier League | A | Filbert Street | W | 4 - 0 |
| 4 | 27-11-1996 | League Cup | A | Filbert Street | L | 0 - 2 |
| 5 | 30-11-1996 | Premier League | H | Old Trafford | W | 3 - 1 |
| 6 | 03-05-1997 | Premier League | A | Filbert Street | D | 2 - 2 |
| 7 | 23-08-1997 | Premier League | A | Filbert Street | D | 0 - 0 |
| 8 | 31-01-1998 | Premier League | H | Old Trafford | L | 0 - 1 |
| 9 | 15-08-1998 | Premier League | H | Old Trafford | D | 2 - 2 |
| 10 | 16-01-1999 | Premier League | A | Filbert Street | W | 6 - 2 |
| 11 | 06-11-1999 | Premier League | H | Old Trafford | W | 2 - 0 |
| 12 | 18-03-2000 | Premier League | A | Filbert Street | W | 2 - 0 |
| 13 | 14-10-2000 | Premier League | A | Filbert Street | W | 3 - 0 |
| 14 | 17-03-2001 | Premier League | H | Old Trafford | W | 2 - 0 |
| 15 | 17-11-2001 | Premier League | H | Old Trafford | W | 2 - 0 |
| 16 | 06-04-2002 | Premier League | A | Filbert Street | W | 1 - 0 |
| 17 | 05-11-2002 | League Cup | H | Old Trafford | W | 2 - 0 |
| 18 | 27-09-2003 | Premier League | A | Walkers Stadium | W | 4 - 1 |
| 19 | 13-04-2004 | Premier League | H | Old Trafford | W | 1 - 0 |
| 20 | 21-09-2014 | Premier League | A | King Power Stadium | L | 3 - 5 |
| 21 | 31-01-2015 | Premier League | H | Old Trafford | W | 3 - 1 |
| 22 | 28-11-2015 | Premier League | A | King Power Stadium | D | 1 - 1 |
| 23 | 01-05-2016 | Premier League | H | Old Trafford | D | 1 - 1 |
| 24 | 07-08-2016 | Community Shield | N | Wembley Stadium | W | 2 - 1 |
| 25 | 24-09-2016 | Premier League | H | Old Trafford | W | 4 - 1 |
| 26 | 05-02-2017 | Premier League | A | King Power Stadium | W | 3 - 0 |
| 27 | 26-08-2017 | Premier League | H | Old Trafford | W | 2 - 0 |
| 28 | 23-12-2017 | Premier League | A | King Power Stadium | D | 2 - 2 |
| 29 | 10-08-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 30 | 03-02-2019 | Premier League | A | King Power Stadium | W | 1 - 0 |
| 31 | 14-09-2019 | Premier League | H | Old Trafford | W | 1 - 0 |
| 32 | 26-07-2020 | Premier League | A | King Power Stadium | W | 2 - 0 |
| 33 | 26-12-2020 | Premier League | A | King Power Stadium | D | 2 - 2 |
| 34 | 21-03-2021 | FA Cup | A | King Power Stadium | L | 1 - 3 |
| 35 | 11-05-2021 | Premier League | H | Old Trafford | L | 1 - 2 |
| 36 | 16-10-2021 | Premier League | A | King Power Stadium | L | 2 - 4 |
| 37 | 02-04-2022 | Premier League | H | Old Trafford | D | 1 - 1 |
| 38 | 01-09-2022 | Premier League | A | King Power Stadium | W | 1 - 0 |
| 39 | 19-02-2023 | Premier League | H | Old Trafford | W | 3 - 0 |
| 40 | 30-10-2024 | League Cup | H | Old Trafford | W | 5 - 2 |
| 41 | 10-11-2024 | Premier League | H | Old Trafford | W | 3 - 0 |
| 42 | 07-02-2025 | FA Cup | H | Old Trafford | W | 2 - 1 |
| 43 | 16-03-2025 | Premier League | H | King Power Stadium | W | 3 - 0 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | 19 | 19 | - | - | 1 | |
| 2 | Marcus Rashford | 18 | 12 | 6 | 10 | 1 | |
| 3 | Paul Scholes | 15 | 11 | 4 | 2 | 2 | |
| 4 | Gary Neville | 14 | 14 | - | - | - | |
| 5 | Roy Keane | 14 | 14 | - | 1 | - | |
| 6 | Denis Irwin | 13 | 12 | 1 | 2 | 1 | |
| 7 | Ryan Giggs | 13 | 10 | 3 | 4 | 1 | |
| 8 | Nicky Butt | 12 | 10 | 2 | 2 | 1 | |
| 9 | Juan Mata | 12 | 8 | 4 | 6 | 4 | |
| 10 | Paul Pogba | 11 | 10 | 1 | 3 | 1 | |
| 11 | Bruno Fernandes | 11 | 9 | 2 | 1 | - | |
| 12 | Victor Lindelof | 10 | 10 | - | 1 | 5 | |
| 13 | David Beckham | 10 | 8 | 2 | - | - | |
| 14 | Luke Shaw | 9 | 8 | 1 | 3 | 3 | |
| 15 | Nemanja Matic | 9 | 8 | 1 | 3 | 1 | |
| 16 | Anthony Martial | 9 | 8 | 1 | 5 | 2 | |
| 17 | Scott McTominay | 9 | 4 | 5 | 1 | 1 | |
| 18 | Eric Bailly | 8 | 8 | - | - | 2 | |
| 19 | Peter Schmeichel | 8 | 8 | - | - | - | |
| 20 | Daley Blind | 8 | 7 | 1 | - | - | |
| 21 | Ole-Gunnar Solskjaer | 8 | 7 | 1 | - | - | |
| 22 | Phillip Neville | 8 | 6 | 2 | 4 | 4 | |
| 23 | Jesse Lingard | 8 | 5 | 3 | 5 | 3 | |
| 24 | Harry Maguire | 7 | 7 | - | - | 1 | |
| 25 | Andy Cole | 7 | 7 | - | 1 | - | |
| 26 | Gary Pallister | 7 | 7 | - | 1 | - | |
| 27 | Fred | 7 | 5 | 2 | 3 | 2 | |
| 28 | Ander Herrera | 7 | 4 | 3 | - | 2 | |
| 29 | Diogo Dalot | 6 | 6 | - | 1 | 2 | |
| 30 | Antonio Valencia | 6 | 6 | - | 1 | 1 | |
| 31 | Chris Smalling | 6 | 5 | 1 | - | 3 | |
| 32 | Dwight Yorke | 6 | 5 | 1 | - | - | |
| 33 | Wayne Rooney | 6 | 5 | 1 | 2 | - | |
| 34 | Ashley Young | 6 | 4 | 2 | - | 1 | |
| 35 | Mikael Silvestre | 6 | 4 | 2 | - | - | |
| 36 | Henning Berg | 6 | 3 | 3 | 1 | - | |
| 37 |
Teddy Sheringham | 6 | 3 | 3 | 1 | - | |
| 38 | Jaap Stam | 5 | 5 | - | 1 | - | |
| 39 | David May | 5 | 4 | 1 | - | 2 | |
| 40 | Aaron Wan-Bissaka | 5 | 4 | 1 | - | 2 | |
| 41 | Marcos Rojo | 5 | 4 | 1 | 1 | 2 | |
| 42 | Wes Brown | 5 | 4 | 1 | 1 | 1 | |
| 43 | Quinton Fortune | 5 | 4 | 1 | 2 | - | |
| 44 | Amad Diallo | 5 | 3 | 2 | 1 | - | |
| 45 | Marouane Fellaini | 5 | 2 | 3 | 1 | 3 | |
| 46 | Brian McClair | 4 | 4 | - | - | 3 | |
| 47 | Lisandro Martinez | 4 | 4 | - | 1 | - | |
| 48 | Mason Greenwood | 4 | 4 | - | - | 2 | |
| 49 | Phil Jones | 4 | 3 | 1 | - | 2 | |
| 50 | Ronny Johnsen | 4 | 3 | 1 | - | 2 | |
| 51 | Michael Carrick | 4 | 3 | 1 | 1 | 1 | |
| 52 | Diego Forlan | 4 | 3 | 1 | - | - | |
| 53 | Jadon Sancho | 4 | 3 | 1 | - | - | |
| 54 | Anthony Elanga | 4 | 3 | 1 | - | - | |
| 55 | Romelu Lukaku | 4 | 2 | 2 | - | - | |
| 56 | Casemiro | 4 | 2 | 2 | 1 | - | |
| 57 | Henrikh Mkhitaryan | 4 | 2 | 2 | - | ||
| 58 | Alejandro Garnacho | 4 | 2 | 2 | 2 | 1 | |
| 59 | Roy Carroll | 3 | 3 | - | - | 2 | |
| 60 | Zlatan Ibrahimovic | 3 | 3 | - | - | 1 | |
| 61 | John O'Shea | 3 | 3 | - | - | 1 | |
| 62 | Steve Bruce | 3 | 3 | - | - | - | |
| 63 | Eric Cantona | 3 | 3 | - | - | - | |
| 64 | Manuel Ugarte | 3 | 3 | - | 1 | - | |
| 65 | Jordi Cruyff | 3 | 3 | - | 2 | 1 | |
| 66 | Mark Hughes | 3 | 3 | - | 2 | - | |
| 67 | Cristiano Ronaldo | 3 | 2 | 1 | - | 1 | |
| 68 | Noussair Mazraoui | 3 | 2 | 1 | - | - | |
| 69 | Ruud van Nistelrooy | 3 | 2 | 1 | - | - | |
| 70 | Alex Telles | 3 | 2 | 1 | 1 | 2 | |
| 71 | Rasmus Hojlund | 2 | 1 | 1 | 1 | - | |
| 72 | Axel Tuanzebe | 3 | 1 | 2 | - | 1 | |
| 73 | Jonny Evans | 3 | 1 | 2 | 1 | - | |
| 74 | Joshua Zirkzee | 2 | 1 | 1 | 1 | - | |
| 75 | Edinson Cavani | 3 | - | 3 | - | - | |
| 76 | Darmian Matteo | 2 | 2 | - | - | 2 | |
| 77 | Fabien Barthez | 2 | 2 | - | - | 1 | |
| 78 | Mark Bosnich | 2 | 2 | - | - | 1 | |
| 79 | Andreas Pereira | 2 | 2 | - | - | 1 | |
| 80 | Raphael Varane | 2 | 2 | - | - | 1 | |
| 81 | Brandon Williams | 2 | 2 | - | - | 1 | |
| 82 | Laurent Blanc | 2 | 2 | - | - | - | |
| 83 | Rio Ferdinand | 2 | 2 | - | - | - | |
| 84 | Andrei Kanchelskis | 2 | 2 | - | - | - | |
| 85 | Andre Onana | 1 | 1 | - | - | - | |
| 86 | Donny van der Beek | 2 | 2 | - | 1 | 3 | |
| 87 | Matthijs De Ligt | 2 | 2 | - | 1 | - | |
| 88 | Angel Di Maria | 2 | 2 | - | 1 | - | |
| 89 | Alexis Sanchez | 2 | 2 | - | 1 | - | |
| 90 | Robin van Persie | 2 | 2 | - | 1 | - | |
| 91 | Daniel James | 2 | 2 | - | 2 | 2 | |
| 92 | Radamel Falcao | 2 | 2 | - | 2 | - | |
| 93 | Lee Sharpe | 2 | 2 | - | 2 | - | |
| 94 | Christian Eriksen | 2 | 1 | 1 | - | - | |
| 95 | Darren Fletcher | 2 | 1 | 1 | - | 1 | |
| 96 | Adnan Januzaj | 2 | 1 | 1 | - | - | |
| 97 | Paddy McNair | 2 | 1 | 1 | - | - | |
| 98 | Karol Poborsky | 2 | 1 | 1 | 1 | 1 | |
| 99 | Kobbie Mainoo | 1 | - | 1 | - | - | |
| 100 | Memphis Depay | 2 | - | 2 | - | - | |
| 101 | Eric Djemba Djemba | 2 | - | 2 | - | - | |
| 102 | Raimond van der Gouw | 1 | 1 | - | - | 7 | |
| 103 | Dean Henderson | 1 | 1 | - | - | 4 | |
| 104 | Altay Bayindir | 1 | 1 | - | - | 1 | |
| 105 | Tim Howard | 1 | 1 | - | - | 1 | |
| 106 | Tyrell Malacia | 1 | 1 | - | - | 1 | |
| 107 | Gary Walsh | 1 | 1 | - | - | 1 | |
| 108 | Tyler Blackett | 1 | 1 | - | - | - | |
| 109 | Jesper Blomqvist | 1 | 1 | - | - | - | |
| 110 | Chris Casper | 1 | 1 | - | - | - | |
| 111 | Michael Clegg | 1 | 1 | - | - | - | |
| 112 | Rafael da Silva | 1 | 1 | - | - | - | |
| 113 | Paul Ince | 1 | 1 | - | - | - | |
| 114 | Lee A Martin | 1 | 1 | - | - | - | |
| 115 | Mike Phelan | 1 | 1 | - | - | - | |
| 116 | Paul Rachubka | 1 | 1 | - | - | - | |
| 117 | Bryan Robson | 1 | 1 | - | - | - | |
| 118 | Louis Saha | 1 | 1 | - | - | - | |
| 119 | Bastian Schweinsteiger | 1 | 1 | - | - | - | |
| 120 | Wout Weghorst | 1 | 1 | - | - | - | |
| 121 | Leny Yoro | 1 | 1 | - | - | - | |
| 122 | Jonathan Greening | 1 | 1 | - | 1 | 1 | |
| 123 | David Bellion | 1 | 1 | - | 1 | - | |
| 124 | Patrick Dorgu | 1 | 1 | - | 1 | - | |
| 125 | Danny Higginbotham | 1 | 1 | - | 1 | - | |
| 126 | Daniel Nardiello | 1 | 1 | - | 1 | - | |
| 127 | John O'Kane | 1 | 1 | - | 1 | - | |
| 128 | Marcel Sabitzer | 1 | 1 | - | 1 | - | |
| 129 | Ben Thornley | 1 | 1 | - | 1 | - | |
| 130 | Timothy Fosu-Mensah | 1 | - | 1 | - | 2 | |
| 131 | Morgan Schneiderlin | 1 | - | 1 | - | 2 | |
| 132 | Michael Appleton | 1 | - | 1 | - | - | |
| 133 | Luke Chadwick | 1 | - | 1 | - | - | |
| 134 | Tahith Chong | 1 | - | 1 | - | - | |
| 135 | Terry Cooke | 1 | - | 1 | - | - | |
| 136 | Simon Davies | 1 | - | 1 | - | - | |
| 137 | Odion Ighalo | 1 | - | 1 | - | - | |
| 138 | Kieran Richardson | 1 | - | 1 | - | - | |
| 139 | Juan Sebastian Veron | 1 | - | 1 | - | - | |
| 140 | Ethan Wheatley | 1 | - | 1 | - | - | |
| 141 | James Wilson | 1 | - | 1 | - | - | |
| 142 | Sergio Romero | - | - | - | - | 10 | |
| 143 | Tom Heaton | - | - | - | - | 4 | |
| 144 | Kevin Pilkington | - | - | - | - | 2 | |
| 145 | Harry Amass | - | - | - | - | 1 | |
| 146 | Antony | - | - | - | - | 1 | |
| 147 | Cameron Borthwick-Jackson | - | - | - | - | 1 | |
| 147 | Toby Collyer | - | - | - | - | 1 | |
| 149 | Nick Culkin | - | - | - | - | 1 | |
| 150 | Jayce Fitzgerald | - | - | - | - | 1 | |
| 151 | Jack Fletcher | - | - | - | - | 1 | |
| 152 | Angel Gomes | - | - | - | - | 1 | |
| 153 | Hubert Graczyk | - | - | - | - | 1 | |
| 154 | Lee Grant | - | - | - | - | 1 | |
| 155 | Ayden Heaven | - | - | - | - | 1 | |
| 156 | Marc Kovar | - | - | - | - | 1 | |
| 157 | Anders Lindegaard | - | - | - | - | 1 | |
| 158 | Mason Mount | - | - | - | - | 1 | |
| 159 | Phil Mulryne | - | - | - | - | 1 | |
| 160 | Facundo Pellistri | - | - | - | - | 1 | |
| 161 | Danny Pugh | - | - | - | - | 1 | |
| 162 | Les Sealey | - | - | - | - | 1 | |
| 163 |
Victor Valdes | - | - | - | - | 1 | |
| 164 | Ronnie Wallwork | - | - | - | - | 1 | |
| 165 | Mark Wilson | - | - | - | - | 1 | |
| TOTALS | 580 | 462 | 118 | 118 | 151 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 8 | 1 | 1 | - | - | |
| 2 | Dwight Yorke | 6 | 1 | - | 1 | - | |
| 3 | Andy Cole | 6 | - | - | - | - | |
| 4 | Ole-Gunnar Solskjaer | 5 | 1 | - | - | - | |
| 5 | Bruno Fernandes | 5 | - | 1 | - | - | |
| 6 | Juan Mata | 4 | - | - | - | - | |
| 7 | Ruud van Nistelrooy | 4 | - | - | 1 | - | |
| 8 | Teddy Sheringham | 3 | 1 | - | - | - | |
| 9 | David Beckham | 3 | - | 1 | - | - | |
| 10 | Mason Greenwood | 3 | - | - | - | - | |
| 11 | Alejandro Garnacho | 2 | 1 | - | - | - | |
| 12 | Jadon Sancho | 2 | 1 | - | - | - | |
| 13 | Paul Pogba | 2 | - | 1 | - | - | |
| 14 | Steve Bruce | 2 | - | - | - | - | |
| 15 | Nicky Butt | 2 | - | - | - | - | |
| 16 | Casemiro | 2 | - | - | - | - | |
| 17 | Zlatan Ibrahimovic | 2 | - | - | - | - | |
| 18 | Jesse Lingard | 2 | - | - | - | - | |
| 19 | Lee Sharpe | 2 | - | - | - | - | |
| 20 | Robin van Persie | 2 | - | - | - | - | |
| 21 | Marouane Fellaini | 1 | 1 | - | - | - | |
| 22 | Kieran Richardson | 1 | 1 | - | - | - | |
| 23 | Mikael Silvestre | 1 | 1 | - | - | - | |
| 25 | Angel Di Maria | 1 | - | - | - | - | |
| 26 | Radamel Falcao | 1 | - | - | - | - | |
| 27 | Ander Herrera | 1 | - | - | - | - | |
| 28 | Mark Hughes | 1 | - | - | - | - | |
| 29 | Paul Ince | 1 | - | - | - | - | |
| 30 | Andrei Kanchelskis | 1 | - | - | - | - | |
| 31 | Roy Keane | 1 | - | - | - | - | |
| 33 | Anthony Martial | 1 | - | - | - | - | |
| 34 | Brian McClair | 1 | - | - | - | - | |
| 35 | Henrikh Mkhitaryan | 1 | - | - | - | - | |
| 36 | Gary Neville | 1 | - | - | - | - | |
| 37 | Fred | 1 | - | - | - | - | |
| 38 | Bastian Schweinsteiger | 1 | - | - | - | - | |
| 39 | Luke Shaw | 1 | - | - | - | - | |
| 40 | Chris Smalling | 1 | - | - | - | - | |
| 41 | Jaap Stam | 1 | - | - | - | - | |
| 42 | Axel Tuanzebe | - | - | - | - | 1 | |
| - | Own Goals | 2 | - | - | - | - | |
| TOTALS | 90 | 10 | 4 | 2 | 1 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Beckham | 1 | 05-11-2002 | Premier League | H | Old Trafford | W | 2 - 0 |
| 2 | Paul Pogba | 1 | 10-08-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 3 | Marcus Rashford | 1 | 14-09-2019 | Premier League | H | Old Trafford | W | 1 - 0 |
| 4 | Bruno Fernandes | 1 | 26-07-2020 | Premier League | A | King Power Stadium | W | 2 - 0 |
Own Goals
| # | Player | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Axel Tuanzebe | 1 | 26-12-2020 | Premier League | H | Old Trafford | D | 2 - 2 |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Ulloa | 1 | 21-09-2014 | Premier League | A | King Power Stadium | W | 3 - 5 |
| 2 | David Nugent | 1 | 21-09-2014 | Premier League | A | King Power Stadium | W | 3 - 5 |
Opponents Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Tyler Blackett | - | 1 | |
| 2 | Victor Lindelof | 3 | - | |
| 3 | Nemanja Matic | 3 | - | |
| 4 | Paul Pogba | 3 | - | |
| 5 | Nicky Butt | 2 | - | |
| 6 | Roy Keane | 2 | - | |
| 7 | Jesse Lingard | 2 | - | |
| 8 | Harry Maguire | 2 | - | |
| 9 | Scott McTominay | 2 | - | |
| 10 | Gary Pallister | 2 | - | |
| 11 | Wayne Rooney | 2 | - | |
| 12 | Luke Shaw | 2 | - | |
| 13 | Eric Bailly | 1 | - | |
| 14 | David Beckham | 1 | - | |
| 15 | Jesper Blomqvist | 1 | - | |
| 16 | Michael Carrick | 1 | - | |
| 17 | Diogo Dalot | 1 | - | |
| 18 | Simon Davies | 1 | - | |
| 19 | David De Gea | 1 | - | |
| 20 | Bruno Fernandes | 1 | - | |
| 21 | Fred | 1 | - | |
| 22 | Ryan Giggs | 1 | - | |
| 23 | Jonathan Greening | 1 | - | |
| 24 | Ander Harrera | 1 | - | |
| 25 | Mark Hughes | 1 | - | |
| 26 | Paul Ince | 1 | - | |
| 27 | Daniel James | 1 | - | |
| 28 | Tyrell Malacia | 1 | - | |
| 29 | Anthony Martial | 1 | - | |
| 30 | Lisandro Martinez | 1 | - | |
| 31 | Juan Mata | 1 | - | |
| 32 | Henrikh Mkhitaryan | 1 | - | |
| 33 | Gary Neville | 1 | - | |
| 34 | Philip Neville | 1 | - | |
| 35 | Andreas Pereira | 1 | - | |
| 36 | Peter Schmeichel | 1 | - | |
| 37 | Paul Scholes | 1 | - | |
| 38 | Teddy Sheringham | 1 | - | |
| 39 | Manuel Ugarte | 1 | - | |
| 40 | Ruud van Nistelrooy | 1 | - | |
| 41 | Brandon Williams | 1 | - | |
| 42 | Ashley Young | 1 | - | |
| TOTALS | 55 | 1 |
Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Blacket | 83' | 21-09-2014 | Premier League | A | King Power Stadium | L | 3 - 5 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
