Crystal Palace v Manchester United
Match 5947
2023-24 - Premier League - Matchday 35
Match Details | Crystal Palace | Manchester United | Referee | Head to Head
4 - 0
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5947 |
| Season | 2023-24 |
| Date | Monday 6 May 2024 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 35 |
| Home/Away | Away |
| Ground | Selhurst Park, London |
| Attendance | 25,190 |
| Referee | Jarred Gillett |
| United Form | L D D D W D |
| Comments | Palce recoreded their biggest win against United since December 1972, and had now completed a league double over the United for the first time. |
Crystal Palace
| Manager |
|---|
| Oliver Glasner |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 12' | 1 - 0 | Michael Olise |
| 40' | 2 - 0 | Jean-Philippe Mateta |
| 58' | 3 - 0 | Tyrick Mitchell |
| 66' | 4 - 0 | Michael Olise |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 30 | Dean Henderson | - | - | - |
| 17 | Nathaniel Clyne | - | 78' | - |
| 3 | Tyrick Mitchell | - | - | |
| 12 | Daniel Munoz | - | - | - |
| 16 | Joachim Andersen | - | - | - |
| 10 | Eberechi Eze | - | 85' | - |
| 19 | Will Hughes | - | 68' | - |
| 26 | Chris Richards | - | - | - |
| 7 | Michael Olise | 85' | - | |
| 20 | Adam Wharton | - | - | - |
| 14 | Jean-Philippe Mateta | 68' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Remi Matthews | - | - | - |
| 44 | Jairo Riedewald | - | 68' | - |
| 6- | Marc Guehi | - | 78' | - |
| 2 | Joel Ward | - | - | - |
| 15 | Jeffrey Schlupp | - | 85' | - |
| 29 | Naouirou Ahamada | - | - | - |
| 49 | Jesuran Rak-Sakyi | - | - | - |
| 9 | Jordan Ayew | - | 85' | - |
| 22 | Odsonne Edouard | - | 68' |
Discipline
| # | Card | Player |
|---|---|---|
| 88' | Odsonne Edouard |
Substitutions
| Mins | Substitution |
|---|---|
| 68' | Odsonne Edouard for Jean-Philippe Mateta |
| 68' | Jairo Riedewald for Will Hughes |
| 78' | Marc Guehi for Nathaniel Clyne |
| 85' | Jordan Ayew for Eberechi Eze |
| 85' | Jeffrey Schlupp for Michael Olise |
Match Stats
| Stat | |
|---|---|
| Possession: | 43% |
| Total Shots: | 18 |
| Shots on Target: | 10 |
| Corners: | 6 |
| Total Passes: | 439 |
| Passes Completed: | 358 |
| Tackles: | 20 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 14th |
| Palace had now equalled their club record for the most goals scored in home games in a season in the top division; also 32 in 1980-81 in League Division One. |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 35 | Jonny Evans | - | - | - |
| 14 | Cristian Eriksen | - | - | - |
| 18 | Casemiro | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
| 7 | Mason Mount | - | 80' | - |
| 11 | Rasmus Hojlund | - | 80' | - |
| 21 | Antony | - | 60' | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 4 | Sofyan Amrabat | - | 60' | |
| 16 | Amad Diallo | - | 80' | - |
| 70 | Harry Amass | - | - | - |
| 75 | Habeeb Ogunneye | - | - | - |
| 65 | Toby Collyer | - | - | - |
| 78 | Louis Jackson | - | - | - |
| 84 | Ethan Wheatley | - | 80' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 69' | Sofyan Amrabat |
Substitutions
| Mins | Substitution |
|---|---|
| 60' | Sofyan Amrabat for Antony |
| 80' | Ethan Wheatley for Rasmus Hojlund |
| 80' | Amad Diallo for Mason Mount |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 57% |
| Total Shots: | 7 |
| Shots on Target: | 2 |
| Corners: | 2 |
| Total Passes: | 610 |
| Passes Completed: | 516 |
| Tackles: | 25 |
| Fouls: |
8 |
Comments
| Comments |
|---|
| League Position: - |
| United had now lost 18 games in all competitions in a season for first time since 1977-78. |
| United had now lost 13 games in a season in the Premier League for the first time. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Jarred Gillett | |||||||
| Home | 3 | 2 | 0 | 1 | 5 | 3 | 66.67 |
| Away | 3 | 1 | 0 | 2 | 7 | 11 | 33.33 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 6 | 3 | 0 | 3 | 12 | 14 | 50.00 |