2018-19 Season
First team statistics for 2018-19 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 12 | 8 | 6 | 38 | 31 | +7 | 46.15 | |
| Away | 27 | 14 | 3 | 10 | 47 | 39 | +8 | 51.85 | |
| TOTAL | 53 | 26 | 11 | 16 | 85 | 70 | +15 | 49.06 | |
Premier League - 6th Place, 66 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 10 | 6 | 3 | 33 | 25 | +8 | 52.63 | |
| Away | 19 | 9 | 3 | 7 | 32 | 29 | +3 | 47.37 | |
| TOTAL | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 50.00 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 20.00 | |
| Away | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 60.00 | |
| TOTAL | 10 | 4 | 1 | 5 | 10 | 11 | -1 | 40.00 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| Away | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 66.67 | |
| TOTAL | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 75.00 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 00.00 | |