Manchester United v Newcastle United
Match 6030
2025-26 - Premier League - Matchday 18
Match Details | Manchester United | Newcastle United | Referee | Head to Head
1 - 0
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6030 |
| Season | 2025-26 |
| Date | Friday 26 December 2025 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 18 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,996 |
| Referee | Anthony Taylor |
| United Form | L W D W D L |
| Comments | United continue their record of never losing a home Boxing Day game in the Premier League era (P18, W16, D2, L0), having only lost three away games in the same period. |
| Brothers Jack and Tyler Fletcher make first joint appearance in first team matchday squad. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 24' | 1 - 0 | Patrick Dorgu |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | 88' | |
| 26 | Ayden Heaven | - | - | - |
| 6 | Lisandro Martinez | - | 88' | - |
| 13 | Patrick Dorgu | - | - | |
| 25 | Manuel Ugarte | - | - | - |
| 18 | Casemiro | - | 61' | - |
| 7 | Mason Mount | - | 46' | - |
| 10 | Matheus Cunha | - | - | |
| 30 | Benjamin Sesko | - | 60' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 11 | Joshua Zirkzee | - | 60' | - |
| 12 | Tyler Malacia | - | 88' | - |
| 15 | Leny Yoro | - | 61' | - |
| 33 | Tyler Fredricson | - | 88' | - |
| 38 | Jack Fletcher | - | 46' | - |
| 39 | Tyler Fletcher | - | - | - |
| 61 | Shea Lacey | - | - | - |
| 70 | Bendito Mantato | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 69' | Luke Shaw | |
| 90+2' | Matheus Cunha |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Jack Fletcher for Mason Mount |
| 60' | Joshua Zirkzee for Benjamin Sesko |
| 61' | Leny Yoro for Casemiro |
| 88' | Tyler Fredricson for Lisandro Martinez |
| 88' | Tyler Malacia for Luke Shaw |
Match Stats
| Stat | |
|---|---|
| Possession | 33% |
| Total Shots | 9 |
| Shots on Target | 3 |
| Corners | 2 |
| Total Passes | 328 |
| Passes Completed | 250 |
| Tackles | 20 |
| Fouls |
9 |
Comments
| Comments |
|---|
| League Position 5th |
| Dorgu scored his first goal for the club on 24' |
| United avoided three consecutive league defeats against Newcastle United for the first time since January 1922. |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 32 | Aaron Ramsdale | - | - | - |
| 5 | Fabian Schar | - | - | - |
| 3 | Lewis Hall | - | - | - |
| 12 | Malick Thiaw | - | - | - |
| 39 | Bruno Guimaraes | - | - | - |
| 67 | Lewis Miley | - | - | - |
| 23 | Jacob Murphy | - | 68' | - |
| 41 | Jacob Ramsey | - | 68' | - |
| 8 | Sandro Tonali | - | 77' | |
| 10 | Anthony Gordon | - | - | - |
| 27 | Nick Woltemade | - | 68' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Nick Pope | - | - | - |
| 37 | Alex Murphy | - | - | - |
| 61 | Leo Shahar | - | - | - |
| 28 | Joe Willock | - | 77' | - |
| 11 | Harvey Barnes | - | 68' | - |
| 85 | Sam Alabi | - | - | - |
| 7 | Joelinton | - | 68' | - |
| 9 | Yoane Wissa | - | 68' | - |
| 62 | Sean Neave | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 73' | Sandro Tonali | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 68' | Harvey Barnes for Jacob Murphy |
| 68' | Joelinton for Jacob Ramsey |
| 68' | Yoane Wissa for Nick Woltemade |
| 77' | Joe Willock for Sandro Tonali |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 67% |
| Total Shots | 16 |
| Shots on Target | 3 |
| Corners | 11 |
| Total Passes | 627 |
| Passes Completed | 543 |
| Tackles | 15 |
| Fouls | 5 |
Comments
| Comments |
|---|
| League Position 11th |
| Newcastle had now conceded their first goal in the opening 30 minutes of a game so far in this Premier League season. |
| Newcastle had now lost one of their last three away games in the Premier League played between Christmas and New Year |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | ||||||||
| Home | 25 | 16 | 4 | 5 | 64.00 | 45 | 3 | 5 |
| Away | 29 | 14 | 4 | 11 | 42.28 | 56 | - | 5 |
| Neutral | 2 | 2 | 0 | 0 | 100.0 | 7 | - | - |
| TOTALS | 56 | 32 | 8 | 16 | 57.14 | 108 | 3 | 10 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Newcastle United | ||||||||
| Home | 33 | 21 | 9 | 3 | 69 | 29 | +40 | 63.64 |
| Away | 31 | 14 | 7 | 10 | 51 | 43 | +8 | 45.16 |
| Neutral | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 100.0 |
| Totals | 68 | 39 | 16 | 13 | 132 | 73 | +59 | 57.35 |