Manchester United v Wolverhampton Wanderers
Match 6031
2025-26 - Premier League - Matchday 19
Match Details | Manchester United | Wolverhampton Wanderers | Referee | Head to Head
1 - 1
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6031 |
| Season | 2025-26 |
| Date | Tuesday 30 December 2025 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 19 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | - |
| Referee | Thomas Bramall |
| United Form | W D W D L W |
| Comments | Bendito Mantato became the 983rd player to make first team debut as 75' substitute for Manuel Ugarte |
| United avoided consecutive league defeats against Wolves at Old Trafford for the first time since September 1961 in League Division One. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 27' | 1 - 0 | Joshua Zirkzee |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 26 | Ayden Heaven | - | 75' | - |
| 6 | Lisandro Martinez | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 25 | Manuel Ugarte | - | 75' | - |
| 18 | Casemiro | - | - | - |
| 11 | Joshua Zirkzee | 45' | - | |
| 10 | Matheus Cunha | - | - | - |
| 30 | Benjamin Sesko | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 15 | Leny Yoro | - | 75' | - |
| 32 | Chido Obi | - | - | - |
| 33 | Tyler Fredricson | - | - | - |
| 38 | Jack Fletcher | - | 45' | - |
| 39 | Tyler Fletcher | - | - | - |
| 61 | Shea Lacey | - | - | - |
| 70 | Bendito Mantato | - | 75' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Jack Fletcher for Joshua Zirkzee |
| 75' | Bendito Mantato for Manuel Ugarte |
| 75' | Leny Yoro for Ayden Heaven |
Match Stats
| Stat | |
|---|---|
| Possession | 57% |
| Total Shots | 15 |
| Shots on Target | 6 |
| Corners | 8 |
| Total Passes | 505 |
| Passes Completed | 451 |
| Tackles | 21 |
| Fouls |
9 |
Comments
| Comments |
|---|
| League Position 6th |
| United avoided losing 15 league games in a calendar year for the first time since 1989 in League Division One (19). |
| United had now taken 50 points from their 38 games in the Premier League in 2025 (won 13, lost 14). |
Wolverhampton Wanderers
| Manager |
|---|
| Robert Edwards |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 45' | 1 - 1 | Ladislav Krejci |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jose Sa | - | - | - |
| 3 | Hugo Bueno | - | - | - |
| 38 | Jackson Tchatchoua | - | - | |
| 15 | Yerson Mosquera | - | - | - |
| 2 | Matthew Doherty | - | - | - |
| 37 | Ladislav Krejci | - | - | |
| 36 | Mateus Mane | - | - | - |
| 8 | Joao Gomes | - | - | - |
| 11 | HWANG Hee-chan | - | 88' | - |
| 10 | Jhon Arias | - | 90+5 | - |
| 14 | Tolu Arokodare | - | 65' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Sam Johnstone | - | - | - |
| 6 | David Wolfe Moller | - | 90+5' | - |
| 9 | Jorgen Strand Larsen | - | 65' | |
| 26 | Ki-Jana Hoever | - | - | - |
| 28 | Fer Lopez | - | 88' | - |
| 30 | Enso Gonzalez | - | - | - |
| 57 | Temple Ojinnaka | - | - | - |
| 59 | Saheed Olagunju | - | - | - |
| 60 | Ethan Sutherland | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 63' | Jackson Tchatchoua | |
| 90+5' | Jorgen Strand Larsen |
Substitutions
| Mins | Substitution |
|---|---|
| 65' | Jorgen Strand Larsen for Tolu Arokodare |
| 88' | Fer Lopez for Hwang Hee-chan |
| 90+5' | David Wolfe Moller for Jhon Arias |
Match Stats
| Stat | |
|---|---|
| Possession | 43% |
| Total Shots | 11 |
| Shots on Target | 4 |
| Corners | 4 |
| Total Passes | 387 |
| Passes Completed | 327 |
| Tackles | 20 |
| Fouls | 12 |
Comments
| Comments |
|---|
| League Position 20th |
| Wolves avoided losing 12 consecutive league games for the first time; previous record was defeats from December 1981 to February 1982 in League Division One. |
| Wolves had now become the first team to remain without a win in 23 consecutive Premier League games since Derby County in May 2008. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Thomas Bramall | ||||||||
| Home | 2 | 1 | 1 | 0 | 50.0 | 2 | - | 1 |
| Away | 1 | 1 | 0 | 0 | 100.0 | - | - | - |
| TOTALS | 3 | 2 | 1 | 0 | 66.67 | 2 | 0 | 1 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | ||||||||
| Home | 15 | 10 | 3 | 2 | 21 | 8 | +13 | 66.67 |
| Away | 15 | 8 | 2 | 5 | 25 | 15 | +10 | 53.33 |
| Totals | 30 | 18 | 5 | 7 | 46 | 23 | +23 | 60.00 |