Harry Maguire
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Jacob Harry Maguire |
| Player ID | 918 |
| Born | 5 March 1993 |
| Birthplace | Sheffield, England |
| Nationality | |
| Height | 6' 4" (1.93m) |
| Shirt No(s) | 5 |
| Position | Defender |
| Previous Clubs | Sheffield United, Hull City, Wigan Athletic (loan), Leicester City |
| Date Joined | 5 August 2019 |
| Joined From | Leicester City |
| Fee Paid | £80,000,000 - Permanent |
| Debut | 4-0 v Chelsea (H) Premier League, 11/08/2019 |
| First Goal | 6-0 v Tranmere Rovers (A) FA Cup, 26/01/2020 |
| Honours | Football League Cup 2023, Football Association Cup 2024 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Became the world's most expensive defender when he signed for United from Leicester City in August 2019. |
| Sent-off after receiving a second yellow at Watford in Ole-Gunnar Solskjaer final game as United manager in November 2021. | |
| Club Captain - 2019 to 2023 |
Timeline
| Date | Details |
|---|---|
| 05-08-2019 | Joined from Leicester City for £80,000,000 |
| 11-08-2019 | Debut - 4-0 v Chelsea (H) Premier League |
| 17-01-2020 | Appointed Club Captain |
| 26-01-2020 | First goal v Tranmere Rovers (A) FA Cup 4th Round |
| 19-07-2020 | 50th appearance v Chelsea (N) FA Cup Semi-Final |
| 04-04-2021 | 100th appearance v Brighton Hove Albion (H) Premier League |
| 27-10-2022 | 150th appearance v Sheriff Tiraspol (H) Europa League |
| 26-02-2023 | Won Football League Cup 2023 |
| 16-07-2023 | Removed as Club Captain by Erik Ten Hag |
| 30-03-2024 | 200th appearance v Brentford (A) Premier League |
| 25-05-2024 | Won Football Association Cup 2024 |
Record
| 284 | 22265' | 244 | 40 | 25 | 41 | 17 | 1 | - | 63 | 2 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 284 | 149 | 63 | 72 | 510 | 349 | +161 | 52.47 |
Overall | Competitions | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 144 | 121 | 23 | 11 | 17 | 7 | - | - | 29 | - |
| Away | 132 | 116 | 16 | 13 | 22 | 9 | 1 | - | 31 | 2 |
| Neutral | 8 | 7 | 1 | 1 | 2 | 1 | - | - | 3 | - |
| TOTALS | 284 | 244 | 40 | 25 | 41 | 17 | 1 | 0 | 63 | 2 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 144 | 89 | 23 | 32 | 292 | 167 | +125 | 61.81 |
| Away | 132 | 57 | 38 | 37 | 205 | 172 | +33 | 43.18 |
| Neutral | 8 | 3 | 2 | 3 | 13 | 10 | +3 | 37.50 |
| TOTALS | 284 | 149 | 63 | 72 | 510 | 349 | +161 | 52.47 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 102 | 87 | 15 | 6 | 10 | 3 | - | - | 19 | - |
| Away | 98 | 87 | 11 | 9 | 17 | 5 | - | - | 26 | 2 |
| TOTALS | 200 | 174 | 26 | 15 | 27 | 8 | 0 | 0 | 45 | 2 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 102 | 59 | 18 | 25 | 188 | 122 | +66 | 57.84 |
| Away | 98 | 41 | 29 | 28 | 141 | 127 | +14 | 41.84 |
| TOTALS | 200 | 100 | 47 | 53 | 329 | 249 | +80 | 50.00 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 8 | - | 3 | 2 | 2 | - | - | 2 | - |
| Away | 10 | 9 | 1 | - | - | - | - | - | 2 | - |
| TOTALS | 18 | 17 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 5 | 0 | 3 | 17 | 10 | +7 | 62.50 |
| Away | 10 | 1 | 3 | 6 | 16 | 23 | -7 | 10.00 |
| TOTALS | 17 | 5 | 3 | 9 | 30 | 31 | -1 | 29.41 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 10 | 3 | 1 | 4 | 1 | - | - | 2 | - |
| Away | 13 | 10 | 3 | 2 | 4 | 1 | 1 | - | 1 | - |
| Neutral | 4 | 4 | - | - | 1 | - | - | - | 3 | - |
| TOTALS | 30 | 24 | 6 | 3 | 9 | 2 | 1 | 0 | 6 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 9 | 3 | 1 | 38 | 14 | +24 | 69.23 |
| Away | 13 | 8 | 3 | 2 | 24 | 12 | +12 | 61.54 |
| Neutral | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 50.00 |
| TOTALS | 30 | 19 | 6 | 5 | 68 | 25 | +39 | 63.33 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 9 | 4 | 1 | - | 1 | - | - | 4 | - |
| Away | 6 | 5 | 1 | 2 | - | 2 | - | - | 2 | - |
| Neutral | 2 | 2 | - | - | - | 1 | - | - | - | - |
| TOTALS | 21 | 16 | 5 | 3 | 1 | 4 | 0 | 0 | 6 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 10 | 2 | 1 | 27 | 14 | +13 | 76.92 |
| Away | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 50.00 |
| Neutral | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 00.00 |
| TOTALS | 21 | 13 | 5 | 3 | 45 | 27 | +18 | 61.91 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 7 | 1 | - | 1 | - | - | - | 2 | - |
| Away | 5 | 5 | - | - | 1 | 1 | - | - | - | - |
| Neutral | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 14 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 6 | 0 | 2 | 22 | 7 | +15 | 75.00 |
| Away | 5 | 4 | 1 | 0 | 10 | 1 | +7 | 80.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 14 | 11 | 1 | 2 | 34 | 10 | +24 | 78.57 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Home | 25 | 25 | - | 1 | 1 | - | - | - | 3 | - |
| Away | 27 | 27 | - | 1 | 1 | 3 | - | - | 4 | - |
| Neutral | 3 | 3 | - | - | - | - | - | - | 2 | - |
| TOTALS | 55 | 55 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 0 |
| 2020-21 Season | ||||||||||
| Home | 25 | 25 | - | 1 | 1 | - | - | - | 3 | - |
| Away | 26 | 26 | - | 1 | - | 2 | - | - | 9 | - |
| Neutral | 1 | 1 | - | - | 1 | - | - | - | - | - |
| TOTALS | 52 | 51 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 0 |
| 2021-22 Season | ||||||||||
| Home | 17 | 17 | - | 2 | 1 | 1 | - | - | 2 | - |
| Away | 20 | 18 | 2 | - | 2 | 1 | - | - | 5 | 1 |
| TOTALS | 37 | 35 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | 1 |
| 2022-23 Season | ||||||||||
| Home | 22 | 11 | 11 | - | 6 | - | - | - | 7 | - |
| Away | 8 | 5 | 3 | - | 12 | - | - | - | 2 | - |
| Neutral | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 31 | 16 | 15 | 0 | 19 | 0 | 0 | 0 | 9 | 0 |
| 2023-24 Season | ||||||||||
| Home | 16 | 14 | 2 | 1 | 4 | 3 | - | - | 1 | - |
| Away | 14 | 10 | 4 | 1 | - | - | - | - | 3 | - |
| Neutral | 1 | 1 | - | - | - | 1 | - | - | - | - |
| TOTALS | 31 | 25 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| 2024-25 Season | ||||||||||
| Home | 21 | 15 | 6 | 3 | 1 | 3 | - | - | 4 | - |
| Away | 17 | 13 | 4 | 7 | 5 | 1 | 1 | - | 5 | - |
| Neutral | 2 | 2 | - | 1 | - | - | - | - | 1 | - |
| TOTALS | 40 | 30 | 10 | 11 | 6 | 4 | 1 | 0 | 10 | 0 |
| 2025-26 Season | ||||||||||
| Home | 12 | 9 | 3 | 2 | 1 | - | - | - | 3 | - |
| Away | 13 | 11 | 2 | 3 | 2 | 2 | - | - | 1 | 1 |
| TOTALS | 25 | 20 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 1 |
| 2026-27 Season | ||||||||||
| Home | 6 | 6 | - | 2 | 2 | - | - | - | 3 | - |
| Away | 7 | 6 | 1 | - | - | - | - | - | 2 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 13 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Premier League | 38 | 38 | - | - | - | 1 | - | - | 6 | - |
| Europa League | 9 | 9 | - | 1 | 2 | - | - | - | 2 | - |
| FA Cup | 5 | 5 | - | 1 | - | 2 | - | - | 1 | - |
| League Cup | 3 | 3 | - | - | - | - | - | - | - | - |
| TOTALS | 55 | 55 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 0 |
| 2020-21 Season | ||||||||||
| Premier League | 34 | 34 | - | 1 | - | 2 | - | - | 11 | - |
| Champions League | 5 | 5 | - | - | - | - | - | - | 2 | - |
| Europa League | 6 | 6 | - | - | 2 | - | - | - | 1 | - |
| FA Cup | 4 | 3 | 1 | - | - | - | - | - | 1 | - |
| League Cup | 3 | 3 | - | - | - | - | - | - | - | - |
| TOTALS | 52 | 51 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | 30 | 28 | 2 | 1 | 3 | 1 | - | - | 7 | 1 |
| Champions League | 6 | 6 | - | 1 | - | 1 | - | - | - | - |
| FA Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 37 | 35 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | 1 |
| 2022-23 Season | ||||||||||
| Premier League | 16 | 8 | 8 | - | 15 | - | - | - | 4 | - |
| Europa League | 7 | 3 | 4 | - | 3 | - | - | - | 1 | - |
| FA Cup | 4 | 3 | 1 | - | 1 | - | - | - | 2 | - |
| League Cup | 4 | 2 | 2 | - | - | - | - | - | 2 | - |
| TOTALS | 31 | 16 | 15 | 0 | 19 | 0 | 0 | 0 | 9 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | 22 | 18 | 4 | 1 | 3 | 2 | - | - | 3 | - |
| Champions League | 4 | 4 | - | 1 | 1 | 1 | - | - | 1 | - |
| FA Cup | 3 | 1 | 2 | - | - | 1 | - | - | - | - |
| League Cup | 2 | 2 | - | - | - | - | - | - | - | - |
| TOTALS | 31 | 25 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | 27 | 19 | 8 | 6 | 3 | 1 | - | - | 7 | - |
| Europa League | 8 | 6 | 2 | 2 | 2 | 2 | 1 | - | 2 | - |
| FA Cup | 3 | 3 | - | 2 | - | 1 | - | - | 1 | - |
| League Cup | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Community Shield | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 40 | 30 | 10 | 11 | 6 | 4 | 1 | 0 | 10 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | 23 | 19 | 4 | 5 | 3 | 1 | - | - | 3 | 1 |
| FA Cup | 1 | - | 1 | - | - | - | - | - | 1 | - |
| League Cup | 1 | 1 | - | - | - | 1 | - | - | - | - |
| TOTALS | 25 | 20 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 1 |
| 2026-27 Season | ||||||||||
| Premier League | 9 | 9 | - | 1 | - | - | - | - | 3 | - |
| Champions League | 4 | 3 | 1 | 1 | 1 | - | - | - | 2 | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 13 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-08-2019 | Chelsea | Premier League | H | W | 4 - 0 | 90' | 1 | - | - | - | |
| 2 | 19-08-2019 | Wolverhampton Wanderers | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 3 | 24-08-2019 | Crystal Palace | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - | |
| 4 | 31-08-2019 | Southampton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 5 | 14-09-2019 | Leicester City | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 6 | 22-09-2019 | West Ham United | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - | |
| 7 | 30-09-2019 | Arsenal | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - | |
| 8 | 06-10-2019 | Newcastle United | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - | |
| 9 | 20-10-2019 | Liverpool | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - | |
| 10 | 24-10-2019 | Partizan Belgrade | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 11 | 27-10-2019 | Norwich City | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - | |
| 12 | 30-10-2019 | Chelsea | League Cup | A | W | 2 - 1 | 90' | 1 | - | - | - | |
| 13 | 02-11-2019 | Bournemouth | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - | |
| 14 | 07-11-2019 | Partizan Belgrade | Europa League | H | W | 3 - 0 | 90' | 1 | - | - | - | |
| 15 | 10-11-2019 | Brighton Hove Albion | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - | |
| 16 | 24-11-2019 | Sheffield United | Premier League | A | D | 3 - 3 | 90' | 1 | - | - | - | |
| 17 | 01-12-2019 | Aston Villa | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - | |
| 18 | 04-12-2019 | Tottenham Hotspur | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - | |
| 19 | 07-12-2019 | Manchester City | Premier League | A | W | 2 - 1 | 68' | 1 | - | 1 | - | |
| 20 | 12-12-2019 | AZ Alkmaar | Europa League | H | W | 4 - 0 | 90' | 1 | - | - | - | |
| 21 | 15-12-2019 | Everton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - | |
| 22 | 18-12-2019 | Colchester United | League Cup | H | W | 3 - 0 | 90' | 1 | - | - | - | |
| 23 | 22-12-2019 | Watford | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - | |
| 24 | 26-12-2019 | Newcastle United | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - | |
| 25 | 28-12-2019 | Burnley | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 26 | 01-01-2020 | Arsenal | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - | |
| 27 | 04-01-2020 | Wolverhampton Wanderers | FA Cup | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 28 | 11-01-2020 | Norwich City | Premier League | H | W | 4 - 0 | 90' | 1 | - | - | - | |
| 29 | 15-01-2020 | Wolverhampton Wanderers | FA Cup | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 30 | 19-01-2020 | Liverpool | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - | |
| 31 | 22-01-2020 | Burnley | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - | |
| 32 | 26-01-2020 | Tranmere Rovers | FA Cup | A | W | 6 - 0 | 64 | 1 | - | 1 | 1 | |
| 33 | 29-01-2020 | Manchester City | League Cup | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 34 | 01-02-2020 | Wolverhampton Wanderers | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - | |
| 35 | 17-02-2020 | Chelsea | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | 1 | |
| 36 | 20-02-2020 | Brugge | Europa League | A | W | 1 - 1 | 90' | 1 | - | - | - | |
| 37 | 23-02-2020 | Watford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - | |
| 38 | 27-02-2020 | Brugge | Europa League | H | W | 5 - 0 | 90' | 1 | - | - | - | |
| 39 | 01-03-2020 | Everton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 40 | 08-03-2020 | Manchester City | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - | |
| 41 | 12-03-2020 | LASK Linz | Europa League | A | W | 5 - 0 | 90' | 1 | - | - | - | |
| 42 | 19-06-2020 | Tottenham Hotspur | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 43 | 24-06-2020 | Sheffield United | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - | |
| 44 | 27-06-2020 | Norwich City | FA Cup | A | W | 2 - 1 | 120' | 1 | - | - | 1 | |
| 45 | 30-06-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - | |
| 46 | 04-07-2020 | Bournemouth | Premier League | H | W | 5 - 2 | 90' | 1 | - | - | - | |
| 47 | 09-07-2020 | Aston Villa | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - | |
| 48 | 13-07-2020 | Southampton | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - | |
| 49 | 16-07-2020 | Crystal Palace | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 50 | 19-07-2020 | Chelsea | FA Cup | N | L | 1 - 3 | 90' | 1 | - | - | - | |
| 51 | 22-07-2020 | West Ham United | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - | |
| 52 | 26-07-2020 | Leicester City | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 53 | 05-08-2020 | LASK Linz | Europa League | H | W | 2 - 1 | 90' | 1 | - | - | - | |
| 54 | 10-08-2020 | Copenhagen | Europa League | N | W | 1 - 0 | 120' | 1 | - | - | - | |
| 55 | 16-08-2020 | Seville | Europa League | N | L | 1 - 2 | 90' | 1 | - | - | - | |
| 56 | 19-09-2020 | Crystal Palace | Premier League | H | L | 1 - 3 | 90' | 1 | - | - | - | |
| 57 | 2-09-2020 | Luton Town | League Cup | A | W | 3- 0 | 90' | 1 | - | - | - | |
| 58 | 26-09-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - | |
| 59 | 04-10-2020 | Tottenham Hotspur | Premier League | H | L | 1 - 6 | 90' | 1 | - | - | - | |
| 60 | 17-10-2020 | Newcastle United | Premier League | A | W | 4 - 1 | 90' | 1 | - | - | 1 | |
| 61 | 24-10-2020 | Chelsea | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - | |
| 62 | 28-10-2020 | Red Bull Leipzig | Champions League | H | W | 5 - 0 | 90' | 1 | - | - | - | |
| 63 | 01-11-2020 | Arsenal | Premier League | H | W | 0 - 1 | 90' | 1 | - | - | - | |
| 64 | 04-11-2020 | Istanbul Basaksehir | Champions League | A | L | 1 - 2 | 90' | 1 | - | - | - | |
| 65 | 07-11-2020 | Everton | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - | |
| 66 | 21-11-2020 | West Bromwich Albion | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 67 | 24-11-2020 | Istanbul Basaksehir | Champions League | H | W | 4 - 1 | 90' | 1 | - | - | - | |
| 68 | 29-11-2020 | Southampton | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - | |
| 69 | 02-12-2020 | Paris Saint-Germain | Champions League | H | L | 1 - 3 | 90' | 1 | - | - | - | |
| 70 | 05-12-2020 | West Ham United | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - | |
| 71 | 08-12-2020 | Red Bull Leipzig | Champions League | A | L | 2 - 3 | 90' | 1 | - | - | - | |
| 72 | 12-12-2020 | Manchester City | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - | |
| 73 | 17-12-2020 | Sheffield United | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | 1 | |
| 74 | 20-12-2020 | Leeds United | Premier League | H | W | 6 - 2 | 90' | 1 | - | - | - | |
| 75 | 23-12-2020 | Everton | League Cup | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 76 | 26-12-2020 | Leicester City | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - | |
| 77 | 29-12-2020 | Wolverhampton Wanderers | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 78 | 01-01-2021 | Aston Villa | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - | |
| 79 | 06-01-2021 | Manchester City | League Cup | H | L | 0 - 2 | 90' | 1 | - | - | - | |
| 80 | 09-01-2021 | Watford | FA Cup | H | L | 1 - 0 | 45' | - | 1 | - | - | |
| 81 | 12-01-2021 | Burnley | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 82 | 17-01-2021 | Liverpool | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 83 | 20-01-2021 | Fulham | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - | |
| 84 | 24-01-2021 | Liverpool | FA Cup | H | W | 3 - 2 | 90' | 1 | - | - | - | |
| 85 | 27-01-2021 | Sheffield United | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - | |
| 86 | 30-01-2021 | Arsenal | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 87 | 02-02-2021 | Southampton | Premier League | H | W | 9 - 0 | 90' | 1 | - | - | - | |
| 88 | 06-02-2021 | Everton | Premier League | H | D | 3 - 3 | 90' | 1 | - | - | - | |
| 89 | 09-02-2021 | West Ham United | FA Cup | H | W | 1 - 0 | 120' | 1 | - | - | - | |
| 90 | 14-02-2021 | West Bromwich Albion | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 91 | 18-02-2021 | Real Sociedad | Europa League | N | W | 4 - 0 | 90' | 1 | - | - | - | |
| 92 | 21-02-2021 | Newcastle United | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - | |
| 93 | 28-02-2021 | Chelsea | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 94 | 03.03.2021 | Crystal Palace | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 95 | 07-03-2021 | Manchester City | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 96 | 11-03-2021 | AC Milan | Europa League | H | D | 1 - 1 | 90' | 1 | - | - | - | |
| 97 | 14-03-2021 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 98 | 18-03-2021 | AC Milan | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 99 | 21-03-2021 | Leicester City | FA Cup | A | L | 1 - 3 | 90' | 1 | - | - | - | |
| 100 | 04-04-2021 | Brighton Hove Albion | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - | |
| 101 | 08-04-2021 | Granada | Europa League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 102 | 11-04-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - | |
| 103 | 18-04-2021 | Burnley | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - | |
| 104 | 25-04-2021 | Leeds United | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - | |
| 105 | 29-04-2021 | Roma | Europa League | H | W | 6 - 2 | 90' | 1 | - | - | - | |
| 106 | 06-05-2021 | Roma | Europa League | A | L | 2 - 3 | 90' | 1 | - | - | - | |
| 107 | 09-05-2021 | Aston Villa | Premier League | A | W | 3 - 1 | 78' | 1 | - | 1 | - | |
| 108 | 14-08-2021 | Leeds United | Premier League | H | W | 5 - 1 | 90' | 1 | - | - | - | |
| 109 | 22-08-2021 | Southampton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 110 | 29-08-2021 | Wolverhampton Wanderers | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 111 | 11-09-2021 | Newcastle United | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - | |
| 112 | 14-09-2021 | Young Boys | Champions League | A | L | 1 - 2 | 90' | 1 | - | - | - | |
| 113 | 19-09-2021 | West Ham United | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - | |
| 114 | 25-09-2021 | Aston Villa | Premier League | H | L | 0 - 1 | 67' | 1 | - | 1 | - | |
| 115 | 16-10-2021 | Leicester City | Premier League | A | L | 2 - 4 | 90' | 1 | - | - | - | |
| 116 | 20-10-2021 | Atalanta | Champions League | H | W | 3 - 2 | 90' | 1 | - | - | 1 | |
| 117 | 24-10-2021 | Liverpool | Premier League | H | L | 0 - 5 | 90' | 1 | - | - | - | |
| 118 | 30-10-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - | |
| 119 | 02-11-2021 | Atalanta | Champions League | A | D | 2 - 2 | 90' | 1 | - | - | - | |
| 120 | 06-11-2021 | Manchester City | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - | |
| 121 | 20-11-2021 | Watford | Premier League | A | L | 1 - 4 | 69' | 1 | - | - | - | |
| 122 | 23-11-2021 | Villarreal | Champions League | A | W | 2 - 0 | 90' | 1 | - | - | - | |
| 123 | 02-12-2021 | Arsenal | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - | |
| 124 | 05-12-2021 | Crystal Palace | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 125 | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - | |
| 126 | 27-12-2021 | Newcastle United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
| 127 | 10-01-2022 | Burnley | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - | |
| 128 | 19-01-2022 | Brentford | Premier League | A | W | 3 - 1 | 19' | - | 1 | - | - | |
| 129 | 22-01-2022 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - | |
| 130 | 04-02-2022 | Middlesbrough | FA Cup | H | D | 1 - 1 | 120' | 1 | - | - | - | |
| 131 | 08-02-2022 | Burnley | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - | |
