Victor Lindelof
First team playing record (as of 01.01.2025)
| Details | |
|---|---|
| Full Name | - |
| Player ID | - |
| Academy ID | - |
| Born | - |
| Birthplace | - |
| Nationality | |
| Height | - |
| Shirt No(s) | - |
| Position | - |
| Previous Clubs | - |
| Date Joined | - |
| Joined From | - |
| Fee Paid | - |
| Debut | - |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 00-00-2020 | - |
| 00-00-2020 | - |
| 00-00-2020 | - |
| 00-00-2020 | - |
| 00-00-2020 | - |
| 00-00-2020 | - |
Record
| - | 0' | - | - | - | - | - | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Europa League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| Europa League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Europa League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Europa League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| FA Community Shield | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 11-08-2019 | Chelsea | Premier League | H | W | 4 - 0 | 90' | 1 | - | - | - |
| - | 19-08-2019 | Wolverhampton Wanderers | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 24-08-2019 | Crystal Palace | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 31-08-2019 | Southampton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 14-09-2019 | Leicester City | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 19-09-2019 | Astana | Europa League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 22-09-2019 | West Ham United | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 22-09-2019 | Rochdale | League Cup | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 30-09-2019 | Arsenal | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 03-10-2019 | AZ Alkmaar | Europa League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 06-10-2019 | Newcastle United | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 20-10-2019 | Liverpool | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 24-10-2019 | Partizan Belgrade | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 27-10-2019 | Norwich City | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 30-10-2019 | Chelsea | League Cup | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 02-11-2019 | Bournemouth | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 07-11-2019 | Partizan Belgrade | Europa League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 10-11-2019 | Brighton Hove Albion | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 24-11-2019 | Sheffield United | Premier League | A | D | 3 - 3 | 90' | 1 | - | - | - |
| - | 28-11-2019 | Astana | Europa League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 01-12-2019 | Aston Villa | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - |
| - | 04-12-2019 | Tottenham Hotspur | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 07-12-2019 | Manchester City | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 12-12-2019 | AZ Alkmaar | Europa League | H | W | 4 - 0 | 90' | 1 | - | - | - |
| - | 15-12-2019 | Everton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 18-12-2019 | Colchester United | League Cup | H | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 22-12-2019 | Watford | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 26-12-2019 | Newcastle United | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| - | 28-12-2019 | Burnley | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 01-01-2020 | Arsenal | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 04-01-2020 | Wolverhampton Wanderers | FA Cup | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 07-01-2020 | Manchester City | League Cup | H | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 11-01-2020 | Norwich City | Premier League | H | W | 4 - 0 | 90' | 1 | - | - | - |
| - | 15-01-2020 | Wolverhampton Wanderers | FA Cup | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 19-01-2020 | Liverpool | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 22-01-2020 | Burnley | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 26-01-2020 | Tranmere Rovers | FA Cup | A | W | 6 - 0 | 90' | 1 | - | - | - |
| - | 29-01-2020 | Manchester City | League Cup | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 01-02-2020 | Wolverhampton Wanderers | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 17-02-2020 | Chelsea | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 20-02-2020 | Brugge | Europa League | A | W | 1 - 1 | 90' | 1 | - | - | - |
| - | 23-02-2020 | Watford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 27-02-2020 | Brugge | Europa League | H | W | 5 - 0 | 90' | 1 | - | - | - |
| - | 01-03-2020 | Everton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 05-03-2020 | Derby County | FA Cup | A | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 08-03-2020 | Manchester City | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 12-03-2020 | LASK Linz | Europa League | A | W | 5 - 0 | 90' | 1 | - | - | - |
| - | 19-06-2020 | Tottenham Hotspur | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 24-06-2020 | Sheffield United | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 27-06-2020 | Norwich City | FA Cup | A | W | 2 - 1 | 120' | 1 | - | - | - |
| - | 30-06-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 04-07-2020 | Bournemouth | Premier League | H | W | 5 - 2 | 90' | 1 | - | - | - |
| - | 09-07-2020 | Aston Villa | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 13-07-2020 | Southampton | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - |
| - | 16-07-2020 | Crystal Palace | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 19-07-2020 | Chelsea | FA Cup | N | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 22-07-2020 | West Ham United | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 26-07-2020 | Leicester City | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 05-08-2020 | LASK Linz | Europa League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 10-08-2020 | Copenhagen | Europa League | N | W | 1 - 0 | 120' | 1 | - | - | - |
| - | 16-08-2020 | Seville | Europa League | N | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 19-09-2020 | Crystal Palace | Premier League | H | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 22-09-2020 | Luton Town | League Cup | A | W | 3- 0 | 90' | 1 | - | - | - |
| - | 26-09-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 30-09-2020 | Brighton Hove Albion | League Cup | A | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 04-10-2020 | Tottenham Hotspur | Premier League | H | L | 1 - 6 | 90' | 1 | - | - | - |
| - | 17-10-2020 | Newcastle United | Premier League | A | W | 4 - 1 | 90' | 1 | - | - | - |
| - | 20-10-2020 | Paris Saint-Germain | Champions League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 24-10-2020 | Chelsea | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 28-10-2020 | Red Bull Leipzig | Champions League | H | W | 5 - 0 | 90' | 1 | - | - | - |
| - | 01-11-2020 | Arsenal | Premier League | H | W | 0 - 1 | 90' | 1 | - | - | - |
| - | 04-11-2020 | Istanbul Basaksehir | Champions League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 07-11-2020 | Everton | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 21-11-2020 | West Bromwich Albion | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 24-11-2020 | Istanbul Basaksehir | Champions League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| - | 29-11-2020 | Southampton | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 02-12-2020 | Paris Saint-Germain | Champions League | H | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 05-12-2020 | West Ham United | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 08-12-2020 | Red Bull Leipzig | Champions League | A | L | 2 - 3 | 90' | 1 | - | - | - |
| - | 12-12-2020 | Manchester City | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 17-12-2020 | Sheffield United | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 20-12-2020 | Leeds United | Premier League | H | W | 6 - 2 | 90' | 1 | - | - | - |
| - | 23-12-2020 | Everton | League Cup | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 26-12-2020 | Leicester City | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| - | 29-12-2020 | Wolverhampton Wanderers | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 01-01-2021 | Aston Villa | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 06-01-2021 | Manchester City | League Cup | H | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 09-01-2021 | Watford | FA Cup | H | L | 1 - 0 | 90' | 1 | - | - | - |
| - | 12-01-2021 | Burnley | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 17-01-2021 | Liverpool | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 20-01-2021 | Fulham | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 24-01-2021 | Liverpool | FA Cup | H | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 27-01-2021 | Sheffield United | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 30-01-2021 | Arsenal | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 02-02-2021 | Southampton | Premier League | H | W | 9 - 0 | 90' | 1 | - | - | - |
| - | 06-02-2021 | Everton | Premier League | H | D | 3 - 3 | 90' | 1 | - | - | - |
| - | 09-02-2021 | West Ham United | FA Cup | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 14-02-2021 | West Bromwich Albion | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 18-02-2021 | Real Sociedad | Europa League | N | W | 4 - 0 | 90' | 1 | - | - | - |
| - | 21-02-2021 | Newcastle United | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 25-02-2021 | Real Sociedad | Europa League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 28-02-2021 | Chelsea | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 03.03.2021 | Crystal Palace | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 07-03-2021 | Manchester City | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 11-03-2021 | AC Milan | Europa League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 14-03-2021 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 18-03-2021 | AC Milan | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 21-03-2021 | Leicester City | FA Cup | A | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 04-04-2021 | Brighton Hove Albion | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 08-04-2021 | Granada | Europa League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 11-04-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 15-04-2021 | Granada | Europa League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 18-04-2021 | Burnley | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 25-04-2021 | Leeds United | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 29-04-2021 | Roma | Europa League | H | W | 6 - 2 | 90' | 1 | - | - | - |
| - | 06-05-2021 | Roma | Europa League | A | L | 2 - 3 | 90' | 1 | - | - | - |
| - | 09-05-2021 | Aston Villa | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 11-05-2021 | Leicester City | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 13-05-2021 | Liverpool | Premier League | H | L | 2 - 4 | 90' | 1 | - | - | - |
| - | 18-05-2021 | Fulham | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 23-05-2021 | Wolverhampton Wanderers | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 26-05-2021 | Villarreal | Europa League | N | D | 1 - 1 | 120' | 1 | - | - | - |
| - | 14-08-2021 | Leeds United | Premier League | H | W | 5 - 1 | 90' | 1 | - | - | - |
| - | 22-08-2021 | Southampton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 29-08-2021 | Wolverhampton Wanderers | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 11-09-2021 | Newcastle United | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| - | 14-09-2021 | Young Boys | Champions League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 19-09-2021 | West Ham United | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 22-09-2021 | West Ham United | League Cup | H | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 25-09-2021 | Aston Villa | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 29-09-2021 | Villarreal | Champions League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 02-10-2021 | Everton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 16-10-2021 | Leicester City | Premier League | A | L | 2 - 4 | 90' | 1 | - | - | - |
| - | 20-10-2021 | Atalanta | Champions League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 24-10-2021 | Liverpool | Premier League | H | L | 0 - 5 | 90' | 1 | - | - | - |
| - | 30-10-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 02-11-2021 | Atalanta | Champions League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| - | 06-11-2021 | Manchester City | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| - | 20-11-2021 | Watford | Premier League | A | L | 1 - 4 | 90' | 1 | - | - | - |
| - | 23-11-2021 | Villarreal | Champions League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 28-11-2021 | Chelsea | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 02-12-2021 | Arsenal | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 05-12-2021 | Crystal Palace | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 08-12-2021 | Young Boys | Champions League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 27-12-2021 | Newcastle United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 10-01-2022 | Burnley | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 03-01-2022 | Wolverhampton Wanderers | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 10-01-2022 | Aston Villa | FA Cup | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 15-01-2022 | Aston Villa | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| - | 19-01-2022 | Brentford | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 22-01-2022 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 04-02-2022 | Middlesbrough | FA Cup | H | D | 1 - 1 | 120' | 1 | - | - | - |
| - | 08-02-2022 | Burnley | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 12-02-2022 | Southampton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 15-02-2022 | Brighton Hove Albion | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 20-02-2022 | Leeds United | Premier League | A | W | 4 - 2 | 90' | 1 | - | - | - |
| - | 23-02-2022 | Atletico Madrid | Champions League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 26-02-2022 | Watford | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 06-03-2022 | Manchester City | Premier League | A | L | 1 - 4 | 90' | 1 | - | - | - |
| - | 12-03-2022 | Tottenham Hotspur | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 15-03-2022 | Atletico Madrid | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 02-04-2022 | Leicester City | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 09-04-2022 | Everton | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 16-04-2022 | Norwich City | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 19-04-2022 | Liverpool | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| - | 23-04-2022 | Arsenal | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| - | 28-04-2022 | Chelsea | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| - | 02-05-2022 | Brentford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| - | 07-05-2022 | Brighton Hove Albion | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| - | 22-05-2022 | Crystal Palace | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 07-08-2022 | Brighton Hove Albion | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| - | 13-08-2022 | Brentford | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| - | 22-08-2022 | Liverpool | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 27-08-2022 | Southampton | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 01-09-2022 | Leicester City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 04-09-2022 | Arsenal | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| - | 08-09-2022 | Real Sociedad | Europa League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| - | 15-09-2022 | Sheriff Tiraspol | Europa League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 02-10-2022 | Manchester City | Premier League | A | L | 3 - 6 | 90' | 1 | - | - | - |
| - | 06-10-2022 | Omonia Nicosia | Europa League | A | W | 3 - 2 | 90' | 1 | - | - | - |
| - | 09-10-2022 | Everton | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| - | 13-10-2022 | Omonia Nicosia | Europa League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| - | 16-10-2022 | Newcastle United | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| - | 19-10-2022 | Tottenham Hotspur | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| - | 22-10-2022 | Chelsea | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
