Villa Park
First team records during the Premier League era (1992-onwards)
Details | Overall Record | Opponents | Opponent-Managers | Appearances | Goals | Discipline | Managers
| Details | |
|---|---|
| Ground | Villa Park |
| Previous Names | - |
| Address | Trinity Road, Aston, Birmingham B6 6HE |
| Country | |
| Opened | 1897 |
| Clubs | Aston Villa (1897 to present) |
| Pitch Size | 105 by 68 metres (114.8 yd × 74.4 yd) |
| Capacity | 42,785 |
| Record Attendance | 76,588 (Aston Villa v Derby County FA Cup, 2 March 1946) |
| Biggest Win | - |
| Biggest Defeat | - |
| Comment | - |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | +0 | 00.00 |
| FA Cup | - | - | - | - | - | - | +0 | 00.00 |
| League Cup | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | - | - | - | - | - | - | +0 | 00.00 |
Appearances
Discipline
Managers
| # | Ground | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Old Trafford | - | - | - | - | 00.00 |
| 2 | Ground | - | - | - | - | 00.00 |
| 3 | Ground | - | - | - | - | 00.00 |
| 4 | Ground | - | - | - | - | 00.00 |
| 5 | Ground | - | - | - | - | 00.00 |
Matches
| # | Date | Opponents | Competition | WDL | Result |
|---|---|---|---|---|---|
| 1 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 2 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 3 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 4 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 5 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 6 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 7 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 8 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 9 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
| 10 | 00-00-0000 | Opponents | Premier League | W | 0 - 0 |
Players
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
Penalties
| # | Player | Date | Competition | WDL | Result | |
|---|---|---|---|---|---|---|
| 1 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 2 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 3 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 4 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 5 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
Own Goals
| # | Player | OG | Date | Competition | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 2 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 3 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 4 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 5 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
Opponent Penalties
| # | Player | Date | Competition | WDL | Result | |
|---|---|---|---|---|---|---|
| 1 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 2 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 3 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 4 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
| 5 | Player | 1 | 00-00-0000 | Premier League | W | 0 - 0 |
Opponent Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
Red Cards
| # | Player | Date | Competition | WDL | Result | |
|---|---|---|---|---|---|---|
| 1 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 2 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 3 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 4 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 5 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
Opponent Red Cards
| # | Player | Date | Competition | WDL | Result | |
|---|---|---|---|---|---|---|
| 1 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 2 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 3 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 4 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
| 5 | Player | 00' | 00-00-0000 | Premier League | W | 0 - 0 |
Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manager | - | - | - | - | - | - | - | 00.00 |
| 2 | Manager | - | - | - | - | - | - | - | 00.00 |
| 3 | Manager | - | - | - | - | - | - | - | 00.00 |
| 4 | Manager | - | - | - | - | - | - | - | 00.00 |
| 5 | Manager | - | - | - | - | - | - | - | 00.00 |
| 6 | Manager | - | - | - | - | - | - | - | 00.00 |
| 7 | Manager | - | - | - | - | - | - | - | 00.00 |
| 8 | Manager | - | - | - | - | - | - | - | 00.00 |
| 9 | Manager | - | - | - | - | - | - | - | 00.00 |
| 10 | Manager | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manager | - | - | - | - | - | - | - | 00.00 |
| 2 | Manager | - | - | - | - | - | - | - | 00.00 |
| 3 | Manager | - | - | - | - | - | - | - | 00.00 |
| 4 | Manager | - | - | - | - | - | - | - | 00.00 |
| 5 | Manager | - | - | - | - | - | - | - | 00.00 |
| 6 | Manager | - | - | - | - | - | - | - | 00.00 |
| 7 | Manager | - | - | - | - | - | - | - | 00.00 |
| 8 | Manager | - | - | - | - | - | - | - | 00.00 |
| 9 | Manager | - | - | - | - | - | - | - | 00.00 |
| 10 | Manager | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |