Luke Shaw
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Luke Paul Hoare Shaw |
| Player ID | 881 |
| Academy ID | - |
| Born | 12 July 1995 |
| Birthplace | Kingston upon Thames, England |
| Nationality | |
| Height | 5 ft 10 in (1.78 m) |
| Shirt No(s) | 23 |
| Position | Defender |
| Previous Clubs | Southampton |
| Date Joined | 27 June 2014 |
| Joined From | Southampton |
| Fee Paid | £27,000,000 |
| Debut | 2-1 v West Ham United (H) Premier League, 27/09/2014 |
| First Goal | 2-1 v Leicester City (H) Premier League, 10/08/2018 |
| Honours | FA Community Shield 2016-17, League Cup 2016-17, UEFA Europa League 2016-17, League Cup 2022-23, FA Cup 2023-24 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Luke has been out injured when five (5) full-time managers have left the club and hasn't made an appearance under any caretaker manager. |
| Contract due to expire on 30th June 2027 |
Timeline
| Date | Details |
|---|---|
| 27-07-2014 | Joined from Southampton for £37,500,000, becoming the most expensive teenager in world football |
| 27-08-2014 | Debut v West Ham United (H), Premier League (Won 2-1) |
| 15-09-2015 | Suffered a double leg fracture after being caught by Hector Moreno during UEFA Champions League Group Stage game against PSV Eindhoven (NLD). |
| 04-04-2016 | Returned to training |
| 07-08-2016 | Made first competitive appearance since injury v Leicester City in FA Community Sheild (won 2-1), Wembley Stadium, London. |
| 00-00-2017 | Won League Cup v Southampton (3-2), Wembley Stadium, London |
| 00-00-2020 | Won UEFA Europa League v Ajax Amsterdam (2-0), Stockholm, Sweden |
| 00-00-2018 | First goal v Leicester City (H) Premier League (won 2-1) |
| 01-09-2018 | Voted Player of the Month for August 2018 |
| 01-10-2018 | Voted Player of the Month for September 2018 |
| 18-10-2018 | Signs new 5 year contract until 30 June 2023 |
| 01-10-2018 | Voted Player of the Month for March 2019 |
| 09-05-2019 | Voted Player of the Year and Sir Matt Busby Player of the Year 2018-19 |
| 20-12-2022 | Club trigger 1 year contract extension until June 2024 |
| 26-02-2023 | Won League Cup v Newcastle United (2-0), Wembley Stadium, London |
| 04-04-2023 | Signs new 4 year contract until 30 June 2027 |
| 25-05-2024 | Won FA Cup v Manchester City (2-1), Wembley Stadium, London |
Record
| 330 | 25694' | 296 | 34 | 76 | 36 | 5 | - | - | 83 | 1 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 330 | 174 | 80 | 76 | 581 | 372 | +209 | 52.72 |
Overall | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 159 | 141 | 18 | 39 | 16 | 3 | - | - | 38 | - |
| Away | 165 | 149 | 16 | 36 | 19 | 2 | - | - | 43 | 1 |
| Neutral | 6 | 6 | - | 1 | 1 | - | - | - | 2 | - |
| TOTALS | 330 | 296 | 34 | 76 | 36 | 5 | 0 | 0 | 83 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 159 | 97 | 35 | 27 | 311 | 160 | +151 | 61.01 |
| Away | 165 | 75 | 43 | 47 | 264 | 207 | +57 | 45.46 |
| Neutral | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 33.33 |
| TOTALS | 330 | 174 | 80 | 76 | 581 | 372 | +209 | 52.73 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 118 | 109 | 9 | 32 | 12 | 3 | - | - | 33 | - |
| Away | 123 | 115 | 8 | 27 | 13 | 1 | - | - | 32 | 1 |
| TOTALS | 241 | 224 | 17 | 59 | 25 | 4 | 0 | 0 | 65 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 118 | 66 | 31 | 21 | 215 | 125 | +90 | 55.93 |
| Away | 123 | 50 | 37 | 36 | 176 | 162 | +14 | 40.65 |
| TOTALS | 241 | 116 | 68 | 57 | 391 | 287 | +104 | 48.13 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 11 | - | 2 | 1 | - | - | - | 3 | - |
| Away | 12 | 12 | - | 3 | 1 | - | - | - | 4 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 23 | 23 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 5 | 2 | 4 | 15 | 10 | +5 | 45.46 |
| Away | 12 | 5 | 3 | 4 | 25 | 18 | +7 | 41.67 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 23 | 10 | 5 | 8 | 40 | 28 | +12 | 43.48 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 7 | 6 | 1 | 1 | - | - | - | - | - |
| Away | 13 | 9 | 4 | 2 | 3 | - | - | - | 5 | - |
| Neutral | 2 | 2 | - | - | 1 | - | - | - | - | - |
| TOTALS | 28 | 18 | 10 | 3 | 5 | 0 | 0 | 0 | 5 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 12 | 1 | 0 | 44 | 14 | +30 | 95.31 |
| Away | 13 | 7 | 2 | 4 | 24 | 15 | +9 | 53.85 |
| Neutral | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 28 | 19 | 4 | 5 | 69 | 31 | +38 | 67.86 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 9 | 1 | 2 | - | - | - | - | 1 | - |
| Away | 13 | 11 | 2 | 3 | 1 | 1 | - | - | 1 | - |
| Neutral | 2 | 2 | - | - | - | - | - | - | 1 | - |
| TOTALS | 25 | 22 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 8 | 1 | 1 | 21 | 7 | +14 | 80.00 |
| Away | 13 | 10 | 1 | 2 | 33 | 10 | +23 | 76.92 |
| Neutral | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 25 | 18 | 3 | 4 | 55 | 19 | +36 | 72.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 5 | 2 | 2 | 2 | - | - | - | 1 | - |
| Away | 4 | 2 | 2 | 1 | 1 | - | - | - | 1 | - |
| Neutral | 1 | 1 | - | - | - | - | - | - | 1 | - |
| TOTALS | 12 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 6 | 0 | 1 | 16 | 4 | +12 | 85.71 |
| Away | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 75.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 12 | 10 | 0 | 2 | 24 | 6 | +18 | 83.33 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 Season | ||||||||||
| Home | 7 | 7 | - | 3 | 1 | - | - | - | 1 | 1 |
| Away | 13 | 11 | 2 | 6 | 1 | - | - | - | - | - |
| TOTALS | 20 | 18 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2015-16 Season | ||||||||||
| Home | 4 | 4 | - | - | - | - | - | - | 1 | - |
| Away | 4 | 4 | - | 1 | - | - | - | - | - | - |
| TOTALS | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-17 Season | ||||||||||
| Home | 12 | 11 | 1 | 4 | 1 | - | - | - | - | - |
| Away | 6 | 5 | 1 | 2 | 6 | - | - | - | - | - |
| Neutral | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 19 | 17 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2017-18 Season | ||||||||||
| Home | 10 | 8 | 2 | 2 | 6 | - | - | - | 2 | - |
| Away | 9 | 6 | 3 | - | 6 | - | - | - | - | - |
| TOTALS | 19 | 14 | 5 | 2 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2018-19 Season | ||||||||||
| Home | 18 | 18 | - | - | - | 1 | - | - | 5 | - |
| Away | 22 | 22 | - | 1 | - | - | - | - | 9 | - |
| TOTALS | 40 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| 2019-20 Season | ||||||||||
| Home | 15 | 12 | 3 | 3 | - | - | - | - | 3 | - |
| Away | 18 | 17 | 1 | 5 | - | 1 | - | - | 6 | - |
| TOTALS | 33 | 29 | 4 | 8 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2020-21 Season | ||||||||||
| Home | 23 | 19 | 4 | 2 | 2 | - | - | - | 6 | - |
| Away | 23 | 21 | 2 | 4 | 1 | 1 | - | - | 7 | - |
| Neutral | 1 | 1 | - | - | 1 | - | - | - | - | - |
| TOTALS | 47 | 41 | 6 | 6 | 4 | 1 | 0 | 0 | 13 | 0 |
| 2021-22 Season | ||||||||||
| Home | 16 | 15 | 1 | 4 | - | - | - | - | 8 | - |
| Away | 11 | 11 | - | 2 | 2 | - | - | - | 3 | - |
| TOTALS | 27 | 26 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | 0 |
| 2022-23 Season | ||||||||||
| Home | 23 | 20 | 3 | 5 | 5 | 1 | - | - | 4 | - |
| Away | 21 | 17 | 4 | 2 | 2 | - | - | - | 6 | - |
| Neutral | 3 | 3 | - | - | - | - | - | - | 2 | - |
| TOTALS | 47 | 40 | 7 | 7 | 7 | 1 | 0 | 0 | 12 | 0 |
| 2023-24 Season | ||||||||||
| Home | 5 | 5 | - | 3 | - | - | - | - | 2 | - |
| Away | 10 | 10 | - | 4 | - | - | - | - | 5 | - |
| TOTALS | 15 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2024-25 Season | ||||||||||
| Home | 6 | 2 | 4 | 2 | 1 | - | - | - | - | - |
| Away | 5 | 2 | 3 | 1 | 1 | - | - | - | 1 | - |
| Neutral | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 12 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Home | 18 | 18 | - | 9 | - | 1 | - | - | 6 | - |
| Away | 20 | 20 | - | 6 | - | - | - | - | 3 | - |
| TOTALS | 38 | 38 | 0 | 15 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2026-27 Season | ||||||||||
| Home | 2 | 2 | - | 2 | - | - | - | - | 1 | - |
| Away | 3 | 3 | - | 2 | - | - | - | - | 1 | - |
| TOTALS | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 Season | ||||||||||
| Premier League | 16 | 15 | 1 | 7 | 2 | - | - | - | 1 | 1 |
| FA Cup | 4 | 3 | 1 | 2 | - | - | - | - | - | - |
| TOTALS | 20 | 18 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2015-16 Season | ||||||||||
| Premier League | 5 | 5 | - | - | - | - | - | - | 1 | - |
| Champions League | 3 | 3 | - | 1 | - | - | - | - | - | - |
| TOTALS | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-17 Season | ||||||||||
| Premier League | 11 | 9 | 2 | 5 | 4 | - | - | - | 1 | - |
| Europa League | 4 | 4 | - | - | 1 | - | - | - | - | - |
| FA Cup | 1 | 1 | - | - | 1 | - | - | - | - | - |
| League Cup | 2 | 2 | - | 1 | 1 | - | - | - | - | - |
| Community Shield | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 19 | 17 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2017-18 Season | ||||||||||
| Premier League | 11 | 8 | 3 | 1 | 10 | - | - | - | 2 | - |
| Champions League | 1 | 1 | - | - | 2 | - | - | - | - | - |
| FA Cup | 4 | 4 | - | 1 | - | - | - | - | - | - |
| League Cup | 3 | 1 | 2 | - | - | - | - | - | - | - |
| TOTALS | 19 | 14 | 5 | 2 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2018-19 Season | ||||||||||
| Premier League | 29 | 29 | - | 1 | - | 1 | - | - | 11 | - |
| Champions League | 8 | 8 | - | - | - | - | - | - | 3 | - |
| FA Cup | 3 | 3 | - | - | - | - | - | - | - | - |
| TOTALS | 40 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| 2019-20 Season | ||||||||||
| Premier League | 24 | 20 | 4 | 5 | - | - | - | - | 7 | - |
| Europa League | 4 | 4 | - | - | - | - | - | - | 4 | - |
| FA Cup | 3 | 3 | - | 1 | - | 1 | - | - | 1 | - |
| League Cup | 2 | 2 | - | 2 | - | - | - | - | - | - |
| TOTALS | 33 | 29 | 4 | 8 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2020-21 Season | ||||||||||
| Premier League | 32 | 30 | 2 | 3 | 2 | 1 | - | - | 8 | - |
| Champions League | 4 | 4 | - | 1 | - | - | - | - | 1 | - |
| Europa League | 6 | 5 | 1 | 2 | 2 | - | - | - | 2 | - |
| FA Cup | 3 | 1 | 2 | - | - | - | - | - | - | - |
| League Cup | 2 | 1 | 1 | - | - | - | - | - | 2 | - |
| TOTALS | 47 | 41 | 6 | 6 | 4 | 1 | 0 | 0 | 13 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | 20 | 19 | 1 | 4 | 2 | - | - | - | 8 | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | 2 | 2 | - | - | - | - | - | - | 1 | - |
| TOTALS | 27 | 26 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | 31 | 30 | 1 | 6 | 4 | 1 | - | - | 8 | - |
| Europa League | 9 | 4 | 5 | 1 | 1 | - | - | - | 2 | - |
| FA Cup | 4 | 4 | - | - | - | - | - | - | 1 | - |
| League Cup | 3 | 2 | 1 | - | 2 | - | - | - | 1 | - |
| TOTALS | 47 | 40 | 7 | 7 | 7 | 1 | 0 | 0 | 12 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | 12 | 12 | - | 5 | - | - | - | - | 6 | - |
| Champions League | 2 | 2 | - | 1 | - | - | - | - | 1 | - |
| FA Cup | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 15 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | 7 | 4 | 3 | 3 | 1 | - | - | - | 1 | - |
| Europa League | 5 | 1 | 4 | - | 1 | - | - | - | - | - |
| TOTALS | 12 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | 38 | 38 | - | 15 | - | 1 | - | - | 9 | - |
| TOTALS | 38 | 38 | 0 | 15 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | 5 | 5 | - | 4 | - | - | - | - | 2 | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-09-2014 | West Ham United | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 2 | 05-10-2014 | Everton | Premier League | H | W | 2 - 1 | 71' | 1 | - | 1 | - |
| 3 | 20-10-2014 | West Bromwich Albion | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 4 | 26-10-2014 | Chelsea | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 5 | 02-11-2014 | Manchester City | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 6 | 08-11-2014 | Crystal Palace | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 7 | 22-11-2014 | Arsenal | Premier League | A | W | 2 - 1 | 16' | 1 | - | 1 | - |
| 8 | 28-12-2014 | Tottenham Hotspur | Premier League | A | D | 0 - 0 | 14' | - | 1 | - | - |
| 9 | 01-01-2015 | Stoke City | Premier League | A | D | 1 - 1 | 64' | 1 | - | 1 | - |
| 10 | 04-01-2015 | Yeovil Town | FA Cup | A | W | 2 - 0 | 45' | 1 | - | 1 | - |
| 11 | 11-01-2015 | Southampton | Premier League | H | L | 0 - 1 | 64' | 1 | - | 1 | - |
| 12 | 23-01-2015 | Cambridge United | FA Cup | A | D | 0 - 0 | 4' | - | 1 | - | - |
| 13 | 31-01-2015 | Leicester City | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 14 | 08-02-2015 | West Ham United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 15 | 16-02-2015 | Preston North End | FA Cup | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 16 | 21-02-2015 | Swansea City | Premier League | A | L | 1 - 2 | 58' | 1 | - | 1 | - |
| 17 | 09-03-2015 | Arsenal | FA Cup | H | L | 1 - 2 | 45' | 1 | - | 1 | - |
| 18 | 18-04-2015 | Chelsea | Premier League | A | L | 0 - 1 | 80' | 1 | - | 1 | - |
| 19 | 26-04-2015 | Everton | Premier League | A | L | 0 - 3 | 90' | 1 | - | - | - |
| 20 | 09-05-2015 | Crystal Palace | Premier League | A | W | 2 - 1 | 40' | 1 | - | 1 | - |
| 21 | 08-08-2015 | Tottenham Hotspur | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 22 | 14-08-2015 | Aston Villa | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 23 | 18-08-2015 | Brugge | Champions League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 24 | 22-08-2015 | Newcastle United | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 25 | 26-08-2015 | Brugge | Champions League | A | W | 4 - 0 | 90' | 1 | - | - | - |
| 26 | 30-08-2015 | Swansea City | Premier League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 27 | 12-09-2015 | Liverpool | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 28 | 15-09-2015 | PSV Eindhoven | Champions League | A | L | 1 - 2 | 24' | 1 | - | 1 | - |
| 29 | 07-08-2016 | Leicester City | Community Shield | N | W | 2 - 1 | 69' | 1 | - | 1 | - |
| 30 | 14-08-2016 | Bournemouth | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 31 | 19-08-2016 | Southampton | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 32 | 27-08-2016 | Hull City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 33 | 10-09-2016 | Manchester City | Premier League | H | L | 1 - 2 | 80' | 1 | - | 1 | - |
| 34 | 18-09-2016 | Watford | Premier League | A | L | 1 - 3 | 85' | 1 | - | 1 | - |
| 35 | 17-10-2016 | Liverpool | Premier League | A | D | 0 - 0 | 1' | - | 1 | - | - |
| 36 | 20-10-2016 | Fenerbahce | Europa League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| 37 | 26-10-2016 | Manchester City | League Cup | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 38 | 29-10-2016 | Burnley | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 39 | 03-11-2016 | Fenerbahce | Europa League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 40 | 24-11-2016 | Feyenoord | Europa League | H | W | 4 - 0 | 90' | 1 | - | - | - |
| 41 | 30-11-2016 | West Ham United | League Cup | H | W | 4 - 1 | 45' | 1 | - | 1 | - |
| 42 | 29-01-2017 | Wigan Athletic | FA Cup | H | W | 4 - 0 | 90' | 1 | - | - | - |
| 43 | 04-03-2017 | Bournemouth | Premier League | H | D | 1 - 1 | 70' | 1 | - | 1 | - |
| 44 | 04-04-2017 | Everton | Premier League | H | D | 1 - 1 | 25' | - | 1 | - | - |
| 45 | 09-04-2017 | Sunderland | Premier League | A | W | 3 - 0 | 61' | 1 | - | 1 | - |
| 46 | 20-04-2017 | Anderlecht | Europa League | H | W | 2 - 1 | 120' | 1 | - | - | - |
| 47 | 30-04-2017 | Swansea City | Premier League | H | D | 1 - 1 | 9' | 1 | - | 1 | - |
| 48 | 20-09-2017 | Burton Albion | League Cup | H | W | 4 - 1 | 45' | - | 1 | - | - |
| 49 | 24-10-2017 | Swansea City | League Cup | A | W | 2 - 0 | 3' | - | 1 | - | - |
| 50 | 05-12-2017 | CSKA Moscow | Champions League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 51 | 13-12-2017 | Bournemouth | Premier League | H | W | 1 - 0 | 83' | 1 | - | 1 | - |
| 52 | 20-12-2017 | Bristol City | League Cup | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 53 | 26-12-2017 | Burnley | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - |
| 54 | 30-12-2017 | Southampton | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 55 | 01-01-2018 | Everton | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 56 | 05-01-2018 | Derby County | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 57 | 15-01-2018 | Stoke City | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | - |
| 58 | 26-01-2018 | Yeovil Town | FA Cup | A | W | 4 - 0 | 90' | 1 | - | - | - |
| 59 | 03-02-2018 | Huddersfield Town | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 60 | 17-02-2018 | Huddersfield Town | FA Cup | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 61 | 05-03-2018 | Crystal Palace | Premier League | A | W | 3 - 2 | 23' | - | 1 | - | - |
| 62 | 17-03-2018 | Brighton Hove Albion | FA Cup | H | W | 2 - 0 | 45' | 1 | - | 4 | - |
| 63 | 18-04-2018 | Bournemouth | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 64 | 04-05-2018 | Brighton Hove Albion | Premier League | A | L | 0 - 1 | 22' | - | 1 | - | - |
| 65 | 10-05-2018 | West Ham United | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 66 | 13-05-2018 | Watford | Premier League | H | W | 1 - 0 | 30' | - | 1 | - | - |
| 67 | 10-08-2018 | Leicester City | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | 1 |
| 68 | 19-08-2018 | Brighton Hove Albion | Premier League | A | L | 2 - 3 | 90' | 1 | - | - | - |
| 69 | 27-08-2018 | Tottenham Hotspur | Premier League | H | L | 0 - 3 | 90' | 1 | - | - | - |
| 70 | 02-09-2018 | Burnley | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 71 | 19-09-2018 | Young Boys | Champions League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 72 | 22-09-2018 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 73 | 29-09-2018 | West Ham United | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 74 | 02-10-2018 | Valencia | Champions League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 75 | 06-10-2018 | Newcastle United | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 76 | 20-10-2018 | Chelsea | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 77 | 23-10-2018 | Juventus | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 78 | 28-10-2018 | Everton | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 79 | 03-11-2018 | Bournemouth | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| 80 | 07-11-2018 | Juventus | Champions League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| 81 | 11-11-2018 | Manchester City | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 82 | 27-11-2018 | Young Boys | Champions League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 83 | 01-12-2018 | Southampton | Premier League | A | D | 2 - 2 | 72' | 1 | - | 1 | - |
| 84 | 22-12-2018 | Cardiff City | Premier League | A | W | 5 - 1 | 90' | 1 | - | - | - |
| 85 | 26-12-2018 | Huddersfield Town | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 86 | 30-12-2018 | Bournemouth | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| 87 | 02-01-2019 | Newcastle United | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 88 | 13-01-2019 | Tottenham Hotspur | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 89 | 25-01-2019 | Arsenal | FA Cup | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 90 | 29-01-2019 | Burnley | Premier League | H | D | 2 - 2 | 90' | 1 | - | - | - |
| 91 | 03-02-2019 | Leicester City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 92 | 09-02-2019 | Fulham | Premier League | A | W | 3 - 0 | 90' | 1 | - | - | - |
| 93 | 12-02-2019 | Paris Saint-Germain | Champions League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 94 | 18-02-2019 | Chelsea | FA Cup | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 95 | 24-02-2019 | Liverpool | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 96 | 27-02-2019 | Crystal Palace | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 97 | 02-03-2019 | Southampton | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 98 | 06-03-2019 | Paris Saint-Germain | Champions League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 99 | 10-03-2019 | Arsenal | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 100 | 16-03-2019 | Wolverhampton Wanderers | FA Cup | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 101 | 30-03-2019 | Watford | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 102 | 02-04-2019 | Wolverhampton Wanderers | Premier League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 103 | 10-04-2019 | Barcelona | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 104 | 24-04-2019 | Manchester City | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 105 | 28-04-2019 | Chelsea | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
