2015-16 Season
First team statistics for 2015-16 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 18 | 9 | 2 | 44 | 14 | +30 | 62.07 | |
| Away | 28 | 11 | 5 | 12 | 39 | 38 | +1 | 39.29 | |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 | |
| TOTAL | 59 | 31 | 14 | 14 | 87 | 54 | +33 | 52.54 | |
Premier League - 5th Place, 66 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 12 | 5 | 2 | 27 | 9 | +18 | 63.16 | |
| Away | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 36.84 | |
| TOTAL | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 50.00 | |
UEFA Champions League - Group Stage B, 3rd Place |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 75.00 | |
| Away | 4 | 1 | 1 | 2 | 8 | 6 | +2 | 25.00 | |
| TOTAL | 8 | 4 | 2 | 2 | 14 | 8 | +6 | 50.00 | |
UEFA Europa League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 50.00 | |
| Away | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 00.00 | |
| TOTAL | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 25.00 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| Away | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 100.0 | |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 | |
| TOTAL | 7 | 6 | 1 | 0 | 14 | 5 | +9 | 85.71 | |
Football League Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| TOTAL | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |