2016-17 Season
First team statistics for 2016-17 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 19 | 11 | 1 | 57 | 16 | +41 | 61.29 | |
| Away | 30 | 15 | 7 | 8 | 41 | 27 | +14 | 50.00 | |
| Neutral | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 100.0 | |
| TOTAL | 64 | 37 | 18 | 9 | 105 | 46 | +59 | 57.81 | |
Premier League - 6th Place, 69 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 8 | 10 | 1 | 26 | 12 | +14 | 42.11 | |
| Away | 19 | 10 | 5 | 4 | 28 | 17 | +11 | 52.63 | |
| TOTAL | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 47.37 | |
UEFA Europa League - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 6 | 1 | 0 | 16 | 3 | +13 | 85.71 | |
| Away | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 50.00 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 15 | 10 | 3 | 2 | 25 | 8 | +17 | 66.67 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| TOTAL | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 75.00 | |
Football League Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 | |
| Neutral | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 | |
| TOTAL | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 83.33 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| TOTAL | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |