2014-15 Season
First team statistics for 2014-15 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 15 | 2 | 4 | 45 | 17 | -12 | 71.43 | |
| Away | 23 | 8 | 9 | 6 | 26 | 27 | -1 | 34.78 | |
| TOTAL | 44 | 23 | 11 | 10 | 71 | 44 | +27 | 52.27 | |
Premier League - 4th Place, 70 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 14 | 2 | 3 | 41 | 15 | +26 | 73.68 | |
| Away | 19 | 6 | 8 | 5 | 21 | 22 | -1 | 31.58 | |
| TOTAL | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 52.63 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 | |
| Away | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 | |
| TOTAL | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 60.00 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 | |