2017-18 Season
First team statistics for 2017-18 season
Totals | Premier League | UEFA Champions League | UEFA Super Cup | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 21 | 2 | 3 | 54 | 13 | +41 | 00.00 | |
| Away | 27 | 15 | 5 | 7 | 44 | 23 | +21 | 00.00 | |
| Neutral | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33.33 | |
| TOTAL | 56 | 37 | 7 | 12 | 101 | 40 | +61 | 00.00 | |
Premier League - Runners-Up, 81 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 2 | 2 | 38 | 9 | +29 | 78.95 | |
| Away | 19 | 10 | 4 | 5 | 30 | 19 | +11 | 52.63 | |
| TOTAL | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 65.79 | |
UEFA Champions League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 75.00 | |
| Away | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 50.00 | |
| TOTAL | 8 | 5 | 1 | 2 | 13 | 5 | +8 | 62.50 | |
UEFA Super Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
Football Association Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| Away | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| Neutral | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| TOTAL | 6 | 5 | 0 | 1 | 12 | 2 | +10 | 83.33 | |
Football League Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 66.67 | |