Marcus Rashford
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Marcus Rashford |
| Player ID | 895 |
| Academy ID | 216 |
| Born | 31 October 1997 |
| Birthplace | Manchester, England |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Shirt No(s) | 39, 10, 14 |
| Position | Forward |
| Previous Clubs | - |
| Date Joined | 1 July 2014 |
| Joined From | Trainee |
| Fee Paid | - |
| Debut | 5 - 1 v FC Midtjylland (H) Europa League (Round of 32 - 2nd Leg) - 25/02/2016 |
| First Goal | 5 - 1 v FC Midtjylland (H) Europa League (Round of 32 - 2nd Leg) - 25/02/2016 |
| Honours | FA Cup 2016, 2024, League Cup 2017, 2023, Europa League 2017, FA Community Shield 2017 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | 2025-26 - season long loan at Barcelona (ESP), won League Championship |
Timeline
| Date | Details |
|---|---|
| 01-07-2014 | Joined from United Academy |
| 25-02-2016 | Debut v FC Midtjylland (H) Europa League (Round of 32 - 2nd Leg) |
| 25-02-2016 | First goal v FC Midtjylland (H) Europa League (Round of 32 - 2nd Leg) |
| 25-02-2016 | Youngest ever scorer in European competition, beating a record previously held by George Best (Record now held by Mason Greenwood) |
| 26-02-2023 | Won Football League Cup v Newcastle United (2-0), Wembley Stadium, London |
| 25-05-2024 | Won FA Cup v Manchester City (2-1), Wembley Stadium, London |
| 02-02-2025 | Loan to Aston Villa |
| 31-05-2025 | Loan ended, returned to club |
| 23-07-2025 | Season loan to Barcelona (ESP) |
| 23-05-2026 | Spanish League Champions with Barcelona |
Record
| 433 | 29021' | 318 | 115 | 177 | 26 | 138 | 25 | 12 | 35 | 2 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 432 | 235 | 95 | 103 | 737 | 480 | +257 | 54.40 |
Overall | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | UEFA Super Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 214 | 164 | 50 | 91 | 15 | 79 | 10 | 8 | 13 | - |
| Away | 201 | 140 | 61 | 76 | 12 | 57 | 15 | 4 | 20 | 2 |
| Neutral | 19 | 15 | 4 | 11 | - | 2 | - | - | 3 | - |
| TOTALS | 434 | 318 | 115 | 177 | 27 | 138 | 25 | 12 | 36 | 2 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 213 | 133 | 44 | 36 | 408 | 207 | +201 | 62.44 |
| Away | 201 | 92 | 46 | 63 | 297 | 252 | +45 | 45.77 |
| Neutral | 19 | 10 | 4 | 5 | 31 | 22 | +9 | 52.63 |
| TOTALS | 434 | 235 | 95 | 104 | 737 | 482 | +255 | 54.15 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 149 | 118 | 31 | 63 | 8 | 50 | 3 | 6 | 13 | - |
| Away | 144 | 103 | 41 | 49 | 9 | 37 | 10 | 2 | 11 | 1 |
| TOTALS | 293 | 221 | 72 | 112 | 17 | 87 | 13 | 8 | 24 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 149 | 86 | 38 | 25 | 266 | 152 | +114 | 57.71 |
| Away | 144 | 61 | 37 | 46 | 205 | 190 | +15 | 42.36 |
| TOTALS | 293 | 147 | 75 | 71 | 471 | 342 | +129 | 50.17 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 12 | 4 | 6 | 1 | 8 | 4 | 1 | - | - |
| Away | 18 | 12 | 6 | 7 | - | 4 | 1 | 1 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 34 | 24 | 10 | 13 | 1 | 12 | 5 | 2 | 3 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 8 | 1 | 7 | 25 | 17 | +8 | 50.00 |
| Away | 18 | 7 | 3 | 8 | 30 | 28 | +2 | 38.89 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 34 | 15 | 4 | 15 | 55 | 45 | +10 | 44.12 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 12 | 6 | 6 | 5 | 6 | 1 | - | - | - |
| Away | 19 | 12 | 7 | 11 | 2 | 7 | 2 | - | 3 | - |
| Neutral | 5 | 5 | - | 4 | - | 1 | - | - | 1 | - |
| TOTALS | 42 | 29 | 13 | 21 | 7 | 14 | 3 | 0 | 4 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 14 | 4 | 0 | 43 | 11 | +32 | 77.78 |
| Away | 19 | 9 | 5 | 5 | 23 | 21 | +2 | 47.37 |
| Neutral | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 60.00 |
| TOTALS | 42 | 26 | 10 | 6 | 75 | 35 | +40 | 61.91 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 11 | 5 | 8 | - | 5 | - | 1 | - | - |
| Away | 11 | 8 | 3 | 5 | 1 | 4 | - | - | 2 | - |
| Neutral | 9 | 8 | 1 | 5 | - | - | - | - | 1 | - |
| TOTALS | 36 | 27 | 9 | 18 | 1 | 9 | 0 | 1 | 3 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 14 | 2 | 0 | 35 | 11 | +24 | 87.50 |
| Away | 11 | 8 | 1 | 2 | 19 | 7 | +12 | 72.73 |
| Neutral | 9 | 4 | 2 | 3 | 13 | 13 | 0 | 44.44 |
| TOTALS | 36 | 26 | 5 | 5 | 67 | 31 | +36 | 72.22 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 11 | 4 | 8 | 1 | 10 | 2 | - | - | - |
| Away | 9 | 5 | 4 | 4 | - | 5 | 2 | 1 | 1 | - |
| Neutral | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - |
| TOTALS | 26 | 17 | 9 | 13 | 1 | 16 | 4 | 1 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 15 | 11 | 0 | 4 | 40 | 17 | +23 | 73.33 |
| Away | 9 | 7 | 0 | 2 | 20 | 6 | +14 | 77.78 |
| Neutral | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| TOTALS | 26 | 20 | 0 | 6 | 65 | 25 | +40 | 76.92 |
UEFA Super Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | - | 1 | - | - | - | - | - | 1 | - |
| TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 1 | 1 | 1 | - | - | - | - | - | - |
| TOTALS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| TOTALS | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 Season | ||||||||||
| Home | 10 | 10 | - | 6 | - | 6 | - | - | - | - |
| Away | 6 | 6 | - | 4 | 2 | 2 | - | - | 1 | - |
| Neutral | 2 | 2 | - | 1 | - | - | - | - | - | - |
| TOTALS | 18 | 18 | 0 | 11 | 2 | 8 | 0 | 0 | 1 | 0 |
| 2016-17 Season | ||||||||||
| Home | 24 | 16 | 8 | 6 | 5 | 5 | - | - | 1 | - |
| Away | 26 | 13 | 13 | 10 | 5 | 6 | 3 | - | 2 | - |
| Neutral | 3 | 2 | - | 1 | - | - | - | - | - | - |
| TOTALS | 53 | 30 | 23 | 17 | 10 | 11 | 3 | 0 | 3 | 0 |
| 2017-18 Season | ||||||||||
| Home | 25 | 14 | 11 | 8 | 1 | 9 | 2 | - | 3 | - |
| Away | 24 | 11 | 13 | 7 | 1 | 4 | 1 | - | 2 | - |
| Neutral | 3 | 1 | 2 | 1 | - | - | - | - | 2 | - |
| TOTALS | 52 | 26 | 26 | 16 | 2 | 13 | 3 | 0 | 7 | 0 |
| 2018-19 Season | ||||||||||
| Home | 23 | 20 | 3 | 10 | 1 | 4 | - | - | 1 | - |
| Away | 24 | 16 | 8 | 10 | 1 | 9 | 3 | 1 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 47 | 36 | 11 | 20 | 2 | 13 | 3 | 1 | 6 | 1 |
| 2019-20 Season | ||||||||||
| Home | 20 | 19 | 1 | 11 | 2 | 15 | - | 5 | 3 | - |
| Away | 21 | 17 | 4 | 5 | - | 7 | - | 2 | - | - |
| Neutral | 3 | 3 | - | 3 | - | - | - | - | 1 | - |
| TOTALS | 44 | 39 | 5 | 19 | 2 | 22 | 0 | 7 | 4 | 0 |
| 2020-21 Season | ||||||||||
| Home | 28 | 23 | 5 | 10 | 1 | 11 | 3 | 1 | 3 | - |
| Away | 27 | 21 | 6 | 8 | 1 | 9 | 2 | - | 1 | - |
| Neutral | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| TOTALS | 57 | 46 | 11 | 19 | 2 | 21 | 5 | 1 | 4 | 0 |
| 2021-22 Season | ||||||||||
| Home | 17 | 9 | 8 | 9 | 2 | 2 | - | - | 1 | - |
| Away | 15 | 9 | 6 | 6 | 1 | 3 | - | - | 2 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 32 | 18 | 14 | 15 | 3 | 5 | 0 | 0 | 3 | 0 |
| 2022-23 Season | ||||||||||
| Home | 30 | 24 | 6 | 14 | - | 20 | 3 | 1 | - | - |
| Away | 23 | 19 | 4 | 7 | - | 9 | 3 | - | 2 | - |
| Neutral | 3 | 3 | - | 1 | - | 1 | - | - | - | - |
| TOTALS | 56 | 46 | 10 | 22 | 0 | 30 | 6 | 1 | 2 | 0 |
| 2023-24 Season | ||||||||||
| Home | 20 | 16 | 4 | 8 | 1 | 3 | - | 1 | 1 | - |
| Away | 21 | 17 | 4 | 8 | - | 5 | - | 1 | 1 | 1 |
| Neutral | 2 | 2 | - | 2 | - | - | - | - | - | - |
| TOTALS | 43 | 35 | 8 | 18 | 1 | 8 | 0 | 2 | 2 | 1 |
| 2024-25 Season | ||||||||||
| Home | 13 | 10 | 3 | 6 | 1 | 4 | - | - | 1 | - |
| Away | 10 | 8 | 2 | 8 | - | 3 | - | - | 3 | - |
| Neutral | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 24 | 19 | 5 | 15 | 1 | 7 | 0 | 0 | 4 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Home | 4 | 3 | 1 | 3 | 1 | - | - | - | - | - |
| Away | 4 | 3 | 1 | 2 | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 Season | ||||||||||
| Premier League | 11 | 11 | - | 7 | 2 | 5 | - | - | - | - |
| Europa League | 3 | 3 | - | 1 | - | 2 | - | - | 1 | - |
| FA Cup | 4 | 4 | - | 3 | - | 1 | - | - | - | - |
| TOTALS | 18 | 18 | 0 | 11 | 2 | 8 | 0 | 0 | 1 | 0 |
| 2016-17 Season | ||||||||||
| Premier League | 32 | 16 | 16 | 8 | 5 | 5 | 2 | - | 3 | - |
| Europa League | 11 | 8 | 3 | 6 | 4 | 2 | - | - | - | - |
| FA Cup | 3 | 3 | - | 1 | 1 | 3 | - | - | - | - |
| League Cup | 6 | 3 | 3 | 2 | - | 1 | 1 | - | - | - |
| Community Shield | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 53 | 30 | 23 | 17 | 10 | 11 | 3 | 0 | 3 | 0 |
| 2017-18 Season | ||||||||||
| Premier League | 35 | 17 | 18 | 10 | 2 | 7 | 2 | - | 3 | - |
| Champions League | 8 | 3 | 5 | 1 | - | 3 | 1 | - | 1 | - |
| FA Cup | 5 | 3 | 2 | 3 | - | 1 | - | - | 1 | - |
| League Cup | 3 | 3 | - | 2 | - | 2 | - | - | 1 | - |
| Super Cup | 1 | - | 1 | - | - | - | - | - | 1 | - |
| TOTALS | 52 | 26 | 26 | 16 | 2 | 13 | 3 | 0 | 7 | 0 |
| 2018-19 Season | ||||||||||
| Premier League | 33 | 26 | 7 | 15 | 2 | 10 | 2 | - | 3 | 1 |
| Champions League | 10 | 8 | 2 | 4 | - | 2 | 1 | 1 | 1 | - |
| FA Cup | 4 | 2 | 2 | 1 | - | 1 | - | - | 2 | - |
| TOTALS | 47 | 36 | 11 | 20 | 2 | 13 | 3 | 1 | 6 | 1 |
| 2019-20 Season | ||||||||||
| Premier League | 31 | 31 | - | 12 | - | 17 | - | 6 | 3 | - |
| Europa League | 6 | 4 | 2 | 3 | 2 | 1 | - | - | 1 | - |
| FA Cup | 4 | 1 | 3 | 2 | - | - | - | - | - | - |
| League Cup | 3 | 3 | - | 2 | - | 4 | - | 1 | - | - |
| TOTALS | 44 | 39 | 5 | 19 | 2 | 22 | 0 | 7 | 4 | 0 |
| 2020-21 Season | ||||||||||
| Premier League | 37 | 33 | 4 | 11 | 1 | 11 | 1 | - | 4 | - |
| Champions League | 6 | 5 | 1 | 3 | - | 6 | 3 | 1 | - | - |
| Europa League | 7 | 5 | 2 | 4 | 1 | 2 | - | - | - | - |
| FA Cup | 3 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| League Cup | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - |
| TOTALS | 57 | 46 | 11 | 19 | 2 | 21 | 5 | 1 | 4 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | 25 | 13 | 12 | 10 | 3 | 4 | - | - | 2 | - |
| Champions League | 5 | 3 | 2 | 3 | - | 1 | - | - | 1 | - |
| FA Cup | 2 | 2 | - | 2 | - | - | - | - | - | - |
| TOTALS | 32 | 18 | 14 | 15 | 3 | 5 | 0 | 0 | 3 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | 35 | 32 | 3 | 13 | - | 17 | 1 | - | 2 | - |
| Europa League | 9 | 5 | 4 | 3 | - | 6 | 3 | - | - | - |
| FA Cup | 6 | 5 | 1 | 2 | - | 1 | - | 1 | - | - |
| League Cup | 6 | 4 | 2 | 4 | - | 6 | 2 | - | - | - |
| TOTALS | 56 | 46 | 10 | 22 | 0 | 30 | 6 | 1 | 2 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | 33 | 26 | 7 | 14 | - | 7 | - | 2 | 2 | - |
| Champions League | 4 | 4 | - | 1 | - | - | - | - | - | 1 |
| FA Cup | 5 | 5 | - | 3 | - | 1 | - | - | - | - |
| League Cup | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 43 | 35 | 8 | 18 | 1 | 8 | 0 | 2 | 2 | 1 |
| 2024-25 Season | ||||||||||
| Premier League | 15 | 12 | 3 | 8 | 1 | 4 | - | - | 2 | - |
| Europa League | 6 | 4 | 2 | 4 | - | 1 | - | - | 2 | - |
| League Cup | 2 | 2 | - | 2 | - | 2 | - | - | - | - |
| Community Shield | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 24 | 19 | 5 | 15 | 1 | 7 | 0 | 0 | 4 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Premier League | 6 | 4 | 2 | 4 | 1 | - | - | - | - | - |
| Champions League | 1 | 1 | - | - | 1 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-02-2016 | Midtjylland | Europa League | H | W | 5 - 1 | 90' | 1 | - | - | 2 |
| 2 | 28-02-2016 | Arsenal | Premier League | H | W | 3 - 2 | 80' | 1 | - | 1 | 2 |
| 3 | 02-03-2016 | Watford | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 4 | 06-03-2016 | West Bromwich Albion | Premier League | A | L | 0 - 1 | 75' | 1 | - | 1 | - |
| 5 | 10-03-2016 | Liverpool | Europa League | A | L | 0 - 2 | 45' | 1 | - | 1 | - |
| 6 | 13-03-2016 | West Ham United | FA Cup | H | D | 1 - 1 | 76' | 1 | - | 1 | - |
| 7 | 17-03-2016 | Liverpool | Europa League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 8 | 20-03-2016 | Manchester City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | 1 |
| 9 | 03-04-2016 | Everton | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 10 | 10-04-2016 | Tottenham Hotspur | Premier League | A | L | 0 - 3 | 45' | 1 | - | 1 | - |
| 11 | 13-04-2016 | West Ham United | FA Cup | A | W | 2 - 1 | 89' | 1 | - | 1 | 1 |
| 12 | 16-04-2016 | Aston Villa | Premier League | H | W | 1 - 0 | 76' | 1 | - | 1 | 1 |
| 13 | 20-04-2016 | Crystal Palace | Premier League | H | W | 2 - 0 | 65' | 1 | - | 1 | - |
| 14 | 23-04-2016 | Everton | FA Cup | N | W | 2 - 1 | 90' | 1 | - | - | - |
| 15 | 01-05-2016 | Leicester City | Premier League | H | W | 1 - 1 | 82' | 1 | - | 1 | - |
| 16 | 10-05-2016 | West Ham United | Premier League | A | L | 2 - 3 | 90' | 1 | - | - | - |
| 17 | 17-05-2016 | Bournemouth | Premier League | H | W | 3 - 1 | 79' | 1 | - | 1 | 1 |
| 18 | 21-05-2016 | Crystal Palace | FA Cup | N | W | 2 - 1 | 73' | 1 | - | 1 | - |
| 19 | 07-08-2016 | Leicester City | Community Shield | N | W | 2 - 1 | 20' | - | 1 | - | - |
| 20 | 27-08-2016 | Hull City | Premier League | A | W | 1 - 0 | 19' | - | 1 | - | 1 |
| 21 | 10-09-2016 | Manchester City | Premier League | H | L | 1 - 2 | 45' | - | 1 | - | - |
| 22 | 15-09-2016 | Feyenoord | Europa League | A | L | 0 - 1 | 63' | 1 | - | 1 | - |
| 23 | 18-09-2016 | Watford | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | 1 |
| 24 | 21-09-2016 | Northampton Town | League Cup | A | W | 3 - 1 | 35' | - | 1 | - | 1 |
| 25 | 24-09-2016 | Leicester City | Premier League | H | W | 4 - 1 | 83' | 1 | - | 1 | 1 |
| 26 | 29-09-2016 | Zorya Luhansk | Europa League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 27 | 02-10-2016 | Stoke City | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 28 | 17-10-2016 | Liverpool | Premier League | A | D | 0 - 0 | 77' | 1 | - | 1 | - |
| 29 | 23-10-2016 | Chelsea | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 30 | 26-10-2016 | Manchester City | League Cup | H | W | 1 - 0 | 82' | 1 | - | 1 | - |
| 31 | 29-10-2016 | Burnley | Premier League | H | D | 0 - 0 | 82' | 1 | - | 1 | - |
| 32 | 03-11-2016 | Fenerbahce | Europa League | A | L | 1 - 2 | 61' | 1 | - | 1 | - |
| 33 | 19-11-2016 | Arsenal | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 34 | 24-11-2016 | Feyenoord | Europa League | H | W | 4 - 0 | 20' | - | 1 | - | - |
| 35 | 27-11-2016 | West Ham United | Premier League | H | D | 1 - 1 | 65' | 1 | - | 1 | - |
| 36 | 30-11-2016 | West Ham United | League Cup | H | W | 4 - 1 | 1' | - | 1 | - | - |
| 37 | 04-12-2016 | Everton | Premier League | A | D | 1 - 1 | 7' | - | 1 | - | - |
| 38 | 11-12-2016 | Tottenham Hotspur | Premier League | H | W | 1 - 0 | 18' | - | 1 | - | - |
| 39 | 14-12-2016 | Crystal Palace | Premier League | A | W | 2 - 1 | 10' | - | 1 | - | - |
| 40 | 17-12-2016 | West Bromwich Albion | Premier League | A | W | 2 - 0 | 13' | - | 1 | - | - |
| 41 | 31-12-2016 | Middlesbrough | Premier League | H | W | 2 - 1 | 18' | - | 1 | - | - |
| 42 | 02-01-2017 | West Ham United | Premier League | A | W | 2 - 0 | 32' | - | 1 | - | - |
| 43 | 07-01-2017 | Reading | FA Cup | H | W | 4 - 0 | 90' | 1 | - | - | 2 |
| 44 | 10-01-2017 | Hull City | League Cup | H | W | 2 - 0 | 90' | 1 | - | - | - |
| 45 | 21-01-2017 | Stoke City | Premier League | A | D | 1 - 1 | 34' | - | 1 | - | - |
| 46 | 26-01-2017 | Hull City | League Cup | A | L | 1 - 2 | 89' | 1 | - | 1 | - |
| 47 | 01-02-2017 | Hull City | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 48 | 05-02-2017 | Leicester City | Premier League | A | W | 3 - 0 | 83' | 1 | - | 1 | - |
| 49 | 11-02-2017 | Watford | Premier League | H | W | 2 - 0 | 9' | - | 1 | - | - |
| 50 | 16-02-2017 | Saint Etienne | Europa League | H | W | 3 - 0 | 20' | - | 1 | - | - |
| 51 | 19-02-2017 | Blackburn Rovers | FA Cup | A | W | 2 - 1 | 89' | 1 | - | 1 | 1 |
| 52 | 22-02-2017 | Saint Etienne | Europa League | A | W | 1 - 0 | 65' | - | 1 | - | - |
| 53 | 26-02-2017 | Southampton | League Cup | N | W | 3 - 2 | 13' | - | 1 | - | - |
| 54 | 04-03-2017 | Bournemouth | Premier League | H | D | 1 - 1 | 20' | - | 1 | - | - |
| 55 | 13-03-2017 | Chelsea | FA Cup | A | L | 0 - 1 | 90' | 1 | - | 1 | - |
| 56 | 19-03-2017 | Middlesbrough | Premier League | A | W | 3 - 1 | 89' | 1 | - | - | - |
| 57 | 01-04-2017 | West Bromwich Albion | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 58 | 04-04-2017 | Everton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 59 | 09-04-2017 | Sunderland | Premier League | A | W | 3 - 0 | 26' | - | 1 | - | 1 |
| 60 | 13-04-2017 |
Anderlecht | Europa League | A | D | 1 - 1 | 75' | 1 | - | 1 | - |
| 61 | 16-04-2017 | Chelsea | Premier League | H | W | 2 - 0 | 83' | 1 | - | 1 | 1 |
| 62 | 20-04-2017 | Anderlecht | Europa League | H | W | 2 - 1 | 120' | 1 | - | - | 1 |
| 63 | 23-04-2017 | Burnley | Premier League | A | W | 2 - 0 | 20' | - | 1 | - | - |
| 64 | 27-04-2017 | Manchester City | Premier League | A | D | 0 - 0 | 89' | 1 | - | 1 | - |
| 65 | 30-04-2017 | Swansea City | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 66 | 04-05-2017 | Celta Vigo | Europa League | A | W | 1 - 0 | 80' | 1 | - | 1 | 1 |
| 67 | 07-05-2017 | Arsenal | Premier League | A | L | 0 - 2 | 27' | - | 1 | - | - |
| 68 | 11-05-2017 | Celta Vigo | Europa League | H | D | 1 - 1 | 89' | 1 | - | 1 | - |
| 69 | 14-05-2017 | Tottenham Hotspur | Premier League | A | L | 1 - 2 | 11' | - | 1 | - | - |
| 70 | 17-05-2017 | Southampton | Premier League | A | D | 0 - 0 | 21' | - | 1 | - | - |
| 71 | 24-05-2017 | Ajax Amsterdam | Europa League | N | W | 2 - 0 | 84' | 1 | - | 1 | - |
| 72 | 08-08-2017 | Real Madrid | Super Cup | N | L | 1 - 2 | 45' | - | 1 | - | - |
| 73 | 13-08-2017 | West Ham United | Premier League | H | W | 4 - 0 | 80' | 1 | - | 1 | - |
| 74 | 19-08-2017 | Swansea City | Premier League | A | W | 4 - 0 | 75' | 1 | - | 1 | - |
| 75 | 26-08-2017 | Leicester City | Premier League | H | W | 2 - 0 | 23' | - | 1 | - | 1 |
| 76 | 09-09-2017 | Stoke City | Premier League | A | D | 2 - 2 | 72' | 1 | - | 1 | 1 |
| 77 | 12-09-2017 | Basel | Champions League | H | W | 3 - 0 | 13' | - | 1 | - | 1 |
| 78 | 17-09-2017 | Everton | Premier League | H | W | 4 - 0 | 61' | 1 | - | 1 | - |
| 79 | 20-09-2017 | Burton Albion | League Cup | H | W | 4 - 1 | 64' | 1 | - | 1 | 2 |
| 80 | 23-09-2017 | Southampton | Premier League | A | W | 1 - 0 | 89' | 1 | - | 1 | - |
| 81 | 27-09-2017 | CSKA Moscow | Champions League | A | W | 4 - 1 | 18' | - | 1 | - | - |
| 82 | 30-09-2017 | Crystal Palace | Premier League | H | W | 4 - 0 | 72' | 1 | - | 1 | - |
| 83 | 14-10-2017 | Liverpool | Premier League | A | D | 0 - 0 | 25' | - | 1 | - | - |
| 84 | 18-10-2017 | Benfica | Champions League | A | W | 1 - 0 | 76' | 1 | - | 1 | 1 |
| 85 | 21-10-2017 | Huddersfield Town | Premier League | A | L | 1 - 2 | 45' | - | 1 | - | 1 |
| 86 | 24-10-2017 | Swansea City | League Cup | A | W | 2 - 0 | 67' | 1 | - | 1 | - |
| 87 | 28-10-2017 | Tottenham Hotspur | Premier League | H | W | 1 - 0 | 70' | 1 | - | 1 | - |
| 88 | 31-10-2017 | Benfica | Champions League | H | W | 2 - 0 | 15' | - | 1 | - | - |
| 89 | 05-11-2017 | Chelsea | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 90 | 18-11-2017 | Newcastle United | Premier League | H | W | 4 - 1 | 90' | 1 | - | - | - |
| 91 | 22-11-2017 | Basel | Champions League | A | L | 0 - 1 | 27' | - | 1 | - | - |
| 92 | 25-11-2017 | Brighton Hove Albion | Premier League | H | W | 1 - 0 | 80' | 1 | - | 1 | - |
| 93 | 28-11-2017 | Watford | Premier League | A | W | 4 - 2 | 25' | - | 1 | - | - |
| 94 | 02-12-2017 | Arsenal | Premier League | A | W | 3 - 1 | 1' | - | 1 | - | - |
| 95 | 05-12-2017 | CSKA Moscow | Champions League | H | W | 2 - 1 | 90' | 1 | - | - | 1 |
| 96 | 10-12-2017 | Manchester City | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | 1 |
| 97 | 13-12-2017 | Bournemouth | Premier League | H | W | 1 - 0 | 24' | - | 1 | - | - |
| 98 | 17-12-2017 | West Bromwich Albion | Premier League | A | W | 2 - 1 | 79' | 1 | - | 1 | - |
| 99 | 20-12-2017 | Bristol City | League Cup | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 100 | 23-12-2017 | Leicester City | Premier League | A | D | 2 - 2 | 19' | - | 1 | - | - |
