Erik Ten Hag
First Team Manager (21 April 2022 to 28 October 2024)
Details | Timeline | Overall Record | Competition Record
| Details | |
|---|---|
| Full Name | Erik Ten Hag |
| Born | 2 February 1970 |
| Birthplace | Haaksbergen, Netherlands |
| Nationality | |
| Previous Clubs as Manager | Go Ahead Eagles, Bayern Munich II, Utrecht, Ajax Amsterdam |
| Date Joined | 21 April 2022 |
| Joined From | Ajax Amsterdam |
| First Match | Brighton Hove Albion (H) Premier League, Lost 1-2, 07/08/2022 |
| Honours | Football Leagaue Cup 2023, Football Association Cup 2024 |
| Last Match | West Ham United (A) Premier League, Lost 1-2, 27/10/2024 |
| Left Club | 28 October 2024 |
| Biggest Win | 7-0 - Barnsley (H) Football League Cup 3rd Round, 17/09/2024 |
| Biggest Defeat | 0-7 - Liverpool (A) Premier League, 05/03/2023 |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 21-04-2022 | Joined from Ajax Amsterdam |
| 07-08-2022 | First match v Brighton Hove Albion (H) Premier League, Lost 1-2 |
| 22-08-2022 | First win v Liverpool (H) Premier League, Won 2-1 |
| 02-10-2022 | First Manchester Derby - (A) Premier League, Lost 6-3 |
| 15-07-2022 | First signing - Christian Eriksen from Brentford (free) |
| 26-02-2023 | Won Football League Cup 2023 v Newcastle United (N) 2-0 |
| 25-05-2024 | Won Football Association Cup 2024 v Manchester City (N) 2-1 |
| 13-08-2024 | Last signing - Matthijs De Ligt (£38.6M), Noussair Mazraoui (£12.87M) from Bayern Munich |
| 27-10-2024 | Last match - West Ham United (A) Premier League, Lost 1-2 |
| 28-10-2024 | Left club |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 64 | 43 | 8 | 13 | 123 | 67 | +56 | 67.19 |
| Away | 58 | 25 | 12 | 21 | 85 | 91 | -6 | 43.10 |
| Neutral | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 33.33 |
| TOTALS | 128 | 70 | 23 | 35 | 217 | 165 | +52 | 54.69 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 85 | 44 | 14 | 27 | 123 | 112 | +11 | 51.77 |
| Champions League | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 16.67 |
| Europa League | 15 | 8 | 5 | 2 | 26 | 17 | +9 | 53.33 |
| FA Cup | 12 | 9 | 2 | 1 | 29 | 15 | +14 | 75.00 |
| League Cup | 9 | 8 | 0 | 1 | 26 | 5 | +21 | 88.89 |
| FA Community Shield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 128 | 70 | 23 | 35 | 217 | 165 | +52 | 54.69 |
Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Premier League
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 27 | 6 | 9 | 70 | 45 | +25 | 64.29 | |
| Away | 43 | 17 | 8 | 18 | 53 | 67 | -14 | 39.54 | |
| TOTALS | 85 | 44 | 14 | 27 | 123 | 112 | +11 | 51.77 |
UEFA Champions League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 33.33 |
| Away | 3 | 0 | q | 2 | 9 | 11 | -2 | 00.00 |
| TOTALS | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 16.67 |
UEFA Europa League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 4 | 2 | 1 | 13 | 6 | +7 | 57.14 |
| Away | 8 | 4 | 3 | 1 | 13 | 11 | +2 | 50.00 |
| TOTALS | 15 | 8 | 5 | 2 | 26 | 17 | +9 | 53.33 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 16 | 7 | +9 | 100.0 |
| Away | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 100.0 |
| Neutral | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 50.00 |
| TOTALS | 12 | 9 | 2 | 1 | 29 | 15 | +14 | 75.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 6 | 0 | 1 | 21 | 5 | +16 | 85.71 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 9 | 8 | 0 | 1 | 26 | 5 | +21 | 88.89 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Seasons Record | Seasons Competitions Record
Seasons Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Season | ||||||||||
| Home | 33 | 27 | 4 | 2 | 71 | 21 | +50 | 81.82 | ||
| Away | 26 | 13 | 4 | 9 | 34 | 40 | -6 | 50.00 | ||
| Neutral | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 33.33 | ||
| TOTALS | 62 | 41 | 9 | 12 | 108 | 63 | +45 | 66.13 | ||
| 2023-24 Season | ||||||||||
| Home | 25 | 13 | 3 | 9 | 41 | 38 | +3 | 52.00 | ||
| Away | 25 | 11 | 4 | 10 | 42 | 43 | -1 | 44.00 | ||
| Neutral | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | ||
| TOTALS | 52 | 25 | 8 | 19 | 88 | 75 | +3 | 48.08 | ||
| 2024-25 Season | ||||||||||
| Home | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 50.00 | ||
| Away | 8 | 1 | 4 | 2 | 9 | 8 | +1 | 14.29 | ||
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | ||
| TOTALS | 14 | 4 | 6 | 4 | 21 | 17 | +4 | 28.57 | ||
Seasons Competition Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Season | ||||||||||
| Premier League | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 60.53 | ||
| Europa League | 12 | 8 | 2 | 2 | 21 | 12 | +9 | 66.67 | ||
| FA Cup | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 66.67 | ||
| League Cup | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 100.0 | ||
| TOTALS | 62 | 41 | 9 | 12 | 108 | 63 | +45 | 66.13 | ||
| 2023-24 Season | ||||||||||
| Premier League | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 47.37 | ||
| Champions League | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 16.67 | ||
| FA Cup | 6 | 5 | 1 | 0 | 16 | 9 | +7 | 83.33 | ||
| League Cup | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | ||
| TOTALS | 52 | 25 | 8 | 19 | 88 | 85 | +3 | 48.08 | ||
| 2024-25 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | 00.00 | ||
| Premier League | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 33.33 | ||
| Europa League | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 00.00 | ||
| League Cup | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.0 | ||
| FA Community Shield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | ||
| TOTALS | 14 | 4 | 6 | 4 | 21 | 17 | +4 | 28.57 | ||
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|
| 1 | 07-08-2022 | Brighton Hove Albion | Premier League | H | Old Trafford | L | 1 - 2 |
| 2 | 13-08-2022 | Brentford | Premier League | A | G-tech Community Stadium | L | 0 - 4 |
| 3 | 22-08-2022 | Liverpool | Premier League | H | Old Trafford | W | 2 - 1 |
| 4 | 27-08-2022 | Southampton | Premier League | A | St.Mary's Stadium | W | 1 - 0 |
| 5 | 01-09-2022 | Leicester City | Premier League | A | King Power Stadium | W | 1 - 0 |
| 6 | 04-09-2022 | Arsenal | Premier League | H | Old Trafford | W | 3 - 1 |
| 7 | 08-09-2022 | Real Sociedad | Europa League | H | Old Trafford | L | 0 - 1 |
| 8 | 15-09-2022 | Sheriff Tiraspol | Europa League | H | Old Trafford | W | 2 - 0 |
| 9 | 02-10-2022 | Manchester City | Premier League | A | Etihad Stadium | L | 3 - 6 |
| 10 | 06-10-2022 | Omonia Nicosia | Europa League | A | GSP Stadium | W | 3 - 2 |
| 11 | 09-10-2022 | Everton | Premier League | A | Goodison Park | W | 2 - 1 |
| 12 | 13-10-2022 | Omonia Nicosia | Europa League | H | Old Trafford | W | 1 - 0 |
| 13 | 16-10-2022 | Newcastle United | Premier League | H | Old Trafford | D | 0 - 0 |
| 14 | 19-10-2022 | Tottenham Hotspur | Premier League | H | Old Trafford | W | 2 - 0 |
| 15 | 22-10-2022 | Chelsea | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 16 | 27-10-2022 | Sheriff Tiraspol | Europa League | H | Old Trafford | W | 3 - 0 |
| 17 | 30-10-2022 | West Ham United | Premier League | H | Old Trafford | W | 1 - 0 |
| 18 | 03-11-2022 | Real Sociedad | Europa League | A | Anoeta Stadium | W | 1 - 0 |
| 19 | 06-11-2022 | Aston Villa | Premier League | A | Villa Park | L | 1 - 3 |
| 20 | 10-11-2022 | Aston Villa | Premier League | H | Old Trafford | W | 4 - 2 |
| 21 | 13-11-2022 | Fulham | Premier League | A | Craven Cottage | W | 2 - 1 |
| 22 | 21-12-2022 | Burnley | League Cup | H | Old Trafford | W | 2 - 0 |
| 23 | 27-12-2022 | Nottingham Forest | Premier League | H | Old Trafford | W | 3 - 0 |
| 24 | 31-12-2022 | Wolverhampton Wanderers | Premier League | A | Molineux | W | 1 - 0 |
| 25 | 03-01-2023 | Bournemouth | Premier League | H | Old Trafford | W | 3 - 0 |
| 26 | 06-01-2023 | Everton | FA Cup | H | Old Trafford | W | 3 - 1 |
| 27 | 10-01-2023 | Charlton Athletic | League Cup | H | Old Trafford | W | 3 - 0 |
| 28 | 14-01-2023 | Manchester City | Premier League | H | Old Trafford | W | 2 - 1 |
| 29 | 18-01-2023 | Crystal Palace | Premier League | A | Selhurst Park | D | 1 - 1 |
| 30 | 22-01-2023 | Arsenal | Premier League | A | Emirates Stadium | L | 2 - 3 |
| 31 | 25-01-2023 | Nottingham Forest | League Cup | A | City Ground | W | 3 - 0 |
| 32 | 28-01-2023 | Reading | FA Cup | H | Old Trafford | W | 3 - 1 |
| 33 | 01-02-2023 | Nottingham Forest | League Cup | H | Old Trafford | W | 2 - 0 |
| 34 | 04-02-2023 |
Crystal Palace | Premier League | H | Old Trafford | W | 2 - 1 |
| 35 | 08-02-2023 | Leeds United | Premier League | H | Old Trafford | D | 2 - 2 |
| 36 | 12-02-2023 | Leeds United | Premier League | A | Elland Road | W | 2 - 0 |
| 37 | 16-02-2023 | Barcelona | Europa League | A | Nou Camp | D | 2 - 2 |
| 38 | 19-02-2023 | Leicester City | Premier League | H | Old Trafford | W | 3 - 0 |
| 39 | 23-02-2023 | Barcelona | Europa League | H | Old Trafford | W | 2 - 1 |
| 40 | 26-02-2023 | Newcastle United | League Cup | N | Wembley Stadium | W | 2 - 0 |
| 41 | 01-03-2023 | West Ham United | FA Cup | H | Old Trafford | W | 3 - 1 |
| 42 | 05-03-2023 | Liverpool | Premier League | A | Anfield | L | 0 - 7 |
| 43 | 09-03-2023 | Real Betis | Europa League | H | Old Trafford | W | 4 - 1 |
| 44 | 12-03-2023 | Southampton | Premier League | H | Old Trafford | D | 0 - 0 |
| 45 | 16-03-2023 | Real Betis | Europa League | A | Estadio Benito Villamarín | W | 1 - 0 |
| 46 | 19-03-2023 | Fulham | FA Cup | H | Old Trafford | W | 3 - 1 |
| 47 | 02-04-2023 | Newcastle United | Premier League | A | St James' Park | L | 0 - 2 |
| 48 | 05-04-2023 | Brentford | Premier League | H | Old Trafford | W | 1 - 0 |
| 49 | 08-04-2023 | Everton | Premier League | H | Old Trafford | W | 2 - 0 |
| 50 | 13-04-2023 | Sevilla | Europa League | H | Old Trafford | D | 2 - 2 |
| 51 | 16-04-2023 | Nottingham Forest | Premier League | A | City Ground | W | 2 - 0 |
| 52 | 20-04-2023 | Sevilla | Europa League | A | Ramon Sanchez-Pizjuan | L | 0 - 3 |
| 53 | 23-04-2023 | Brighton Hove Albion | FA Cup | N | Wembley Stadium | D | 0 - 0 |
| 54 | 27-04-2023 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | D | 2 - 2 |
| 55 | 30-04-2023 | Aston Villa | Premier League | H | Old Trafford | W | 1 - 0 |
| 56 | 04-05-2023 | Brighton Hove Albion | Premier League | A | Amex Stadium | L | 0 - 1 |
| 57 | 07-05-2023 | West Ham United | Premier League | A | London Stadium | L | 0 - 1 |
| 58 | 13-05-2023 | Wolverhampton Wanderers | Premier League | H | Old Trafford | W | 2 - 0 |
| 59 | 20-05-2023 | Bournemouth | Premier League | A | Vitality Stadium | W | 1 - 0 |
| 60 | 25-05-2023 | Chelsea | Premier League | H | Old Trafford | W | 4 - 1 |
| 61 | 28-05-2023 | Fulham | Premier League | H | Old Trafford | W | 2 - 1 |
| 62 | 03-06-2023 | Manchester City | FA Cup | N | Wembley Stadium | L | 1 - 2 |
| 63 | 14-08-2023 | Wolverhampton Wanderers | Premier League | H | Old Trafford | W | 1 - 0 |
| 64 | 19-08-2023 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | W | 0 - 2 |
| 65 | 26-08-2023 | Nottingham Forest | Premier League | H | Old Trafford | W | 3 - 2 |
| 66 | 03-09-2023 | Arsenal | Premier League | A | Emirates Stadium | L | 1 - 3 |
| 67 | 16-09-2023 | Brighton Hove Albion | Premier League | H | Old Trafford | L | 1 - 3 |
| 68 | 20-09-2023 | Bayern Munich | Champions League | A | Allianz Arena | L | 3 - 4 |
| 69 | 23-09-2023 | Burnley | Premier League | A | Turf Moor | W | 1 - 0 |
| 70 | 26-09-2023 | Crystal Palace | League Cup | H | Old Trafford | W | 3 - 0 |
| 71 | 30-09-2023 | Crystal Palace | Premier League | H | Old Trafford | L | 0 - 1 |
| 72 | 03-10-2023 | Galatasaray | Champions League | H | Old Trafford | L | 2 - 3 |
| 73 | 07-10-2023 | Brentford | Premier League | H | Old Trafford | W | 2 - 1 |
| 74 | 21-10-2023 | Sheffield United | Premier League | A | Bramall Lane | W | 2 - 1 |
| 75 | 24-10-2023 | Copenhagen | Champions League | H | Old Trafford | W | 1 - 0 |
| 76 | 29-10-2023 | Manchester City | Premier League | H | Old Trafford | L | 0 - 3 |
| 77 | 01-11-2023 | Newcastle United | League Cup | H | Old Trafford | L | 0 - 3 |
| 78 | 04-11-2023 | Fulham | Premier League | A | Craven Cottage | W | 1 - 0 |
| 79 | 08-11-2023 | Copenhagen | Champions League | A | Parken Stadion | W | 3 - 4 |
| 80 | 11-11-2023 | Luton Town | Premier League | H | Old Trafford | W | 1 - 0 |
| 81 | 26-11-2023 | Everton | Premier League | A | Goodison Park | W | 3 - 0 |
| 82 | 29-11-2023 | Galatasaray | Champions League | A | Rams Park Stadium | D | 3 - 3 |
| 83 | 02-12-2023 | Newcastle United | Premier League | H | St James' Park | L | 0 - 1 |
| 84 | 06-12-2023 | Chelsea | Premier League | H | Old Trafford | W | 0 - 0 |
| 85 | 09-12-2023 | Bournemouth | Premier League | H | Old Trafford | L | 0 - 3 |
| 86 | 12-12-2023 | Bayern Munich | Champions League | H | Old Trafford | L | 0 - 1 |
| 87 | 17-12-2023 | Liverpool | Premier League | A | Anfield | D | 0 - 0 |
| 88 | 23-12-2023 | West Ham United | Premier League | A | London Stadium | L | 0 - 2 |
| 89 | 26-12-2023 | Aston Villa | Premier League | H | Old Trafford | W | 3 - 2 |
| 90 | 30-12-2023 | Nottingham Forest | Premier League | A | City Ground | W | 1 - 2 |
| 91 | 08-01-2024 | Wigan Athletic | FA Cup | A | DW Stadium | W | 2 - 0 |
| 92 | 14-01-2024 | Tottenham Hotspur | Premier League | H | Old Trafford | D | 2 - 2 |
| 93 | 28-01-2024 | Newport County | FA Cup | A | Rodney Parade | W | 4 - 2 |
| 94 | 01-02-2024 | Wolverhampton Wanderers | Premier League | A | Molineux | W | 4 - 3 |
| 95 | 04-02-2024 | West Ham United | Premier League | H | Old Trafford | W | 3 - 0 |
| 96 | 11-02-2024 | Aston Villa | Premier League | A | Villa Park | W | 2 - 1 |
| 97 | 18-02-2024 | Luton Town | Premier League | A | Kenilworth Road | W | 2 - 1 |
| 98 | 24-02-2024 | Fulham | Premier League | H | Old Trafford | W | 1 - 2 |
| 99 | 28-02-2024 | Nottingham Forest | FA Cup | A | City Ground | W | 1 - 0 |
| 100 | 03-03-2024 | Manchester City | Premier League | A | Etihad Stadium | L | 1 - 3 |
| 101 | 09-03-2024 | Everton | Premier League | H | Old Trafford | W | 2 - 0 |
| 102 | 17-03-2024 | Liverpool | FA Cup | H | Old Trafford | W | 4 - 3 |
| 103 | 30-03-2024 | Brentford | Premier League | A | G-Tech Community Stadium | D | 1 - 1 |
| 104 | 04-04-2024 | Chelsea | Premier League | A | Stamford Bridge | L | 3 - 4 |
| 105 | 07-04-2024 | Liverpool | Premier League | H | Old Trafford | D | 2 - 2 |
| 106 | 13-04-2024 | Bournemouth | Premier League | A | Vitality Stadium | D | 2 - 2 |
| 107 | 21-04-2024 | Coventry City | FA Cup | N | Wembley Stadium | D | 3 - 3 |
| 108 | 24-04-2024 | Sheffield United | Premier League | H | Old Trafford | W | 4 - 2 |
| 109 | 27-04-2024 | Burnley | Premier League | H | Old Trafford | D | 1 - 1 |
| 110 | 06-05-2024 | Crystal Palace | Premier League | A | Selhurst Park | L | 0 - 4 |
| 111 | 12-05-2024 | Arsenal | Premier League | H | Old Trafford | L | 0 - 1 |
| 112 | 15-05-2024 | Newcastle United | Premier League | H | Old Trafford | W | 3 - 2 |
| 113 | 19-05-2024 | Brighton Hove Albion | Premier League | A | Amex Stadium | W | 2 - 0 |
| 114 | 25-05-2024 | Manchester City | FA Cup | N | Wembley Stadium | W | 2 - 1 |
| 115 | 10-08-2024 | Manchester City | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 116 | 16-08-2024 | Fulham | Premier League | H | Old Trafford | W | 1 - 0 |
| 117 | 24-08-2024 | Brighton Hove Albion | Premier League | A | Amex Stadium | L | 1 - 2 |
| 118 | 01-09-2024 | Liverpool | Premier League | H | Old Trafford | L | 0 - 3 |
| 119 | 14-09-2024 | Southampton | Premier League | A | St Mary's Stadium | W | 3 - 0 |
| 120 | 17-09-2024 | Barnsley | League Cup | H | Old Trafford | W | 7 - 0 |
| 121 | 20-09-2024 | Crystal Palace | Premier League | A | Selhurst Park | D | 0 - 0 |
| 122 | 25-09-2024 | Twente | Europa League | H | Old Trafford | D | 1 - 1 |
| 123 | 29-09-2024 | Tottenham Hotspur | Premier League | H | Old Trafford | L | 0 - 3 |
| 124 | 03-10-2024 | Porto | Europa League | A | Estadio Do Dragao | D | 3 - 3 |
| 125 | 06-10-2024 | Aston Villa | Premier League | A | Villa Park | D | 0 - 0 |
| 126 | 19-10-2024 | Brentford | Premier League | H | Old Trafford | W | 2 - 1 |
| 127 | 24-10-2024 | Fenerbache | Europa League | A | Sukru Saracoglu | D | 1 - 1 |
| 128 | 27-10-2024 | West Ham United | Premier League | A | London Stadium | L | 1 - 2 |
Players
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 120 | 10397 | 117 | 3 | 12 | 1 | |
| 2 | Marcus Rashford | 114 | 8275 | 94 | 20 | 49 | 1 | |
| 3 | Diogo Dalot | 106 | 8752 | 100 | 6 | 12 | 11 | |
| 4 | Alejandro Garnacho | 98 | 5546 | 60 | 38 | 39 | 15 | |
| 5 | Casemiro | 95 | 7174 | 82 | 13 | 21 | 3 | |
| 6 | Antony | 87 | 5294 | 61 | 26 | 47 | 14 | |
| 7 | Scott McTominay | 85 | 4509 | 43 | 42 | 11 | 9 | |
| 8 | Christian Eriksen | 83 | 5206 | 60 | 23 | 39 | 19 | |
| 9 | Lisandro Martinez | 71 | 5276 | 61 | 10 | 18 | 3 | |
| 10 | Maguire, Harry | 71 | 4400 | 47 | 27 | 7 | 24 | |
| 11 | Victor Lindelof | 67 | 4571 | 48 | 19 | 14 | 24 | |
| 12 | Raphael Varane | 66 | 4882 | 56 | 10 | 16 | 16 | |
| 13 | Andre Onana | 64 | 5730 | 64 | - | - | - | |
| 14 | Aaron Wan-Bissaka | 64 | 4982 | 54 | 10 | 15 | 13 | |
| 15 | Luke Shaw | 62 | 4826 | 55 | 7 | 14 | 7 | |
| 16 | David de Gea | 58 | 5250 | 58 | - | - | 4 | |
| 17 | Fred | 56 | 0 | 23 | 33 | 12 | 6 | |
| 18 | Rasmus Hojlund | 51 | 3368 | 39 | 12 | 26 | - | |
| 19 | Anthony Martial | 48 | 2071 | 24 | 24 | 24 | 4 | |
| 20 | Jadon Sancho | 45 | 2515 | 29 | 16 | 24 | 5 | |
| 21 | Kobbie Mainoo | 44 | 3134 | 38 | 6 | 24 | 19 | |
| 22 | Tyrell Malacia | 39 | 2686 | 29 | 10 | 9 | 21 | |
| 23 | Jonny Evans | 37 | 1980 | 21 | 16 | 10 | 13 | |
| 24 | Wout Weghorst | 31 | 0 | 20 | 11 | 12 | 3 | |
| 25 | Sofyan Amrabat | 30 | 1544 | 17 | 13 | 9 | 9 | |
| 26 | Anthony Elanga | 26 | 0 | 7 | 19 | 7 | 23 | |
| 27 | Mason Mount | 25 | 971 | 11 | 14 | 11 | 2 | |
| 28 | Facundo Pellistri | 25 | 612 | 4 | 21 | 2 | 50 | |
| 29 | Amad Diallo | 23 | 1014 | 10 | 13 | 9 | 12 | |
| 30 | Marcel Sabitzer | 18 | 0 | 11 | 7 | 7 | 2 | |
| 31 | Cristiano Ronaldo | 16 | 0 | 10 | 6 | 2 | 2 | |
| 32 | Noussair Mazraoui | 13 | 858 | 11 | 2 | 4 | - | |
| 33 | Joshua Zirkzee | 13 | 581 | 6 | 7 | 5 | 1 | |
| 34 | Matthijs De Ligt | 12 | 672 | 8 | 4 | 3 | 1 | |
| 35 | Sergio Reguilon | 12 | 655 | 7 | 5 | 4 | 8 | |
| 36 | Donny van de Beek | 12 | 315 | 4 | 8 | 4 | 17 | |
| 37 | Hannibal Mejbri | 10 | 329 | 4 | 6 | 3 | 13 | |
| 38 | Willy Kambwala | 10 | 341 | 3 | 7 | 1 | 11 | |
| 39 | Manuel Ugarte | 7 | 348 | 4 | 3 | 2 | 3 | |
| 40 | Omari Forson | 7 | 88 | 1 | 6 | 1 | 13 | |
| 41 | Toby Collyer | 3 | 166 | 1 | 2 | - | 13 | |
| 42 | Ethan Wheatley | 3 | 13 | - | 3 | - | 9 | |
| 43 | Altay Bayindir | 2 | 180 | 2 | - | - | 58 | |
| 44 | Tom Heaton | 2 | 180 | 2 | - | - | 55 | |
| 45 | Martin Dubravka | 2 | 0 | 2 | - | - | 9 | |
| 46 | Dan Gore | 2 | 30 | - | 2 | - | 10 | |
| 47 | Brandon Williams | 1 | 0 | - | 1 | - | 20 | |
| 48 | Charlie McNeill | 1 | 0 | - | 1 | - | 1 | |
| 49 | Jack Butland | - | - | - | - | - | 20 | |
| 50 | Zidane Iqbal | - | - | - | - | - | 17 | |
| 51 | Habeeb Ogunneye | - | - | - | - | - | 10 | |
| 52 | Harry Amass | - | - | - | - | - | 9 | |
| 53 | Radek Vitek | - | - | - | - | - | 7 | |
| 54 | Rhys Bennett | - | - | - | - | - | 4 | |
| 55 | Nathan Bishop | - | - | - | - | - | 4 | |
| 56 | Joe Hugill | - | - | - | - | - | 4 | |
| 57 | Louis Jackson | - | - | - | - | - | 4 | |
| 58 | Shola Shoretire | - | - | - | - | - | 4 | |
| 59 | Dean Henderson | - | - | - | - | - | 3 | |
| 60 | Jack Fletcher | - | - | - | - | - | 2 | |
| 61 | James Garner | - | - | - | - | - | 2 | |
| 62 | Alvaro Fernandez | - | - | - | - | - | 1 | |
| 63 | Tyler Fredricson | - | - | - | - | - | 1 | |
| 64 | Marc Jurado | - | - | - | - | - | 1 | |
| 65 | Matej Kovar | - | - | - | - | - | 1 | |
| 66 | Dermot Mee | - | - | - | - | - | 1 | |
| TOTALS | 1937 | 119723 | 1408 | 529 | 529 | 662 |
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 42 | 6 | 2 | - | - | |
| 2 | Bruno Fernandes | 29 | - | 11 | - | - | |
| 3 | Alejandro Garnacho | 20 | 5 | - | - | - | |
| 4 | Rasmus Hojlund | 18 | 2 | - | - | - | |
| 5 | Scott McTominay | 13 | 5 | - | - | - | |
| 6 | Casemiro | 13 | - | - | - | - | |
| 7 | Antony | 12 | 2 | 1 | - | - | |
| 8 | Anthony Martial | 11 | 5 | 1 | - | - | |
| 9 | Jadon Sancho | 7 | 2 | - | - | - | |
| 10 | Christian Eriksen | 7 | - | - | - | - | |
| 11 | Fred | 6 | 3 | - | - | - | |
| 12 | Diogo Dalot | 5 | - | - | - | 1 | |
| 13 | Harry Maguire | 5 | - | - | - | 1 | |
| 14 | Kobbie Mainoo | 5 | - | - | - | - | |
| 15 | Cristiano Ronaldo | 3 | 1 | 1 | - | - | |
| 16 | Amad Diallo | 3 | 1 | - | - | - | |
| 17 | Marcel Sabitzer | 3 | - | - | - | - | |
| 18 | Wout Weghorst | 2 | - | - | - | - | |
| 19 | Hannibal Mejbri | 1 | 1 | - | - | - | |
| 20 | Joshua Zirkzee | 1 | 1 | - | - | - | |
| 21 | Lisandro Martinez | 1 | - | - | - | 1 | |
| 22 | Raphael Varane | 1 | - | - | - | 1 | |
| 23 | Matthijs De Ligt | 1 | - | - | - | - | |
| 24 | Victor Lindelof | 1 | - | - | - | - | |
| 25 | Mason Mount | 1 | - | - | - | - | |
| 26 | Luke Shaw | 1 | - | - | - | - | |
| 27 | Tyrell Malacia | - | - | - | - | 1 | |
| 28 | Own Goal | 7 | - | - | - | - | |
| TOTALS | 219 | 34 | 16 | 0 | 5 |
Penalties
| # | Player | Date | Opponents | Competition | HAN | Stadium | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 1 | 15-09-2022 | Sheriff Tiraspol | Europa League | A | Stadionul Zimbru | W | 2 - 0 |
| 2 | Anthony Martial | 1 | 02-10-2022 | Manchester City | Premier League | A | Etihad Stadium | L | 3 - 6 |
| 3 | Bruno Fernandes | 1 | 06-01-2023 | Everton | FA Cup | H | Old Trafford | W | 3 - 1 |
| 4 | Bruno Fernandes | 1 | 04-02-2023 | Crystal Palace | Premier League | H | Old Trafford | W | 2 - 1 |
| 5 | Bruno Fernandes | 1 | 19-03-2023 | Fulham | Premier League | H | Old Trafford | W | 3 - 1 |
