Toby Collyer
First team playing record
| Details | |
|---|---|
| Full Name | Tobias Christopher Collyer |
| Player ID | 966 |
| Academy ID | - |
| Born | 3 January 2004 |
| Birthplace | Worthing, England |
| Nationality | |
| Height | 5 ft 9 in (1.75m) |
| Shirt No(s) | 43 |
| Position | Midfielder |
| Previous Clubs | Brighton Hove Albion |
| Date Joined | 4 August 2023 |
| Joined From | Brighton Hove Albion |
| Fee Paid | Contract Expired - Free |
| Debut | 1-1 v Manchester City (N) FA Community Shield, 10/08/2024 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 04-08-2023 | Joined from Brighton Hove Albion for undisclosed fee |
| 24-02-2024 | First squad appearance v Fulham (H) Premier League |
| 10-08-2024 | Debut v Manchester City (N) FA Community Shield |
| 15-08-2025 | Season loan to West Bromwich Albion, returned to club 01-01-2026 due to injury |
| 30-01-2026 | Joined Hull City on loan for remainder of the season |
| 30-05-2026 | Hull City promoted to Premier League after 1-0 victory over Middlesbrough in Championship Play-off Final |
Record
| 13 | 465' | 3 | 10 | 2 | 24 | - | - | - | 1 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 4 | 2 | 27 | 13 | +14 | 53.85 |
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 2 | 5 | 1 | 13 | - | - | - | 1 | - |
| Away | 5 | 1 | 4 | 1 | 10 | - | - | - | - | - |
| Neutral | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 13 | 3 | 10 | 2 | 24 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 4 | 1 | 2 | 18 | 10 | +8 | 57.14 |
| Away | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 60.00 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 13 | 7 | 4 | 2 | 27 | 13 | +14 | 53.85 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | - | 4 | - | 11 | - | - | - | - | - |
| Away | 2 | - | 2 | - | 7 | - | - | - | - | - |
| TOTALS | 6 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 25.00 |
| Away | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| TOTALS | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 50.00 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Away | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 100.0 |
| Away | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 75.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.0 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.0 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Home | - | - | - | - | 4 | - | - | - | - | - |
| Away | - | - | - | - | 4 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Home | 7 | 2 | 5 | 1 | 9 | - | - | - | 1 | - |
| Away | 5 | 1 | 4 | 1 | 6 | - | - | - | - | - |
| Neutral | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 13 | 3 | 10 | 2 | 16 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Premier League | - | - | - | - | 7 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | 6 | - | 6 | - | 11 | - | - | - | - | - |
| Europa League | 4 | 2 | 2 | 2 | 4 | - | - | - | 1 | - |
| FA Cup | 1 | - | 1 | - | 1 | - | - | - | - | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| Community Shield | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 13 | 3 | 10 | 2 | 16 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-08-2024 | Manchester City | FA Community Shield | H | D | 1 - 1 | 31' | 1 | 1 | - | - |
| 2 | 01-09-2024 | Liverpool | Premier League | H | L | 0 - 3 | 45' | 1 | 1 | - | - |
| 3 | 17-09-2024 | Barnsley | League Cup | H | W | 7 - 0 | 90' | 1 | - | - | - |
| 4 | 12-01-2025 | Arsenal | FA Cup | A | D | 1 - 1 | 39' | 1 | 1 | - | - |
| 5 | 16-01-2025 | Southampton | Premier League | H | W | 3 - 1 | 36' | 1 | 1 | - | - |
| 6 | 19-01-2025 | Brighton Hove Albion | Premier League | H | L | 1 - 3 | 26' | 1 | 1 | - | - |
| 7 | 23-01-2025 | Glasgow Rangers | Europa League | H | W | 2 - 1 | 73' | 1 | - | 1 | - |
| 8 | 26-01-2025 | Fulham | Premier League | A | W | 1 - 0 | 14' | - | 1 | - | - |
| 9 | 30-01-2025 | FCSB | Europa League | A | W | 2 - 0 | 45' | 1 | - | 1 | - |
| 10 | 06-03-2025 | Real Sociedad | Europa League | A | D | 1 - 1 | 2' | - | 1 | - | - |
| 11 | 09-03-2025 | Arsenal | Premier League | H | D | 1 - 1 | 14' | - | 1 | - | - |
| 12 | 13-03-2025 | Real Sociedad | Europa League | H | W | 4 - 1 | 11' | - | 1 | - | - |
| 13 | 16-03-2025 | Leicester City | Premier League | A | W | 3 - 0 | 39' | - | 1 | - | - |
| TOTALS | 465' | 3 | 10 | 2 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 24-02-2024 | Fulham | Premier League | H | L | 1 - 2 |
| 2 | 28-02-2024 | Nottingham Forest | FA Cup | A | W | 0 - 1 |
| 3 | 03-03-2024 | Manchester City | Premier League | A | L | 1 - 3 |
| 4 | 09-03-2024 | Everton | Premier League | H | W | 2 - 0 |
| 5 | 06-05-2024 | Crystal Palace | Premier League | A | L | 0 - 4 |
| 6 | 12-05-2024 | Arsenal | Premier League | H | L | 0 - 1 |
| 7 | 15-05-2024 | Newcastle United | Premier League | H | W | 3 - 2 |
| 8 | 19-05-2024 | Brighton Hove Albion | Premier League | A | W | 2 - 0 |
| 9 | 16-08-2024 | Fulham | Premier League | A | W | 1 - 0 |
| 10 | 24-08-2024 | Brighton Hove Albion | Premier League | H | L | 1 - 2 |
| 11 | 14-09-2024 | Southampton | Premier League | A | W | 3 - 0 |
| 12 | 25-09-2024 | Twente | Europa League | H | D | 1 - 1 |
| 13 | 03-10-2024 | Porto | Europa League | A | D | 3 - 3 |
| 14 | 12-12-2024 | Viktoria Plzen | Europa League | A | W | 2 - 1 |
| 15 | 22-12-2024 | Bournemouth | Premier League | H | L | 0 - 3 |
| 16 | 26-12-2024 | Wolverhampton Wanderers | Premier League | A | L | 0 - 2 |
| 17 | 30-12-2024 | Newcastle United | Premier League | H | L | 0 - 2 |
| 18 | 05-01-2025 | Liverpool | Premier League | A | D | 2 - 2 |
| 19 | 02-02-2025 | Crystal Palace | Premier League | H | L | 0 - 2 |
| 20 | 07-02-2025 | Leicester City | FA Cup | H | W | 2 - 1 |
| 21 | 01-04-2025 | Nottingham Forest | Premier League | A | L | 0 - 1 |
| 22 | 16-05-2025 | Chelsea | Premier League | A | L | 0 - 1 |
| 23 | 21-05-2025 | Tottenham Hotspur | Europa League | N | L | 0 - 1 |
| 24 | 25-05-2025 | Aston Villa | Premier League | H | W | 2 - 0 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 53' | - | 2 | - | 1 | |
| 2 | Real Sociedad | 2 | 13' | - | 2 | - | - | |
| 3 | Barnsley | 1 | 90' | 1 | - | - | - | |
| 4 | Glasgow Rangers | 1 | 73' | 1 | - | - | - | |
| 5 | FCSB | 1 | 45' | 1 | - | - | - | |
| 6 | Brighton Hove Albion | 1 | 26' | - | 1 | - | 2 | |
| 7 | Fulham | 1 | 14' | - | 1 | - | 2 | |
| 8 | Liverpool | 1 | 45' | - | 1 | - | 1 | |
| 9 | Leicester City | 1 | 39' | - | 1 | - | 1 | |
| 10 | Southampton | 1 | 36' | - | 1 | - | 1 | |
| 11 | Manchester City | 1 | 31' | - | 1 | - | 1 | |
| 12 | Crystal Palace | - | - | - | - | - | 2 | |
| 13 | Newcastle United | - | - | - | - | - | 2 | |
| 14 | Nottingham Forest | - | - | - | - | - | 1 | |
| 15 | Aston Villa | - | - | - | - | - | 1 | |
| 16 | Bournemouth | - | - | - | - | - | 1 | |
| 17 | Chelsea | - | - | - | - | - | 1 | |
| 18 | Everton | - | - | - | - | - | 1 | |
| 19 | Porto | - | - | - | - | - | 1 | |
| 20 | Tottenham Hotspur | - | - | - | - | - | 1 | |
| 21 | Twente | - | - | - | - | - | 1 | |
| 22 | Viktoria Plzen | - | - | - | - | - | 1 | |
| 23 | Wolverhampton Wanderers | - | - | - | - | - | 1 | |
| TOTALS | 13 | 465' | 3 | 10 | 2 | 24 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Real Sociedad | 1 | - | |
| TOTALS | 1 | 0 |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Sociedad | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 |
| 2 | Arsenal | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Barnsley | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.0 |
| 4 | Leicester City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 5 | Southampton | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 6 | FCSB | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 7 | Glasgow Rangers | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 8 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 9 | Manchester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 10 | Brighton Hove Albion | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 11 | Liverpool | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 10 | 2 | 8 | 2 | 11 | - | - | - | 1 | - |
| 2 | Erik Ten Hag | 3 | 1 | 2 | - | 13 | - | - | - | - | - |
| 3 | Michael Carrick | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 10 | 6 | 3 | 1 | 19 | 9 | +10 | 60.00 |
| 2 | Erik Ten Hag | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 33.33 |
| 3 | Michael Carrick | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imanol Alguacil | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 00.00 |
| 2 | Mikel Arteta | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Darrell Clarke | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 00.00 |
| 4 | Ruud van Nistelrooy * | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 00.00 |
| 5 | Ivan Juric | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 00.00 |
| 6 | Elias Charalambous | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 00.00 |
| 7 | Philippe Clement | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 00.00 |
| 8 | Marco Silva | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 00.00 |
| 9 | Pep Guardiola | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 10 | Fabian Hurzeler | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 11 | Arne Slot | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 7 | 4 | 1 | 2 | 18 | 10 | +8 | 57.14 |
| 2 | King Power Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 3 | National Arena | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 4 | Craven Cottage | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 5 | Emirates Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 6 | Reale Arena | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 7 | Wembley Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 01-07-2022 | 14-03-2022 | - | - | |
| 2 | West Bromwich Albion | 15-08-2025 | 05-12-2025 | 12 | - | |
| 3 | Hull City | 30-01-2026 | 31-05-2026 | 5 | - | |
| TOTALS | 17 | 0 |