2024-25 Results
First team results for 2024-25 season
Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Premier League - 15th place - 42 points |
|||||||||
| Date | Match | Opponent | H/A | WDL | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 16-08-2024 | 1 | Fulham | H | W | 1 - 0 | ||||
| 24-08-2024 | 2 | Brighton Hove Albion | A | L | 1 - 2 | ||||
| 31-08-2024 | 3 | Liverpool | H | L | 0 - 3 | ||||
| 14-09-2024 | 4 | Southampton | A | W | 3 - 0 | ||||
| 21-09-2024 | 5 | Crystal Palace | A | D | 0 - 0 | ||||
| 29-09-2024 | 6 | Tottenham Hotspur | H | L | 0 - 3 | ||||
| 06-10-2024 | 7 | Aston Villa | A | D | 0 - 0 | ||||
| 19-10-2024 | 8 | Brentford | H | W | 2 - 1 | ||||
| 27-10-2024 | 9 | West Ham United | A | L | 1 - 2 | ||||
| 02-11-2024 | 10 | Chelsea | H | D | 1 - 1 | ||||
| 10-11-2024 | 11 | Leicester City | H | W | 3 - 0 | ||||
| 24-11-2024 | 12 | Ipswich Town | A | D | 1 - 1 | ||||
| 01-12-2024 | 13 | Everton | H | W | 4 - 0 | ||||
| 04-12-2024 | 14 | Arsenal | A | L | 0 - 2 | ||||
| 07-12-2024 | 15 | Nottingham Forest | H | L | 2 - 3 | ||||
| 15-12-2024 | 16 | Manchester City | A | W | 2 - 1 | ||||
| 22-12-2024 | 17 | Bournemouth | H | L | 0 - 3 | ||||
| 26-12-2024 | 18 | Wolverhampton Wanderers | A | L | 0 - 2 | ||||
| 30-12-2024 | 19 | Newcastle United | H | L | 0 - 2 | ||||
| 05-01-2025 | 20 | Liverpool | A | D | 2 - 2 | ||||
| 16-01-2025 | 21 | Southampton | H | W | 3 - 1 | ||||
| 19-01-2025 | 22 | Brighton Hove Albion | H | L | 1 - 3 | ||||
| 26-01-2025 | 23 | Fulham | A | W | 1 - 0 | ||||
| 02-02-2025 | 24 | Crystal Palace | H | L | 0 - 2 | ||||
| 16-02-2025 | 25 | Tottenham Hotspur | A | L | 0 - 1 | ||||
| 22-02-2025 | 26 | Everton | A | D | 2 - 2 | ||||
| 26-02-2025 | 27 | Ipswich Town | H | W | 3 - 2 | ||||
| 09-03-2025 | 28 | Arsenal | H | D | 1 - 1 | ||||
| 16-03-2025 | 29 | Leicester City | A | W | 3 - 0 | ||||
| 01-04-2025 | 30 | Nottingham Forest | A | L | 0 - 1 | ||||
| 06-04-2025 | 31 | Manchester City | H | D | 0 - 0 | ||||
| 13-04-2025 | 32 | Newcastle United | A | L | 1 - 4 | ||||
| 20-04-2025 | 33 | Wolverhampton Wanderers | H | L | 0 - 1 | ||||
| 27-04-2025 | 34 | Bournemouth | A | D | 1 - 1 | ||||
| 04-05-2025 | 35 | Brentford | A | L | 3 - 4 | ||||
| 11-05-2025 | 36 | West Ham United | H | L | 0 - 2 | ||||
| 16-05-2025 | 37 | Chelsea | A | L | 0 - 1 | ||||
| 25-05-2025 | 38 | Aston Villa | H | W | 2 - 0 | ||||
UEFA Europa League - Runners-Up
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 25-09-2024 | Matchday 1 | Twente | H | D | 1 - 1 |
| 03-10-2024 | Matchday 2 | Porto | A | D | 3 - 3 |
| 24-10-2024 | Matchday 3 | Fenerbache | A | D | 1 - 1 |
| 07-11-2024 | Matchday 4 | POAK | H | W | 2 - 0 |
| 28-11-2024 | Matchday 5 | Bodo/Glimt | H | W | 3 - 2 |
| 12-12-2024 | Matchday 6 | Viktoria Plzen | A | W | 2 - 1 |
| 23-01-2025 | Matchday 7 | Glasgow Rangers | H | W | 2 - 1 |
| 30-01-2025 | Matchday 8 | FCSB | A | W | 2 - 0 |
| 06-03-2025 | Round 16, 1st Leg | Real Sociedad | A | D | 1 - 1 |
| 13-03-2025 | Round 16, 2nd Leg | Real Sociedad | H | W | 4 - 1 |
| 10-04-2025 | Round 8, 1st Leg | Lyon | A | D | 2 - 2 |
| 17-04-2025 | Round 8, 2nd Leg | Lyon | H | W | 5 - 4* |
| 01-05-2025 | Semi-Final, 1st Leg | Athletic Bilbao | A | W | 3 - 0 |
| 08-05-2025 | Semi-Final, 2nd Leg | Athletic Bilbao | H | W | 4 - 1 |
| 21-05-2025 | Final | Tottenham Hotspur | N | L | 0 - 1 |
* After extra-time
Football League Cup - 5th Round |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-09-2024 | 3rd Round | Barnsley | H | W | 7 - 0 |
| 30-10-2024 | 4th Round | Leicester City | H | W | 5 - 2 |
| 19-12-2024 | 5th Round | Tottenham Hotspur | A | L | 3 - 4 |
Football Association Community Shield |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-08-2025 | - | Manchester City | N | D | 1 - 1* |
* United lost 6-7 on penalties