2023-24 Results
First team results for 2023-24 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League - 8th Place, 60 points |
|||||||||
| Date | Match | Opponent | H/A | WDL | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14-08-2023 | 1 | Wolverhampton Wanderers | H | W | 1 - 0 | ||||
| 19-08-2023 | 2 | Tottenham Hotspur | A | L | 0 - 2 | ||||
| 26-08-2023 | 3 | Nottingham Forest | H | W | 3 - 2 | ||||
| 03-09-2023 | 4 | Arsenal | A | L | 1 - 3 | ||||
| 16-09-2023 | 5 | Brighton Hove Albion | H | L | 1 - 3 | ||||
| 23-09-2023 | 6 | Burnley | A | W | 1 - 0 | ||||
| 30-09-2023 | 7 | Crystal Palace | H | L | 0 - 1 | ||||
| 07-10-2023 | 8 | Brentford | H | W | 2 - 1 | ||||
| 21-10-2023 | 9 | Sheffield United | A | W | 2 - 1 | ||||
| 29-10-2023 | 10 | Manchester City | H | L | 0 - 3 | ||||
| 04-11-2023 | 11 | Fulham | A | W | 1 - 0 | ||||
| 11-11-2023 | 12 | Luton Town | H | W | 1 - 0 | ||||
| 25-11-2023 | 13 | Everton | A | W | 3 - 0 | ||||
| 02-12-2023 | 14 | Newcastle United | A | L | 0 - 1 | ||||
| 06-12-2023 | 15 | Chelsea | H | W | 2 - 1 | ||||
| 09-12-2023 | 16 | Bournemouth | H | L | 0 - 3 | ||||
| 16-12-2023 | 17 | Liverpool | A | D | 0 - 0 | ||||
| 23-12-2023 | 18 | West Ham United | A | L | 0 - 2 | ||||
| 26-12-2023 | 19 | Aston Villa | H | W | 3 - 2 | ||||
| 30-12-2023 | 20 | Nottingham Forest | A | L | 1 - 2 | ||||
| 14-01-2024 | 21 | Tottenham Hotspur | H | D | 2 - 2 | ||||
| 01-02-2024 | 22 | Wolverhampton Wanderers | A | W | 4 - 3 | ||||
| 04-02-2024 | 23 | West Ham United | H | W | 3 - 0 | ||||
| 11-02-2024 | 24 | Aston Villa | A | W | 2 - 1 | ||||
| 18-02-2024 | 25 | Luton Town | A | W | 2 - 1 | ||||
| 24-02-2024 | 26 | Fulham | H | L | 1 - 2 | ||||
| 02-03-2024 | 27 | Manchester City | A | L | 1 - 3 | ||||
| 09-03-2024 | 28 | Everton | H | W | 2 - 0 | ||||
| 30-03-2024 | 29 | Brentford | A | D | 1 - 1 | ||||
| 04-04-2024 | 30 | Chelsea | A | L | 3 - 4 | ||||
| 07-04-2024 | 31 | Liverpool | H | D | 2 - 2 | ||||
| 13-04-2024 | 32 | Bournemouth | A | D | 2 - 2 | ||||
| 24-04-2024 | 33 | Sheffield United | H | W | 4 - 2 | ||||
| 27-04-2024 | 34 | Burnley | H | D | 1 - 1 | ||||
| 06-05-2024 | 35 | Crystal Palace | A | L | 0 - 4 | ||||
| 12-05-2024 | 36 | Arsenal | H | L | 0 - 1 | ||||
| 15-05-2024 | 37 | Newcastle United | H | W | 3 - 2 | ||||
| 19-05-2024 | 38 | Brighton Hove Albion | A | W | 2 - 0 | ||||
UEFA Champions League - Group Stage
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 20-09-2023 | Group A | Bayern Munich | A | L | 3 - 4 |
| 03-10-2023 | Group A | Galatasaray | H | L | 2 - 3 |
| 24-10-2023 | Group A | Copenhagen | H | W | 1 - 0 |
| 08-11-2023 | Group A | Copenhagen | A | L | 3 - 4 |
| 29-11-2023 | Group A | Galatasaray | A | D | 3 - 3 |
| 12-12-2023 | Group A | Bayern Munich | H | L | 0 - 1 |
Football Association Cup - Winners |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 08-01-2024 | 3rd Round | Wigan Athletic | A | W | 2 - 0 |
| 28-01-2024 | 4th Round | Newport County | A | W | 4 - 2 |
| 28-02-2024 | 5th Round | Nottingham Forest | A | W | 1 - 0 |
| 17-03-2024 | 6th Round | Liverpool | H | W | 4 - 3 |
| 21-04-2024 | Semi-Final | Coventry City | N | D | 3 - 3 |
| 25-05-2024 | Final | Manchester City | N | W | 2 - 1 |
Football League Cup - 4th Round |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 25.09.2023 | 3rd Round | Crystal Palace | H | W | 3 - 0 |
| 01.11.2023 | 4th Round | Newcastle United | H | L | 0 - 3 |