2025-26 Results
First team results for 2025-26 season
Premier League | Football Association Cup | Football League Cup
Premier League |
|||||||||
| Date | Match | Opponent | H/A | WDL | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17-08-2025 | 1 | Arsenal | H | L | 0 - 1 | ||||
| 24-08-2025 | 2 | Fulham | A | D | 1 - 1 | ||||
| 30-08-2025 | 3 | Burnley | H | W | 3 - 2 | ||||
| 14-09-2025 | 4 | Manchester City | A | L | 0 - 3 | ||||
| 20-09-2025 | 5 | Chelsea | H | W | 2 - 1 | ||||
| 27-09-2025 | 6 | Brentford | A | L | 1 - 3 | ||||
| 04-10-2025 | 7 | Sunderland | H | W | 2 - 0 | ||||
| 19-10-2025 | 8 | Liverpool | A | W | 2 - 1 | ||||
| 25-10-2025 | 9 | Brighton Hove Albion | H | W | 4 - 2 | ||||
| 01-11-2025 | 10 | Nottingham Forest | A | D | 2 - 2 | ||||
| 08-11-2025 | 11 | Tottenham Hotspur | A | D | 2 - 2 | ||||
| 24-11-2025 | 12 | Everton | H | L | 0 - 1 | ||||
| 30-11-2025 | 13 | Crystal Palace | A | W | 2 - 1 | ||||
| 04-12-2025 | 14 | West Ham United | H | D | 1 - 1 | ||||
| 08-12-2025 | 15 | Wolverhampton Wanderers | A | W | 4 - 1 | ||||
| 15-12-2025 | 16 | Bournemouth | H | D | 4 - 4 | ||||
| 21-12-2025 | 17 | Aston Villa | A | L | 1 - 2 | ||||
| 26-12-2025 | 18 | Newcastle United | H | W | 1 - 0 | ||||
| 30-12-2025 | 19 | Wolverhampton Wanderers | H | D | 1 - 1 | ||||
| 04-01-2026 | 20 | Leeds United | A | D | 1 - 1 | ||||
| 07-01-2026 | 21 | Burnley | A | D | 2 - 2 | ||||
| 17-01-2026 | 22 | Manchester City | H | W | 2 - 0 | ||||
| 25-01-2026 | 23 | Arsenal | A | W | 3 - 2 | ||||
| 01-02-2026 | 24 | Fulham | H | W | 3 - 2 | ||||
| 07-02-2026 | 25 | Tottenham Hotspur | H | W | 2 - 0 | ||||
| 11-02-2026 | 26 | West Ham United | A | D | 1 - 1 | ||||
| 23-02-2026 | 27 | Everton | A | W | 1 - 0 | ||||
| 01-03-2026 | 28 | Crystal Palace | H | W | 2 - 1 | ||||
| 04-03-2026 | 29 | Newcastle United | A | L | 1 - 2 | ||||
| 15-03-2026 | 30 | Aston Villa | H | W | 3 - 1 | ||||
| 20-03-2026 | 31 | Bournemouth | A | D | 2 - 2 | ||||
| 13-04-2026 | 32 | Leeds United | H | L | 1 - 2 | ||||
| 18-04-2026 | 33 | Chelsea | A | W | 1 - 0 | ||||
| 27-04-2026 | 34 | Brentford | H | W | 2 - 1 | ||||
| 02-05-2026 | 35 | Liverpool | H | W | 3 - 2 | ||||
| 09-05-2026 | 36 | Sunderland | A | D | 0 - 0 | ||||
| 17-05-2026 | 37 | Nottingham Forest | H | W | 3 - 2 | ||||
| 24-05-2026 | 38 | Brighton Hove Albion | A | W | 3- 0 | ||||
Football Association Cup |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 11-01-2026 | 3rd Round | Brighton Hove Albion | H | L | 1 - 2 |
Football League Cup |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 27-08-2025 | 2nd Round | Grimsby Town | A | D * | 2 - 2 |
* Lost 12-11 on penaties after 90'