Tom Heaton
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Thomas David Heaton |
| Player ID | 943 |
| Academy ID | 241 |
| Born | 15 April 1986 |
| Birthplace | Chester, England |
| Nationality | |
| Height | 6ft 2ins (1.88m) |
| Shirt No(s) | 22 |
| Position | Goalkeeper |
| Previous Clubs | Manchester United, Swindon Town (loan), Royal Antwerp (loan), Cardiff City (loan), Queens Park Rangers (loan), Rochdale (loan), Wycombe Wanderers (loan), Cardiff City, Bristol City, Burnley, Aston Villa |
| Date Joined | 1st Spell: Signed Trainee: 08/07/2002. Signed Professional: 07/2004 |
| Joined From | 2nd Spell: Transferred from Aston Villa, 02/07/2021 |
| Fee Paid | Free |
| Debut | 1-1 v Young Boys (H) European Cup 08/12/2021 |
| First Cleansheet | - |
| Honours | Football League Cup 2023 |
| Last Match | - |
| Last Cleansheet | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 08-07-2002 | Joined as a trainee |
| 01-07-2004 | Signed as professional |
| 10-08-2005 | Loan to Swindon Town |
| 01-12-2005 | End of loan to Swindon Town |
| 01-01-2006 | Loan to Royal Antwerp (BEL) |
| 01-05-2006 | End of loan to Royal Antwerp (BEL) |
| 01-07-2008 | Loan to Cardiff City |
| 31-05-2009 | End of loan to Cardiff City |
| 15-08-2009 | Loan to Queens Park Rangers |
| 08-11-2009 | End of loan to Queens Park Rangers |
| 13-11-2009 | Loan to Rochdale |
| 31-01-2010 | End of loan to Rochdale |
| 12-02-2010 | Loan to Wycombe Wanderers |
| 31-05-2010 | End of loan to Wycombe Wanderers |
| 01-07-2010 | Left club to join Cardiff City on a free transfer |
| 02-07-2021 | Joined club form Aston Villa on a free transfer |
| 08-12-2021 | Debut v Young Boys (H) 1-1 (Champions League) as 68' substitute |
| 10-01-2023 | Full debut v Charlton Athletic (H) 3-0 (League Cup) |
| 10-01-2023 | First cleansheet v Charlton Athletic (H) 3-0 (League Cup) |
| 26-02-2023 | Won Football League Cup 2023 as unused substitute |
Record
| 3 | 202' | 2 | 1 | - | 118 | 2 | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | +5 | 66.67 |
Overall | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | - | 60 | 2 | - | - | - | - |
| Away | - | - | - | - | 57 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 3 | 2 | 1 | 0 | 118 | 2 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 66.67 |
| TOTALS | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 66.67 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 31 | - | - | - | - | - |
| Away | - | - | - | - | 33 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 6 | 1 | - | - | - | - |
| Away | - | - | - | - | 8 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 11 | - | - | - | - | - |
| Away | - | - | - | - | 9 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 8 | - | - | - | - | - |
| Away | - | - | - | - | 3 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | - | - | 4 | - | 2 | - | - | - |
| Away | - | - | - | - | 4 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
| TOTALS | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Season | ||||||||||
| Home | - | - | - | - | 5 | - | - | - | - | - |
| Away | - | - | - | - | 3 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 Season | ||||||||||
| Home | - | - | - | - | 5 | - | - | - | - | - |
| Away | - | - | - | - | 5 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Home | 1 | - | 1 | - | 10 | 1 | - | - | - | - |
| Away | - | - | - | - | 12 | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 Season | ||||||||||
| Home | 2 | 2 | - | - | 20 | - | 2 | - | - | - |
| Away | - | - | - | - | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 2 | 2 | 0 | 0 | 37 | 0 | 2 | 0 | 0 | 0 |
| 2023-24 Season | ||||||||||
| Home | - | - | - | - | 5 | - | - | - | - | - |
| Away | - | - | - | - | 8 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Home | - | - | - | - | 13 | - | - | - | - | - |
| Away | - | - | - | - | 8 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | 4 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Season | ||||||||||
| Premier League | - | - | - | - | 4 | - | - | - | - | - |
| FA Cup | - | - | - | - | 2 | - | - | - | - | - |
| League Cup | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 Season | ||||||||||
| Premier League | - | - | - | - | 6 | - | - | - | - | - |
| Champions League | - | - | - | - | 2 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | - | - | - | - | 14 | - | - | - | - | - |
| Champions League | 1 | - | 1 | - | 5 | 1 | - | - | - | - |
| FA Cup | - | - | - | - | 2 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | - | - | - | - | 23 | - | - | - | - | - |
| Europa League | - | - | - | - | 9 | - | - | - | - | - |
| FA Cup | - | - | - | - | 3 | - | - | - | - | - |
| League Cup | 2 | 2 | - | - | 2 | - | 2 | - | - | - |
| TOTALS | 2 | 2 | 0 | 0 | 37 | 0 | 2 | 0 | 0 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | - | - | - | - | 4 | - | - | - | - | - |
| Champions League | - | - | - | - | 5 | - | - | - | - | - |
| FA Cup | - | - | - | - | 3 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | - | - | - | - | 9 | - | - | - | - | - |
| Europa League | - | - | - | - | 11 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | - | - | - | - | 4 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | 2 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-12-2021 | Young Boys | Champions League | H | D | 1 - 1 | 22' | - | 1 | - | - |
| 2 | 10-01-2023 | Charlton Athletic | League Cup | H | W | 3 - 0 | 90' | 1 | - | - | 1 |
| 3 | 01-02-2023 | Nottingham Forest | League Cup | H | W | 2 - 0 | 90' | 1 | - | - | 1 |
| TOTALS | 202' | 2 | 1 | 0 | 2 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 16-09-2006 | Arsenal | Premier League | H | L | 0 - 1 |
| 2 | 25-10-2006 | Crewe Alexandra | League Cup | A | W | 2 - 1 |
| 3 | 07-11-2006 | Southend United | League Cup | A | L | 0 - 1 |
| 4 | 01-01-2007 | Newcastle United | Premier League | A | D | 2 - 2 |
| 5 | 10-02-2007 | Charlton Athletic | Premier League | H | W | 2 - 0 |
| 6 | 17-02-2007 | Reading | FA Cup | H | D | 1 - 1 |
| 7 | 17-03-2007 | Bolton Wanderers | Premier League | H | W | 4 - 1 |
| 8 | 19-03-2007 | Middlesbrough | FA Cup | H | W | 1 - 0 |
| 9 | 26-09-2007 | Coventry City | League Cup | H | L | 0 - 2 |
| 10 | 02-10-2007 | Roma | Champions League | H | W | 1 - 0 |
| 11 | 06-10-2007 | Wigan Athletic | Premier League | H | W | 4 - 0 |
| 12 | 12-12-2007 | Roma | Champions League | A | D | 1 - 1 |
| 13 | 23-12-2007 | Everton | Premier League | H | W | 2 - 1 |
| 14 | 26-12-2007 | Sunderland | Premier League | A | W | 4 - 0 |
| 15 | 29-12-2007 | West Ham United | Premier League | A | L | 1 - 2 |
| 16 | 01-01-2008 | Birmingham City | Premier League | H | W | 1 - 0 |
| 17 | 05-01-2008 | Aston Villa | FA Cup | A | W | 2 - 0 |
| 18 | 15-03-2008 | Derby County | Premier League | A | W | 1 - 0 |
| 19 | 14-08-2021 | Leeds United | Premier League | H | W | 5 - 1 |
| 20 | 22-08-2021 | Southampton | Premier League | A | D | 1 - 1 |
| 21 | 29-08-2021 | Newcastle United | Premier League | A | W | 1 - 0 |
| 22 | 11-09-2021 | Newcastle United | Premier League | H | W | 4 - 1 |
| 23 | 14-09-2021 | Young Boys | Champions League | A | L | 1 - 2 |
| 24 | 19-09-2021 | West Ham United | Premier League | A | W | 2 - 1 |
| 25 | 22-09-2021 | West Ham United | League Cup | H | L | 0 - 1 |
| 26 | 25-09-2021 | Aston Villa | Premier League | H | L | 0 - 1 |
| 27 | 29-09-2021 | Villarreal | Champions League | H | W | 2 - 1 |
| 28 | 20-11-2021 | Watford | Premier League | A | L | 1 - 4 |
| 29 | 23-11-2021 | Villarreal | Champions League | A | W | 2 - 0 |
| 30 | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 |
| 31 | 10-01-2022 | Aston Villa | FA Cup | H | W | 1 - 0 |
| 32 | 15-01-2022 | Aston Villa | Premier League | A | D | 2 - 2 |
| 33 | 19-01-2022 | Brentford | Premier League | A | W | 3 - 1 |
| 34 | 04-02-2022 | Middlesbrough | FA Cup | H | D | 1 - 1 |
| 35 | 15-02-2022 | Brighton Hove Albion | Premier League | H | W | 2 - 0 |
| 36 | 23-02-2022 | Atletico Madrid | Champions League | A | D | 1 - 1 |
| 37 | 15-03-2022 | Atletico Madrid | Champions League | H | L | 0 - 1 |
| 38 | 09-04-2022 | Everton | Premier League | A | L | 0 - 1 |
| 39 | 28-04-2022 | Chelsea | Premier League | H | D | 1 - 1 |
| 40 | 22-05-2022 | Crystal Palace | Premier League | A | L | 0 - 1 |
| 41 | 07-08-2022 | Brighton Hove Albion | Premier League | H | L | 1 - 2 |
| 42 | 13-08-2022 | Brentford | Premier League | A | L | 0 - 4 |
| 43 | 22-08-2022 | Liverpool | Premier League | H | W | 2 - 1 |
| 44 | 27-08-2022 | Southampton | Premier League | A | W | 1 - 0 |
| 45 | 01-09-2022 | Leicester City | Premier League | A | W | 1 - 0 |
| 46 | 04-09-2022 | Arsenal | Premier League | H | W | 3 - 1 |
| 47 | 08-09-2022 | Real Sociedad | Europa League | H | L | 0 - 1 |
| 48 | 15-09-2022 | Sheriff Tiraspol | Europa League | A | W | 2 - 0 |
| 49 | 02-10-2022 | Manchester City | Premier League | A | L | 3 - 6 |
| 50 | 06-10-2022 | Omonia Nicosia | Europa League | A | W | 3 - 2 |
| 51 | 09-10-2022 | Everton | Premier League | A | W | 2 - 1 |
| 52 | 13-00-2022 | Omonia Nicosia | Europa League | H | W | 1 - 0 |
| 53 | 16-10-2022 | Newcastle United | Premier League | H | D | 0 - 0 |
| 54 | 19-10-2022 | Tottenham Hotspur | Premier League | H | W | 2 - 0 |
| 55 | 22-10-2022 | Chelsea | Premier League | A | D | 1 - 1 |
| 56 | 27-10-2022 | Sheriff Tiraspol | Europa League | H | W | 3 - 0 |
| 57 | 27-12-2022 | Nottingham Forest | Premier League | H | W | 3 - 0 |
| 58 | 31-12-2022 | Wolverhampton Wanderers | Premier League | A | W | 1 - 0 |
| 59 | 03-01-2023 | Bournemouth | Premier League | H | W | 3 - 0 |
| 60 | 06-01-2023 | Everton | FA Cup | H | W | 3 - 1 |
| 61 | 14-01-2023 | Manchester City | Premier League | H | W | 2 - 1 |
| 62 | 18-01-2023 | Crystal Palace | Premier League | A | D | 1 - 1 |
| 63 | 22-01-2023 | Arsenal | Premier League | A | L | 2 - 3 |
| 64 | 25-01-2023 | Nottingham Forest | League Cup | A | W | 3 - 0 |
| 65 | 28-01-2023 | Reading | FA Cup | H | W | 3 - 1 |
| 66 | 04-02-2023 | Crystal Palace | Premier League | H | W | 2 - 1 |
| 67 | 08-02-2023 | Leeds United | Premier League | H | D | 2 - 2 |
| 68 | 12-02-2023 | Leeds United | Premier League | A | W | 2 - 0 |
| 69 | 16-02-2023 | Barcelona | Europa League | A | D | 2 - 2 |
| 70 | 19-02-2023 | Leicester City | Premier League | H | W | 3 - 0 |
| 71 | 23-02-2023 | Barcelona | Europa League | H | W | 2 - 1 |
| 72 | 26-02-2023 | Newcastle United | League Cup | N | W | 2 - 0 |
| 73 | 01-03-2023 | West Ham United | FA Cup | H | W | 3 - 1 |
| 74 | 04-03-2023 | Liverpool | Premier League | A | L | 0 - 7 |
| 75 | 09-03-2023 | Real Betis | Europa League | H | W | 4 - 1 |
| 76 | 12-03-2023 | Southampton | Premier League | H | D | 0 - 0 |
| 77 | 16-03-2023 | Real Betis | Europa League | A | W | 1 - 0 |
| 78 | 20-09-2023 | Bayern Munich | Champions League | A | L | 3 - 4 |
| 79 | 26-09-2023 | Crystal Palace | League Cup | H | W | 3 - 0 |
| 80 | 24-10-2023 | Copenhagen | Champions League | H | W | 1 - 0 |
| 81 | 08-11-2023 | Copenhagen | Champions League | A | L | 3 - 4 |
| 82 | 29-11-2023 | Galatasaray | Champions League | A | D | 3 - 3 |
| 83 | 12-12-2023 | Bayern Munich | Champions League | H | L | 0 - 1 |
| 84 | 08-01-2024 | Wigan Athletic | FA Cup | A | W | 2 - 0 |
| 85 | 14-01-2024 | Tottenham Hotspur | Premier League | H | D | 2 - 2 |
| 86 | 28-01-2024 | Newport County | FA Cup | A | W | 4 - 2 |
| 87 | 17-03-2024 | Liverpool | FA Cup | H | W | 4 - 3 |
| 88 | 30-03-2024 | Brentford | Premier League | A | D | 1 - 1 |
| 89 | 04-04-2024 | Chelsea | Premier League | A | L | 3 - 4 |
| 90 | 06-05-2024 | Crystal Palace | Premier League | A | L | 0 - 4 |
| 91 | 01-09-2024 | Liverpool | Premier League | H | L | 0 - 3 |
| 92 | 17-09-2024 | Barnsley | League Cup | H | W | 7 - 0 |
| 93 | 25-09-2024 | Twente | Europa League | H | D | 1 - 1 |
| 94 | 03-10-2024 | Porto | Europa League | A | D | 3 - 3 |
| 95 | 24-10-2024 | Fenerbahce | Europa League | A | D | 1 - 1 |
| 96 | 30-10-2024 | Leicester City | Premier League | H | W | 2 - 1 |
| 97 | 07-11-2024 | POAK | Europa League | H | W | 2 - 0 |
| 98 | 10-11-2024 | Leicester City | Premier League | H | W | 3 - 0 |
| 99 | 28-11-2024 | Bodo/Glimt | Europa League | H | W | 3 - 2 |
| 100 | 23-01-2025 | Glasgow Rangers | Europa League | H | W | 2 - 1 |
| 101 | 30-01-2025 | FCSB | Europa League | A | W | 2 - 0 |
| 102 | 10-04-2025 | Lyon | Europa League | A | D | 2 - 2 |
| 103 | 13-04-2025 | Newcastle United | Premier League | A | L | 1 - 4 |
| 104 | 17-04-2025 | Lyon | Europa League | H | W | 5 - 4 |
| 105 | 20-04-2025 | Wolverhampton Wanderers | Premier League | H | L | 0 - 1 |
| 106 | 27-04-2025 | Bournemouth | Premier League | A | D | 1 - 1 |
| 107 | 01-05-2025 | Athletic Bilbao | Europa League | A | W | 3 - 0 |
| 108 | 04-05-2025 | Brentford | Premier League | A | L | 3 - 4 |
| 109 | 08-05-2025 | Athletic Bilbao | Europa League | H | W | 4 - 1 |
| 110 | 11-05-2025 | West Ham United | Premier League | H | L | 0 - 2 |
| 111 | 25-05-2025 | Aston Villa | Premier League | H | W | 2 - 0 |
| 112 | 17-08-2025 | Arsenal | Premier League | H | L | 0 - 1 |
| 113 | 24-08-2025 | Grimsby Town | League Cup | A | D | 2 - 2 |
| 114 | 14-09-2025 | Manchester City | Premier League | A | L | 0 - 3 |
| 115 | 27-09-2025 | Brentford | Premier League | A | L | 1 - 3 |
| 116 | 21-12-2025 | Aston Villa | Premier League | A | L | 1 - 2 |
| 117 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 |
| 118 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 1 | 90' | 1 | - | - | 2 | |
| 2 | Charlton Athletic | 1 | 90' | 1 | - | - | 1 | |
| 3 | Young Boys | 1 | 22' | - | 1 | - | 1 | |
| 4 | Aston Villa | - | - | - | - | - | 6 | |
| 5 | Brentford | - | - | - | - | - | 5 | |
| 6 | Crystal Palace | - | - | - | - | - | 5 | |
| 7 | Newcastle United | - | - | - | - | - | 5 | |
| 8 | West Ham United | - | - | - | - | - | 5 | |
| 9 | Arsenal | - | - | - | - | - | 4 | |
| 10 | Everton | - | - | - | - | - | 4 | |
| 11 | Leicester City | - | - | - | - | - | 4 | |
| 12 | Liverpool | - | - | - | - | - | 4 | |
| 13 | Chelsea | - | - | - | - | - | 3 | |
| 14 | Leeds United | - | - | - | - | - | 3 | |
| 15 | Manchester City | - | - | - | - | - | 3 | |
| 16 | Southampton | - | - | - | - | - | 3 | |
| 17 | Wolverhampton Wanderers | - | - | - | - | - | 3 | |
| 18 | Athletic Bilbao | - | - | - | - | - | 2 | |
| 19 | Atletico Madrid | - | - | - | - | - | 2 | |
| 20 | Barcelona | - | - | - | - | - | 2 | |
| 21 | Bayern Munich | - | - | - | - | - | 2 | |
| 22 | Bournemouth | - | - | - | - | - | 2 | |
| 23 | Brighton Hove Albion | - | - | - | - | - | 2 | |
| 24 | Copenhagen | - | - | - | - | - | 2 | |
| 25 | Lyon | - | - | - | - | - | 2 | |
| 26 | Middlesbrough | - | - | - | - | - | 2 | |
| 27 | Omonia Nicosia | - | - | - | - | - | 2 | |
| 28 | Reading | - | - | - | - | - | 2 | |
| 29 | Real Betis | - | - | - | - | - | 2 | |
| 30 | Roma | - | - | - | - | - | 2 | |
| 31 | Sheriff Tiraspol | - | - | - | - | - | 2 | |
| 32 | Tottenham Hotspur | - | - | - | - | - | 2 | |
| 33 | Villarreal | - | - | - | - | - | 2 | |
| 34 | Wigan Athletic | - | - | - | - | - | 2 | |
| 35 | Barnsley | - | - | - | - | - | 1 | |
| 36 | Birmingham City | - | - | - | - | - | 1 | |
| 37 | Bodo/Glimt | - | - | - | - | - | 1 | |
| 38 | Bolton Wanderers | - | - | - | - | - | 1 | |
| 39 | Como 1907 | - | - | - | - | - | 1 | |
| 40 | Coventry City | - | - | - | - | - | 1 | |
| 41 | Crewe Alexandra | - | - | - | - | - | 1 | |
| 42 | Derby County | - | - | - | - | - | 1 | |
| 43 | FCSB | - | - | - | - | - | 1 | |
| 44 | Fenerbahce | - | - | - | - | - | 1 | |
| 45 | Galatasaray | - | - | - | - | - | 1 | |
| 46 | Glasgow Rangers | - | - | - | - | - | 1 | |
| 47 | Grimsby Town | - | - | - | - | - | 1 | |
| 48 | Newport County | - | - | - | - | - | 1 | |
| 49 | Norwich City | - | - | - | - | - | 1 | |
| 50 | POAK | - | - | - | - | - | 1 | |
| 51 | Porto | - | - | - | - | - | 1 | |
| 52 | Roma | - | - | - | - | - | 1 | |
| 53 | Real Sociedad | - | - | - | - | - | 1 | |
| 54 | Southend United | - | - | - | - | - | 1 | |
| 55 | Sunderland | - | - | - | - | - | 1 | |
| 56 | Twente | - | - | - | - | - | 1 | |
| 57 | Watford | - | - | - | - | - | 1 |
Overall | Cleansheets | Penalties | Own Goals
Overall
| # | Opponents | Nationality | OG | |||
|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 1 | - | - | - | |
| 2 | Charlton Athletic | 1 | - | - | - | |
| 2 | Young Boys | 1 | - | - | - |
Cleansheets
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Young Boys | 21' | 08-12-2021 | Champions League | H | Old Trafford | D | 1- 1 |
| 2 | Charlton Athletic | 90' | 10-01-2023 | League Cup | H | Old Trafford | W | 3 - 0 |
| 3 | Nottingham Forest | 90' | 01-02-2023 | League Cup | H | Old Trafford | W | 2 - 0 |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | Young Boys | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Ten Hag | 2 | 2 | - | - | 55 | 2 | - | - | - | - |
| 2 | Ralf Rangnick | 1 | - | 1 | - | 11 | - | - | - | - | - |
| 3 | Alex Ferguson | - | - | - | - | 18 | - | - | - | - | - |
| 4 | Ruben Amorim | - | - | - | - | 18 | - | - | - | - | - |
| 5 | Ole-Gunnar Solskjaer | - | - | - | - | 10 | - | - | - | - | - |
| 6 | Michael Carrick | - | - | - | - | 3 | - | - | - | - | - |
| 7 | Ruud van Nistelrooy | - | - | - | - | 3 | - | - | - | - | - |
| 8 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Ten Hag | 2 | 2 | 0 | 0 | 5 | 0 | +0 | 100.0 |
| 2 | Ralf Rangnick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 3 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Holden | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Steve Cooper | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | David Wagner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
* Ex-United Player, Manager, Coach
Other Clubs
| # | Club | Nationality | From | To | |||
|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 01-08-2005 | 01-12-2005 | 19 | 26 | 1 | |
| 2 | Royal Antwerp | 01-01-2006 | 01-05-2006 | - | - | - | |
| 3 | Cardiff City | 01-08-2008 | 31-05-2009 | 24 | 29 | 6 | |
| 4 | Queens Park Rangers | 15-08-2009 | 08-11-2009 | 2 | 2 | - | |
| 5 | Rochdale | 13-11-2009 | 31-01-2010 | 12 | 11 | 4 | |
| 6 | Wycombe Wanderers | 12-02-2010 | 30-05-2010 | 16 | 20 | 6 | |
| 7 | Cardiff City | 15-06-2010 | 30-06-2012 | 40 | 47 | 12 | |
| 8 | Bristol City | 27-07-2012 | 30-06-2013 | 44 | 79 | 6 | |
| 9 | Burnley | 01-07-2013 | 31-08-2019 | 200 | 225 | 65 | |
| 10 | Aston Villa | 01-09-2019 | 01-07-2021 | 20 | 35 | 4 | |
| TOTALS | 377 | 474 | 104 |