2007-08 Season
First team statistics for 2007-08 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 25 | 1 | 3 | 64 | 12 | +52 | 86.21 | |
| Away | 26 | 14 | 8 | 4 | 44 | 19 | +25 | 53.85 | |
| Neutral | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 | |
| TOTAL | 57 | 39 | 11 | 7 | 110 | 33 | +77 | 68.42 | |
Premier League - Champions, 87 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 17 | 1 | 1 | 47 | 7 | +40 | 89.47 | |
| Away | 19 | 10 | 5 | 4 | 33 | 15 | +18 | 52.63 | |
| TOTAL | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 71.05 | |
UEFA Champions League - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6 | 0 | 0 | 10 | 1 | +9 | 100.0 | |
| Away | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 50.00 | |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 13 | 9 | 4 | 0 | 20 | 6 | +14 | 69.23 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 66.67 | |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 75.00 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |