2006-07 Season
First team statistics for 2006-07 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 24 | 3 | 2 | 72 | 21 | +51 | 82.76 | |
| Away | 29 | 17 | 4 | 8 | 47 | 28 | +19 | 58.62 | |
| Neutral | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 | |
| TOTAL | 60 | 42 | 7 | 11 | 123 | 51 | +72 | 70.00 | |
Premier League - Champions, 89 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 2 | 2 | 46 | 12 | +34 | 78.95 | |
| Away | 19 | 13 | 3 | 3 | 37 | 15 | +22 | 68.42 | |
| TOTAL | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 73.68 | |
UEFA Champions League - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6 | 0 | 0 | 20 | 6 | +14 | 100.0 | |
| Away | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 33.33 | |
| TOTAL | 12 | 8 | 0 | 4 | 23 | 12 | +10 | 66.67 | |
Football Association Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 75.00 | |
| Away | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | |
| Neutral | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 | |
| TOTAL | 8 | 5 | 2 | 1 | 15 | 9 | +6 | 62.50 | |
Football League Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |