Benjamin Sesko
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Benjamin Sesko |
| Player ID | 979 |
| Academy ID | - |
| Born | 31 May 2003 |
| Birthplace | Radece, Slovenia |
| Nationality | |
| Height | 6 ft 5 in (1.95 m) |
| Shirt No(s) | 30 |
| Position | Forward |
| Previous Clubs | Red Bull Salzburg, FC Liefering (loan), Red Bull Leipzig |
| Date Joined | 9 August 2025 |
| Joined From | Red Bull Leipzig |
| Fee Paid | £66,250,000 |
| Debut | v Arsenal (H), Premier League, lost 0-1, 17/08/2025 |
| First Goal | v Brentford (A), Premier League, lost 3-1, 27/09/2025 |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 09-08-2025 | Joined from Red Bull Leipzig (GER) for £66,250,000 |
| 17-08-2025 | Debut v Arsenal (H) Premier League (lost 0-1) as 65' substitute for Mason Mount |
| 27-09-2025 | First goal v Brentford (A) Premier League (lost 3-1) |
Record
| 38 | 2023' | 21 | 17 | 11 | 1 | 14 | 5 | - | 1 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 38 | 17 | 11 | 10 | 70 | 58 | +12 | 44.74 |
Overall | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 11 | 8 | 8 | 1 | 8 | 2 | - | 1 | - |
| Away | 19 | 10 | 9 | 3 | - | 6 | 3 | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 38 | 21 | 17 | 11 | 1 | 14 | 5 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 13 | 2 | 4 | 44 | 26 | +18 | 68.42 |
| Away | 19 | 4 | 9 | 6 | 26 | 32 | -6 | 21.05 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 38 | 17 | 11 | 10 | 70 | 58 | +12 | 44.74 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 8 | 8 | 6 | 1 | 6 | 2 | - | 1 | - |
| Away | 18 | 9 | 9 | 3 | - | 6 | 3 | - | - | - |
| TOTALS | 34 | 17 | 17 | 9 | 1 | 12 | 5 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 12 | 2 | 2 | 37 | 21 | +16 | 75.00 |
| Away | 18 | 4 | 8 | 6 | 24 | 30 | -6 | 22.22 |
| TOTALS | 34 | 16 | 10 | 8 | 61 | 51 | +10 | 47.06 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Away | 1 | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Home | 15 | 9 | 6 | 6 | 1 | 7 | 2 | - | 1 | - |
| Away | 17 | 10 | 7 | 3 | - | 5 | 2 | - | - | - |
| TOTALS | 32 | 19 | 13 | 9 | 1 | 12 | 4 | 0 | 1 | 0 |
| 2026-27 Season | ||||||||||
| Home | 4 | 2 | 2 | 2 | - | 1 | - | - | - | - |
| Away | 2 | - | 2 | 2 | - | 1 | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Premier League | 30 | 17 | 13 | 9 | 1 | 11 | 4 | - | 1 | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| FA Cup | 1 | 1 | - | - | - | 1 | - | - | - | - |
| TOTALS | 32 | 19 | 13 | 9 | 1 | 12 | 4 | 0 | 1 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | 4 | - | 4 | - | - | 1 | - | - | - | - |
| Champions League | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | 1 | - | - | - | - | - | - |
| TOTALS | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17-08-2025 | Arsenal | Premier League | H | L | 0 - 1 | 25' | - | 1 | - | - |
| 2 | 24-08-2025 | Fulham | Premier League | A | D | 1 - 1 | 37' | - | 1 | - | - |
| 3 | 24-08-2025 | Grimsby Town | League Cup | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 4 | 30-08-2025 | Burnley | Premier League | H | W | 3 - 2 | 18' | - | 1 | - | - |
| 5 | 14-09-2025 | Manchester City | Premier League | A | L | 0 - 3 | 80' | 1 | - | 1 | - |
| 6 | 20-08-2025 | Chelsea | Premier League | H | W | 2 - 1 | 45' | 1 | - | 1 | - |
| 7 | 20-08-2025 | Brentford | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | 1 |
| 8 | 04-10-2025 | Sunderland | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | 1 |
| 9 | 19-10-2025 | Liverpool | Premier League | A | W | 2 - 2 | 29' | - | 1 | - | - |
| 10 | 25-10-2026 | Brighton Hove Albion | Premier League | H | W | 4 - 2 | 82' | 1 | - | 1 | - |
| 11 | 01-11-2025 | Nottingham Forest | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 12 | 08-11-2025 | Tottenham Hotspur | Premier League | A | D | 2 - 2 | 32' | - | 1 | - | - |
| 13 | 15-12-2025 | Bournemouth | Premier League | H | D | 4 - 4 | 21' | - | 1 | - | - |
| 14 | 21-12-2025 | Aston Villa | Premier League | A | L | 1 - 2 | 73' | 1 | - | 1 | - |
| 15 | 26-12-2025 | Newcastle United | Premier League | H | W | 1 - 0 | 60' | 1 | - | 1 | - |
| 16 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 17 | 04-01-2026 | Leeds United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 18 | 07-01-2026 | Burnley | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | 2 |
| 19 | 11-01-2026 | Brighton Hove Albion | FA Cup | H | L | 1 - 2 | 90' | 1 | - | - | 1 |
| 20 | 25-01-2026 | Arsenal | Premier League | H | W | 3 - 2 | 9' | - | 1 | - | - |
| 21 | 01-02-2026 | Fulham | Premier League | H | W | 3 - 2 | 16' | - | 1 | - | 1 |
| 22 | 07-02-2026 | Tottenham Hotspur | Premier League | H | W | 2 - 0 | 15' | - | 1 | - | - |
| 23 | 10-02-2026 | West Ham United | Premier League | A | D | 1 - 1 | 21' | - | 1 | - | 1 |
| 24 | 23-02-2026 | Everton | Premier League | A | W | 1 - 0 | 32' | - | 1 | - | 1 |
| 25 | 01-03-2026 | Crystal Palace | Premier League | H | W | 1 - 0 | 75' | 1 | - | 1 | 1 |
| 26 | 04-03-2026 | Newcastle United | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 27 | 15-03-2026 | Aston Villa | Premier League | H | W | 3 - 1 | 15' | - | 1 | - | 1 |
| 28 | 20-03-2026 | Bournemouth | Premier League | A | D | 2 - 2 | 19' | - | 1 | - | - |
| 29 | 13-04-2026 | Leeds United | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| 30 | 18-04-2026 | Chelsea | Premier League | A | W | 1 - 0 | 80' | 1 | - | 1 | - |
| 31 | 27-04-2026 | Brentford | Premier League | H | W | 2 - 1 | 88' | 1 | - | 1 | 1 |
| 32 | 03-05-2026 | Liverpool | Premier League | H | W | 3 - 2 | 45' | 1 | - | 1 | 1 |
| 33 | 22-08-2026 | Hull City | Premier League | A | L | 0 - 2 | 23' | - | 1 | - | - |
| 34 | 30-08-2026 | Ipswich Town | Premier League | H | W | 5 - 2 | 10' | - | 1 | - | - |
| 35 | 06-09-2026 | Everton | Premier League | A | D | 2 - 2 | 20' | - | 1 | - | 1 |
| 36 | 10-09-2026 | Sabah | Champions League | H | W | 4 - 0 | 64' | 1 | - | 1 | 1 |
| 37 | 13-09-2026 | Manchester City | Champions League | H | L | 0 - 1 | 23' | - | 1 | - | - |
| 38 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 | 66' | 1 | - | 1 | - |
| TOTALS | 2023' | 21 | 17 | 11 | 14 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 17-01-2025 | Manchester City | Premier League | H | W | 2 - 0 |
| 2 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 |
Appearances
| # | Opponents | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | 238' | 3 | - | 2 | - | |
| 2 | Leeds United | 2 | 180' | 2 | - | - | - | |
| 3 | Brentford | 2 | 178' | 2 | - | 1 | - | |
| 4 | Newcastle United | 2 | 150' | 2 | - | 1 | - | |
| 5 | Chelsea | 2 | 125' | 2 | - | 2 | - | |
| 6 | Burnley | 2 | 108 | 1 | 1 | - | - | |
| 7 | Manchester City | 2 | 103' | 1 | 1 | 1 | 1 | |
| 8 | Aston Villa | 2 | 88' | 1 | 1 | 1 | - | |
| 9 | Liverpool | 2 | 74' | 1 | 1 | 1 | - | |
| 10 | Fulham | 2 | 53' | - | 2 | - | - | |
| 11 | Everton | 2 | 52' | - | 2 | - | - | |
| 12 | Tottenham Hotspur | 2 | 47' | - | 2 | - | - | |
| 13 | Bournemouth | 2 | 40' | - | 2 | - | - | |
| 14 | Arsenal | 2 | 34' | - | 2 | - | - | |
| 15 | Grimsby Town | 1 | 90' | 1 | - | - | - | |
| 16 | Nottingham Forest | 1 | 90' | 1 | - | - | - | |
| 17 | Sunderland | 1 | 90' | 1 | - | - | - | |
| 18 | Wolverhampton Wanderers | 1 | 90' | 1 | - | - | - | |
| 19 | Crystal Palace | 1 | 75' | 1 | - | 1 | - | |
| 20 | Sabah | 1 | 64' | 1 | - | 1 | - | |
| 21 | Hull City | 1 | 23' | - | 1 | - | - | |
| 22 | West Ham United | 1 | 21' | - | 1 | - | - | |
| 23 | Ipswich Town | 1 | 10' | - | 1 | - | - | |
| TOTALS | 38 | 2023' | 21 | 17 | 11 | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Everton | 2 | 2 | - | - | - | |
| 2 | Brentford | 2 | - | - | - | - | |
| 3 | Burnley | 2 | - | - | - | - | |
| 4 | Aston Villa | 1 | 1 | - | - | - | |
| 5 | Fulham | 1 | 1 | - | - | - | |
| 6 | West Ham United | 1 | 1 | - | - | - | |
| 7 | Brighton Hove Albion | 1 | - | - | - | - | |
| 8 | Crystal Palace | 1 | - | - | - | - | |
| 9 | Liverpool | 1 | - | - | - | - | |
| 10 | Sabah | 1 | - | - | - | - | |
| 11 | Sunderland | 1 | - | - | - | - | |
| TOTALS | 14 | 5 | 0 | 0 | 0 |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Brighton Hove Albion | 1 | - | |
| TOTALS | 1 | 0 |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 33.33 |
| 2 | Liverpool | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 |
| 3 | Chelsea | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 4 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 5 | Burnley | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 |
| 6 | Fulham | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| 7 | Everton | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| 8 | Aston Villa | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 |
| 9 | Arsenal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| 10 | Newcastle United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 11 | Brentford | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| 12 | Bournemouth | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 00.00 |
| 13 | Leeds United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 14 | Manchester City | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 00.00 |
| 15 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 16 | Ipswich Town | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 17 | Sunderland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 18 | Crystal Palace | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 19 | Grimsby Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 20 | Nottingham Forest | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 21 | West Ham United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 22 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 23 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 19 | 8 | 11 | 6 | 1 | 9 | 5 | - | - | - |
| 2 | Ruben Amorim | 17 | 11 | 6 | 5 | - | 2 | - | - | 1 | - |
| 3 | Darren Fletcher | 2 | 2 | - | - | - | 3 | - | - | - | - |
| 4 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 19 | 11 | 3 | 5 | 38 | 26 | +12 | 57.89 |
| 2 | Ruben Amorim | 17 | 6 | 7 | 4 | 29 | 28 | +1 | 35.29 |
| 3 | Darren Fletcher | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
| 4 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Hurzeler | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 |
| 2 | Arne Slot | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 |
| 3 | Thomas Frank | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 4 | Scott Parker | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 |
| 5 | Marco Silva | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| 6 | David Moyes * | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| 7 | Unai Emery | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 |
| 8 | Mikel Arteta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| 9 | Eddie Howe | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 10 | Enzo Maresca | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 11 | Keith Andrews | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| 12 | Andoni Iraola | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 00.00 |
| 13 | Daniel Farke | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 14 | Valdes Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 15 | Gary O'Neil | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 16 | Regis Le Bris | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 17 | Oliver Glasner | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 18 | Liam Rosenior | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 19 | David Artell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 20 | Sean Dyche | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 21 | Robert Edwards | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 22 | Nuno Espirito Santo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 23 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 24 | Pep Guardiola | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 20 | 13 | 2 | 5 | 45 | 28 | +17 | 65.00 |
| 2 | Hill Dickinson Stadium | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
| 3 | Emirates Stadium | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 4 | Anfield | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 5 | Stamford Bridge | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 6 | Blundell Park | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 7 | City Ground | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 8 | Tottenham Hotspur Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 9 | Turf Moor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 10 | Vitality Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 11 | Craven Cottage | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 12 | Elland Road | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 13 | London Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 14 | St James' Park | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 15 | Villa Park | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 16 | Gtech Community Stadium | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 17 | Etihad Stadium | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
| 18 | MKM Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Red Bull Salzburg | 01/07/2019 | 30/06/2023 | 79 | 29 | |
| 2 | FC Liefering (loan) | 02/07/2019 | 30/06/2021 | 44 | 22 | |
| 3 | Red Bull Leipzig | 01/07/2023 | 08/08/2025 | 87 | 39 | |
| TOTALS | 210 | 90 |