Bryan Mbeumo
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Bryan Tetsadong Marceau Mbeumo |
| Player ID | 978 |
| Academy ID | - |
| Born | 7 August 1999 |
| Birthplace | Avallon, France |
| Nationality | |
| Height | 5 ft 7 in (1.70 m) |
| Shirt No(s) | 19 |
| Position | Forward |
| Previous Clubs | Troyes, Brentford |
| Date Joined | 21 July 2025 |
| Joined From | Brentford |
| Fee Paid | £65,000,000 |
| Debut | 0 - 1 v Arsenal (H), Premier League, 17/08/2025 |
| First Goal | 3 - 2 v Burnley (H), Premier League, 30/08/2025 |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 21-07-2025 | Joined from Brentford for £65,000,00 plus £5M add-ons |
| 17-08-2025 | Debut v Arsenal (H) Premier League, lost 0-1 |
| 30-08-2025 | First goal v Burnley (H) Premier League, won 3-2 |
Record
| 49 | 3921' | 45 | 4 | 21 | - | 16 | - | - | 6 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 49 | 22 | 14 | 13 | 90 | 77 | +13 | 44.90 |
Overall | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 23 | 1 | 13 | - | 8 | - | - | 2 | - |
| Away | 25 | 22 | 3 | 8 | - | 8 | - | - | 4 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 49 | 45 | 4 | 21 | 0 | 16 | 0 | 0 | 6 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 24 | 15 | 4 | 5 | 56 | 38 | +18 | 62.50 |
| Away | 25 | 7 | 10 | 8 | 34 | 39 | -5 | 28.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 49 | 22 | 14 | 13 | 90 | 77 | +13 | 44.90 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 21 | - | 12 | - | 8 | - | - | 2 | - |
| Away | 22 | 20 | 2 | 7 | - | 7 | - | - | 4 | - |
| TOTALS | 43 | 41 | 2 | 19 | 0 | 15 | 0 | 0 | 6 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 21 | 13 | 4 | 4 | 47 | 33 | +14 | 61.91 |
| Away | 22 | 7 | 9 | 6 | 31 | 31 | 0 | 31.82 |
| TOTALS | 43 | 20 | 13 | 10 | 78 | 64 | +14 | 46.51 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | - | 1 | - | - | - | - | - | - |
| Away | 2 | 2 | - | 1 | - | - | - | - | - | - |
| TOTALS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 |
| Away | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 00.00 |
| TOTALS | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 50.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | 0 | 00.00 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | - | - | 1 | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Home | 16 | 16 | - | 11 | - | 6 | - | - | 1 | - |
| Away | 13 | 15 | 3 | 7 | - | 6 | - | - | 3 | - |
| TOTALS | 34 | 31 | 3 | 18 | 0 | 12 | 0 | 0 | 4 | 0 |
| 2026-27 Season | ||||||||||
| Home | 8 | 7 | 1 | 2 | - | 2 | - | - | 1 | - |
| Away | 7 | 7 | - | 1 | - | 2 | - | - | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 15 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Premier League | 33 | 31 | 2 | 18 | - | 11 | - | - | 4 | - |
| League Cup | 1 | - | 1 | - | - | 1 | - | - | - | - |
| TOTALS | 34 | 31 | 3 | 18 | 0 | 12 | 0 | 0 | 4 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | 10 | 10 | - | 1 | - | 4 | - | - | 2 | - |
| Champions League | 4 | 4 | - | 2 | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 15 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17-08-2025 | Arsenal | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 2 | 24-08-2025 | Fulham | Premier League | A | D | 1 - 1 | 45' | 1 | - | - | - |
| 3 | 27-08-2025 | Grimsby Town | Premier League | A | D | 2 - 2 | 90' | - | 1 | - | 1 |
| 4 | 30-08-2025 | Burnley | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | 1 |
| 5 | 14-09-2025 | Manchester City | Premier League | A | L | 0 - 3 | 90' | 1 | - | - | - |
| 6 | 20-09-2025 | Chelsea | Premier League | H | W | 2 - 1 | 69' | 1 | - | 1 | - |
| 7 | 20-08-2025 | Brentford | Premier League | A | L | 1 - 3 | 90' | 1 | - | - | - |
| 8 | 04-10-2025 | Sunderland | Premier League | H | W | 2 - 0 | 90' | 1 | - | 1 | - |
| 9 | 19-10-2025 | Liverpool | Premier League | A | W | 2 - 2 | 90' | 1 | - | - | 1 |
| 10 | 25-10-2026 | Brighton Hove Albion | Premier League | H | W | 4 - 2 | 90' | 1 | - | - | 2 |
| 11 | 01-11-2025 | Nottingham Forest | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 12 | 08-11-2025 | Tottenham Hotspur | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | 1 |
| 13 | 24-11-2025 | Everton | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 14 | 30-11-2025 | Crystal Palace | Premier League | A | W | 2 - 1 | 89' | 1 | - | 1 | - |
| 15 | 04-12-2025 | West Ham United | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 16 | 08-12-2025 | Wolverhampton Wanderers | Premier League | A | W | 4 - 1 | 90' | 1 | - | - | 1 |
| 17 | 15-12-2025 | Bournemouth | Premier League | H | D | 4 - 4 | 89' | 1 | - | 1 | - |
| 18 | 17-01-2026 | Manchester City | Premier League | H | W | 2 - 0 | 71' | 1 | - | 1 | 1 |
| 19 | 25-01-2026 | Arsenal | Premier League | H | W | 3 - 2 | 69' | 1 | - | 1 | 1 |
| 20 | 01-02-2026 | Fulham | Premier League | H | W | 3 - 2 | 89' | 1 | - | 1 | - |
| 21 | 07-02-2026 | Tottenham Hotspur | Premier League | H | W | 2 - 0 | 87' | 1 | - | 1 | 1 |
| 22 | 10-02-2026 | West Ham United | Premier League | A | D | 1 - 1 | 90' | 1 | - | 1 | 1 |
| 23 | 23-02-2026 | Everton | Premier League | A | W | 1 - 0 | 78' | 1 | - | 1 | - |
| 24 | 01-03-2026 | Crystal Palace | Premier League | H | W | 1 - 0 | -' | 1 | - | 1 | - |
| 25 | 04-03-2026 | Newcastle United | Premier League | A | L | 1 - 2 | 77' | 1 | - | 1 | - |
| 26 | 15-03-2026 | Aston Villa | Premier League | H | W | 3 - 1 | 75' | 1 | - | 1 | - |
| 27 | 20-03-2026 | Bournemouth | Premier League | A | D | 2 - 2 | 71' | 1 | - | 1 | - |
| 28 | 13-04-2026 | Leeds United | Premier League | H | L | 1 - 2 | 20' | - | 1 | - | - |
| 29 | 18-04-2026 | Chelsea | Premier League | A | W | 1 - 0 | 87' | 1 | - | 1 | - |
| 30 | 27-04-2026 | Brentford | Premier League | H | W | 2 - 1 | 74' | 1 | - | 1 | - |
| 31 | 03-05-2026 | Liverpool | Premier League | H | W | 3 - 2 | 75' | 1 | - | 1 | - |
| 32 | 09-05-2026 | Sunderland | Premier League | A | D | 0 - 0 | 15' | - | 1 | 1 | - |
| 33 | 17-05-2026 | Nottingham Forest | Premier League | H | W | 3 - 2 | 80' | 1 | - | 1 | 1 |
| 34 | 24-05-2026 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 74' | 1 | - | 1 | 1 |
| 35 | 22-08-2026 | Hull City | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 36 | 30-08-2026 | Ipswich Town | Premier League | H | W | 5 - 2 | 90' | 1 | - | - | 1 |
| 37 | 06-09-2026 | Everton | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | 1 |
| 38 | 10-09-2026 | Sabah | Champions League | H | W | 4 - 0 | 72' | - | - | 1 | - |
| 39 | 13-09-2026 | Manchester City | Champions League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 40 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 | 24' | - | 1 | - | - |
| 41 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 42 | 10-10-2026 | Tottenham Hotspur | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | 1 |
| 43 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 44 | 18-10-2026 | Leeds United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | 1 |
| 45 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 | 85' | 1 | - | 1 | - |
| 46 | 25-10-2026 | Bournemouth | Premier League | H | L | 0 - 3 | 90' | 1 | - | - | - |
| 47 | 31-10-2026 | Chelsea | Premier League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 48 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 | 83' | 1 | - | - | - |
| 49 | 08-11-2026 | Aston Villa | Premier League | H | D | 4 - 4 | 83' | 1 | - | 1 | - |
| TOTALS | 3921' | 45 | 4 | 21 | 16 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| - | - | - | - | - |
Appearances
| # | Opponents | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 3 | 269' | 3 | - | 1 | - | |
| 2 | Tottenham Hotspur | 3 | 267' | 3 | - | 1 | - | |
| 3 | Everton | 3 | 258' | 3 | - | 1 | - | |
| 4 | Manchester City | 3 | 251' | 3 | - | 1 | - | |
| 5 | Bournemouth | 3 | 250' | 3 | - | 2 | - | |
| 6 | Chelsea | 3 | 246' | 3 | - | 2 | - | |
| 7 | Brighton Hove Albion | 3 | 188' | 2 | 1 | 1 | - | |
| 8 | West Ham United | 2 | 180' | 2 | - | - | - | |
| 9 | Nottingham Forest | 2 | 170' | 2 | - | 1 | - | |
| 10 | Liverpool | 2 | 165' | 2 | - | 1 | - | |
| 11 | Brentford | 2 | 164' | 2 | - | 1 | - | |
| 12 | Arsenal | 2 | 159' | 2 | - | 1 | - | |
| 13 | Crystal Palace | 2 | 175' | 2 | - | 2 | - | |
| 14 | Aston Villa | 2 | 158' | 2 | - | 2 | - | |
| 15 | Leeds United | 2 | 110' | 1 | 1 | - | - | |
| 16 | Sunderland | 2 | 92' | 1 | 1 | 1 | - | |
| 17 | Atletico Madrid | 1 | 90' | 1 | - | - | - | |
| 18 | Burnley | 1 | 90' | 1 | - | - | - | |
| 19 | Hull City | 1 | 90' | 1 | - | - | - | |
| 20 | Ipswich Town | 1 | 90' | 1 | - | - | - | |
| 21 | Roma | 1 | 90' | 1 | - | - | - | |
| 22 | Wolverhampton Wanderers | 1 | 90' | 1 | - | - | - | |
| 23 | Como 1907 | 1 | 85' | 1 | - | 1 | - | |
| 24 | Newcastle United | 1 | 77' | 1 | - | 1 | - | |
| 25 | Sabah | 1 | 72' | 1 | - | 1 | - | |
| 26 | Grimsby Town | 1 | 45' | - | 1 | - | - |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | - | - | - | - | |
| 2 | Tottenham Hotspur | 3 | - | - | - | - | |
| 3 | Arsenal | 1 | - | - | - | - | |
| 4 | Burnley | 1 | - | - | - | - | |
| 5 | Everton | 1 | - | - | - | - | |
| 6 | Grimsby Town | 1 | - | - | - | - | |
| 7 | Ipswich Town | 1 | - | - | - | - | |
| 8 | Leeds United | 1 | - | - | - | - | |
| 9 | Liverpool | 1 | - | - | - | - | |
| 10 | Manchester City | 1 | - | - | - | - | |
| 11 | Nottingham Forest | 1 | - | - | - | - | |
| 12 | Wolverhampton Wanderers | 1 | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Chelsea | 1 | - | |
| 2 | Crystal Palace | 1 | - | |
| 3 | Everton | 1 | - | |
| 4 | Ipswich Town | 1 | - | |
| 5 | Newcastle United | 1 | - | |
| 6 | Wolverhampton Wanderers | 1 | - |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 66.67 |
| 2 | Chelsea | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 66.67 |
| 3 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 33.33 |
| 4 | Fulham | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 |
| 5 | Everton | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 |
| 6 | Manchester City | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 33.33 |
| 7 | Bournemouth | 3 | 0 | 2 | 1 | 6 | 9 | -3 | 00.00 |
| 8 | Liverpool | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 |
| 9 | Crystal Palace | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 10 | Aston Villa | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 50.00 |
| 11 | Sunderland | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 |
| 12 | Nottingham Forest | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 |
| 13 | Arsenal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| 14 | Brentford | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| 15 | West Ham United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 |
| 16 | Leeds United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 17 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 18 | Ipswich Town | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 19 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 20 | Burnley | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 21 | Roma | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 22 | Grimsby Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 23 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 24 | Atletico Madrid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 25 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 26 | Como 1907 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 32 | 29 | 3 | 17 | - | 9 | - | - | 3 | - |
| 2 | Ruben Amorim | 17 | 16 | 1 | 4 | - | 7 | - | - | 3 | - |
| 3 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 32 | 15 | 8 | 9 | 57 | 48 | +9 | 46.88 |
| 2 | Ruben Amorim | 17 | 7 | 6 | 4 | 33 | 29 | +4 | 41.18 |
| 3 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Hurzeler | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 66.67 |
| 2 | David Moyes * | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| 3 | Arne Slot | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 |
| 4 | Oliver Glasner | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 5 | Unai Emery | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 50.00 |
| 6 | Thomas Frank | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 7 | Regis Le Bris | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 |
| 8 | Marco Silva | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| 9 | Mikel Arteta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| 10 | Enzo Maresca | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 11 | Keith Andrews | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| 12 | Pep Guardiola | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 |
| 13 | Andoni Iraola | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 00.00 |
| 14 | Nuno Espirito Santo | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 |
| 15 | Daniel Farke | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 16 | Valdes Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 17 | Gary O'Neil | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 18 | Robert Edwards | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 19 | Gian Piero Gasperini | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 20 | Scott Parker | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 21 | Vitor Pereira | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 22 | Liam Rosenior | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 23 | David Artell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 24 | Sean Dyche | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 25 | Alvaro Arbeloa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 26 | Roberto De Zerbi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 27 | Eddie Howe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 28 | Xabi Alonso | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 29 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 30 | Diego Simeone | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 31 | Cesc Fabregas | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 32 | Marco Rose | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 25 | 15 | 4 | 6 | 57 | 40 | +17 | 60.00 |
| 2 | Hill Dickinson Stadium | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
| 3 | Stamford Bridge | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50.00 |
| 4 | Craven Cottage | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 |
| 5 | Molineux | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 6 | Amex Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 7 | Emirates Stadium | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 8 | Anfield | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 9 | Selhurst Park | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 10 | Blundell Park | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 11 | City Ground | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 12 | Tottenham Hotspur Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 13 | Vitality Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 14 | Elland Road | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 15 | London Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 16 | Stadium of Light | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 17 | St James Park | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 18 | Gtech Community Stadium | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 19 | Metropolitano Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 20 | MKM Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 21 | Etihad Stadium | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
| 22 | Giuseppe Sinigaglia Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Troyes II | 01-07-2016 | 01-07-2018 | 33 | 14 | |
| 2 | Troyes | 00-00-2000 | 04-08-2019 | 46 | 12 | |
| 3 | Brentford | 05-08-2019 | 20-07-2025 | 242 | 70 | |
| TOTALS | 321 | 96 |