Harry Amass
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Harry John Amass |
| Player ID | 975 |
| Academy ID | 254 |
| Born | 16 March 2007 |
| Birthplace | London, England |
| Nationality | |
| Height | 5 ft 11 in (1.81m) |
| Shirt No(s) | 41 |
| Position | Defender |
| Previous Clubs | Watford |
| Date Joined | 4 August 2023 |
| Joined From | Watford |
| Fee Paid | Undisclosed |
| Debut | 3-0 v Leicester City (A) Premier League, 16/03/2025 |
| First Goal | - |
| Honours | U18 Premier League Champions 2023-24, U18 Premier League North Division Champions 2023-24, U18 Premier League Cup 2023-24 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Out on 2025-26 season loans with EFL Championship sides Sheffield Wednesday and Norwich City |
Timeline
| Date | Details |
|---|---|
| 04-08-2023 | Joined from Watford for undisclosed fee |
| 07-04-2024 | First squad appearance v Liverpool (H) Premier League |
| 16-03-2025 | First ever appearance in senior football and debut v Leicester City (A) Premier League, substitute for Alejandro Garnacho 69' |
| 01-09-2025 | Season loan to Sheffield Wednesday, returned to club 05-01-2026 |
| 24-01-2026 | Loan to Norwich City for remainder of 2025-26 |
Record
| 9 | 404' | 4 | 5 | 1 | 27 | - | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 5 | 21 | 20 | +1 | 44.44 |
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3 | - | 14 | - | - | - | - | - |
| Away | 4 | 2 | 2 | 1 | 11 | - | - | - | - | - |
| Neutral | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 9 | 4 | 5 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 13 | 8 | +5 | 60.00 |
| Away | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 25.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 9 | 4 | 0 | 5 | 20 | 16 | +4 | 44.44 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | - | - | 10 | - | - | - | - | - |
| Away | 3 | 2 | 1 | 1 | 7 | - | - | - | - | - |
| TOTALS | 5 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 00.00 |
| Away | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 33.33 |
| TOTALS | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 20.00 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | 1 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | 2 | - | - | - | - | - |
| Away | - | - | - | - | 3 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 9 | 5 | +4 | 100.0 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 2 | 2 | 0 | 0 | 9 | 5 | +4 | 100.0 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Home | - | - | - | - | 4 | - | - | - | - | - |
| Away | - | - | - | - | 2 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Home | 4 | 2 | 2 | - | 8 | - | - | - | - | - |
| Away | 3 | 2 | 1 | 1 | 6 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 7 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Home | 1 | - | 1 | - | 2 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 3 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Premier League | - | - | - | - | 6 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | 5 | 4 | 1 | 1 | 8 | - | - | - | - | - |
| Europa League | 2 | - | 2 | - | 6 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 7 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | 3 | - | - | - | - | - |
| Champions League | 2 | - | 2 | - | 2 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-03-2025 | Leicester City | Premier League | A | W | 3 - 0 | 21' | - | 1 | - | - |
| 2 | 13-04-2025 | Newcastle United | Premier League | A | L | 1 - 4 | 55' | 1 | - | 1 | - |
| 3 | 17-04-2025 | Lyon | Europa League | A | W | 5 - 4 | 20' | - | 1 | - | - |
| 4 | 20-04-2025 | Wolverhampton Wanderers | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 5 | 04-05-2025 | Brentford | Premier League | A | L | 3 - 4 | 90' | 1 | - | - | - |
| 6 | 08-05-2025 | Athletic Bilbao | Europa League | H | W | 4 - 1 | 9' | - | 1 | - | - |
| 7 | 11-05-2025 | West Ham United | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 8 | 10-09-2026 | Sabah | Premier League | H | W | 4 - 0 | 18' | - | 1 | - | - |
| 9 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 | 11' | - | 1 | - | - |
| TOTALS | 404' | 4 | 5 | 1 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 07-04-2024 | Liverpool | Premier League | H | D | 2 - 2 |
| 2 | 13-04-2024 | Bournemouth | Premier League | A | D | 2 - 2 |
| 3 | 21-04-2024 | Coventry City | FA Cup | N | D | 3 - 3 |
| 4 | 24-04-2024 | Sheffield United | Premier League | H | W | 4 - 1 |
| 5 | 27-04-2024 | Burnley | Premier League | H | D | 1 - 1 |
| 6 | 06-05-2024 | Crystal Palace | Premier League | A | L | 0 - 4 |
| 7 | 12-05-2024 | Arsenal | Premier League | H | L | 0 - 1 |
| 8 | 24-10-2024 | Fenerbahce | Europa League | A | D | 1 - 1 |
| 9 | 27-10-2024 | West Ham United | Premier League | A | L | 1 - 2 |
| 10 | 30-10-2024 | Leicester City | League Cup | H | W | 5 - 2 |
| 11 | 03-11-2024 | Chelsea | Premier League | H | D | 1 - 1 |
| 12 | 07-11-2024 | POAK | Europa League | H | W | 2 - 0 |
| 13 | 16-02-2025 | Tottenham Hotspur | Premier League | A | L | 0 - 1 |
| 14 | 06-03-2025 | Real Sociedad | Europa League | A | D | 1 - 1 |
| 15 | 09-03-2025 | Arsenal | Premier League | H | D | 1 - 1 |
| 16 | 13-03-2025 | Real Sociedad | Europa League | H | W | 4 - 1 |
| 17 | 01-04-2025 | Nottingham Forest | Premier League | H | L | 0 - 1 |
| 18 | 06-04-2025 | Manchester City | Premier League | H | D | 0 - 0 |
| 19 | 10-04-2025 | Lyon | Europa League | A | D | 2 - 2 |
| 20 | 27-04-2025 | Bournemouth | Premier League | A | D | 1 - 1 |
| 21 | 16-05-2025 | Chelsea | Premier League | H | L | 0 - 1 |
| 22 | 21-05-2025 | Tottenham Hotspur | Europa League | N | L | 0 - 1 |
| 23 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 |
| 24 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 |
| 25 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 2 - 0 |
| 26 | 18-10-2026 | Leeds United | Premier League | A | D | 1 - 1 |
| 27 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 1 | 90' | 1 | - | - | 1 | |
| 2 | Brentford | 1 | 90' | 1 | - | - | - | |
| 3 | Wolverhampton Wanderers | 1 | 90' | 1 | - | - | - | |
| 4 | Newcastle United | 1 | 55' | 1 | - | 1 | - | |
| 5 | Leicester City | 1 | 21' | - | 1 | - | 1 | |
| 6 | Lyon | 1 | 20' | - | 1 | - | 1 | |
| 7 | Sabah | 1 | 18' | - | 1 | - | - | |
| 8 | Como 1907 | 1 | 11' | - | 1 | - | - | |
| 9 | Athletic Bilbao | 1 | 9' | - | 1 | - | - | |
| 9 | Arsenal | - | - | - | - | - | 2 | |
| 10 | Bournemouth | - | - | - | - | - | 2 | |
| 11 | Chelsea | - | - | - | - | - | 2 | |
| 12 | Real Sociedad | - | - | - | - | - | 2 | |
| 13 | Tottenham Hotspur | - | - | - | - | - | 2 | |
| 14 | Atletico Madrid | - | - | - | - | - | 1 | |
| 15 | Burnley | - | - | - | - | - | 1 | |
| 16 | Brighton Hove Albion | - | - | - | - | - | 1 | |
| 17 | Coventry City | - | - | - | - | - | 1 | |
| 18 | Crystal Palace | - | - | - | - | - | 1 | |
| 19 | Fenerbahce | - | - | - | - | - | 1 | |
| 20 | Fulham | - | - | - | - | - | 1 | |
| 21 | Leeds United | - | - | - | - | - | 1 | |
| 22 | Liverpool | - | - | - | - | - | 1 | |
| 23 | Manchester City | - | - | - | - | - | 1 | |
| 24 | Nottingham Forest | - | - | - | - | - | 1 | |
| 25 | POAK | - | - | - | - | - | 1 | |
| 26 | Roma | - | - | - | - | - | 1 | |
| 27 | Sheffield United | - | - | - | - | - | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
| TOTALS | 0 | 0 |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Athletic Bilbao | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 3 | Leicester City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 4 | Lyon | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 100.0 |
| 5 | Brentford | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 6 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 7 | West Ham United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 8 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 9 | Como 1907 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 7 | 4 | 3 | 1 | 10 | - | - | - | - | - |
| 2 | Michael Carrick | 2 | - | 2 | - | 5 | - | - | - | - | - |
| 3 | Erik Ten Hag | - | - | - | - | 9 | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | 3 | - | - | - | - | - |
| 5 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 7 | 3 | 0 | 4 | 16 | 16 | 0 | 42.86 |
| 2 | Michael Carrick | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 |
| 3 | Erik Ten Hag | - | - | - | - | - | - | - | 00.00 |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - | - | 00.00 |
| 5 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valdas Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Ernesto Valverde | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 3 | Ruud van Nistelrooy * | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 4 | Paulo Fonseca | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 100.0 |
| 5 | Thomas Frank | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 6 | Victor Pereira | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 7 | Graham Potter | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 8 | Eddie Howe | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 9 | Cesc Fabregas | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 5 | 3 | 0 | 2 | 13 | 8 | +5 | 60.00 |
| 2 | King Power Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 4 | St James Park | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 3 | Gtech Community Stadium | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 4 | Giuseppe Sinigaglia Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Watford | 01-01-2023 | 04-08-2023 | - | - | |
| 2 | Sheffield Wednesday | 01-09-2025 | 30-06-2026 | 21 | - | |
| 3 | Norwich City | 01-09-2025 | 30-06-2026 | 1 | - | |
| TOTALS | 22 | 0 |