Tyler Fredricson
First team playing record
| Details | |
|---|---|
| Full Name | Tyler Edwin Fredricson |
| Player ID | 976 |
| Academy ID | 254 |
| Born | 23/02/2005 |
| Birthplace | Manchester, England |
| Nationality | |
| Height | 6 ft 3 ins (1.91m) |
| Shirt No(s) | 33, 55 |
| Position | Defender |
| Previous Clubs | - |
| Date Joined | 01/05/2022 |
| Joined From | Trainee |
| Fee Paid | - |
| Debut | 20/04/2025 v Wolverhampton Wanderers (H) 0-1 (Premier League) |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 16-02-2025 | First squad appearance v Tottenham Hotspur (A) Premier League |
| 20-04-2025 | Debut v Wolverhampton Wanderers (H) Premier League |
Record
| 4 | 213' | 3 | 1 | 2 | 20 | - | - | - | 1 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 25.00 |
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | - | 9 | - | - | - | - | - |
| Away | 2 | 2 | - | 2 | 11 | - | - | - | 1 | - |
| TOTALS | 4 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| Away | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 00.00 |
| TOTALS | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 25.00 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | - | 7 | - | - | - | - | - |
| Away | 1 | 1 | - | 1 | 10 | - | - | - | - | - |
| TOTALS | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| TOTALS | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 33.33 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 2 | - | - | - | - | - |
| Away | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | 0 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Home | 1 | 1 | - | - | 5 | - | - | - | - | - |
| Away | 1 | 1 | - | 1 | 3 | - | - | - | - | - |
| TOTALS | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Home | 1 | - | 1 | - | 4 | - | - | - | - | - |
| Away | 1 | 1 | - | 1 | 6 | - | - | - | 1 | - |
| TOTALS | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Premier League | 2 | 2 | - | 1 | 6 | - | - | - | - | - |
| Europa League | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | 1 | - | 1 | - | 10 | - | - | - | - | - |
| League Cup | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
| TOTALS | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20-04-2025 | Wolverhampton Wanderers | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 2 | 04-05-2025 | Brentford | Premier League | A | L | 3 - 4 | 76' | 1 | - | 1 | - |
| 3 | 24-08-2025 | Grimsby Town | League Cup | A | D | 2 - 2 | 45' | 1 | - | 1 | - |
| 4 | 26-12-2025 | Newcastle United | Premier League | H | W | 1 - 0 | 2' | - | 1 | - | - |
| TOTALS | 213' | 3 | 1 | 2 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 16-02-2025 | Tottenham Hotspur | Premier League | A | L | 0 - 1 |
| 2 | 13-03-2025 | Real Sociedad | Europa League | H | W | 4 - 1 |
| 3 | 16-03-2025 | Leicester City | Premier League | A | W | 3 - 0 |
| 4 | 27-04-2025 | Bournemouth | Premier League | A | D | 1 - 1 |
| 5 | 01-05-2025 | Athletic Bilbao | Europa League | H | W | 4 - 1 |
| 6 | 04-05-2025 | Brentford | Premier League | H | L | 3 - 4 |
| 7 | 08-05-2025 | Athletic Bilbao | Europa League | H | W | 4 - 1 |
| 8 | 11-05-2025 | West Ham United | Premier League | H | L | 0 - 2 |
| 9 | 16-05-2025 | Chelsea | Premier League | H | L | 0 - 1 |
| 10 | 25-05-2025 | Aston Villa | Premier League | H | W | 2 - 0 |
| 11 | 17-08-2025 | Arsenal | Premier League | H | L | 0 - 1 |
| 12 | 24-08-2025 | Fulham | Premier League | A | D | 1 - 1 |
| 13 | 14-09-2025 | Manchester City | Premier League | A | L | 0 - 3 |
| 14 | 20-09-2025 | Chelsea | Premier League | H | W | 2 - 1 |
| 15 | 27-09-2025 | Brentford | Premier League | A | L | 1 - 3 |
| 16 | 15-12-2025 | Bournemouth | Premier League | H | D | 4 - 4 |
| 17 | 21-12-2025 | Aston Villa | Premier League | A | L | 1 - 2 |
| 18 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 |
| 19 | 04-01-2026 | Leeds United | Premier League | A | D | 1 - 1 |
| 20 | 20-03-2026 | Bournemouth | Premier League | A | D | 2 - 2 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 1 | 90' | 1 | - | - | - | |
| 2 | Brentford | 1 | 76' | 1 | - | 1 | 1 | |
| 3 | Grimsby Town | 1 | 45' | 1 | - | 1 | - | |
| 4 | Newcastle United | 1 | 2' | - | 1 | - | - | |
| 5 | Bournemouth | - | - | - | - | - | 3 | |
| 6 | Aston Villa | - | - | - | - | - | 2 | |
| 7 | Athletic Bilbao | - | - | - | - | - | 2 | |
| 8 | Chelsea | - | - | - | - | - | 2 | |
| 9 | Arsenal | - | - | - | - | - | 1 | |
| 10 | Fulham | - | - | - | - | - | 1 | |
| 11 | Leeds United | - | - | - | - | - | 1 | |
| 12 | Leicester City | - | - | - | - | - | 1 | |
| 13 | Manchester City | - | - | - | - | - | 1 | |
| 14 | Real Sociedad | - | - | - | - | - | 1 | |
| 15 | Tottenham Hotspur | - | - | - | - | - | 1 | |
| 16 | West Ham United | - | - | - | - | - | 1 | |
| TOTALS | 4 | 213' | 3 | 1 | 2 | 20 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Grimsby Town | 1 | - |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 2 | Grimsby Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Brentford | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 4 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 4 | 3 | 1 | 2 | 19 | - | - | - | 1 | - |
| 2 | Michael Carrick | - | - | - | - | 1 | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 25.00 |
| 2 | Michael Carrick | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Howe | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 2 | David Artell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Thomas Frank | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 4 | Vitor Pereira | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| 2 | Blundell Park | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Gtech Community Stadium | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |