Shea Lacey
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Shea Lacey |
| Player ID | 982 |
| Academy ID | 256 |
| Born | 14 April 2007 |
| Birthplace | Liverpool, England |
| Nationality | |
| Height | 5 ft 6 in (1.67 m) |
| Shirt No(s) | 61 |
| Position | Forward |
| Previous Clubs | - |
| Date Joined | 1 July 2023 |
| Joined From | Club Academy |
| Fee Paid | N/A |
| Debut | 1 - 2 v Aston Villa (A) Premier League, 21/12/2025 |
| First Goal | 8' v Brighton Hove Albion (H) Football League Cup, 16/08/2025, Lost 2-3 |
| Honours | U18 Premier League Champions 2023-24, U18 Premier League North Division Champions 2023-24, U18 Premier League Cup 2023-24 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Made his debut first team squad appearance against Everton as an unused substitute against Everton on 24th November 2025. |
Timeline
| Date | Details |
|---|---|
| 01-07-2023 | Signed from Club Academy |
| 24-11-2025 | First squad appearance v Everton (H) Premier League (Lost 0-1) |
| 21-12-2025 | Debut v Aston Villa (A) Premier League (Lost 1-2) |
| 11-01-2026 | First red card v Brighton Hove Albion (H) FA Cup (Lost 1-2) |
| 16-09-2026 | First goal v Brighton Hove Albion (H) League Cup (Lost 2-3) |
Record
| 11 | 217' | 1 | 10 | 1 | 18 | 1 | - | - | 1 | 1 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 6 | 21 | 24 | -3 | 27.27 |
Overall | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 5 | 1 | 10 | 1 | - | - | - | 1 |
| Away | 5 | - | 5 | - | 8 | - | - | - | 1 | - |
| TOTALS | 11 | 1 | 10 | 1 | 18 | 1 | 0 | 0 | 1 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 33.33 |
| Away | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 20.00 |
| TOTALS | 11 | 3 | 2 | 6 | 21 | 24 | -3 | 27.27 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | 10 | - | - | - | - | - |
| Away | 4 | - | 4 | - | 7 | - | - | - | - | - |
| TOTALS | 6 | 0 | 6 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 00.00 |
| Away | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 25.00 |
| TOTALS | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 16.67 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | - | 1 | - | - | - | 1 | - |
| TOTALS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| TOTALS | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 66.67 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | - | - | - | - | - | 1 |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Home | 1 | - | 1 | - | 6 | - | - | - | - | 1 |
| Away | 3 | - | 3 | - | 5 | - | - | - | - | - |
| TOTALS | 4 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2026-27 Season | ||||||||||
| Home | 5 | 1 | 4 | 1 | 3 | 1 | - | - | - | - |
| Away | 2 | - | 2 | - | 4 | - | - | - | 1 | - |
| TOTALS | 7 | 1 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Premier League | 3 | - | 3 | - | 11 | - | - | - | - | - |
| FA Cup | 1 | - | 1 | - | - | - | - | - | - | 1 |
| TOTALS | 4 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2026-27 Season | ||||||||||
| Premier League | 3 | - | 3 | - | 6 | - | - | - | - | - |
| Champions League | 3 | - | 3 | - | 1 | - | - | - | 1 | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| TOTALS | 7 | 1 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Aston Villa | Premier League | A | L | 1 - 2 | 6' | - | 1 | - | - |
| 2 | 07-01-2026 | Burnley | Premier League | A | D | 2 - 2 | 6' | - | 1 | - | - |
| 3 | 11-01-2026 | Brighton Hove Albion | FA Cup | H | L | 1 - 2 | 27' | - | 1 | - | - |
| 4 | 24-05-2026 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 28' | - | 1 | - | - |
| 5 | 11-01-2026 | Hull City | Premier League | H | L | 0 - 2 | 10' | - | 1 | - | - |
| 6 | 10-09-2026 | Sabah | Champions League | H | W | 4 - 0 | 18' | - | 1 | - | - |
| 7 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 | 66' | 1 | - | 1 | 1 |
| 8 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 | 5' | - | 1 | - | - |
| 9 | 25-10-2026 | Bournemouth | Premier League | H | L | 0 - 3 | 12' | - | 1 | - | - |
| 10 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 | 15' | - | 1 | - | - |
| 11 | 08-11-2026 | Aston Villa | Premier League | H | D | 4 - 4 | 24' | - | 1 | - | - |
| TOTALS | 217' | 1 | 10 | 1 | 1 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 24-11-2025 | Everton | Premier League | H | L | 0 - 1 |
| 2 | 30-11-2025 | Crystal Palace | Premier League | A | W | 2 - 1 |
| 3 | 04-12-2025 | West Ham United | Premier League | H | D | 2 - 2 |
| 4 | 08-12-2025 | Wolverhampton Wanderers | Premier League | A | W | 4 - 1 |
| 5 | 26-12-2025 | Newcastle United | Premier League | H | W | 1 - 0 |
| 6 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 |
| 7 | 04-01-2026 | Leeds United | Premier League | A | D | 1 - 1 |
| 8 | 01-02-2026 | Fulham | Premier League | H | W | 3 - 2 |
| 9 | 13-04-2026 | Leeds United | Premier League | A | L | 1 - 2 |
| 10 | 18-04-2026 | Chelsea | Premier League | A | W | 1 - 0 |
| 11 | 27-04-2026 | Brentford | Premier League | H | W | 2 - 1 |
| 12 | 30-08-2026 | Ipswich Town | Premier League | H | W | 5 - 2 |
| 13 | 13-09-2026 | Manchester City | Premier League | H | L | 0 - 1 |
| 14 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 |
| 15 | 10-10-2026 | Tottenham Hotspur | Premier League | H | D | 1 - 1 |
| 16 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 2 - 0 |
| 17 | 18-10-2026 | Leeds United | Premier League | A | D | 1 - 1 |
| 18 | 31-10-2026 | Chelsea | Premier League | A | L | 0 - 2 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | 121' | 1 | 2 | 1 | - | |
| 2 | Aston Villa | 2 | 30' | - | 2 | - | - | |
| 3 | Sabah | 1 | 18' | - | 1 | - | - | |
| 4 | Roma | 1 | 15' | - | 1 | - | - | |
| 5 | Bournemouth | 1 | 12' | - | 1 | - | - | |
| 6 | Hull City | 1 | 10' | - | 1 | - | - | |
| 7 | Burnley | 1 | 6' | - | 1 | - | - | |
| 8 | Como 1907 | 1 | 5' | - | 1 | - | - | |
| 9 | Leeds United | - | - | - | - | - | 3 | |
| 10 | Chelsea | - | - | - | - | - | 2 | |
| 11 | Fulham | - | - | - | - | - | 2 | |
| 12 | Wolverhampton Wanderers | - | - | - | - | - | 2 | |
| 13 | Atletico Madrid | - | - | - | - | - | 3 | |
| 14 | Brentford | - | - | - | - | - | 1 | |
| 15 | Crystal Palace | - | - | - | - | - | 1 | |
| 16 | Everton | - | - | - | - | - | 1 | |
| 17 | Ipswich Town | - | - | - | - | - | 1 | |
| 18 | Manchester City | - | - | - | - | - | 1 | |
| 19 | Newcastle United | - | - | - | - | - | 1 | |
| 20 | Tottenham Hotspur | - | - | - | - | - | 1 | |
| 21 | West Ham United | - | - | - | - | - | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 1 | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Como | 1 | - | |
| 2 | Brighton Hove Albion | - | 1 |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 89' | 11-01-2026 | FA Cup | H | L | 1 - 2 |
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 33.33 |
| 2 | Aston Villa | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 00.00 |
| 3 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 4 | Roma | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 5 | Burnley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 6 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Como 1907 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 8 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 8 | 1 | 7 | 1 | 11 | 1 | - | - | 1 | - |
| 2 | Darren Fletcher | 2 | - | 2 | - | - | - | - | - | - | 1 |
| 3 | Ruben Amorim | 1 | - | 1 | - | 7 | - | - | - | - | - |
| 4 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 8 | 3 | 1` | 4 | 17 | 18 | -1 | 37.50 |
| 2 | Darren Fletcher | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
| 3 | Ruben Amorim | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 4 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Hurzeler | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 33.33 |
| 2 | Unai Emery | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 00.00 |
| 3 | Valdas Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 4 | Gian Piero Gasperini | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| 5 | Scott Parker | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 6 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Cesc Fabregas | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 8 | Marco Rose | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 33.33 |
| 2 | Amex Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 3 | Turf Moor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Villa Park | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 5 | MKM Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 6 | Giuseppe Sinigaglia Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |