Jack Fletcher
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Jack Davidson Fletcher |
| Player ID | 981 |
| Academy ID | 255 |
| Born | 19 March 2007 |
| Birthplace | Manchester, England |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Shirt No(s) | 57 |
| Position | Midfielder |
| Previous Clubs | Manchester City |
| Date Joined | 1 July 2023 |
| Joined From | Manchester City |
| Fee Paid | Joint £1,250,000 with twin brother Tyler Fletcher |
| Debut | 1 - 2 v Aston Villa (A) Premier League 21/12/2025 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Son of United midfielder Darren Fletcher and twin brother of Tyler Fletcher |
Timeline
| Date | Details |
|---|---|
| 01-07-2023 | Joined United Academy from Manchester City with twin brother Tyler Fletcher for joint £1.25m |
| 01-08-2024 | Signed professional contract |
| 19-10-2024 | Unused substitute v Brentford (H) Premier League (Won 2-1) |
| 21-12-2025 | Debut v Aston Villa (A) Premier League (Lost 1-2) |
Record
| 3 | 107' | - | 3 | - | 15 | - | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 00.00 |
Overall | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | 8 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 7 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | 5 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 6 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Home | - | - | - | - | 5 | - | - | - | - | - |
| Away | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Home | 2 | - | 2 | - | 2 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 4 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Premier League | - | - | - | - | 5 | - | - | - | - | - |
| Europa League | - | - | - | - | 1 | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | 3 | - | 3 | - | 5 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | 1 | - | - | - | - | - |
| Champions League | - | - | - | - | 1 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Aston Villa | Premier League | A | L | 1 - 2 | 17' | - | 1 | - | - |
| 2 | 26-12-2025 | Newcastle United | Premier League | H | W | 1 - 0 | 45' | - | 1 | - | - |
| 3 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 | 45' | - | 1 | - | - |
| TOTALS | 107' | 0 | 3 | 0 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 19-10-2024 | Brentford | Premier League | H | W | 2 - 1 |
| 2 | 27-10-2024 | West Ham United | Premier League | A | L | 1 - 2 |
| 3 | 03-10-2024 | Leicester City | League Cup | H | W | 5 - 2 |
| 4 | 03-11-2024 | Chelsea | Premier League | H | D | 1 - 1 |
| 5 | 16-02-2025 | Tottenham Hotspur | Premier League | A | L | 0 - 1 |
| 6 | 09-03-2025 | Arsenal | Premier League | H | D | 1 - 1 |
| 7 | 13-03-2025 | Real Sociedad | Europa League | H | W | 4 - 1 |
| 8 | 08-11-2025 | Tottenham Hotspur | Premier League | A | D | 2 - 2 |
| 9 | 04-01-2026 | Leeds United | Premier League | A | D | 1 - 1 |
| 10 | 07-01-2026 | Burnley | Premier League | A | D | 2 - 2 |
| 11 | 11-01-2026 | Brighton Hove Albion | Premier League | H | L | 1 - 2 |
| 12 | 17-01-2026 | Manchester City | Premier League | H | W | 2 - 0 |
| 13 | 07-01-2026 | Sunderland | Premier League | A | D | 0 - 0 |
| 14 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 |
| 15 | 08-11-2026 | Aston Villa | Premier League | H | D | 4 - 4 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 1 | 17' | - | 1 | - | 1 | |
| 2 | Newcastle United | 1 | 45' | - | 1 | - | - | |
| 3 | Wolverhampton Wanderers | 1 | 45' | - | 1 | - | - | |
| 4 | Tottenham Hotspur | - | - | - | - | - | 2 | |
| 5 | Arsenal | - | - | - | - | - | 1 | |
| 6 | Brentford | - | - | - | - | - | 1 | |
| 7 | Brighton Hove Albion | - | - | - | - | - | 1 | |
| 8 | Burnley | - | - | - | - | - | 1 | |
| 9 | Chelsea | - | - | - | - | - | 1 | |
| 10 | Como 1907 | - | - | - | - | - | 1 | |
| 11 | Leeds United | - | - | - | - | - | 1 | |
| 12 | Leicester City | - | - | - | - | - | 1 | |
| 13 | Manchester City | - | - | - | - | - | 1 | |
| 14 | Real Sociedad | - | - | - | - | - | 1 | |
| 15 | Sunderland | - | - | - | - | - | 1 | |
| 16 | West Ham United | - | - | - | - | - | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 2 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 50.00 |
| 3 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 3 | - | 3 | - | 5 | - | - | - | - | - |
| 2 | Michael Carrick | - | - | - | - | 4 | - | - | - | - | - |
| 3 | Erik Ten Hag | - | - | - | - | 2 | - | - | - | - | - |
| 4 | Darren Fletcher | - | - | - | - | 2 | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | 2 | - | - | - | - | - |
| 6 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Howie | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 2 | Robert Edwards | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 00.00 |
| 3 | Unai Emery | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| 2 | Villa Park | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |