2026-27 Current Season
First team statistics for current 2027-28 season (as of 12.11.2026)
Totals | Premier League | Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 2 | 3 | 19 | 16 | +3 | 37.50 | |
| Away | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 00.00 | |
| TOTAL | 15 | 3 | 5 | 7 | 24 | 30 | -6 | 20.00 | |
Premier League |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 20.00 | |
| Away | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 00.00 | |
| TOTAL | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 10.00 | |
UEFA Champions League |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 | |
| Away | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 00.00 | |
| TOTAL | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 50.00 | |
Football Association Cup |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 00.00 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 | |
Football League Cup |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 | |