Anthony Taylor
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | Anthony Taylor |
| Born | 20 October 1978 |
| Birthplace | Wythenshawe, Manchester |
| Nationality | |
| First Match | 5 - 0 v Wolverhampton Wanderers (A) Premier League, 18-03-2018 |
| Last Match | 3 - 1 v Aston Villa (H) Premier League, 15-03-2026 |
| Biggest Win | 5 - 0 v Wolverhampton Wanderers (A) Premier League, 18-03-2018 |
| Biggest Defeat | 1 - 6 v Tottenham Hotspur (H) Premier League, 04-10-2020 |
| Comment | Affiliated to Manchester County Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 27 | 18 | 4 | 5 | 63 | 34 | +29 | 66.67 |
| Away | 29 | 14 | 4 | 11 | 44 | 36 | +8 | 48.28 |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| TOTALS | 58 | 34 | 8 | 16 | 111 | 72 | +39 | 58.62 |
| Venue | |||
|---|---|---|---|
| Home | 50 | 3 | 5 |
| Away | 56 | - | 5 |
| Neutral | 7 | - | - |
| TOTALS | 113 | 3 | 10 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 52 | 29 | 7 | 16 | 99 | 67 | +32 | 55.77 |
| FA Cup | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 80.00 |
| League Cup | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 58 | 34 | 8 | 16 | 111 | 72 | +39 | 58.62 |
| Competition | |||
|---|---|---|---|
| Premier League | 105 | 3 | 9 |
| FA Cup | 8 | - | 1 |
| League Cup | - | - | - |
| TOTALS | 113 | 3 | 10 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-03-2012 | Wolverhampton Wanderers | Premier League | A | Molineux | W | 5 - 0 | 1 | - | - |
| 2 | 26-09-2012 | Newcastle United | League Cup | H | Old Trafford | W | 2 - 1 | - | - | - |
| 3 | 20-10-2012 | Stoke City | Premier League | H | Old Trafford | W | 4 - 2 | 2 | - | - |
| 4 | 17-11-2012 | Norwich City | Premier League | A | Carrow Road | L | 0 - 1 | 2 | - | - |
| 5 | 23-02-2013 | Queens Park Rangers | Premier League | A | Loftus Road | W | 2 - 0 | - | - | - |
| 6 | 22-04-2013 | Aston Villa | Premier League | H | Old Trafford | W | 3 - 0 | 1 | - | - |
| 7 | 29-10-2014 | Hull City | Premier League | H | Old Trafford | W | 3 - 0 | 2 | - | - |
| 8 | 04-03-2015 | Newcastle United | Premier League | A | St James Park | W | 1 - 0 | 2 | - | - |
| 9 | 02-05-2015 | West Bromwich Albion | Premier League | H | Old Trafford | L | 0 - 1 | 1 | - | - |
| 10 | 04-10-2015 | Arsenal | Premier League | A | Emirates Stadium | L | 0 - 3 | 3 | - | - |
| 11 | 12-12-2015 | Bournemouth | Premier League | A | Dean Court | L | 1 - 2 | 1 | - | - |
| 12 | 29-01-2016 | Derby County | FA Cup | A | Pride Park | W | 3 - 1 | - | - | - |
| 13 | 23-04-2016 | Everton | FA Cup | N | Wembley Stadium | W | 2 - 1 | 3 | - | - |
| 14 | 19-08-2016 | Southampton | Premier League | H | Old Trafford | W | 2 - 0 | - | - | 1 |
| 15 | 17-10-2016 | Liverpool | Premier League | A | Anfield | D | 0 - 0 | 4 | - | - |
| 16 | 17-12-2016 | West Bromwich Albion | Premier League | A | The Hawthorns | W | 2 - 0 | 3 | - | - |
| 17 | 05-02-2017 | Leicester City | Premier League | A | King Power Stadium | W | 3 - 0 | 4 | - | - |
| 18 | 23-04-2017 | Burnley | Premier League | A | Turf Moor | W | 2 - 0 | 1 | - | - |
| 19 | 21-05-2017 | Crystal Palace | Premier League | H | Old Trafford | W | 2 - 0 | 2 | - | - |
| 20 | 05-11-2017 | Chelsea | Premier League | A | Stamford Bridge | L | 0 - 1 | 3 | - | - |
| 21 | 17-12-2017 | West Bromwich Albion | Premier League | A | The Hawthorns | W | 2 - 1 | 3 | - | - |
| 22 | 15-01-2018 | Stoke City | Premier League | H | Old Trafford | W | 3 - 0 | 2 | - | - |
| 23 | 21-04-2018 | Tottenham Hotspur | FA Cup | N | Wembley Stadium | W | 2 - 1 | 4 | - | - |
| 24 | 06-10-2018 | Newcastle United | Premier League | H | Old Trafford | W | 3 - 2 | 2 | - | - |
| 25 | 11-11-2018 | Manchester City | Premier League | A | Etihad Stadium | L | 1 - 3 | 1 | - | 1 |
| 26 | 11-08-2019 | Chelsea | Premier League | H | Old Trafford | W | 4 - 0 | 3 | - | 1 |
| 27 | 22-09-2019 | West Ham United | Premier League | A | London Stadium | L | 0 - 2 | 2 | - | - |
| 28 | 07-12-2019 | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 1 | 2 | - | 1 |
| 29 | 11-01-2020 | Norwich City | Premier League | H | Old Trafford | W | 4 - 0 | - | - | 1 |
| 30 | 17-02-2020 | Chelsea | Premier League | A | Stamford Bridge | W | 2 - 0 | 3 | - | - |
| 31 | 24-06-2020 | Sheffield United | Premier League | H | Old Trafford | W | 3 - 0 | 1 | - | - |
| 32 | 04-10-2020 | Tottenham Hotspur | Premier League | H | Old Trafford | L | 1 - 6 | 2 | 1 | 1 |
| 33 | 20-12-2020 | Leeds United | Premier League | H | Old Trafford | W | 6 - 2 | 1 | - | 1 |
| 34 | 07-03-2021 | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 0 | 3 | - | 1 |
| 35 | 13-05-2021 | Liverpool | Premier League | H | Old Trafford | L | 2 - 4 | 3 | - | - |
| 36 | 11-09-2021 | Newcastle United | Premier League | H | Old Trafford | W | 4 - 1 | - | - | - |
| 37 | 24-10-2021 | Liverpool | Premier League | H | Old Trafford | L | 0 - 5 | 6 | 1 | - |
| 38 | 28-11-2021 | Chelsea | Premier League | A | Stamford Bridge | D | 1 - 1 | 5 | - | - |
| 39 | 04-02-2022 | Middlesbrough | FA Cup | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 40 | 06-11-2022 | Aston Villa | Premier League | A | Villa Park | L | 1 - 3 | 3 | - | - |
| 41 | 27-12-2022 | Nottingham Forest | Premier League | H | Old Trafford | W | 3 - 0 | 2 | - | - |
| 42 | 22-01-2023 | Arsenal | Premier League | A | Emirates Stadium | L | 2 - 3 | 2 | - | - |
| 43 | 12-03-2023 | Southampton | Premier League | H | Old Trafford | D | 0 - 0 | 2 | 1 | - |
| 44 | 27-04-2023 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | D | 2 - 2 | 2 | - | - |
| 45 | 03-09-2023 | Arsenal | Premier League | A | Emirates Stadium | L | 1 - 3 | 2 | - | - |
| 46 | 08-01-2024 | Wigan Athletic | FA Cup | A | DW Stadium | W | 2 - 0 | 3 | - | 1 |
| 47 | 07-04-2024 | Liverpool | Premier League | H | Old Trafford | D | 2 - 2 | - | - | - |
| 48 | 01-09-2024 | Liverpool | Premier League | H | Old Trafford | L | 0 - 3 | 5 | - | - |
| 49 | 24-11-2024 | Ipswich Town | Premier League | A | Portman Road | D | 1 - 1 | 4 | - | - |
| 50 | 15-12-2024 | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 1 | 1 | - | 1 |
| 51 | 26-01-2025 | Fulham | Premier League | A | Craven Cottage | W | 1 - 0 | 1 | - | - |
| 52 | 09-03-2025 | Arsenal | Premier League | A | Old Trafford | D | 1 - 1 | - | - | - |
| 53 | 04-05-2024 | Brentford | Premier League | A | Gtech Community Stadium | L | 3 - 4 | 2 | - | - |
| 54 | 14-09-2025 | Manchester City | Premier League | A | Etihad Stadium | L | 0 - 3 | - | - | - |
| 55 | 25-10-2025 | Brighton Hove Albion | Premier League | H | Old Trafford | W | 4 - 2 | 2 | - | - |
| 56 | 26-10-2025 | Newcastle United | Premier League | H | Old Trafford | W | 1 - 0 | 2 | - | - |
| 57 | 26-10-2025 | Manchester City | Premier League | H | Old Trafford | W | 2 - 0 | 2 | - | - |
| 58 | 26-10-2025 | Aston Villa | Premier League | H | Old Trafford | W | 3 - 1 | 3 | - | - |
Red Cards
| # | Date | Player | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-10-2020 | Anthony Martial | 29' | Tottenham Hotspur | Premier League | H | Old Trafford | L | 1 - 6 |
| 2 | 24-10-2021 | Paul Pogba | 60' | Liverpool | Premier League | H | Old Trafford | L | 0 - 5 |
| 3 | 12-03-2023 | Casemiro | 34' | Southampton | Premier League | H | Old Trafford | D | 0 - 0 |
Penalties
| # | Date | Player | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19-08-2016 | Zlatan Ibrahimovic | 52' | Southampton | Premier League | H | Old Trafford | W | 2 - 0 |
| 2 | 11-11-2018 | Anthony Martial | 58' | Manchester City | Premier League | A | Etihad Stadium | L | 1 - 3 |
| 3 | 11-08-2019 | Marcus Rashford | 18' | Chelsea | Premier League | H | Old Trafford | W | 4 - 0 |
| 4 | 07-12-2019 | Marcus Rashford | 23' | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 1 |
| 5 | 11-01-2020 | Marcus Rashford | 52' | Norwich City | Premier League | H | Old Trafford | W | 4 - 0 |
| 6 | 04-10-2020 | Bruno Fernandes | 2' | Tottenham Hotspur | Premier League | H | Old Trafford | L | 1 - 6 |
| 7 | 20-12-2020 | Bruno Fernandes | 70' | Leeds United | Premier League | H | Old Trafford | W | 6 - 2 |
| 8 | 07-03-2021 | Bruno Fernandes | 2' | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 0 |
| 9 | 08-01-2024 | Bruno Fernandes | 74' | Wigan Athletic | Premier League | A | DW Stadium | W | 2 - 0 |
| 10 | 15-12-2024 | Bruno Fernandes | 88' | Manchester City | Premier League | A | Etihad Stadium | W | 2 - 1 |