Tyler Fletcher
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Tyler Robert Fletcher |
| Player ID | 984 |
| Academy ID | 258 |
| Born | 19 March 2007 |
| Birthplace | Manchester, England |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Shirt No(s) | 39 |
| Position | Midfielder |
| Previous Clubs | Manchester City |
| Date Joined | 1 July 2023 |
| Joined From | Manchester City |
| Fee Paid | Joint £1,250,000 with twin brother Jack Fletcher |
| Debut | 2 - 0 v Tottenham Hotspur (H) Premier League 07/02/2026 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Son of United midfielder Darren Fletcher and twin brother of Jack Fletcher |
Timeline
| Date | Details |
|---|---|
| 01-07-2023 | Joined United Academy from Manchester City with twin brother Jack Fletcher for joint £1.25m |
| 01-08-2024 | Signed professional contract |
| 26-12-2025 | Unused substitute v Newcastle United (H) Premier League (Won 1-0) |
| 07-02-2026 | Debut v Tottenham Hotspur (H) Premier League (Won 2-0) |
Record
| 2 | 17' | - | 2 | - | 19 | - | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
Overall | Premier League | Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | 9 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 10 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| TOTALS | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | 4 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 8 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| TOTALS | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 2 | - | - | - | - | - |
| Away | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Home | 1 | - | 1 | - | 5 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 8 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | 4 | - | - | - | - | - |
| Away | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Premier League | 2 | - | 2 | - | 12 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | 1 | - | - | - | - | - |
| Champions League | - | - | - | - | 4 | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-02-2026 | Tottenham Hotspur | Premier League | H | W | 2 - 0 | 1' | - | 1 | - | - |
| 2 | 24-05-2026 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 16' | - | 1 | - | - |
| TOTALS | 17' | 0 | 2 | 0 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 26-12-2025 | Newcastle United | Premier League | H | W | 1 - 0 |
| 2 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 |
| 3 | 04-01-2026 | Leeds United | Premier League | H | D | 1 - 1 |
| 4 | 11-01-2026 | Brighton Hove Albion | Premier League | A | D | 1 - 2 |
| 5 | 10-02-2026 | West Ham United | Premier League | A | D | 1 - 1 |
| 6 | 23-02-2026 | Everton | Premier League | A | W | 1 - 0 |
| 7 | 01-03-2026 | Crystal Palace | Premier League | H | W | 2 - 1 |
| 8 | 04-03-2026 | Newcastle United | Premier League | A | L | 1 - 2 |
| 9 | 15-03-2026 | Aston Villa | Premier League | H | W | 3 - 1 |
| 10 | 20-03-2026 | Bournemouth | Premier League | A | D | 2 - 2 |
| 11 | 13-04-2026 | Leeds United | Premier League | A | W | 3 - 1 |
| 12 | 18-04-2026 | Chelsea | Premier League | A | W | 3 - 1 |
| 13 | 09-05-2026 | Sunderland | Premier League | A | D | 0 - 0 |
| 14 | 10-09-2026 | Sabah | Champions League | H | W | 4 - 0 |
| 15 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 |
| 16 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 2 - 0 |
| 17 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 |
| 18 | 25-10-2026 | Bournemouth | Premier League | H | L | 0 - 3 |
| 19 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 1 | 16' | - | 1 | - | 2 | |
| 2 | Tottenham Hotspur | 1 | 1' | - | 1 | - | - | |
| 3 | Bournemouth | - | - | - | - | - | 2 | |
| 4 | Leeds United | - | - | - | - | - | 2 | |
| 5 | Newcastle United | - | - | - | - | - | 2 | |
| 6 | Aston Villa | - | - | - | - | - | 1 | |
| 7 | Atletico Madrid | - | - | - | - | - | 1 | |
| 8 | Chelsea | - | - | - | - | - | 1 | |
| 9 | Como 1907 | - | - | - | - | - | 1 | |
| 10 | Crystal Palace | - | - | - | - | - | 1 | |
| 11 | Everton | - | - | - | - | - | 1 | |
| 12 | Roma | - | - | - | - | - | 1 | |
| 13 | Sabah | - | - | - | - | - | 1 | |
| 14 | Sunderland | - | - | - | - | - | 1 | |
| 15 | West Ham United | - | - | - | - | - | 1 | |
| 16 | Wolverhampton Wanderers | - | - | - | - | - | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 2 | Brighton Hove Albion | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | - | - | - | - | 3 | - | - | - | - | - |
| 2 | Darren Fletcher | - | - | - | - | 1 | - | - | - | - | - |
| 3 | Michael Carrick | 2 | - | 2 | - | 15 | - | - | - | - | - |
| 4 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Hurzeler | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Thomas Frank | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amex Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Old Trafford | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |