Chido Obi
First team playing record (out on season long loan)
| Details | |
|---|---|
| Full Name | Chidozie Obi-Martin |
| Player ID | 973 |
| Academy ID | - |
| Born | 29 November 2007 |
| Birthplace | Glostrup, Copenhagen, Denmark |
| Nationality | |
| Height | 6 ft 2 in (1.88 m) |
| Shirt No(s) | - |
| Position | Forward |
| Previous Clubs | Arsenal |
| Date Joined | 5 October 2024 |
| Joined From | Arsenal Academy |
| Fee Paid | Undisclosed |
| Debut | 0 - 1 v Tottenham Hotspur (A) Premier League, 16/02/2025 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Born to Nigerian parents in Glostrup a suburb of Copenhagen, Denmark |
Timeline
| Date | Details |
|---|---|
| 16-02-2025 | Debut v Tottenham Hotspur (A) Premier League, 90' substitute for Casemiro |
Record
| 8 | 211' | 1 | 7 | - | 5 | - | - | - | 1 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 11 | 9 | +2 | 25.00 |
Overall | Premier League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | - | 3 | - | 5 | - | - | - | - | - |
| Away | 5 | 1 | 4 | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 8 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 33.33 |
| Away | 5 | 1 | 2 | 2 | 9 | 8 | +1 | 20.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 8 | 2 | 3 | 3 | 12 | 10 | +2 | 25.00 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | - | 2 | - | 5 | - | - | - | - | - |
| Away | 5 | 1 | 4 | - | - | - | - | - | 1 | - |
| TOTALS | 7 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Home | 3 | - | 3 | - | 4 | - | - | - | - | - |
| Away | 5 | 1 | 4 | - | - | - | - | - | 1 | - |
| TOTALS | 8 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Home | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Premier League | 7 | 1 | 6 | - | 4 | - | - | - | 1 | - |
| FA Cup | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 8 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Season | ||||||||||
| Premier League | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-02-2025 | Tottenham Hotspur | Premier League | A | L | 0 - 1 | 1' | - | 1 | - | - |
| 2 | 22-02-2025 | Everton | Premier League | A | D | 2 - 2 | 20' | - | 1 | - | - |
| 3 | 02-03-2025 | Fulham | FA Cup | H | D | 1 - 1 | 52' | - | 1 | - | - |
| 4 | 16-03-2025 | Leicester City | Premier League | A | W | 3 - 0 | 5' | - | 1 | - | - |
| 5 | 20-04-2025 | Wolverhampton Wanderers | Premier League | A | L | 0 - 1 | 20' | - | 1 | - | - |
| 6 | 27-04-2025 | Bournemouth | Premier League | A | D | 1 - 1 | 14' | - | 1 | - | - |
| 7 | 04-05-2025 | Brentford | Premier League | A | L | 3 - 4 | 90' | 1 | - | - | - |
| 8 | 25-05-2025 | Aston Villa | Premier League | H | W | 2 - 0 | 9' | - | 1 | - | - |
| TOTALS | 211' | 1 | 7 | 0 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 26-02-2025 | Ipswich Town | Premier League | H | W | 3 - 2 |
| 2 | 09-03-2025 | Arsenal | Premier League | H | D | 1 - 1 |
| 3 | 06-04-2025 | Manchester City | Premier League | H | D | 0 - 0 |
| 4 | 11-05-2025 | West Ham United | Premier League | H | L | 0 - 2 |
| 5 | 30-12-2025 | Wolverhampton Wanderers | Premier League | H | D | 1 - 1 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 1 | 90' | 1 | - | - | - | |
| 2 | Wolverhampton Wanderers | 1 | 20' | - | 1 | - | 1 | |
| 3 | Tottenham Hotspur | 1 | 1' | - | 1 | - | - | |
| 4 | Leicester City | 1 | 5' | - | 1 | - | - | |
| 5 | Fulham | 1 | 52' | - | 1 | - | - | |
| 6 | Everton | 1 | 20' | - | 1 | - | - | |
| 7 | Bournemouth | 1 | 14' | - | 1 | - | - | |
| 8 | Aston Villa | 1 | 9' | - | 1 | - | - | |
| 9 | West Ham United | - | - | - | - | - | 1 | |
| 10 | Manchester City | - | - | - | - | - | 1 | |
| 11 | Ipswich Town | - | - | - | - | - | 1 | |
| 12 | Arsenal | - | - | - | - | - | 1 | |
| TOTALS | 8 | 211' | 1 | 7 | 0 | 5 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Everton | 1 | - | |
| TOTALS | 1 | 0 |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 6 | Brentford | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 7 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 8 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 8 | 2 | 3 | 3 | 12 | 10 | +2 | 25.00 |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 8 | 2 | 3 | 3 | 12 | 10 | +2 | 25.00 |
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Amorim | 8 | 1 | 7 | - | 5 | - | - | - | 1 | - |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 8 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy * | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Unai Emery | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | David Moyes * | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Andoni Iraola | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Marco Silva | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 6 | Thomas Frank | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 7 | Vitor Pereira | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 8 | Ange Postecoglou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 33.33 |
| 2 | King Power Stadium | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 3 | Goodison Park | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Vitality Stadium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Gtech Community Stadium | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 |
| 6 | Tottenham Hotspur Stadium | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |