Andrey Santos
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Andrey Nascimento dos Santos |
| Player ID | 985 |
| Academy ID | - |
| Born | 3 May 2004 |
| Birthplace | Rio de Janeiro, Brazil |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Shirt No(s) | 17 |
| Position | Midfield |
| Previous Clubs | Vasco da Gama, Chelsea, Nottingham Forest, Strasbourg |
| Date Joined | 13 July 2026 |
| Joined From | Chelsea |
| Fee Paid | £48,000,000 |
| Debut | 0 - 2 v Hull City (A) Premier League 22/08/2026 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 13-07-2026 | Joined from Chelsea for £48M plus £2M add-ons |
| 22-08-2026 | Debut v Hull City (H) Premier League (Lost 0-2) |
| - |
- |
Record
| 10 | 556' | 7 | 3 | 4 | 5 | - | - | - | 3 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 2 | 6 | 15 | 21 | -6 | 20.00 |
Overall | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 1 | 4 | - | - | - | 1 | - |
| Away | 6 | 5 | 1 | 3 | 1 | - | - | - | 2 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 10 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 50.00 |
| Away | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 10 | 2 | 2 | 6 | 15 | 21 | +6 | 20.00 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | - | 3 | - | - | - | 1 | - |
| Away | 4 | 3 | 1 | 2 | 1 | - | - | - | 1 | - |
| TOTALS | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50.00 |
| Away | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 00.00 |
| TOTALS | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 16.67 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | - | 1 | - | 1 | - | - | - | - | - |
| Away | 2 | 2 | - | 1 | - | - | - | - | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| Away | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 00.00 |
| TOTALS | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33.33 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Home | 4 | 2 | 2 | 1 | 4 | - | - | - | 1 | - |
| Away | 6 | 5 | 1 | 3 | 1 | - | - | - | 2 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 10 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Premier League | 6 | 4 | 2 | 2 | 4 | - | - | - | 2 | - |
| Champions League | 3 | 2 | 2 | 1 | 1 | - | - | - | 1 | - |
| League Cup | 1 | 1 | - | 1 | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 10 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.08.2026 | Hull City | Premier League | A | L | 0 - 2 | 67' | 1 | - | 1 | - |
| 2 | 30.08.2026 | Ipswich Town | Premier League | H | W | 5 - 2 | 10' | - | 1 | - | - |
| 3 | 06.09.2026 | Everton | Premier League | A | D | 2 - 2 | 6' | - | 1 | - | - |
| 4 | 10.09.2026 | Sabah | Champions League | H | W | 4 - 0 | 26' | - | 1 | - | - |
| 5 | 16.09.2026 | Brighton Hove Albion | League Cup | A | L | 2 - 3 | 66' | 1 | - | 1 | - |
| 6 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 0 - 2 | 90' | 1 | - | - | - |
| 7 | 18-10-2026 | Leeds United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 8 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 | 45' | 1 | - | 1 | - |
| 9 | 25-10-2026 | Bournemouth | Premier League | H | L | 0 - 3 | 90' | 1 | - | - | - |
| 10 | 31-10-2026 | Chelsea | Premier League | A | L | 0 - 2 | 66' | 1 | - | 1 | - |
| TOTALS | 556' | 7 | 3 | 4 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 13-09-2026 | Manchester City | Premier League | H | L | 0 - 1 |
| 2 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 |
| 3 | 10-10-2026 | Tottenham Hotspur | Premier League | H | D | 1 - 1 |
| 4 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 |
| 5 | 08-11-2026 | Aston Villa | Premier League | H | D | 4 - 4 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Madrid | 1 | 90' | 1 | - | - | - | |
| 2 | Bournemouth | 1 | 90' | 1 | - | - | - | |
| 3 | Leeds United | 1 | 90' | 1 | - | - | - | |
| 4 | Hull City | 1 | 67' | 1 | - | 1 | - | |
| 5 | Brighton Hove Albion | 1 | 66' | 1 | - | 1 | - | |
| 6 | Chelsea | 1 | 66' | 1 | - | 1 | - | |
| 7 | Como 1907 | 1 | 45' | 1 | - | 1 | - | |
| 8 | Sabah | 1 | 26' | - | 1 | - | - | |
| 9 | Ipswich Town | 1 | 10' | - | 1 | - | - | |
| 10 | Everton | 1 | 6' | - | 1 | - | - | |
| 12 | Aston Villa | - | - | - | - | - | 1 | |
| 13 | Fulham | - | - | - | - | - | 1 | |
| 14 | Manchester City | - | - | - | - | - | 1 | |
| 15 | Roma | - | - | - | - | - | 1 | |
| 16 | Tottenham Hotspur | - | - | - | - | - | 1 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Bournemouth | 1 | - | |
| 2 | Como | 1 | - | |
| 3 | Leeds United | 1 | - | |
| TOTALS | 3 | 0 |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Ipswich Town | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 3 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Leeds United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Brighton Hove Albion | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| 6 | Atletico Madrid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Chelsea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 8 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 9 | Como 1907 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 10 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 10 | 7 | 3 | 4 | 5 | - | - | - | 3 | - |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 10 | 2 | 2 | 6 | 15 | 21 | -6 | 20.00 |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valdas Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Gary O'Neil | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 3 | David Moyes * | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 4 | Daniel Farke | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Fabian Hurzeler | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| 6 | Xabi Alonso | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 8 | Diego Simeone | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 9 | Cesc Fabregas | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 10 | Marco Rose | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 4 | 2 | 0 | 1 | 11 | 5 | +6 | 50.00 |
| 2 | Hill Dickinson Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Elland Road | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 4 | Metropolitano Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 5 | MKM Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 6 | Stamford Bridge | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Giuseppe Sinigaglia Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Vasco da Gama | 01-01-2022 | 31-12-2022 | 38 | 8 | |
| 2 | Chelsea | 01-01-2023 | 12-07-2026 | 47 | 3 | |
| 3 | Vasco da Gama (loan) | 01-03-2023 | 30-06-2023 | 11 | 1 | |
| 4 | Nottingham Forest (loan) | 25-08-2023 | 03-01-2024 | 2 | - | |
| 5 | Strasbourg (loan) | 01-02-2024 | 31-05-2026 | 45 | 12 | |
| TOTALS | 143 | 24 |