Youri Tielemans
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Youri Marion A. Tielemans |
| Player ID | 986 |
| Academy ID | - |
| Born | 7 May 1997 |
| Birthplace | Sint-Pieters-Leeuw, Belgium |
| Nationality | |
| Height | 5 ft 9 in (1.76 m) |
| Shirt No(s) | 18 |
| Position | Midfield |
| Previous Clubs | Anderlecht, Monaco, Leicester City, Aston Villa |
| Date Joined | 14 July 2026 |
| Joined From | Ashton Villa |
| Fee Paid | £35,000,000 (release clause) |
| Debut | 0 - 2 v Hull City (A) Premier League 22/08/2026 |
| First Goal | - |
| Honours | - |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 14-07-2026 | Joined from Aston Villa for £35M (release clause) on a 5 year contract |
| 22-08-2026 | Debut v Hull City (H) Premier League (Lost 0-2) |
| 08-11-2026 | First goal v Aston Villa (H) Premier League (Drew 4-4) |
Record
| 14 | 995' | 13 | 1 | 8 | 1 | 1 | - | - | 1 | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 5 | 6 | 24 | 27 | -3 | 21.43 |
Overall | Premier League | Champions League | Football Association Cup | Football League Cup
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 7 | 1 | 5 | - | 1 | - | - | 1 | - |
| Away | 6 | 6 | - | 3 | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 13 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 2 | 2 | 19 | 15 | +4 | 37.50 |
| Away | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 14 | 3 | 5 | 6 | 24 | 27 | -3 | 21.43 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | - | 4 | - | 1 | - | - | 1 | - |
| Away | 4 | 4 | - | 2 | 1 | - | - | - | - | - |
| TOTALS | 9 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 20.00 |
| Away | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 00.00 |
| TOTALS | 9 | 1 | 5 | 3 | 14 | 16 | -2 | 11.11 |
Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 1 | - | - | - | - | - | - |
| Away | 2 | 2 | - | 1 | - | - | - | - | - | - |
| TOTALS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 |
| Away | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 00.00 |
| TOTALS | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 50.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | 0 | 00.00 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| Away | - | - | - | - | - | - | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Home | 8 | 7 | 1 | 5 | - | 1 | - | - | 1 | - |
| Away | 6 | 6 | - | 3 | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 13 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Premier League | 9 | 9 | - | 6 | 1 | 1 | - | - | 1 | - |
| Champions League | 4 | 3 | 1 | 2 | - | - | - | - | - | - |
| League Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 13 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponent | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-08-2026 | Hull City | Premier League | A | L | 0 - 2 | 67' | 1 | - | 1 | - |
| 2 | 30-08-2026 | Ipswich Town | Premier League | H | W | 5 - 2 | 90' | 1 | - | - | - |
| 3 | 06-09-2026 | Everton | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | - |
| 4 | 10-09-2026 | Sabah | Champions League | H | W | 4 - 0 | 45' | 1 | - | 1 | - |
| 5 | 13-09-2026 | Manchester City | Champions League | H | L | 0 - 1 | 67' | 1 | - | 1 | - |
| 6 | 16-09-2026 | Brighton Hove Albion | League Cup | H | L | 2 - 3 | 90' | 1 | - | - | - |
| 7 | 20-09-2026 | Fulham | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 8 | 10-10-2026 | Tottenham Hotspur | Premier League | H | D | 1 - 1 | 59' | 1 | - | 1 | - |
| 9 | 13-10-2026 | Atletico Madrid | Champions League | A | L | 0 - 2 | 66' | 1 | - | 1 | - |
| 10 | 18-10-2026 | Leeds United | Premier League | A | D | 1 - 1 | 84' | 1 | - | 1 | - |
| 11 | 21-10-2026 | Como 1907 | Champions League | A | L | 1 - 4 | 90' | 1 | - | - | - |
| 12 | 25-10-2026 | Bournemouth | Premier League | A | L | 0 - 3 | 45' | 1 | - | 1 | - |
| 13 | 03-11-2026 | Roma | Champions League | H | W | 3 - 2 | 39' | - | 1 | - | - |
| 14 | 08-11-2026 | Aston Villa | Premier League | H | D | 4 - 4 | 66' | 1 | - | 1 | 1 |
| TOTALS | 996' | 13 | 1 | 8 | 1 |
Unused Substitute
Appearances
| # | Opponent | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 1 | 90' | 1 | - | - | - | |
| 2 | Como 1907 | 1 | 90' | 1 | - | - | - | |
| 3 | Everton | 1 | 90' | 1 | - | - | - | |
| 4 | Fulham | 1 | 90' | 1 | - | - | - | |
| 5 | Ipswich Town | 1 | 90' | 1 | - | - | - | |
| 6 | Leeds United | 1 | 84' | 1 | - | 1 | - | |
| 7 | Hull City | 1 | 67' | 1 | - | 1 | - | |
| 8 | Manchester City | 1 | 67' | 1 | - | 1 | - | |
| 9 | Aston Villa | 1 | 66' | 1 | - | 1 | - | |
| 10 | Atletico Madrid | 1 | 66' | 1 | - | 1 | - | |
| 11 | Tottenham Hotspur | 1 | 59' | 1 | - | 1 | - | |
| 12 | Bournemouth | 1 | 45' | 1 | - | 1 | - | |
| 13 | Sabah | 1 | 45' | 1 | - | 1 | - | |
| 14 | Roma | 1 | 39' | - | 1 | - | - | |
| 15 | Chelsea | - | - | - | - | - | 1 |
Goals
| # | Opponent | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 1 | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | Date | Competition | HAN | WDL | Result | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| 1 | Bournemouth | 1 | - |
Red Cards
| # | Opponents | Date | Competition | HAN | WDL | Result | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Opponent | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Ipswich Town | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 3 | Roma | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 4 | Aston Villa | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 00.00 |
| 5 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 6 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 7 | Leeds United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 8 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 9 | Brighton Hove Albion | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| 10 | Manchester City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 11 | Atletico Madrid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 12 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 13 | Como 1907 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 14 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 14 | 13 | 1 | 8 | 1 | 1 | - | - | 1 | - |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrick | 14 | 3 | 5 | 6 | 24 | 27 | -3 | 21.43 |
| 2 | Mauricio Pochettino | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valdas Dambrauskas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 2 | Gary O'Neil | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 3 | Gian Piero Gasperini | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| 4 | Unai Emery | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 00.00 |
| 5 | David Moyes * | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 6 | Alvaro Arbeloa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 7 | Roberto De Zerbi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 8 | Daniel Farke | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 9 | Fabian Hurzeler | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| 10 | Enzo Maresca | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 11 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 12 | Diego Simeone | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 13 | Cesc Fabregas | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
| 14 | Marco Rose | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 8 | 3 | 2 | 3 | 19 | 16 | +3 | 37.50 |
| 2 | Hill Dickinson Stadium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 3 | Craven Cottage | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 4 | Elland Road | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 5 | Metropolitano Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 6 | MKM Stadium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 7 | Giuseppe Sinigaglia Stadium | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 |
Other Clubs
| # | Club | Nationality | From | To | ||
|---|---|---|---|---|---|---|
| 1 | Anderlecht | 01-07-2013 | 30-06-2017 | 185 | 35 | |
| 2 | Monaco | 01-07-2017 | 30-01-2019 | 65 | 6 | |
| 3 | Leicester City | 31-01-2019 | 30-06-2023 | 195 | 28 | |
| 4 | Aston Villa | 01-07-2023 | 17-07-2026 | 134 | 10 | |
| TOTALS | 579 | 79 |