Ethan Wheatley
First team playing record (out on season long loan)
| Details | |
|---|---|
| Full Name | Ethan Joseph Wheatley |
| Player ID | 965 |
| Academy ID | 250 |
| Born | 20 January 2006 |
| Birthplace | Stockport, England |
| Nationality | |
| Height | 6 ft 2 in (1.88m) |
| Shirt No(s) | 84, 36 |
| Position | Forward |
| Previous Clubs | - |
| Date Joined | 1 July 2022 |
| Joined From | Trainee |
| Fee Paid | - |
| Debut | 4 - 2 v Sheffield United (H) Premier League, 24/04/2024 |
| First Goal | - |
| Honours | U18 Premier League Champions 2023-24, U18 Premier League North Division Champions 2023-24, U18 Premier League Cup 2023-24 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | 250th club graduate to make a first team appearance. |
| 1st player born after Malcom Glazer take-over in May 2005 to make first team appearance. |
Timeline
| Date | Details |
|---|---|
| 26-08-2023 | First squad appearance v Nottingham Forest (H) Premier League |
| 01-01-2024 | Signed as Professional |
| 24-04-2024 | Debut v Sheffield United (H) Premier League |
| 25-01-2025 | Loan to Walsall |
| 27-05-2025 | End of loan to Walsall, returned to club |
| 01-08-2025 | Season loan to Northampton Town |
Record
| 4 | 18' | - | 4 | - | 11 | - | - | - | - | - |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 9 | 9 | 0 | 50.00 |
Overall | Competitions | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | - | 3 | - | 7 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 3 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 66.67 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 50.00 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | - | 3 | - | 5 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 2 | - | - | - | - | - |
| TOTALS | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
| TOTALS | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 33.33 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Home | 2 | - | 2 | - | 1 | - | - | - | - | - |
| Away | 1 | - | 1 | - | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Home | 1 | - | 1 | - | 6 | - | - | - | - | - |
| Away | - | - | - | - | 2 | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | ||||||||||
| Premier League | 3 | - | 3 | - | 2 | - | - | - | - | - |
| FA Cup | - | - | - | - | 1 | - | - | - | - | - |
| TOTALS | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | - | - | - | - | 5 | - | - | - | - | - |
| Europa League | - | - | - | - | 2 | - | - | - | - | - |
| League Cup | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Season | ||||||||||
| Out on loan | ||||||||||
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | - | - | - |
| Champions League | - | - | - | - | - | - | - | - | - | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | Sheffield United | Premier League | H | W | 4 - 2 | 1' | - | 1 | - | - |
| 2 | 06-05-2024 | Crystal Palace | Premier League | A | L | 0 - 4 | 10' | - | 1 | - | - |
| 3 | 12-05-2024 | Arsenal | Premier League | H | L | 0 - 1 | 2' | - | 1 | - | - |
| 4 | 30-10-2024 | Leicester City | League Cup | H | W | 5 - 2 | 5' | - | 1 | - | - |
| TOTALS | 18' | 0 | 4 | 0 | 0 |
Unused Substitute
| # | Date | Opponents | Competition | HAN | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 13-04-2024 | Bournemouth | Premier League | H | D | 2 - 2 |
| 2 | 21-04-2024 | Coventry City | FA Cup | N | D | 3 - 3 |
| 3 | 27-04-2024 | Burnley | Premier League | H | D | 1 - 1 |
| 4 | 01-09-2024 | Liverpool | Premier League | H | L | 0 - 3 |
| 5 | 14-09-2024 | Southampton | Premier League | H | W | 3 - 0 |
| 6 | 17-09-2024 | Barnsley | League Cup | H | W | 7 - 0 |
| 7 | 19-10-2024 | Brentford | Premier League | H | W | 2 - 1 |
| 8 | 24-10-2024 | Fenerbahce | Europa League | A | D | 1 - 1 |
| 9 | 27-10-2024 | West Ham United | Premier League | A | L | 1 - 2 |
| 10 | 03-11-2024 | Chelsea | Premier League | H | D | 1 - 1 |
| 11 | 07-11-2024 | POAK | Europa League | H | W | 2 - 0 |
Appearances
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 1 | 10' | - | 1 | - | - | |
| 2 | Arsenal | 1 | 2' | - | 1 | - | - | |
| 3 | Sheffield United | 1 | 1' | - | 1 | - | - | |
| 4 | Barnsley | - | - | - | - | - | 1 | |
| 5 | Bournemouth | - | - | - | - | - | 1 | |
| 6 | Brentford | - | - | - | - | - | 1 | |
| 7 | Burnley | - | - | - | - | - | 1 | |
| 8 | Chelsea | - | - | - | - | - | 1 | |
| 9 | Coventry City | - | - | - | - | - | 1 | |
| 10 | Fenerbahce | - | - | - | - | - | 1 | |
| 11 | Liverpool | - | - | - | - | - | 1 | |
| 12 | POAK | - | - | - | - | - | 1 | |
| 13 | Southampton | - | - | - | - | - | 1 | |
| 14 | West Ham United | - | - | - | - | - | 1 | |
| TOTALS | 3 | 13' | 0 | 3 | 0 | 11 |
Goals
| # | Opponents | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Penalties
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Opponents | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Opponent | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
Red Cards
| # | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 2 | Sheffield United | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 3 | Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 4 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
Managers
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Ten Hag | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 33.33 |
| 2 | Ruud van Nistelrooy | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 3 | Mauricio Pochettino | - | - | - | - | - | - | +0 | 00.00 |
| # | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Ten Hag | 3 | - | 3 | - | 9 | - | - | - | - | - |
| 2 | Ruud van Nistelrooy | 1 | - | 1 | - | 2 | - | - | - | - | - |
| 3 | Mauricio Pochettino | - | - | - | - | - | - | - | - | - | - |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cooper | 1 | 1 | 0 | 0 | 5 | 2 | -3 | 100.0 |
| 2 | Chris Wilder | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 3 | Mikel Arteta | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 4 | Oliver Glasner | 1 | 1 | 0 | 0 | 0 | 4 | -4 | 00.00 |
* Ex-United Player, Manager, Coach
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 00.00 |
| 2 | Selhurst Park | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |