1992-93 Season
First team statistics for 1992-93 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 17 | 6 | 2 | 43 | 14 | +29 | 68.00 | |
| Away | 25 | 10 | 9 | 6 | 30 | 21 | +9 | 40.00 | |
| TOTAL | 50 | 27 | 15 | 8 | 73 | 35 | +38 | 54.00 | |
Premier League - Champions, 84 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 14 | 5 | 2 | 39 | 14 | +25 | 66.67 | |
| Away | 21 | 10 | 7 | 4 | 28 | 17 | +11 | 47.62 | |
| TOTAL | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 00.00 | |
UEFA Cup - 1st Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| TOTAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 | |
Football Association Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 66.67 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 | |
| Away | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 33.33 | |