1992-93 Discipline
First team discipline for 1992-93 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
|||||
| # | Player |
|
|
||
|---|---|---|---|---|---|
| 1 | Mark Hughes | 8 | 1 | ||
| 2 | Steve Bruce | 7 | - | ||
| 3 | Paul Ince | 5 | - | ||
| 4 | Gary Pallister | 4 | - | ||
| 5 | Darren Ferguson | 3 | - | ||
| 6 | Clayton Blackmore | 2 | - | ||
| 7 | Bryan Robson | 2 | - | ||
| 8 | Eric Cantona | 2 | - | ||
| 9 | Dion Dublin | 1 | - | ||
| 10 | Mike Phelan | 1 | - | ||
| 11 | Ryan Giggs | 1 | - | ||
| 12 | Brian McClair | 1 | - | ||
| TOTALS | 37 | 1 | |||
Premier League |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 7 | - | |||
| 2 | Steve Bruce | 6 | - | |||
| 3 | Paul Ince | 5 | - | |||
| 4 | Gary Pallister | 4 | - | |||
| 5 | Clayton Blackmore | 2 | - | |||
| 6 | Bryan Robson | 2 | - | |||
| 7 | Darren Ferguson | 2 | - | |||
| 8 | Eric Cantona | 2 | - | |||
| 9 | Dion Dublin | 1 | - | |||
| 10 | Mike Phelan | 1 | - | |||
| 11 | Ryan Giggs | 1 | - | |||
| TOTALS | 33 | 0 | ||||
UEFA Cup |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 1 | 1 | |||
| 2 | Steve Bruce | 1 | - | |||
| 3 | Brian McClair | 1 | - | |||
| TOTALS | 3 | 1 | ||||
Football Association Cup |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| - | - | - | - | |||
| TOTALS | 0 | 0 | ||||
Football League Cup |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Darren Ferguson | - | - | |||
| TOTALS | 1 | 0 | ||||