Alex Ferguson
First team manager (06/11/1986 to 30/06/2013)
Details | Record | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | All League | All European | All Domestic Cups | Players | Goals | Penalties | Own Goals | Discipline | Grounds | Opponents | Opponent Managers
Details
| Profile | Details |
|---|---|
| Manager: | Alex Ferguson |
| Birthdate: | 31/12/1941 |
| Nationality: | |
| Birthplace: | Govan, Scotland |
| Previous Clubs as Manager: | St.Mirren, Aberdeen |
| Joined From: | Aberdeen |
| Date Joined: | 06/11/1986 |
| Contract Terminated: | 19/05/2013 |
| First Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Last Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Win: | 5 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Loss: | 0 - 4 Team (A) Premier League, 00/00/2000 |
Overall Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 724 | 515 | 134 | 75 | 1537 | 524 | +1013 | 71.13 |
| Away | 717 | 354 | 187 | 176 | 1143 | 776 | +367 | 49.37 |
| Neutral | 59 | 26 | 17 | 16 | 89 | 65 | +24 | 44.07 |
| TOTALS | 1500 | 895 | 338 | 267 | 2769 | 1365 | +1404 | 59.67 |
Seasons Record - Home/Away |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2000-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 2000-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Seasons Record - Competitions |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2000-00 Season | ||||||||
| Premier Leaue | - | - | - | - | - | - | - | 0.00 |
| Champions League | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 2000-00 Season | ||||||||
| Premier Leaue | - | - | - | - | - | - | - | 0.00 |
| Champions League | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Premier League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Champions League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Europa League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football League Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All European Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |