1993-94 Season
First team statistics for 1993-94 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 19 | 8 | 1 | 57 | 21 | +36 | 67.86 | |
| Away | 30 | 20 | 6 | 4 | 58 | 30 | +28 | 66.67 | |
| Neutral | 5 | 2 | 2 | 1 | 11 | 6 | +5 | 40.00 | |
| TOTAL | 63 | 41 | 16 | 6 | 126 | 57 | +69 | 65.08 | |
Premier League - Champions, 92 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 14 | 6 | 1 | 39 | 13 | +26 | 66.67 | |
| Away | 21 | 13 | 5 | 3 | 41 | 25 | +16 | 61.90 | |
| TOTAL | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 64.29 | |
UEFA Champions League - 2nd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | |
| Away | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| TOTAL | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 50.00 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| Away | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| Neutral | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 66.67 | |
| TOTAL | 7 | 6 | 1 | 0 | 18 | 3 | +15 | 85.71 | |
Football League Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 75.00 | |
| Away | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 75.00 | |
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 9 | 6 | 1 | 2 | 19 | 9 | +10 | 66.67 | |
Football Association Chaity Shield - Joint Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |