1992-93 Referees
First team referee statistics for 1992-93 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Michael Peck | 3 | - | - | 1 | |
| 2 | Gerald Ashby | 3 | 1 | - | - | |
| 3 | Roger Milford | 3 | 1 | - | - | |
| 4 | Ray Lewis | 3 | 4 | - | - | |
| 5 | Mike Reed | 3 | 6 | - | 1 | |
| 6 | Stephen Lodge | 2 | - | - | - | |
| 7 | Joe Worrall | 2 | - | - | - | |
| 8 | Vic Callow | 2 | - | - | - | |
| 9 | Allan Gunn | 2 | - | - | - | |
| 10 | Keith Hackett | 2 | - | - | - | |
| 11 | Ron Groves | 2 | 1 | - | 1 | |
| 12 | Don Philip | 2 | 1 | - | - | |
| 13 | Howard King | 2 | 1 | - | - | |
| 14 | Keren Barratt | 2 | 2 | - | - | |
| 15 | Kelvin Morton | 2 | 3 | - | - | |
| 16 | Martin Bodenham | 1 | - | - | - | |
| 17 | Paul Danson | 1 | - | - | - | |
| 18 | Rodger Gifford | 1 | - | - | - | |
| 19 | Ian Hemley | 1 | - | - | - | |
| 20 | John Martin | 1 | - | - | - | |
| 21 | Aaron Scmidhuber | 1 | - | - | - | |
| 22 | David Allison | 1 | 1 | - | - | |
| 23 | Brian Hill | 1 | 1 | - | - | |
| 24 | Jim Borrett | 1 | 2 | - | - | |
| 25 | Alf Buksh | 1 | 2 | - | - | |
| 26 | David Elleray | 1 | 2 | - | - | |
| 27 | John Key | 1 | 2 | - | - | |
| 28 | Ken Redfern | 1 | 2 | - | - | |
| 29 | Tony Ward | 1 | 2 | - | - | |
| 30 | Jan Damgaard | 1 | 3 | 1 | - | |
| TOTALS | 50 | 37 | 1 | 3 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Michael Peck | 3 | - | - | 1 | |
| 2 | Gerald Ashby | 3 | 1 | - | - | |
| 3 | Roger Milford | 3 | 1 | - | - | |
| 4 | Ray Lewis | 3 | 4 | - | - | |
| 8 | Joe Worrall | 2 | - | - | - | |
| 5 | Vic Callow | 2 | - | - | - | |
| 6 | Allan Gunn | 2 | - | - | - | |
| 7 | Keith Hackett | 2 | - | - | - | |
| 9 | Ron Groves | 2 | 1 | - | 1 | |
| 10 | Howard King | 2 | 1 | - | - | |
| 11 | Keren Barratt | 2 | 2 | - | - | |
| 12 | Kelvin Morton | 2 | 3 | - | - | |
| 13 | Mike Reed | 2 | 6 | - | 1 | |
| 14 | Martin Bodenham | 1 | - | - | - | |
| 15 | Don Philip | 1 | - | - | - | |
| 16 | Rodger Gifford | 1 | - | - | - | |
| 17 | John Martin | 1 | - | - | - | |
| 18 | David Allison | 1 | 1 | - | - | |
| 19 | Brian Hill | 1 | 1 | - | - | |
| 20 | Jim Borrett | 1 | 2 | - | - | |
| 21 | Alf Buksh | 1 | 2 | - | - | |
| 22 | David Elleray | 1 | 2 | - | - | |
| 23 | John Key | 1 | 2 | - | - | |
| 24 | Ken Redfern | 1 | 2 | - | - | |
| 25 | Tony Ward | 1 | 2 | - | - | |
| TOTALS | 42 | 33 | 0 | 3 | ||
UEFA Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Aaron Scmidhuber | 1 | - | - | - | |
| 2 | Jan Damgaard | 1 | 3 | 1 | - | |
| TOTALS | 2 | 3 | 1 | 0 | ||
Football Association Cup |
||||||
| # | Referee |
|
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Paul Danson | 1 | - | - | - | - |
| 2 | Stephen Lodge | 1 | - | - | - | - |
| 3 | Mike Reed | 1 | - | - | - | - |
| TOTALS | 3 | 0 | 0 | 0 | 0 | |
Football League Cup |
||||||
| # | Referee |
|
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Ian Hemley | 1 | - | - | - | - |
| 2 | Stephen Lodge | 1 | - | - | - | - |
| 3 | Don Philip | 1 | 1 | - | - | - |
| TOTALS | 3 | 1 | 0 | 0 | 0 | |