1992-93 Appearances
First team appearances for 1992-93 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Pallister | 50 | 4,530 | 50 | - | - | - | ||
| 2 | Steve Bruce | 50 | 4,499 | 50 | - | 1 | - | ||
| 3 | Brian McClair | 50 | 4,391 | 49 | 1 | 3 | - | ||
| 4 | Peter Schmeichel | 48 | 4,350 | 48 | - | - | - | ||
| 5 | Denis Irwin | 48 | 4,214 | 48 | - | 4 | - | ||
| 6 | Mark Hughes | 48 | 4,205 | 48 | - | 4 | - | ||
| 7 | Paul Ince | 47 | 4,069 | 47 | - | 5 | - | ||
| 8 | Ryan Giggs | 46 | 3,961 | 45 | 1 | 8 | - | ||
| 9 | Paul Parker | 37 | 3,273 | 36 | 1 | 1 | - | ||
| 10 | Lee Sharpe | 30 | 2,632 | 30 | - | 2 | - | ||
| 11 | Eric Cantona | 23 | 2,010 | 22 | 1 | 1 | - | ||
| 12 | Andre Kanchelskis | 32 | 1,729 | 18 | 14 | 10 | 10 | ||
| 13 | Darren Ferguson | 16 | 1,415 | 16 | - | 2 | 1 | ||
| 14 | Clayton Blackmore | 17 | 1,335 | 14 | 3 | 1 | 4 | ||
| 15 | Mike Phelan | 14 | 906 | 8 | 6 | 4 | 17 | ||
| 16 | Bryan Robson | 17 | 854 | 6 | 11 | - | 2 | ||
| 17 | Danny Wallace | 6 | 337 | 4 | 2 | 1 | 3 | ||
| 18 | Neil Webb | 4 | 305 | 3 | 1 | - | 2 | ||
| 19 | Dion Dublin | 7 | 275 | 3 | 4 | 1 | 3 |
||
| 20 | Gary Walsh | 2 | 180 | 2 | - | - | 14 | ||
| 21 | Lee Martin | 2 | 178 | 2 | - | 1 | 6 | ||
| 22 | Keith Gillespie | 2 | 104 | 1 | 1 | - | - | ||
| 23 | Nicky Butt | 1 | 26 | - | 1 | - | 2 | ||
| 24 | David Beckham | 1 | 18 | - | 1 | - | 1 | ||
| 25 | Gary Neville | 1 | 2 | - | 1 | - | - | ||
| 26 | Les Sealey | - | - | - | - | - | 20 | ||
| 27 | Fraser Digby | - | - | - | - | - | 8 | ||
| 28 | Russell Beardsmore | - | - | - | - | - | 2 | ||
| 29 | Brian Carey | - | - | - | - | - | 1 | ||
| 30 | Kevin Pilkington | - | - | - | - | - | 1 | ||
| 31 | Craig Lawton | - | - | - | - | - | 1 | ||
| Totals | 50 | 49,800 | 550 | 49 | 49 | 98 | |||
Premier League |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Pallister | 42 | 3,780 | 42 | - | - | - | ||
| 2 | Peter Schmeichel | 42 | 3,780 | 42 | - | - | - | ||
| 3 | Steve Bruce | 42 | 3,749 | 42 | - | 1 | - | ||
| 4 | Brian McClair | 42 | 3,651 | 41 | 1 | 2 | - | ||
| 5 | Mark Hughes | 41 | 3,577 | 41 | - | 4 | - | ||
| 6 | Paul Ince | 41 | 3,513 | 41 | - | 4 | - | ||
| 7 | Ryan Giggs | 41 | 3,481 | 40 | 1 | 8 | - | ||
| 8 | Denis Irwin | 40 | 3,542 | 40 | - | 2 | - | ||
| 9 | Paul Parker | 31 | 2,768 | 31 | - | 1 | - | ||
| 10 | Lee Sharpe | 27 | 2,362 | 27 | - | 2 | - | ||
| 11 | Andre Kanchelskis | 27 | 1,319 | 14 | 13 | 9 | 10 | ||
| 12 | Eric Cantona | 22 | 1,920 | 21 | 1 | 1 | - | ||
| 13 | Darren Ferguson | 15 | 1,325 | 15 | - | 2 | - | ||
| 14 | Clayton Blackmore | 14 | 1,145 | 12 | 2 | 1 | 2 | ||
| 15 | Bryan Robson | 14 | 672 | 5 | 9 | - | 2 | ||
| 16 | Mike Phelan | 11 | 661 | 5 | 6 | 3 | 16 | ||
| 17 | Danny Wallace | 2 | 29 | - | 2 | - | 3 | ||
| 18 | Dion Dublin | 7 | 275 | 3 | 4 | 1 | 3 | ||
| 19 | Neil Webb | 1 | 5 | - | 1 | - | 1 | ||
| 20 | Nicky Butt | 1 | 26 | - | 1 | - | - | ||
| 21 | Les Sealey | - | - | - | - | - | 20 | ||
| 22 | Gary Walsh | - | - | - | - | - | 13 | ||
| 23 | Fraser Digby | - | - | - | - | - | 8 | ||
| 24 | Lee Martin | - | - | - | - | - | 5 | ||
| 25 | Craig Lawton | - | - | - | - | - | 1 | ||
| Totals | 42 | 41,580 | 462 | 41 | 41 | 84 | |||
UEFA Cup |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 2 | 210 | 2 | - | - | - | ||
| 2 | Denis Irwin | 2 | 210 | 2 | - | - | - | ||
| 3 | Brian McClair | 2 | 210 | 2 | - | - | - | ||
| 4 | Garry Pallister | 2 | 210 | 2 | - | - | - | ||
| 5 | Neil Webb | 2 | 210 | 2 | - | - | - | ||
| 6 | Mark Hughes | 2 | 178 | 2 | - | - | - | ||
| 7 | Danny Wallace | 2 | 128 | 2 | - | 1 | - | ||
| 8 | Ryan Giggs | 1 | 120 | 1 | - | - | - | ||
| 9 | Paul Ince | 1 | 120 | 1 | - | - | - | ||
| 10 | Peter Schmeichel | 1 | 120 | 1 | - | - | - | ||
| 11 | Gary Walsh | 1 | 90 | 1 | - | - | 1 | ||
| 12 | Clayton Blackmore | 1 | 90 | 1 | - | - | - | ||
| 13 | Andre Kanchelskis | 1 | 90 | 1 | - | - | - | ||
| 14 | Lee Martin | 1 | 88 | 1 | - | 1 | - | ||
| 15 | Bryan Robson | 1 | 82 | - | 1 | - | - | ||
| 16 | Mike Phelan | 1 | 65 | 1 | - | 1 | - | ||
| 17 | Paul Parker | 1 | 55 | - | 1 | - | - | ||
| 18 | Gary Neville | 1 | 2 | - | 1 | - | - | ||
| 19 | Russell Beardsmore | - | - | - | - | - | 2 | ||
| 20 | Nicky Butt | - | - | - | - | - | 2 | ||
| 21 | David Beckham | - | - | - | - | - | 1 | ||
| 22 | Kevin Pilkington | - | - | - | - | - | 1 | ||
| Totals | 2 | 2,280 | 22 | 3 | 3 | 7 |
|||
Football Association Cup |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 3 | 270 | 3 | - | - | - | ||
| 2 | Garry Pallister | 3 | 270 | 3 | - | - | - | ||
| 3 | Paul Parker | 3 | 270 | 3 | - | - | - | ||
| 4 | Peter Schmeichel | 3 | 270 | 3 | - | - | - | ||
| 5 | Lee Sharpe | 3 | 270 | 3 | - | - | - | ||
| 6 | Denis Irwin | 3 | 260 | 3 | - | 1 | - | ||
| 7 | Brian McClair | 3 | 260 | 3 | - | 1 | - | ||
| 8 | Ryan Giggs | 2 | 180 | 2 | - | - | - | ||
| 9 | Mark Hughes | 2 | 180 | 2 | - | - | - | ||
| 10 | Mike Phelan | 2 | 180 | 2 | - | - | 1 | ||
| 11 | Paul Ince | 2 | 166 | 2 | - | 1 | - | ||
| 12 | Keith Gillespie | 2 | 104 | 1 | 1 | - | - | ||
| 13 | Eric Cantona | 1 | 90 | 1 | - | - | - | ||
| 14 | Andre Kanchelskis | 1 | 90 | 1 | - | - | - | ||
| 15 | Danny Wallace | 1 | 90 | 1 | - | - | - | ||
| 16 | Clayton Blackmore | 1 | 10 | - | 1 | - | - | ||
| 17 | Bryan Robson | 1 | 10 | - | 1 | - | - | ||
| 18 | Brian Carey | 1 | 10 | - | - | - | 1 | ||
| 19 | Lee Martin | 1 | 10 | - | - | - | 1 | ||
| Totals | 3 | 2,970 | 33 | 3 | 3 | 3 | |||
Football League Cup |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 3 | 270 | 3 | - | - | - | ||
| 2 | Mark Hughes | 3 | 270 | 3 | - | - | - | ||
| 3 | Paul Ince | 3 | 270 | 3 | - | - | - | ||
| 4 | Brian McClair | 3 | 270 | 3 | - | - | - | ||
| 5 | Garry Pallister | 3 | 270 | 3 | - | - | - | ||
| 6 | Andre Kanchelskis | 3 | 230 | 2 | 1 | 1 | - | ||
| 7 | Denis Irwin | 3 | 202 | 3 | - | 1 | - | ||
| 8 | Ryan Giggs | 2 | 180 | 2 | - | - | - | ||
| 9 | Paul Parker | 2 | 180 | 2 | - | - | - | ||
| 10 | Peter Schmeichel | 2 | 180 | 2 | - | - | - | ||
| 11 | Clayton Blackmore | 1 | 90 | 1 | - | - | 2 | ||
| 12 | Darren Ferguson | 1 | 90 | 1 | - | - | 1 | ||
| 13 | Lee Martin | 1 | 90 | 1 | - | - | - | ||
| 14 | Bryan Robson | 1 | 90 | 1 | - | - | - | ||
| 15 | Danny Wallace | 1 | 90 | 1 | - | - | - | ||
| 16 | Gary Walsh | 1 | 90 | 1 | - | - | - | ||
| 17 | Neil Webb | 1 | 90 | 1 | - | - | 1 | ||
| 18 | David Beckham | 1 | 18 | - | 1 | - | - | ||
| Totals | 3 | 2,970 | 33 | 2 | 2 | 4 | |||